|
Home Search - Single Family SF Condos Cnd Open House Multi-Family Land MLS# SF Tax Cnd Tax Google Menu Contact |
Activity Watch (Single Family Condo MF Land) Watch List Recent Searches Statistics RSS Mobile Twitter
Mobile Realtors
|
![]() |
We rebate buyers 20% of our commission. See the advantages we offer sellers. |
Oahu Real Estate Activity Watch
Click the MLS# to view details. Mouse over the MLS# to view a photo and description.
Remember to add this page to your favorites to get the latest updates. OahuRE is updated every 10 minutes.
Current Filter: AND (BUILDINGNAME LIKE 'Kuapa Isle%')
| Date | Change | MLS# | Region | Neighborhood | Building | Address | Street | Price | Beds | Bath | Living | Status |
| Status from Not Listed to Active | Activity | $739,000 | 3 | 2 | 1,518 | Active | ||||||
| Price from $735,000 to $739,000 | Activity | $739,000 | 3 | 2 | 1,518 | Expired | ||||||
| Off Market from 08/13/2009 to 08/26/2009 | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from Pending to Closed | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from In Escrow to Pending | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from In Escrow to Closed | Activity | $659,000 | 3 | 2 | 1,164 | Sold Subject To Replacement Property for $635,000 | ||||||
| Off Market from 03/01/2009 to 07/29/2009 | Activity | $695,000 | 3 | 2 | 1,164 | Sold for $650,000 | ||||||
| Status from Pending to Closed | Activity | $695,000 | 3 | 2 | 1,164 | Sold for $650,000 | ||||||
| Status from Active to Withdrawn | Activity | $675,000 | 3 | 2 | 1,250 | Withdrawn Short Sale | ||||||
| Price from $620,000 to $575,000 | Activity | $575,000 | 3 | 2 | 1,582 | Active | ||||||
| Status from Active to In Escrow | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| ContingencyDate from to Jul 14 2009 12:00AM | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from In Escrow to Closed | Activity | $573,000 | 3 | 2 | 1,518 | Sold for $540,000 | ||||||
| Price from $695,000 to $675,000 | Activity | $675,000 | 3 | 2 | 1,250 | Withdrawn Short Sale | ||||||
| Status from Not Listed to Active | Activity | $675,000 | 3 | 2 | 1,250 | Withdrawn Short Sale | ||||||
| Status from In Escrow to Closed | Activity | $739,000 | 3 | 2 | 1,164 | Sold for $704,000 | ||||||
| Status from Not Listed to Active | Activity | $575,000 | 3 | 2 | 1,582 | Active | ||||||
| Status from Active to In Escrow | Activity | $659,000 | 3 | 2 | 1,164 | Sold Subject To Replacement Property for $635,000 | ||||||
| Price from $744,500 to $729,500 | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from Active to In Escrow | Activity | $573,000 | 3 | 2 | 1,518 | Sold for $540,000 | ||||||
| Status from Active to In Escrow | Activity | $739,000 | 3 | 2 | 1,164 | Sold for $704,000 | ||||||
| Status from Active to Withdrawn | Activity | $669,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $659,000 | 3 | 2 | 1,164 | Sold Subject To Replacement Property for $635,000 | ||||||
| Status from Active to Withdrawn | Activity | $695,000 | 3 | 3 | 1,637 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $669,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| Status from Active to Expired | Activity | $739,000 | 3 | 2 | 1,518 | Expired | ||||||
| SqFtTotal from 1,557 to 1,777 | Activity | $695,000 | 3 | 3 | 1,637 | Withdrawn | ||||||
| AreaRoofedLiv from 1,557 to 1,637 | Activity | $695,000 | 3 | 3 | 1,637 | Withdrawn | ||||||
| Status from Active to Expired | Activity | $669,000 | 3 | 2 | 1,382 | Expired | ||||||
| Status from Active to Withdrawn | Activity | $720,000 | 3 | 2 | 1,250 | Withdrawn | ||||||
| Price from $795,000 to $695,000 | Activity | $695,000 | 3 | 3 | 1,637 | Withdrawn | ||||||
| Status from Active to Pending | Activity | $695,000 | 3 | 2 | 1,164 | Sold for $650,000 | ||||||
| Off Market from 02/20/2009 to 02/26/2009 | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Status from Pending to Closed | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Status from Active to Pending | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Price from $679,500 to $669,000 | Activity | $669,000 | 3 | 2 | 1,382 | Expired | ||||||
| SqFtTotal from 1,818 to 1,728 | Activity | $573,000 | 3 | 2 | 1,518 | Sold for $540,000 | ||||||
| Status from Not Listed to Active | Activity | $573,000 | 3 | 2 | 1,518 | Sold for $540,000 | ||||||
| Status from Not Listed to Active | Activity | $739,000 | 3 | 2 | 1,164 | Sold for $704,000 | ||||||
| Status from Not Listed to Active | Activity | $669,000 | 3 | 2 | 1,382 | Expired | ||||||
| Status from Active to Expired | Activity | $679,500 | 3 | 2 | 1,382 | Expired | ||||||
| Status from Not Listed to Active | Activity | $695,000 | 3 | 3 | 1,637 | Withdrawn | ||||||
| Off Market from 01/20/2009 to 02/10/2009 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from Pending to Closed | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from In Escrow to Pending | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| ExpireDate from 01/31/2009 to 02/28/2009 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from In Escrow to Active | Activity | $679,500 | 3 | 2 | 1,382 | Expired | ||||||
| Status from Active to In Escrow | Activity | $679,500 | 3 | 2 | 1,382 | Expired | ||||||
| ExpireDate from 12/31/2008 to 01/31/2009 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from Not Listed to Active | Activity | $729,500 | 3 | 2 | 1,250 | Sold for $715,000 | ||||||
| Status from Pending to Closed | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Off Market from 12/08/2008 to 12/12/2008 | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| PendingDate from 12/11/2008 to 10/29/2008 | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Active to Pending | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Price from $599,800 to $575,000 | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Status from Not Listed to Active | Activity | $679,500 | 3 | 2 | 1,382 | Expired | ||||||
| Status from Active to In Escrow | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Price from $747,000 to $720,000 | Activity | $720,000 | 3 | 2 | 1,250 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $739,000 | 3 | 2 | 1,518 | Expired | ||||||
| Price from $650,000 to $635,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Assesed Land from $256,900 to $217,900 | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| TMKDisplay from 1-3-9-034-059-0025 to 1-3-9-031-002-0107 | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Status from Not Listed to Active | Activity | $575,000 | 3 | 2 | 1,382 | Sold for $536,500 | ||||||
| Status from Active to Expired | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| InternetList from N to Y | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Price from $695,000 to $650,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| ExpireDate from 10/17/2008 to 10/20/2008 | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| SqFtTotal from 1,557 to 1,937 | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Not Listed to Active | Activity | $830,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Not Listed to Active | Activity | $720,000 | 3 | 2 | 1,250 | Withdrawn | ||||||
| ExpireDate from 10/15/2008 to 10/17/2008 | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| Price from $725,000 to $695,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Price from $735,000 to $725,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from In Escrow to Expired | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Status from Active to In Escrow | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Price from $750,000 to $735,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Price from $769,500 to $750,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| AreaRoofedLiv from 1,362 to 1,382 | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| SqFtTotal from 1,362 to 1,762 | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| Price from $799,000 to $779,000 | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Price from $775,000 to $769,500 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from Not Listed to Active | Activity | $699,000 | 3 | 2 | 1,382 | Expired | ||||||
| Price from $795,000 to $775,000 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from Not Listed to Active | Activity | $695,000 | 3 | 2 | 1,164 | Sold for $650,000 | ||||||
| Status from Active to Withdrawn | Activity | $599,800 | 3 | 2 | 1,382 | Withdrawn Subject To Replacement Property | ||||||
| Commission from 2.5 to 3 | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from Not Listed to Active | Activity | $635,000 | 3 | 3 | 1,566 | Sold for $615,000 | ||||||
| Status from In Escrow to Closed | Activity | $805,000 | 4 | 3 | 1,557 | Sold for $805,000 | ||||||
| SqFtTotal from 1,918 to 1,758 | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Off Market from 05/21/2008 to 07/07/2008 | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| Status from Pending to Closed | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| SqFtTotal from 1,768 to 1,918 | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Status from Not Listed to Active | Activity | $779,000 | 3 | 2 | 1,518 | Expired Continue To Show | ||||||
| Status from Active to In Escrow | Activity | $805,000 | 4 | 3 | 1,557 | Sold for $805,000 | ||||||
| Status from Pending to Closed | Activity | $725,000 | 3 | 2 | 1,382 | Sold for $725,000 | ||||||
| Off Market from 06/16/2008 to 06/30/2008 | Activity | $725,000 | 3 | 2 | 1,382 | Sold for $725,000 | ||||||
| Price from $609,000 to $599,800 | Activity | $599,800 | 3 | 2 | 1,382 | Withdrawn Subject To Replacement Property | ||||||
| Status from In Escrow to Pending | Activity | $725,000 | 3 | 2 | 1,382 | Sold for $725,000 | ||||||
| Price from $840,000 to $805,000 | Activity | $805,000 | 4 | 3 | 1,557 | Sold for $805,000 | ||||||
| ChargeCode from 19 to 27 | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from In Escrow to Closed | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from temp to Active | Activity | $599,800 | 3 | 2 | 1,382 | Withdrawn Subject To Replacement Property | ||||||
| Status from Active to Pending | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| Status from Active to In Escrow | Activity | $725,000 | 3 | 2 | 1,382 | Sold for $725,000 | ||||||
| Status from Not Listed to Active | Activity | $805,000 | 4 | 3 | 1,557 | Sold for $805,000 | ||||||
| Status from In Escrow to Closed | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Active to In Escrow | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Active to temp | Activity | $599,800 | 3 | 2 | 1,382 | Withdrawn Subject To Replacement Property | ||||||
| Price from $655,000 to $638,000 | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| Price from $680,000 to $655,000 | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| Status from Pending to Closed | Activity | $818,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Off Market from 04/15/2008 to 05/02/2008 | Activity | $818,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Active to In Escrow | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from Not Listed to Active | Activity | $725,000 | 3 | 2 | 1,382 | Sold for $725,000 | ||||||
| Status from In Escrow to Active | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from Not Listed to Active | Activity | $599,800 | 3 | 2 | 1,382 | Withdrawn Subject To Replacement Property | ||||||
| Status from In Escrow to Closed | Activity | $624,850 | 4 | 3 | 1,557 | Sold for $610,000 | ||||||
| Status from Active to In Escrow | Activity | $624,850 | 4 | 3 | 1,557 | Sold for $610,000 | ||||||
| Status from In Escrow to Active | Activity | $624,850 | 4 | 3 | 1,557 | Sold for $610,000 | ||||||
| Status from Active to In Escrow | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from In Escrow to Pending | Activity | $818,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Active to Withdrawn | Activity | $609,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| AreaRoofedLiv from 1,557 to 1,728 | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| SqFtTotal from 1,557 to 1,937 | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| SqFtTotal from 1,937 to 1,557 | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from Not Listed to Active | Activity | $615,000 | 4 | 3 | 1,728 | Sold for $600,000 | ||||||
| Status from Not Listed to Active | Activity | $638,000 | 3 | 2 | 1,878 | Sold for $630,000 | ||||||
| Status from Active to In Escrow | Activity | $624,850 | 4 | 3 | 1,557 | Sold for $610,000 | ||||||
| Off Market from 02/16/2008 to 03/20/2008 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Pending to Closed | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Active to In Escrow | Activity | $818,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Not Listed to Active | Activity | $818,000 | 4 | 3 | 1,557 | Sold for $775,000 | ||||||
| Status from Pending to Active | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Active to Pending | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Active to Pending | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $699,000 to $689,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $828,000 to $810,000 | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Not Listed to Active | Activity | $624,850 | 4 | 3 | 1,557 | Sold for $610,000 | ||||||
| Status from Active to Withdrawn | Activity | $639,900 | 4 | 3 | 1,557 | Withdrawn | ||||||
| Price from $712,000 to $699,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $699,500 to $712,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Active to Expired | Activity | $750,000 | 3 | 2 | 1,164 | Expired | ||||||
| Status from Active to Withdrawn | Activity | $899,000 | 3 | 2 | 1,708 | Withdrawn | ||||||
| Price from $649,000 to $639,900 | Activity | $639,900 | 4 | 3 | 1,557 | Withdrawn | ||||||
| Price from $629,000 to $609,000 | Activity | $609,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| Price from $645,000 to $629,000 | Activity | $609,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| AreaRoofedLiv from 1,564 to 1,164 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $659,000 to $649,000 | Activity | $639,900 | 4 | 3 | 1,557 | Withdrawn | ||||||
| Price from $712,000 to $699,500 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Not Listed to Active | Activity | $609,000 | 3 | 2 | 1,382 | Withdrawn | ||||||
| Price from $720,000 to $712,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Not Listed to Active | Activity | $899,000 | 3 | 2 | 1,708 | Withdrawn | ||||||
| Price from $725,000 to $720,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $739,000 to $725,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| SqFtTotal from 1,937 to 1,797 | Activity | $639,900 | 4 | 3 | 1,557 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $639,900 | 4 | 3 | 1,557 | Withdrawn | ||||||
| Price from $745,000 to $739,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Price from $750,000 to $745,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from In Escrow to Closed | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Price from $775,000 to $750,000 | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Off Market from 09/07/2007 to 09/18/2007 | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| Status from Pending to Closed | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| AreaRoofedLiv from 1,518 to 1,762 | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| SqFtTotal from 1,518 to 1,762 | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from Not Listed to Active | Activity | $689,000 | 3 | 2 | 1,164 | Sold for $675,000 | ||||||
| Status from Not Listed to Active | Activity | $810,000 | 3 | 3 | 1,762 | Sold for $750,000 | ||||||
| Status from In Escrow to Pending | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| AgentSell from 10,876 to 2,585 | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Off Market from 08/20/2007 to 08/31/2007 | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Status from Pending to Closed | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Status from Active to In Escrow | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from Active to In Escrow | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| Status from In Escrow to Pending | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Price from $719,500 to $699,500 | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from In Escrow to Closed | Activity | $689,900 | 4 | 3 | 1,785 | Sold Short Sale for $635,000 | ||||||
| Price from $728,000 to $719,500 | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Price from $745,000 to $735,000 | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| Status from Active to In Escrow | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Price from $737,000 to $728,000 | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from Active to Withdrawn | Activity | $845,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $829,000 | 3 | 2 | 1,708 | Sold for $829,000 | ||||||
| Price from $738,000 to $737,000 | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from Not Listed to Active | Activity | $845,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Status from Pending to Closed | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Off Market from 06/28/2007 to 06/29/2007 | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Status from temp to Expired | Activity | $925,000 | 3 | 2 | 1,518 | Expired | ||||||
| Status from In Escrow to Pending | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Price from $775,000 to $750,000 | Activity | $750,000 | 3 | 2 | 1,164 | Expired | ||||||
| Status from Active to In Escrow | Activity | $689,900 | 4 | 3 | 1,785 | Sold Short Sale for $635,000 | ||||||
| Status from Not Listed to Active | Activity | $689,900 | 4 | 3 | 1,785 | Sold Short Sale for $635,000 | ||||||
| Status from Active to Expired | Activity | $689,900 | 4 | 3 | 1,785 | Expired Short Sale | ||||||
| Price from $754,000 to $738,000 | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from Active to Withdrawn | Activity | $679,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Status from In Escrow to Active | Activity | $679,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Status from Active to In Escrow | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| ClosedDate from 04/23/2007 to 04/18/2007 | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| Status from In Escrow to Closed | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| Status from Not Listed to Active | Activity | $699,500 | 3 | 2 | 1,382 | Sold for $680,000 | ||||||
| Status from Active to Expired | Activity | $775,000 | 3 | 2 | 1,250 | Expired | ||||||
| Status from Active to In Escrow | Activity | $679,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| OfficeSell from NTRI to BUSS | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| AgentSell from 26,051 to 13,714 | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| Status from In Escrow to Closed | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| Status from Not Listed to Active | Activity | $735,000 | 3 | 2 | 1,164 | Sold for $728,000 | ||||||
| Price from $480,000 to $455,000 | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Price from $658,900 to $689,900 | Activity | $689,900 | 4 | 3 | 1,785 | Expired Short Sale | ||||||
| Status from Not Listed to Active | Activity | $689,900 | 4 | 3 | 1,785 | Expired Short Sale | ||||||
| Price from $795,000 to $775,000 | Activity | $750,000 | 3 | 2 | 1,164 | Expired | ||||||
| Price from $687,000 to $679,000 | Activity | $679,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Status from Active to In Escrow | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| Status from Active to In Escrow | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| Price from $888,000 to $849,000 | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| SqFtTotal from 1,650 to 1,490 | Activity | $775,000 | 3 | 2 | 1,250 | Expired | ||||||
| Price from $777,000 to $750,000 | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| SqFtTotal from 1,670 to 1,650 | Activity | $775,000 | 3 | 2 | 1,250 | Expired | ||||||
| SqFtTotal from 1,164 to 1,564 | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Price from $435,000 to $480,000 | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Status from Not Listed to Active | Activity | $455,000 | 3 | 2 | 1,164 | Sold for $410,000 | ||||||
| Status from Not Listed to Active | Activity | $750,000 | 3 | 2 | 1,164 | Expired | ||||||
| Status from Not Listed to Active | Activity | $775,000 | 3 | 2 | 1,250 | Expired | ||||||
| Status from Not Listed to Active | Activity | $679,000 | 3 | 2 | 1,518 | Withdrawn | ||||||
| Assesed Land from $14,700 to $147,400 | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| Assesed Land from $95,200 to $14,700 | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| Status from Not Listed to Active | Activity | $750,000 | 3 | 2 | 1,164 | Sold for $720,000 | ||||||
| Status from temp to Withdrawn | Activity | $789,000 | 3 | 2 | 1,164 | Withdrawn | ||||||
| Status from Active to Withdrawn | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Commission from 2.5 to 2.5% | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Commission from 3% to 2.5 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $739,000 to $735,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $740,000 to $739,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Status from Not Listed to Active | Activity | $849,000 | 3 | 3 | 1,557 | Sold for $825,000 | ||||||
| Price from $745,000 to $740,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $750,000 to $745,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $775,000 to $750,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $788,000 to $775,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $799,000 to $788,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Off Market from 09/27/2006 to 10/13/2006 | Activity | $799,000 | 3 | 2 | 1,518 | Sold for $775,000 | ||||||
| Status from Pending to Closed | Activity | $799,000 | 3 | 2 | 1,518 | Sold for $775,000 | ||||||
| Price from $808,000 to $799,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $833,000 to $808,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $888,000 to $833,000 | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Status from In Escrow to Pending | Activity | $799,000 | 3 | 2 | 1,518 | Sold for $775,000 | ||||||
| Status from Not Listed to Active | Activity | $735,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $833,000 to $875,000 | Activity | $875,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Status from Active to temp | Activity | $925,000 | 3 | 2 | 1,518 | Expired | ||||||
| Status from Active to In Escrow | Activity | $799,000 | 3 | 2 | 1,518 | Sold for $775,000 | ||||||
| Status from Pending to Closed | Activity | $579,000 | 4 | 3 | 1,557 | Sold for $565,000 | ||||||
| Off Market from 09/08/2006 to 09/13/2006 | Activity | $579,000 | 4 | 3 | 1,557 | Sold for $565,000 | ||||||
| Status from In Escrow to Pending | Activity | $579,000 | 4 | 3 | 1,557 | Sold for $565,000 | ||||||
| Status from Active to Withdrawn | Activity | $799,000 | 3 | 2 | 1,164 | Withdrawn | ||||||
| Status from Active to temp | Activity | $789,000 | 3 | 2 | 1,164 | Withdrawn | ||||||
| Price from $809,000 to $799,000 | Activity | $799,000 | 3 | 2 | 1,164 | Withdrawn | ||||||
| Status from Active to Withdrawn | Activity | $875,000 | 4 | 3 | 1,785 | Withdrawn | ||||||
| Price from $819,000 to $809,000 | Activity | $799,000 | 3 | 2 | 1,164 | Withdrawn | ||||||
| Price from $819,000 to $799,000 | Activity | $799,000 | 3 | 2 | 1,518 | Sold for $775,000 | ||||||
