|
Home Search - Single Family SF Condos Cnd Open House Multi-Family Land MLS# SF Tax Cnd Tax Google Menu Contact |
Activity Watch (Single Family Condo MF Land) Watch List Recent Searches Statistics RSS Mobile Twitter
Mobile Realtors
|
![]() |
We rebate buyers 20% of our commission. See the advantages we offer sellers. |
Oahu Real Estate Activity Watch
Click the MLS# to view details. Mouse over the MLS# to view a photo and description.
Remember to add this page to your favorites to get the latest updates. OahuRE is updated every 10 minutes.
Current Filter: AND (NEIGHBORHOOD LIKE 'WEST MARINA%')
| Date | Change | MLS# | Region | Neighborhood | Address | Street | Price | Beds | Bath | Land | Living | Status |
| Status from Active to Withdrawn | Activity | $1,795,000 | 4 | 3 | 7,427 | 2,663 | Withdrawn | |||||
| Status from Pending to Active | Activity | $675,000 | 3 | 2 | 0 | 1,648 | Active Short Sale | |||||
| Status from Active to Pending | Activity | $675,000 | 3 | 2 | 0 | 1,648 | Active Short Sale | |||||
| ContingencyDate from to Oct 30 2009 12:00AM | Activity | $673,000 | 3 | 2 | 0 | 1,464 | In Escrow | |||||
| Status from Active to In Escrow | Activity | $673,000 | 3 | 2 | 0 | 1,464 | In Escrow | |||||
| ContingencyDate from to Oct 29 2009 12:00AM | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Status from Active to In Escrow | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Price from $719,000 to $675,000 | Activity | $675,000 | 3 | 2 | 0 | 1,648 | Active Short Sale | |||||
| Status from Not Listed to Active | Activity | $673,000 | 3 | 2 | 0 | 1,464 | In Escrow | |||||
| AreaRoofedLiv from 2,820 to 2,325 | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from Not Listed to Active | Activity | $1,148,000 | 3 | 3 | 4,226 | 1,640 | Active | |||||
| ContingencyDate from Aug 19 2009 12:00AM to | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from Pending to Active | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Price from $708,000 to $699,000 | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Off Market from 09/21/2009 to 09/23/2009 | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Status from Pending to Closed | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Price from $708,001 to $708,000 | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Price from $708,000 to $708,001 | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Status from In Escrow to Closed | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Off Market from 09/02/2009 to 09/24/2009 | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Status from Pending to Closed | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Status from In Escrow to Pending | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Status from Pending to Closed | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Off Market from 09/14/2009 to 09/18/2009 | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from In Escrow to Closed | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Off Market from 08/21/2009 to 09/14/2009 | Activity | $1,080,000 | 3 | 2 | 6,408 | 2,090 | Sold for $1,035,000 | |||||
| Status from Pending to Closed | Activity | $1,080,000 | 3 | 2 | 6,408 | 2,090 | Sold for $1,035,000 | |||||
| Off Market from 08/23/2009 to 09/15/2009 | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from Pending to Closed | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from In Escrow to Pending | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from Not Listed to Active | Activity | $675,000 | 3 | 2 | 0 | 1,648 | Active Short Sale | |||||
| Status from In Escrow to Pending | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| AreaRoofedLiv from 2,559 to 2,820 | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from In Escrow to Pending | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| AreaRoofedLiv from 2,732 to 2,559 | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Price from $728,000 to $708,000 | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Status from Active to Withdrawn | Activity | $736,000 | 3 | 2 | 22,336 | 1,156 | Withdrawn | |||||
| Status from In Escrow to Closed | Activity | $840,000 | 4 | 3 | 4,152 | 2,178 | Sold for $816,000 | |||||
| Status from In Escrow to Pending | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from In Escrow to Pending | Activity | $1,080,000 | 3 | 2 | 6,408 | 2,090 | Sold for $1,035,000 | |||||
| ContingencyDate from to Aug 19 2009 12:00AM | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from Active to In Escrow | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from Active to In Escrow | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| ContingencyDate from to Aug 16 2009 12:00AM | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| ContingencyDate from to Aug 13 2009 12:00AM | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Status from Active to In Escrow | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| ContingencyDate from Jul 8 2009 12:00AM to | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| Status from In Escrow to Active | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| ContingencyDate from Aug 8 2009 12:00AM to | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Status from In Escrow to Active | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| ContingencyDate from to Aug 8 2009 12:00AM | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Status from Active to In Escrow | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Status from Active to Withdrawn | Activity | $1,148,000 | 3 | 3 | 0 | 1,640 | Withdrawn | |||||
| Off Market from 07/20/2009 to 08/10/2009 | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Status from Pending to Withdrawn | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $1,700,000 | 5 | 3 | 10,760 | 2,564 | Withdrawn | |||||
| ContingencyDate from to Aug 6 2009 12:00AM | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Status from Active to In Escrow | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Status from Active to In Escrow | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| ContingencyDate from to Aug 4 2009 12:00AM | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from temp to Expired | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| ContingencyDate from Jul 18 2009 12:00AM to Jul 8 2009 12:00AM | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| Status from Active to Pending | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Price from $915,000 to $899,000 | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Price from $979,000 to $969,000 | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| ContingencyDate from to Jul 24 2009 12:00AM | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from Active to In Escrow | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from In Escrow to Closed | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| ContingencyDate from to Jul 24 2009 12:00AM | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| Status from Active to In Escrow | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| Status from temp to Active | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| Status from Active to In Escrow | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| ContingencyDate from to Jul 18 2009 12:00AM | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| ContingencyDate from Jul 8 2009 12:00AM to | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| Status from In Escrow to Active | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| ContingencyDate from to Jul 19 2009 12:00AM | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Active to In Escrow | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from In Escrow to Closed | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| Status from Active to In Escrow | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| Price from $860,000 to $829,000 | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Not Listed to Active | Activity | $969,000 | 3 | 2 | 7,080 | 1,288 | Sold for $949,000 | |||||
| Status from Active to In Escrow | Activity | $840,000 | 4 | 3 | 4,152 | 2,178 | Sold for $816,000 | |||||
| Status from Not Listed to Active | Activity | $699,000 | 3 | 2 | 2,878 | 1,648 | In Escrow | |||||
| Status from Not Listed to Active | Activity | $1,148,000 | 3 | 3 | 0 | 1,640 | Withdrawn | |||||
| Price from $795,000 to $775,000 | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $1,250,000 | 3 | 3 | 8,951 | 2,284 | Withdrawn | |||||
| Status from In Escrow to Active | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from Active to In Escrow | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from Active to In Escrow | Activity | $1,080,000 | 3 | 2 | 6,408 | 2,090 | Sold for $1,035,000 | |||||
| Status from Active to In Escrow | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| Status from Not Listed to Active | Activity | $1,080,000 | 3 | 2 | 6,408 | 2,090 | Sold for $1,035,000 | |||||
| Status from In Escrow to Active | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Status from Not Listed to Active | Activity | $1,395,000 | 3 | 2 | 0 | 2,205 | Active | |||||
| AgentSell from 25,052 to 29,488 | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Commission from 3% to 2.5% | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| ClosedDate from 05/11/2009 to 05/18/2009 | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Price from $1,080,000 to $1,250,000 | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Price from $1,250,000 to $1,080,000 | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Off Market from 04/27/2009 to 05/11/2009 | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Status from Pending to Closed | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Status from In Escrow to Closed | Activity | $700,000 | 4 | 3 | 0 | 1,640 | Sold for $701,500 | |||||
| Status from Active to Withdrawn | Activity | $1,425,000 | 3 | 2 | 0 | 2,205 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $736,000 | 3 | 2 | 22,336 | 1,156 | Withdrawn | |||||
| Assesed Land from $156,300 to $286,400 | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Price from $845,000 to $795,000 | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $840,000 | 4 | 3 | 4,152 | 2,178 | Sold for $816,000 | |||||
| Status from Active to temp | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| Status from Active to In Escrow | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Status from Not Listed to Active | Activity | $560,000 | 3 | 2 | 0 | 1,113 | Sold for $512,000 | |||||
| Price from $1,499,000 to $1,399,000 | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| Status from Not Listed to Active | Activity | $1,700,000 | 5 | 3 | 10,760 | 2,564 | Withdrawn | |||||
| Status from In Escrow to Active | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Not Listed to Active | Activity | $1,425,000 | 3 | 2 | 0 | 2,205 | Withdrawn | |||||
| Price from $888,000 to $860,000 | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Active to temp | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Not Listed to Active | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Not Listed to Active | Activity | $899,000 | 4 | 3 | 3,600 | 2,330 | Sold for $899,000 | |||||
| Status from In Escrow to Pending | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Price from $795,000 to $775,000 | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from Active to Withdrawn | Activity | $899,000 | 3 | 2 | 0 | 1,648 | Withdrawn | |||||
| Status from Active to In Escrow | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Active to Withdrawn | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $949,500 | 4 | 3 | 3,601 | 2,268 | Withdrawn | |||||
| Price from $945,000 to $905,000 | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Status from Active to Expired | Activity | $1,425,000 | 3 | 2 | 0 | 2,205 | Expired | |||||
| Status from Not Listed to Active | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Sold for $519,000 | |||||
| Status from Active to Expired | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Expired | |||||
| Price from $815,000 to $795,000 | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from Active to In Escrow | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Status from Not Listed to Active | Activity | $899,000 | 3 | 2 | 0 | 1,648 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $775,000 | 3 | 2 | 31,879 | 2,005 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $719,000 | 3 | 1 | 0 | 1,350 | Withdrawn | |||||
| Price from $892,500 to $850,100 | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Price from $919,000 to $888,000 | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Active to Withdrawn | Activity | $829,000 | 3 | 2 | 0 | 1,648 | Withdrawn | |||||
| OfficeList from PRGO03 to PRGO | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Price from $845,000 to $815,000 | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from Not Listed to Active | Activity | $850,100 | 4 | 3 | 3,600 | 2,330 | Sold Lender Sale for $850,100 | |||||
| Price from $1,545,000 to $1,499,000 | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| AgentCoList from 22,523 to 37,746 | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Price from $746,888 to $747,888 | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $905,000 | 3 | 2 | 3,771 | 1,648 | Sold for $875,000 | |||||
| Price from $1,599,000 to $1,545,000 | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| Status from temp to Expired | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Price from $558,000 to $548,000 | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Expired | |||||
| Price from $865,000 to $845,000 | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Price from $1,495,000 to $1,425,000 | Activity | $1,425,000 | 3 | 2 | 0 | 2,205 | Expired | |||||
| Price from $1,650,000 to $1,599,000 | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| Price from $745,000 to $700,000 | Activity | $700,000 | 4 | 3 | 0 | 1,640 | Sold for $701,500 | |||||
| Off Market from 02/06/2009 to 02/09/2009 | Activity | $995,000 | 3 | 2 | 7,080 | 1,528 | Sold for $925,000 | |||||
| Status from Pending to Closed | Activity | $995,000 | 3 | 2 | 7,080 | 1,528 | Sold for $925,000 | |||||
| Status from In Escrow to Pending | Activity | $995,000 | 3 | 2 | 7,080 | 1,528 | Sold for $925,000 | |||||
| Status from Active to Withdrawn | Activity | $1,100,000 | 4 | 3 | 3,601 | 2,330 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $829,000 | 3 | 3 | 0 | 1,866 | Sold for $800,000 | |||||
| Status from Active to In Escrow | Activity | $700,000 | 4 | 3 | 0 | 1,640 | Sold for $701,500 | |||||
| Price from $569,000 to $558,000 | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Expired | |||||
| Price from $748,888 to $746,888 | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Price from $788,888 to $748,888 | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $829,000 | 3 | 2 | 0 | 1,648 | Withdrawn | |||||
| Price from $1,475,000 to $1,495,000 | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Status from Active to Withdrawn | Activity | $865,000 | 3 | 2 | 0 | 1,410 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $1,399,000 | 5 | 5 | 9,841 | 3,709 | Sold for $1,325,000 | |||||
| OfficeList from PRGO to PRGO03 | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $1,075,000 | 4 | 3 | 3,936 | 2,178 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $775,000 | 4 | 3 | 7,800 | 2,480 | Sold for $720,000 | |||||
| Status from Not Listed to Active | Activity | $1,495,000 | 4 | 4 | 7,080 | 2,325 | Active | |||||
| Price from $729,000 to $719,000 | Activity | $719,000 | 3 | 1 | 0 | 1,350 | Withdrawn | |||||
| ExpireDate from 01/20/2009 to 02/20/2009 | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to In Escrow | Activity | $995,000 | 3 | 2 | 7,080 | 1,528 | Sold for $925,000 | |||||
| Status from Active to temp | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to Expired | Activity | $935,000 | 5 | 3 | 6,940 | 2,830 | Expired | |||||
| Status from temp to Expired | Activity | $1,150,000 | 3 | 2 | 8,207 | 1,475 | Expired | |||||
| Status from Not Listed to Active | Activity | $995,000 | 3 | 2 | 7,080 | 1,528 | Sold for $925,000 | |||||
| Price from $769,000 to $745,000 | Activity | $700,000 | 4 | 3 | 0 | 1,640 | Sold for $701,500 | |||||
| Status from In Escrow to Closed | Activity | $848,000 | 4 | 3 | 3,880 | 2,330 | Sold for $848,000 | |||||
| Status from Active to Withdrawn | Activity | $1,575,000 | 4 | 4 | 7,080 | 2,732 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to Expired | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Not Listed to Active | Activity | $1,795,000 | 4 | 3 | 7,427 | 2,663 | Withdrawn | |||||
| Status from In Escrow to Closed | Activity | $958,000 | 3 | 2 | 3,033 | 1,648 | Sold for $885,000 | |||||
| Status from Active to Withdrawn | Activity | $999,000 | 3 | 2 | 7,080 | 1,528 | Withdrawn | |||||
| Status from In Escrow to Active | Activity | $935,000 | 5 | 3 | 6,940 | 2,830 | Expired | |||||
| Status from In Escrow to Closed | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Not Listed to Active | Activity | $949,500 | 4 | 3 | 3,601 | 2,268 | Withdrawn | |||||
| Status from Active to In Escrow | Activity | $848,000 | 4 | 3 | 3,880 | 2,330 | Sold for $848,000 | |||||
| Status from Not Listed to Active | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to Expired | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to In Escrow | Activity | $958,000 | 3 | 2 | 3,033 | 1,648 | Sold for $885,000 | |||||
| Status from Active to Withdrawn | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Price from $749,000 to $729,000 | Activity | $719,000 | 3 | 1 | 0 | 1,350 | Withdrawn | |||||
| Status from Active to Withdrawn | Activity | $939,000 | 3 | 3 | 4,036 | 2,178 | Withdrawn | |||||
| Status from temp to Active | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Active to temp | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $747,888 | 3 | 2 | 0 | 1,156 | Withdrawn | |||||
| Status from Active to Expired | Activity | $1,698,000 | 5 | 3 | 9,300 | 3,159 | Expired | |||||
| Status from Pending to Closed | Activity | $849,000 | 5 | 3 | 9,446 | 1,802 | Sold for $780,000 | |||||
| Off Market from 09/16/2008 to 10/31/2008 | Activity | $849,000 | 5 | 3 | 9,446 | 1,802 | Sold for $780,000 | |||||
| Status from Active to Expired | Activity | $850,000 | 3 | 2 | 0 | 1,582 | Expired | |||||
| Status from Active to In Escrow | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Not Listed to Active | Activity | $700,000 | 4 | 3 | 0 | 1,640 | Sold for $701,500 | |||||
| Price from $898,000 to $848,000 | Activity | $848,000 | 4 | 3 | 3,880 | 2,330 | Sold for $848,000 | |||||
| Status from In Escrow to Withdrawn | Activity | $699,000 | 3 | 2 | 0 | 1,468 | Withdrawn | |||||
| Price from $1,125,000 to $1,250,000 | Activity | $1,250,000 | 3 | 3 | 8,951 | 2,284 | Withdrawn | |||||
| Price from $853,000 to $865,000 | Activity | $865,000 | 3 | 2 | 0 | 1,410 | Withdrawn | |||||
| Price from $1,095,000 to $999,000 | Activity | $999,000 | 3 | 2 | 7,080 | 1,528 | Withdrawn | |||||
| Commission from 4.0% to 3.0% | Activity | $999,000 | 3 | 2 | 7,080 | 1,528 | Withdrawn | |||||
| Status from Not Listed to Active | Activity | $958,000 | 3 | 2 | 3,033 | 1,648 | Sold for $885,000 | |||||
| Status from In Escrow to Active | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Active to temp | Activity | $1,150,000 | 3 | 2 | 8,207 | 1,475 | Expired | |||||
| Price from $715,000 to $690,000 | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Active to In Escrow | Activity | $935,000 | 5 | 3 | 6,940 | 2,830 | Expired | |||||
| Status from Not Listed to Active | Activity | $1,425,000 | 3 | 2 | 0 | 2,205 | Expired | |||||
| Status from In Escrow to Closed | Activity | $950,000 | 3 | 3 | 3,600 | 2,178 | Sold for $860,000 | |||||
| Price from $1,250,000 to $1,125,000 | Activity | $1,250,000 | 3 | 3 | 8,951 | 2,284 | Withdrawn | |||||
| Price from $898,000 to $853,000 | Activity | $865,000 | 3 | 2 | 0 | 1,410 | Withdrawn | |||||
| Status from Active to In Escrow | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Not Listed to Active | Activity | $548,000 | 2 | 2 | 0 | 1,104 | Expired | |||||
| Price from $1,275,000 to $1,250,000 | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Price from $1,299,000 to $1,275,000 | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Price from $889,000 to $790,000 | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Price from $769,000 to $749,000 | Activity | $719,000 | 3 | 1 | 0 | 1,350 | Withdrawn | |||||
| Status from Active to In Escrow | Activity | $699,000 | 3 | 2 | 0 | 1,468 | Withdrawn | |||||
| Status from In Escrow to Active | Activity | $848,000 | 4 | 3 | 3,880 | 2,330 | Sold for $848,000 | |||||
| Status from In Escrow to Closed | Activity | $979,000 | 4 | 3 | 9,300 | 1,720 | Sold Subject To Replacement Property for $900,000 | |||||
| Status from Active to In Escrow | Activity | $848,000 | 4 | 3 | 3,880 | 2,330 | Sold for $848,000 | |||||
| Commission from 3.0% to 4.0% | Activity | $999,000 | 3 | 2 | 7,080 | 1,528 | Withdrawn | |||||
| Status from temp to Withdrawn | Activity | $950,000 | 4 | 3 | 3,600 | 2,330 | Withdrawn Short Sale | |||||
| OfficeList from HRAS to CBPP05 | Activity | $865,000 | 3 | 2 | 0 | 1,410 | Withdrawn | |||||
| Price from $745,000 to $715,000 | Activity | $690,000 | 3 | 2 | 7,082 | 1,764 | Sold for $690,000 | |||||
| Status from Not Listed to Active | Activity | $790,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to Expired | Activity | $889,000 | 3 | 2 | 3,100 | 1,548 | Expired | |||||
| Status from Active to Pending | Activity | $849,000 | 5 | 3 | 9,446 | 1,802 | Sold for $780,000 | |||||
| Price from $968,000 to $939,000 | Activity | $939,000 | 3 | 3 | 4,036 | 2,178 | Withdrawn | |||||
| Status from Active to temp | Activity | $950,000 | 4 | 3 | 3,600 | 2,330 | Withdrawn Short Sale | |||||
| Status from Not Listed to Active | Activity | $950,000 | 4 | 3 | 3,600 | 2,330 | Withdrawn Short Sale | |||||
| Price from $1,430,000 to $1,299,000 | Activity | $1,250,000 | 3 | 2 | 6,408 | 2,080 | Withdrawn | |||||
| Price from $729,000 to $699,000 | Activity | $699,000 | 3 | 2 | 0 | 1,468 | Withdrawn | |||||
| Status from Active to In Escrow | Activity | $950,000 | 3 | 3 | 3,600 | 2,178 | Sold for $860,000 | |||||
