Home    Search    Resources    Contact

We give buyers 20% of our commission.

We will sell your home for 4.5% or less.

Oahu Real Estate Neighborhood Tax Data View

Sorted by StreetNumDisplay, StreetName ASC * Records Found: 88

Searching For: (BUILDINGNAME LIKE "1251 Heulu")

# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
1 1251 Heulu Street $0 $10,525,800 $10,525,800 $0 $10,525,800 35,086 $300.00 All Names Removed $0 $0 $10,525,800 $10,525,800 $10,525,800 $0 0.0000% 240290010000 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
2 1251 Heulu Street 101 $382,700 $121,100 $503,800 $80,000 $423,800 0 $0.00 All Names Removed $406,300 $80,000 $121,100 $527,400 $447,400 $-23,600 -4.4748% 240290010001 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
3 1251 Heulu Street 102 $465,700 $143,900 $609,600 $80,000 $529,600 0 $0.00 All Names Removed $484,200 $80,000 $143,900 $628,100 $548,100 $-18,500 -2.9454% 240290010002 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
4 1251 Heulu Street 103 $382,700 $121,100 $503,800 $80,000 $423,800 0 $0.00 All Names Removed $406,300 $0 $121,100 $527,400 $527,400 $-23,600 -4.4748% 240290010003 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
5 1251 Heulu Street 104 $382,700 $121,100 $503,800 $0 $503,800 0 $0.00 All Names Removed $406,300 $0 $121,100 $527,400 $527,400 $-23,600 -4.4748% 240290010004 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
6 1251 Heulu Street 104 $382,700 $121,100 $503,800 $0 $503,800 0 $0.00 All Names Removed $406,300 $0 $121,100 $527,400 $527,400 $-23,600 -4.4748% 240290010004 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
7 1251 Heulu Street 105 $382,700 $121,100 $503,800 $80,000 $423,800 0 $0.00 All Names Removed $406,300 $80,000 $121,100 $527,400 $447,400 $-23,600 -4.4748% 240290010005 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
8 1251 Heulu Street 105 $382,700 $121,100 $503,800 $80,000 $423,800 0 $0.00 All Names Removed $406,300 $80,000 $121,100 $527,400 $447,400 $-23,600 -4.4748% 240290010005 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
9 1251 Heulu Street 106 $387,700 $121,100 $508,800 $0 $508,800 0 $0.00 All Names Removed $411,300 $0 $121,100 $532,400 $532,400 $-23,600 -4.4328% 240290010006 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
10 1251 Heulu Street 107 $410,500 $127,900 $538,400 $80,000 $458,400 0 $0.00 All Names Removed $418,400 $80,000 $127,900 $546,300 $466,300 $-7,900 -1.4461% 240290010007 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
11 1251 Heulu Street 107 $410,500 $127,900 $538,400 $80,000 $458,400 0 $0.00 All Names Removed $418,400 $80,000 $127,900 $546,300 $466,300 $-7,900 -1.4461% 240290010007 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
12 1251 Heulu Street 201 $384,600 $121,100 $505,700 $0 $505,700 0 $0.00 All Names Removed $408,200 $0 $121,100 $529,300 $529,300 $-23,600 -4.4587% 240290010008 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
13 1251 Heulu Street 202 $430,700 $143,900 $574,600 $120,000 $454,600 0 $0.00 All Names Removed $439,300 $120,000 $143,900 $583,200 $463,200 $-8,600 -1.4746% 240290010009 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
14 1251 Heulu Street 203 $379,600 $121,100 $500,700 $0 $500,700 0 $0.00 All Names Removed $403,100 $0 $121,100 $524,200 $524,200 $-23,500 -4.4830% 240290010010 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
15 1251 Heulu Street 204 $379,600 $121,100 $500,700 $80,000 $420,700 0 $0.00 All Names Removed $403,100 $80,000 $121,100 $524,200 $444,200 $-23,500 -4.4830% 240290010011 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
16 1251 Heulu Street 205 $379,600 $121,100 $500,700 $0 $500,700 0 $0.00 All Names Removed $403,100 $0 $121,100 $524,200 $524,200 $-23,500 -4.4830% 240290010012 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
17 1251 Heulu Street 206 $379,600 $121,100 $500,700 $120,000 $380,700 0 $0.00 All Names Removed $403,100 $120,000 $121,100 $524,200 $404,200 $-23,500 -4.4830% 240290010013 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
18 1251 Heulu Street 207 $395,700 $127,900 $523,600 $120,000 $403,600 0 $0.00 All Names Removed $403,700 $120,000 $127,900 $531,600 $411,600 $-8,000 -1.5049% 240290010014 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
19 1251 Heulu Street 301 $386,100 $121,100 $507,200 $80,000 $427,200 0 $0.00 All Names Removed $409,800 $80,000 $121,100 $530,900 $450,900 $-23,700 -4.4641% 240290010015 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
20 1251 Heulu Street 302 $432,600 $143,900 $576,500 $80,000 $496,500 0 $0.00 All Names Removed $441,200 $80,000 $143,900 $585,100 $505,100 $-8,600 -1.4698% 240290010016 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
21 1251 Heulu Street 303 $386,100 $121,100 $507,200 $0 $507,200 0 $0.00 All Names Removed $409,800 $0 $121,100 $530,900 $530,900 $-23,700 -4.4641% 240290010017 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
22 1251 Heulu Street 304 $376,200 $121,100 $497,300 $80,000 $417,300 0 $0.00 All Names Removed $399,700 $80,000 $121,100 $520,800 $440,800 $-23,500 -4.5123% 240290010018 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
23 1251 Heulu Street 305 $376,200 $121,100 $497,300 $0 $497,300 0 $0.00 All Names Removed $399,700 $80,000 $121,100 $520,800 $440,800 $-23,500 -4.5123% 240290010019 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
24 1251 Heulu Street 306 $376,200 $121,100 $497,300 $80,000 $417,300 0 $0.00 All Names Removed $399,700 $80,000 $121,100 $520,800 $440,800 $-23,500 -4.5123% 240290010020 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
25 1251 Heulu Street 307 $397,400 $127,900 $525,300 $80,000 $445,300 0 $0.00 All Names Removed $405,400 $80,000 $127,900 $533,300 $453,300 $-8,000 -1.5001% 240290010021 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
26 1251 Heulu Street 401 $382,700 $121,100 $503,800 $80,000 $423,800 0 $0.00 All Names Removed $406,400 $80,000 $121,100 $527,500 $447,500 $-23,700 -4.4929% 240290010022 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
27 1251 Heulu Street 402 $434,500 $143,900 $578,400 $120,000 $458,400 0 $0.00 All Names Removed $443,100 $0 $143,900 $587,000 $587,000 $-8,600 -1.4651% 240290010023 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
28 1251 Heulu Street 403 $382,700 $121,100 $503,800 $0 $503,800 0 $0.00 All Names Removed $406,400 $0 $121,100 $527,500 $527,500 $-23,700 -4.4929% 240290010024 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
29 1251 Heulu Street 404 $382,700 $121,100 $503,800 $0 $503,800 0 $0.00 All Names Removed $406,400 $0 $121,100 $527,500 $527,500 $-23,700 -4.4929% 240290010025 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
30 1251 Heulu Street 405 $382,700 $121,100 $503,800 $0 $503,800 0 $0.00 All Names Removed $406,400 $0 $121,100 $527,500 $527,500 $-23,700 -4.4929% 240290010026 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
31 1251 Heulu Street 406 $387,700 $121,100 $508,800 $0 $508,800 0 $0.00 All Names Removed $411,400 $0 $121,100 $532,500 $532,500 $-23,700 -4.4507% 240290010027 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
32 1251 Heulu Street 407 $399,000 $127,900 $526,900 $0 $526,900 0 $0.00 All Names Removed $407,100 $0 $127,900 $535,000 $535,000 $-8,100 -1.5140% 240290010028 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
33 1251 Heulu Street 501 $384,300 $121,100 $505,400 $120,000 $385,400 0 $0.00 All Names Removed $408,000 $120,000 $121,100 $529,100 $409,100 $-23,700 -4.4793% 240290010029 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
34 1251 Heulu Street 502 $436,400 $143,900 $580,300 $120,000 $460,300 0 $0.00 All Names Removed $445,100 $120,000 $143,900 $589,000 $469,000 $-8,700 -1.4771% 240290010030 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
35 1251 Heulu Street 503 $384,300 $121,100 $505,400 $120,000 $385,400 0 $0.00 All Names Removed $408,000 $120,000 $121,100 $529,100 $409,100 $-23,700 -4.4793% 240290010031 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
36 1251 Heulu Street 504 $384,300 $121,100 $505,400 $0 $505,400 0 $0.00 All Names Removed $408,000 $0 $121,100 $529,100 $529,100 $-23,700 -4.4793% 240290010032 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
37 1251 Heulu Street 505 $384,300 $121,100 $505,400 $80,000 $425,400 0 $0.00 All Names Removed $408,000 $80,000 $121,100 $529,100 $449,100 $-23,700 -4.4793% 240290010033 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
38 1251 Heulu Street 506 $384,300 $121,100 $505,400 $80,000 $425,400 0 $0.00 All Names Removed $408,000 $80,000 $121,100 $529,100 $449,100 $-23,700 -4.4793% 240290010034 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
39 1251 Heulu Street 507 $400,700 $127,900 $528,600 $120,000 $408,600 0 $0.00 All Names Removed $408,800 $80,000 $127,900 $536,700 $456,700 $-8,100 -1.5092% 240290010035 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
40 1251 Heulu Street 601 $385,900 $121,100 $507,000 $0 $507,000 0 $0.00 All Names Removed $409,600 $0 $121,100 $530,700 $530,700 $-23,700 -4.4658% 240290010036 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
41 1251 Heulu Street 602 $438,300 $143,900 $582,200 $80,000 $502,200 0 $0.00 All Names Removed $447,000 $80,000 $143,900 $590,900 $510,900 $-8,700 -1.4723% 240290010037 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
42 1251 Heulu Street 603 $385,900 $121,100 $507,000 $80,000 $427,000 0 $0.00 All Names Removed $409,600 $80,000 $121,100 $530,700 $450,700 $-23,700 -4.4658% 240290010038 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
43 1251 Heulu Street 604 $390,900 $121,100 $512,000 $0 $512,000 0 $0.00 All Names Removed $414,600 $0 $121,100 $535,700 $535,700 $-23,700 -4.4241% 240290010039 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
44 1251 Heulu Street 605 $385,900 $121,100 $507,000 $0 $507,000 0 $0.00 All Names Removed $409,600 $0 $121,100 $530,700 $530,700 $-23,700 -4.4658% 240290010040 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
45 1251 Heulu Street 606 $385,900 $121,100 $507,000 $120,000 $387,000 0 $0.00 All Names Removed $409,600 $120,000 $121,100 $530,700 $410,700 $-23,700 -4.4658% 240290010041 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
46 1251 Heulu Street 607 $402,400 $127,900 $530,300 $0 $530,300 0 $0.00 All Names Removed $410,400 $0 $127,900 $538,300 $538,300 $-8,000 -1.4862% 240290010042 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
47 1251 Heulu Street 701 $387,500 $121,100 $508,600 $0 $508,600 0 $0.00 All Names Removed $411,200 $0 $121,100 $532,300 $532,300 $-23,700 -4.4524% 240290010043 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
48 1251 Heulu Street 702 $440,200 $143,900 $584,100 $120,000 $464,100 0 $0.00 All Names Removed $448,900 $120,000 $143,900 $592,800 $472,800 $-8,700 -1.4676% 240290010044 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
49 1251 Heulu Street 703 $387,500 $121,100 $508,600 $120,000 $388,600 0 $0.00 All Names Removed $411,200 $120,000 $121,100 $532,300 $412,300 $-23,700 -4.4524% 240290010045 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
50 1251 Heulu Street 704 $387,500 $121,100 $508,600 $0 $508,600 0 $0.00 All Names Removed $411,200 $0 $121,100 $532,300 $532,300 $-23,700 -4.4524% 240290010046 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
51 1251 Heulu Street 705 $387,500 $121,100 $508,600 $120,000 $388,600 0 $0.00 All Names Removed $411,200 $120,000 $121,100 $532,300 $412,300 $-23,700 -4.4524% 240290010047 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
52 1251 Heulu Street 706 $387,500 $121,100 $508,600 $0 $508,600 0 $0.00 All Names Removed $411,200 $0 $121,100 $532,300 $532,300 $-23,700 -4.4524% 240290010048 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
53 1251 Heulu Street 707 $404,100 $127,900 $532,000 $0 $532,000 0 $0.00 All Names Removed $412,100 $0 $127,900 $540,000 $540,000 $-8,000 -1.4815% 240290010049 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
54 1251 Heulu Street 801 $389,100 $121,100 $510,200 $0 $510,200 0 $0.00 All Names Removed $412,800 $0 $121,100 $533,900 $533,900 $-23,700 -4.4390% 240290010050 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
55 1251 Heulu Street 802 $442,100 $143,900 $586,000 $80,000 $506,000 0 $0.00 All Names Removed $450,800 $80,000 $143,900 $594,700 $514,700 $-8,700 -1.4629% 240290010051 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
56 1251 Heulu Street 803 $389,100 $121,100 $510,200 $0 $510,200 0 $0.00 All Names Removed $412,800 $0 $121,100 $533,900 $533,900 $-23,700 -4.4390% 240290010052 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
57 1251 Heulu Street 804 $389,100 $121,100 $510,200 $0 $510,200 0 $0.00 All Names Removed $412,800 $0 $121,100 $533,900 $533,900 $-23,700 -4.4390% 240290010053 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
58 1251 Heulu Street 805 $389,100 $121,100 $510,200 $0 $510,200 0 $0.00 All Names Removed $412,800 $0 $121,100 $533,900 $533,900 $-23,700 -4.4390% 240290010054 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
59 1251 Heulu Street 806 $389,100 $121,100 $510,200 $80,000 $430,200 0 $0.00 All Names Removed $412,800 $80,000 $121,100 $533,900 $453,900 $-23,700 -4.4390% 240290010055 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
60 1251 Heulu Street 807 $405,800 $127,900 $533,700 $0 $533,700 0 $0.00 All Names Removed $413,800 $0 $127,900 $541,700 $541,700 $-8,000 -1.4768% 240290010056 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
61 1251 Heulu Street 901 $390,700 $121,100 $511,800 $80,000 $431,800 0 $0.00 All Names Removed $414,300 $80,000 $121,100 $535,400 $455,400 $-23,600 -4.4079% 240290010057 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
62 1251 Heulu Street 902 $444,000 $143,900 $587,900 $0 $587,900 0 $0.00 All Names Removed $452,700 $0 $143,900 $596,600 $596,600 $-8,700 -1.4583% 240290010058 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
63 1251 Heulu Street 903 $390,700 $121,100 $511,800 $0 $511,800 0 $0.00 All Names Removed $414,300 $0 $121,100 $535,400 $535,400 $-23,600 -4.4079% 240290010059 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
64 1251 Heulu Street 904 $390,700 $121,100 $511,800 $80,000 $431,800 0 $0.00 All Names Removed $414,300 $80,000 $121,100 $535,400 $455,400 $-23,600 -4.4079% 240290010060 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
65 1251 Heulu Street 905 $390,700 $121,100 $511,800 $0 $511,800 0 $0.00 All Names Removed $414,300 $0 $121,100 $535,400 $535,400 $-23,600 -4.4079% 240290010061 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
66 1251 Heulu Street 906 $390,700 $121,100 $511,800 $0 $511,800 0 $0.00 All Names Removed $414,300 $0 $121,100 $535,400 $535,400 $-23,600 -4.4079% 240290010062 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
67 1251 Heulu Street 907 $407,500 $127,900 $535,400 $80,000 $455,400 0 $0.00 All Names Removed $415,500 $80,000 $127,900 $543,400 $463,400 $-8,000 -1.4722% 240290010063 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
68 1251 Heulu Street 1001 $392,300 $121,100 $513,400 $80,000 $433,400 0 $0.00 All Names Removed $415,900 $80,000 $121,100 $537,000 $457,000 $-23,600 -4.3948% 240290010064 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
69 1251 Heulu Street 1002 $445,900 $143,900 $589,800 $80,000 $509,800 0 $0.00 All Names Removed $454,600 $80,000 $143,900 $598,500 $518,500 $-8,700 -1.4536% 240290010065 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
70 1251 Heulu Street 1003 $392,300 $121,100 $513,400 $0 $513,400 0 $0.00 All Names Removed $415,900 $0 $121,100 $537,000 $537,000 $-23,600 -4.3948% 240290010066 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
71 1251 Heulu Street 1004 $392,300 $121,100 $513,400 $80,000 $433,400 0 $0.00 All Names Removed $415,900 $80,000 $121,100 $537,000 $457,000 $-23,600 -4.3948% 240290010067 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
72 1251 Heulu Street 1005 $392,300 $121,100 $513,400 $0 $513,400 0 $0.00 All Names Removed $415,900 $0 $121,100 $537,000 $537,000 $-23,600 -4.3948% 240290010068 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
73 1251 Heulu Street 1006 $392,300 $121,100 $513,400 $0 $513,400 0 $0.00 All Names Removed $415,900 $80,000 $121,100 $537,000 $457,000 $-23,600 -4.3948% 240290010069 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
74 1251 Heulu Street 1007 $409,200 $127,900 $537,100 $120,000 $417,100 0 $0.00 All Names Removed $417,200 $120,000 $127,900 $545,100 $425,100 $-8,000 -1.4676% 240290010070 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
75 1251 Heulu Street 1101 $393,900 $121,100 $515,000 $0 $515,000 0 $0.00 All Names Removed $417,500 $0 $121,100 $538,600 $538,600 $-23,600 -4.3817% 240290010071 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
76 1251 Heulu Street 1102 $447,800 $143,900 $591,700 $0 $591,700 0 $0.00 All Names Removed $456,500 $0 $143,900 $600,400 $600,400 $-8,700 -1.4490% 240290010072 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
77 1251 Heulu Street 1103 $393,900 $121,100 $515,000 $0 $515,000 0 $0.00 All Names Removed $417,500 $0 $121,100 $538,600 $538,600 $-23,600 -4.3817% 240290010073 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
78 1251 Heulu Street 1104 $393,900 $121,100 $515,000 $0 $515,000 0 $0.00 All Names Removed $417,500 $0 $121,100 $538,600 $538,600 $-23,600 -4.3817% 240290010074 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
79 1251 Heulu Street 1105 $393,900 $121,100 $515,000 $120,000 $395,000 0 $0.00 All Names Removed $417,500 $120,000 $121,100 $538,600 $418,600 $-23,600 -4.3817% 240290010075 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
80 1251 Heulu Street 1106 $393,900 $121,100 $515,000 $0 $515,000 0 $0.00 All Names Removed $417,500 $0 $121,100 $538,600 $538,600 $-23,600 -4.3817% 240290010076 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
81 1251 Heulu Street 1107 $410,900 $127,900 $538,800 $0 $538,800 0 $0.00 All Names Removed $418,800 $0 $127,900 $546,700 $546,700 $-7,900 -1.4450% 240290010077 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
82 1251 Heulu Street  PH1 $395,500 $121,100 $516,600 $0 $516,600 0 $0.00 All Names Removed $419,100 $0 $121,100 $540,200 $540,200 $-23,600 -4.3688% 240290010078 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
83 1251 Heulu Street  PH2 $449,700 $143,900 $593,600 $0 $593,600 0 $0.00 All Names Removed $458,400 $0 $143,900 $602,300 $602,300 $-8,700 -1.4445% 240290010079 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
84 1251 Heulu Street  PH3 $395,500 $121,100 $516,600 $0 $516,600 0 $0.00 All Names Removed $419,100 $0 $121,100 $540,200 $540,200 $-23,600 -4.3688% 240290010080 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
85 1251 Heulu Street  PH4 $395,500 $121,100 $516,600 $0 $516,600 0 $0.00 All Names Removed $419,100 $0 $121,100 $540,200 $540,200 $-23,600 -4.3688% 240290010081 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
86 1251 Heulu Street  PH5 $395,500 $121,100 $516,600 $120,000 $396,600 0 $0.00 All Names Removed $419,100 $120,000 $121,100 $540,200 $420,200 $-23,600 -4.3688% 240290010082 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
87 1251 Heulu Street  PH6 $395,500 $121,100 $516,600 $0 $516,600 0 $0.00 All Names Removed $419,100 $0 $121,100 $540,200 $540,200 $-23,600 -4.3688% 240290010083 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map
88 1251 Heulu Street PH7 $412,500 $127,900 $540,400 $0 $540,400 0 $0.00 All Names Removed $420,500 $0 $127,900 $548,400 $548,400 $-8,000 -1.4588% 240290010084 IMPROVED RESIDENTIAL 1251 HEULU ST Parcel Sales Details HEULU ST Bill Map

Go To Top Of Page

Contact

Website Designed and Built by Bryn Kaufman