Home    Search    Resources    Contact

Records Found: 2509

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
2911101 $200,000 Active HawaiiKai 555 Hahaione St 14B
2914501 $310,000 Active HawaiiKai 703 Koko Isle Cir 13/1302
2913855 $374,000 Active HawaiiKai 555 Hahaione St 14F
1001639 $380,000 Active HawaiiKai 500 Lunalilo Home Rd 42D
1003164 $419,900 Active HawaiiKai 520 Lunalilo Home Rd 7115
1003256 $420,000 Active HawaiiKai 520 Lunalilo Home Rd 8414
1002589 $425,000 Active HawaiiKai 7007 Hawaii Kai Dr K/22
1002691 $425,000 Active HawaiiKai 7007 Hawaii Kai Dr B/13
2915119 $450,000 Active HawaiiKai 555 Hahaione St 1G
1003241 $459,000 Active HawaiiKai 500 Lunalilo Home Rd 12D
1003079 $465,000 Active HawaiiKai 6226 Kawaihae Pl 107
MLS# Price Status Region Address
1003173 $470,000 Active HawaiiKai 340 Kawaihae St 340/B
1003181 $475,000 Active HawaiiKai 6770 Hawaii Kai Dr 404
1000176 $479,000 Active HawaiiKai 6370 Hawaii Kai Dr 1
1002638 $498,800 Active HawaiiKai 501 Hahaione St 1/13J
1003295 $515,000 Active HawaiiKai 1167 Mokuhano St C205
2912493 $519,000 Active HawaiiKai 511 Hahaione St 1/16C
1001265 $525,000 Active HawaiiKai 1177 Mokuhano St H201
2914995 $545,000 Active HawaiiKai 520 Lunalilo Home Rd 8427
1001711 $550,000 Active HawaiiKai 7092 Hawaii Kai Dr 30
2915033 $555,000 Active HawaiiKai 1173 Mokuhano St F103
MLS# Price Status Region Address
2905763 $600,000 Active HawaiiKai 6204 Keokea Pl A102
1001910 $609,000 Active HawaiiKai 7012 Hawaii Kai Dr 1007
1000243 $615,000 Active HawaiiKai 520 Lunalilo Home Rd 7209
2915126 $625,000 Active HawaiiKai 1 Keahole Pl 1617
2914097 $629,000 Active HawaiiKai 7012 Hawaii Kai Dr 506
2915628 $635,000 Active HawaiiKai 500 Lunalilo Home Rd PH-18F
1002023 $645,000 Active HawaiiKai 7012 Hawaii Kai Dr 306
1003078 $645,000 Active HawaiiKai 520 Lunalilo Home Rd 8302
1002788 $650,000 Active HawaiiKai 7012 Hawaii Kai Dr 1202
1002013 $657,777 Active HawaiiKai 7012 Hawaii Kai Dr 503
MLS# Price Status Region Address
1000882 $669,000 Active HawaiiKai 250 Kawaihae St 20C
1001737 $670,000 Active HawaiiKai 250 Kawaihae St 3F
1001623 $675,000 Active HawaiiKai 120 Opihikao Wy 1032
1001340 $685,000 Active HawaiiKai 580 Lunalilo Home Rd CO-B 336
2915430 $689,000 Active HawaiiKai 520 Lunalilo Home Rd V2409
1002097 $689,900 Active HawaiiKai 7007 Hawaii Kai Dr J11
2915527 $699,000 Active HawaiiKai 580 Lunalilo Home Rd V B/1406
2915414 $720,000 Active HawaiiKai 580 Lunalilo Home Rd CO-B 331
1003251 $725,000 Active HawaiiKai 6370 Hawaii Kai Dr 17
2916087 $750,000 Active HawaiiKai 580 Lunalilo Home Rd V B/1404
MLS# Price Status Region Address
1002920 $795,000 Active HawaiiKai 580 Lunalilo Home Rd V B/1409
1003130 $799,000 Active HawaiiKai 176 Opihikao Wy 931
1001416 $839,000 Active HawaiiKai 580 Lunalilo Home Rd CO-B 356
1002798 $855,000 Active HawaiiKai 1 Keahole Pl 2413
2911175 $1,375,000 Active HawaiiKai 555 Hahaione St PH1
2912124 $1,673,584 Active HawaiiKai 7000 Hawaii Kai Dr 609
2912283 $3,330,715 Active HawaiiKai 7000 Hawaii Kai Dr 1103
1002058 $399,000 Active Continue to Show HawaiiKai 6770 Hawaii Kai Dr 1003
1000733 $425,000 Active Continue to Show HawaiiKai 1151 Wainiha St E
1002964 $449,000 Active Continue to Show HawaiiKai 553 Pepeekeo St 2
MLS# Price Status Region Address
1000862 $449,500 Active Continue to Show HawaiiKai 6770 Hawaii Kai Dr 308
1002732 $450,000 Active Continue to Show HawaiiKai 531 Hahaione St 2/20E
1000888 $469,000 Active Continue to Show HawaiiKai 400 Kawaihae St 400/D
1001547 $475,000 Active Continue to Show HawaiiKai 1141 Wainiha St D
1003007 $485,000 Active Continue to Show HawaiiKai 1114 Kumukumu St .
1002757 $499,000 Active Continue to Show HawaiiKai 6750 Hawaii Kai Dr 1204
2913798 $499,900 ACTIVE CONTINUE TO SHOW HAWAIIKAI 1 Keahole Pl 2507
1000664 $505,000 Active Continue to Show HawaiiKai 500 Lunalilo Home Rd 21/N
1002314 $515,000 Active Continue to Show HawaiiKai 1175 Mokuhano St G203
2906647 $525,000 Active Continue to Show HawaiiKai 904 Koko Isle Cir 2302
MLS# Price Status Region Address
1002624 $528,000 Active Continue to Show HawaiiKai 501 Hahaione St 1/7L
1000602 $535,000 Active Continue to Show HawaiiKai 6710 Hawaii Kai Dr 306
1001321 $555,000 Active Continue to Show HawaiiKai 520 Lunalilo Home Rd 7210
1001407 $559,000 Active Continue to Show HawaiiKai 520 Lunalilo Home Rd 8408
2915595 $569,000 Active Continue to Show HawaiiKai 447 Kawaihae St C
1002948 $575,000 Active Continue to Show HawaiiKai 250 Kawaihae St 9F
1001264 $615,000 Active Continue to Show HawaiiKai 1177 Mokuhano St H-101
2916083 $619,000 Active Continue to Show HawaiiKai 6710 Hawaii Kai Dr 1814
2915461 $625,333 Active Continue to Show HawaiiKai 7012 Hawaii Kai Dr 307
1001813 $659,000 Active Continue to Show HawaiiKai 125 Maunalua Ave 11
MLS# Price Status Region Address
2914908 $669,000 Active Continue to Show HawaiiKai 1 Keahole Pl PH2610
1000418 $669,000 Active Continue to Show HawaiiKai 500 Lunalilo Home Rd PH26B
1001098 $679,000 Active Continue to Show HawaiiKai 7007 Hawaii Kai Dr A/14
2911985 $1,140,713 Active Continue to Show HawaiiKai 7000 Hawaii Kai Dr 206
2912019 $1,393,650 Active Continue to Show HawaiiKai 7000 Hawaii Kai Dr 305
2409922 $320,000 EXPIRED HAWAIIKAI 553 Pepeekeo St 5
2403390 $339,000 EXPIRED HAWAIIKAI 301 Kawaihae St 225
2414065 $348,000 EXPIRED HAWAIIKAI 555 Hahaione St 7E
2809205 $359,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/4B
2817318 $365,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/20F
MLS# Price Status Region Address
2807299 $385,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/20F
2808194 $385,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 33E
2705371 $389,000 EXPIRED HAWAIIKAI 6710 Hawaii Kai Dr 112
2717804 $389,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/4B
2602562 $395,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/1G
2403180 $395,000 EXPIRED HAWAIIKAI 1100 Awawamalu st A
2703132 $396,000 EXPIRED HAWAIIKAI 6750 Hawaii Kai Dr 402
2414902 $399,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/3L
2617844 $399,000 EXPIRED HAWAIIKAI 555 Hahaione ST 15C
2810931 $399,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/1A
MLS# Price Status Region Address
2811658 $405,000 EXPIRED HAWAIIKAI 555 Hahaione St 10F
2812243 $405,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/20F
2904828 $405,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/2L
2902402 $409,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/5E
2407133 $410,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr L/23
2901179 $417,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/7D
2807187 $420,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7215
2401374 $425,000 EXPIRED HAWAIIKAI 555 Hahaione St 1H
2815749 $425,000 EXPIRED HAWAIIKAI 521 Hahaione St 2L
2806922 $428,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 11J
MLS# Price Status Region Address
2415413 $430,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 22G
2812834 $430,000 EXPIRED HAWAIIKAI 555 Hahaione St 6F
2408170 $439,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 15C
2808401 $439,900 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6324
2416193 $449,000 EXPIRED HAWAIIKAI 125 Maunalua Ave 12
2721486 $449,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7301
2813063 $449,000 EXPIRED HAWAIIKAI 380 Kawaihae St E
2406860 $455,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr L/23
2705669 $459,000 EXPIRED HAWAIIKAI 553 Pepeekeo St 4/34A
2500933 $461,000 EXPIRED HAWAIIKAI 1141 Wainiha St A
MLS# Price Status Region Address
2600412 $467,000 EXPIRED HAWAIIKAI 555 Hahaione St 10F
2602601 $469,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8115
2900834 $469,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/14D
2612319 $475,000 EXPIRED HAWAIIKAI 585 Hahaione St C/101
2602698 $479,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/3H
2803058 $479,000 EXPIRED HAWAIIKAI 575 Hahaione St D/103
2615394 $479,900 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 27K
2619432 $483,000 EXPIRED HAWAIIKAI 1121 Wainiha St E
2609892 $485,000 EXPIRED HAWAIIKAI 6710 Hawaii Kai Dr 708
2701985 $487,000 EXPIRED HAWAIIKAI 500 Kawaihae St 500C
MLS# Price Status Region Address
2600294 $489,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 25C
2709339 $489,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 16C
2603284 $490,000 EXPIRED HAWAIIKAI 6770 Hawaii Kai Dr 15
2705039 $495,000 EXPIRED HAWAIIKAI 7092 Hawaii Kai Dr 25
2711543 $495,000 EXPIRED HAWAIIKAI 555 Hahaione St 6F
2606572 $499,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 22L
2814452 $499,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr L/23
2602902 $499,500 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7301
2617942 $499,500 EXPIRED HAWAIIKAI 553 Pepeekeo St 4 33A
2803594 $499,900 EXPIRED HAWAIIKAI 7232 Hawaii Kai Dr C
MLS# Price Status Region Address
2603336 $499,900 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr E/13
2605370 $509,000 EXPIRED HAWAIIKAI 500 Kawaihae St 500C
2910875 $509,000 EXPIRED HAWAIIKAI 6750 Hawaii Kai Dr 1204
2622443 $509,900 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr H/22
2518199 $510,000 EXPIRED HAWAIIKAI 7226 Hawaii Kai Dr D
2616644 $510,000 EXPIRED HAWAIIKAI 1101 Wainiha St C
2903032 $515,000 EXPIRED HAWAIIKAI 1 KEAHOLE PL 1417
2611259 $516,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/13C
2719553 $517,800 EXPIRED HAWAIIKAI 531 Hahaione St 2/14D
2615941 $519,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/10C
MLS# Price Status Region Address
2617015 $520,000 EXPIRED HAWAIIKAI 1131 Kumukumu St D
2814685 $524,500 EXPIRED HAWAIIKAI 521 Hahaione St 2/5L
2407452 $525,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd 13D
2513679 $529,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/6E
2622613 $529,950 EXPIRED HAWAIIKAI 501 Hahaione St 1/13C
2408576 $530,000 EXPIRED HAWAIIKAI 208 Koko Isle Cir 17/1704
2809584 $530,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8207
2614477 $539,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr C/23
2614778 $539,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr L/24
2704792 $539,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr K/22
MLS# Price Status Region Address
2810129 $539,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7425
2812720 $539,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/17E
2815711 $539,900 EXPIRED HAWAIIKAI 6750 Hawaii Kai Dr 1204
2611095 $545,000 EXPIRED HAWAIIKAI 6215 Keokea Pl 228
2816276 $548,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd V5410
2617641 $549,000 EXPIRED HAWAIIKAI 555 Hahaione St 7A
2713829 $549,000 EXPIRED HAWAIIKAI 1161 Mokuhano St A 201
2716968 $549,000 EXPIRED HAWAIIKAI 6770 Hawaii Kai Dr 26
2815128 $549,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/16C
2808198 $549,900 EXPIRED HAWAIIKAI 521 Hahaione St 2/16L
MLS# Price Status Region Address
2606086 $550,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/3K
2701750 $550,000 EXPIRED HAWAIIKAI 259 Kawaihae St #K
2814927 $550,000 EXPIRED HAWAIIKAI 250 Kawaihae St 11C
2601542 $555,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/13C
2500086 $555,000 EXPIRED HAWAIIKAI 555 Hahaione St 6H
2600163 $559,000 EXPIRED HAWAIIKAI 531 Hahaione St 2/14D
2412877 $559,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/17E
2904651 $565,000 EXPIRED HAWAIIKAI 1173 Mokuhano St F103
2809015 $568,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/15K
2812309 $568,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8307
MLS# Price Status Region Address
2713231 $569,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/13J
2909467 $569,000 EXPIRED HAWAIIKAI 427 Kawaihae St 104
2505629 $575,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/5K
2517097 $575,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/7J
2800033 $575,000 EXPIRED HAWAIIKAI 7018 Hawaii Kai Dr 305
2800926 $575,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd V2402
2808700 $575,000 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr 107
2808774 $575,000 EXPIRED HAWAIIKAI 259 Kawaihae St K
2809921 $575,000 EXPIRED HAWAIIKAI 602 Koko Isle Cir 19/1901
2811689 $575,000 EXPIRED HAWAIIKAI 1173 Mokuhano St F103
MLS# Price Status Region Address
2520433 $578,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/18L
2608905 $579,000 EXPIRED HAWAIIKAI 444 Lunalilo Home Rd 221
2520435 $580,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/20L
2614346 $585,000 EXPIRED HAWAIIKAI 7018 Hawaii Kai Dr 412
2816150 $585,000 EXPIRED HAWAIIKAI 904 Koko Isle Cir 23/2302
2801705 $589,000 EXPIRED HAWAIIKAI 501 Hahaione St 1/5K
2704413 $590,000 EXPIRED HAWAIIKAI 7142 Hawaii Kai Dr 153
2814282 $590,000 EXPIRED HAWAIIKAI 250 Kawaihae St 2E
2817316 $590,000 EXPIRED HAWAIIKAI 6750 Hawaii Kai Dr 405
2603509 $594,500 EXPIRED HAWAIIKAI 7142 Hawaii Kai Dr 153
MLS# Price Status Region Address
2601369 $594,900 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6118
2607825 $594,900 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6118
2600287 $595,000 EXPIRED HAWAIIKAI 7116 Hawaii Kai Dr 64
2701316 $598,000 EXPIRED HAWAIIKAI 6770 Hawaii Kai Dr 24
2703925 $599,000 EXPIRED HAWAIIKAI 511 Hahaione St 1/15A
2814994 $599,000 EXPIRED HAWAIIKAI 206 Koko Isle Cir 17/1703
2804198 $599,900 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr 107
2609318 $605,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2411
2611725 $605,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8318
2804972 $609,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6220
MLS# Price Status Region Address
2610252 $610,000 EXPIRED HAWAIIKAI 555 Hahaione St 7A
2814100 $610,000 EXPIRED HAWAIIKAI 1 Keahole Pl 1417
2608107 $615,000 EXPIRED HAWAIIKAI 444 Lunalilo Home Rd 127
2720437 $617,000 EXPIRED HAWAIIKAI 1 Keahole Pl 1303
2811369 $619,000 EXPIRED HAWAIIKAI 1 Keahole Pl 1212
2900538 $619,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr E14
2704905 $619,900 EXPIRED HAWAIIKAI 444 LUNALILO HOME RD 226
2517109 $620,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr K/22
2714298 $625,000 EXPIRED HAWAIIKAI 704 Koko Isle Cir 2101
2705930 $629,000 EXPIRED HAWAIIKAI 215 Kawaihae St F3
MLS# Price Status Region Address
2708722 $629,000 EXPIRED HAWAIIKAI 521 Hahaione St 2/20K
2802322 $629,000 EXPIRED HAWAIIKAI 1 Keahole Pl 1212
2620899 $635,000 EXPIRED HAWAIIKAI 6750 Hawaii Kai Dr 304
2805658 $635,000 EXPIRED HAWAIIKAI 7007 Hawaii Kai Dr F/21
2512611 $639,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7121
2501704 $639,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6310
2901280 $640,000 EXPIRED HAWAIIKAI 1167 Mokuhano St C101
2718111 $643,000 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr 202
2803201 $648,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7107
2603196 $649,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8326
MLS# Price Status Region Address
2807662 $649,900 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7123
2708285 $650,000 EXPIRED HAWAIIKAI 444 Lunalilo Home Rd 224
2804300 $650,000 EXPIRED HAWAIIKAI 6370 Hawaii Kai Dr 3
2719657 $654,900 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr 107
2601578 $655,000 EXPIRED HAWAIIKAI 710 Koko Isle Cir 21/2104
2803776 $655,000 EXPIRED HAWAIIKAI 215 Kawaihae St F2
2618804 $655,000 EXPIRED HAWAIIKAI 710 Koko Isle Cir 21/2104
2806353 $655,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd PH 7408
2806662 $659,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd CO-B313
2807124 $659,500 EXPIRED HAWAIIKAI 1 Keahole Pl 1303
MLS# Price Status Region Address
2410921 $660,000 EXPIRED HAWAIIKAI 1173 Mokuhano St F105
2805731 $665,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7302
2902305 $669,000 EXPIRED HAWAIIKAI 437 Opihikao Pl 437
2602518 $674,900 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8205
2519395 $675,000 EXPIRED HAWAIIKAI 310 Opihikao Pl 310
2520440 $675,000 EXPIRED HAWAIIKAI 250 Kawaihae St 14E
2713198 $675,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8127
2806788 $675,000 EXPIRED HAWAIIKAI 6204 Keokea Pl A102
2815502 $675,000 EXPIRED HAWAIIKAI 250 Kawaihae St 15E
2819413 $675,000 EXPIRED HAWAIIKAI 250 Kawaihae St 3F
MLS# Price Status Region Address
2900167 $675,000 EXPIRED HAWAIIKAI 250 Kawaihae St 15E
2909396 $675,000 Expired HawaiiKai 250 Kawaihae St 3F
2518044 $676,500 EXPIRED HAWAIIKAI 818 Koko Isle Cir 22/2205
2808205 $679,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8326
2818226 $679,500 EXPIRED HAWAIIKAI 437 Opihikao Pl 437
2707502 $680,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd CO-B 313
2812589 $685,000 EXPIRED HAWAIIKAI 369 Kawaihae St E
2717135 $688,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7123
2716669 $689,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7206
2911957 $689,000 Expired HawaiiKai 125 Maunalua Ave 11
MLS# Price Status Region Address
2705921 $689,900 EXPIRED HAWAIIKAI 306 Opihikao Pl 641
2606938 $690,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8105
2711737 $698,500 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8305
2507519 $699,000 EXPIRED HAWAIIKAI 250 Kawaihae St 7C
2713207 $699,000 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr #503
2805237 $699,000 EXPIRED HAWAIIKAI 7012 Hawaii Kai Dr #503
2807901 $699,000 EXPIRED HAWAIIKAI 250 Kawaihae St 3F
2813399 $699,000 EXPIRED HAWAIIKAI 437 Opihikao Pl 182
2901651 $699,000 EXPIRED HAWAIIKAI 6370 Hawaii Kai Dr 17
2602690 $700,000 EXPIRED HAWAIIKAI 444 Lunalilo Home Rd 124
MLS# Price Status Region Address
2518654 $704,888 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8327
2521591 $708,000 EXPIRED HAWAIIKAI 908 Koko Isle Cir 2304
2605266 $719,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 7427 PH
2503530 $725,000 EXPIRED HAWAIIKAI 6252 Kawaihae Pl d
2720511 $725,000 EXPIRED HAWAIIKAI 823 Koko Isle Cir 14/1411
2814250 $725,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2113
2704619 $729,000 EXPIRED HAWAIIKAI 250 Kawaihae St 15E
2815527 $729,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6323
2810144 $739,000 EXPIRED HAWAIIKAI 250 Kawaihae St 14E
2817136 $739,000 EXPIRED HAWAIIKAI 311 Opihikao Pl 311
MLS# Price Status Region Address
2800804 $745,000 EXPIRED HAWAIIKAI 250 Kawaihae St 16B
2618807 $749,000 EXPIRED HAWAIIKAI 215 Kawaihae St F2
2520439 $750,000 EXPIRED HAWAIIKAI 250 Kawaihae St 12F
2702957 $750,000 EXPIRED HAWAIIKAI 168 Opihikao Wy 951
2807985 $750,000 EXPIRED HAWAIIKAI 250 Kawaihae St 20B
2811170 $750,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd VB-3401
2515495 $755,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd PH 6406
2809530 $759,000 EXPIRED HAWAIIKAI 6246 Keokea Pl E/103
2712823 $765,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 8405
2807762 $767,000 EXPIRED HAWAIIKAI 1 Keahole Pl 1404
MLS# Price Status Region Address
2702674 $775,000 EXPIRED HAWAIIKAI 341 Opihikao Pl 422
2818362 $785,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd V B/1404
2815488 $790,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2818070 $790,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2819412 $790,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2905981 $790,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2712289 $795,000 EXPIRED HAWAIIKAI 805 Koko Isle Cir 14/1403
2808809 $795,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd V B/1409
2612783 $799,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd PH8405
2620167 $799,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd CO349
MLS# Price Status Region Address
2711182 $799,000 EXPIRED HAWAIIKAI 250 Kawaihae St 19B
2712070 $799,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd V2410
2717302 $799,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd V2409
2616889 $799,900 EXPIRED HAWAIIKAI 821 Koko Isle Cir 14/1410
2803846 $818,000 EXPIRED HAWAIIKAI 6246 Keokea Pl E/103
2514599 $835,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6108
2720775 $839,000 EXPIRED HAWAIIKAI 6246 Keokea Pl E/103
2611352 $840,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd CO344
2604888 $849,000 EXPIRED HAWAIIKAI 500 Lunalilo Home Rd PH18G
2902129 $849,000 Expired HawaiiKai 250 Kawaihae St 3/A
MLS# Price Status Region Address
2507812 $850,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd 314
2404645 $850,000 EXPIRED HAWAIIKAI 250 Kawaihae St 9B
2807302 $850,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd CO364
2808482 $850,000 EXPIRED HAWAIIKAI 611 Koko Isle Cir 12/1206
2522152 $869,000 EXPIRED HAWAIIKAI 213 Kawaihae St E1
2612303 $869,000 EXPIRED HAWAIIKAI 213 Kawaihae St E1
2518706 $875,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd V2407
2817021 $875,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd V B-2405
2914750 $875,000 Expired HawaiiKai 211 Kawaihae St D1
2605671 $878,000 EXPIRED HAWAIIKAI 250 Kawaihae St 21C
MLS# Price Status Region Address
2411169 $879,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2301
2611561 $885,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 6404
2810655 $889,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2813693 $889,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2521751 $895,000 EXPIRED HAWAIIKAI 250 Kawaihae St 21D
2903586 $897,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2601
2808590 $899,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd CO B/355
2514691 $925,000 EXPIRED HAWAIIKAI 207 Kawaihae St B3
2612144 $925,000 EXPIRED HAWAIIKAI 433 Opihikao Pl 192
2815265 $925,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2601
MLS# Price Status Region Address
2801819 $928,888 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd V B/1404
2800504 $965,000 EXPIRED HAWAIIKAI 520 Lunalilo Home Rd 340
2805201 $968,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd CO B/355
2806998 $998,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2601
2800191 $1,050,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2601
2708535 $1,060,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2601
2715751 $1,100,000 EXPIRED HAWAIIKAI 580 Lunalilo Home Rd V B/1404
2904662 $1,194,000 EXPIRED HAWAIIKAI 117 Maunalua Ave 7
2714678 $1,288,000 EXPIRED HAWAIIKAI 1 Keahole Pl 2602
2812374 $1,425,000 EXPIRED HAWAIIKAI 1 Keahole Pl TH106
MLS# Price Status Region Address
2511290 $1,495,000 EXPIRED HAWAIIKAI 1 Keahole Pl 102
2803285 $1,595,000 EXPIRED HAWAIIKAI 1 Keahole Pl TH106
2705516 $449,500 EXPIRED CONTINUE TO SHOW HAWAIIKAI 531 Hahaione St 2/4C
