Home  Search - Single Family  SF  Condos  Cnd  Open House  Multi-Family  Land  MLS#  SF Tax  Cnd Tax  Google  Menu  Contact
Site Maps - Single Family  Condos  Multi-Family  Land  Stats  Resources  For Search Engines  Service Providers  Tips
Activity Watch (Single Family  Condo  MF  Land)  Watch List  Recent Searches  Statistics  RSS  Mobile  Twitter   Mobile  Realtors

Records Found: 61

This is a Site Map. We recommend using the menu above to find property as the number of records found will be much shorter.


MLS# Price Status Region Address
2910178 $675,000 ACTIVE MAKAKILO 921365 Hoalii St
2518596 $225,000 EXPIRED MAKAKILO 92798 Ahikoe St
2519377 $415,000 EXPIRED MAKAKILO 921278 Hauone St
2401063 $469,000 EXPIRED MAKAKILO 921350 Hoalii St
2616355 $475,000 EXPIRED MAKAKILO 92221 Kuamu Pl
2809557 $494,500 EXPIRED MAKAKILO 92221 Kuamu Pl
2606802 $497,000 EXPIRED MAKAKILO 92 Kuamu Pl
2522037 $497,000 EXPIRED MAKAKILO 92 Kuamu Pl
2610322 $498,000 EXPIRED MAKAKILO 92221 Kuamu Pl
2517149 $525,000 EXPIRED MAKAKILO 921262 Hookeha St
2608846 $725,000 EXPIRED MAKAKILO 921350 Hoalii St
MLS# Price Status Region Address
2505649 $479,000 EXPIRED CONTINUE TO SHOW MAKAKILO 92 Kuamu St
2502976 $459,000 EXPIRED PENDING MAKAKILO 92 Kuamu Pl
2402927 $258,000 SOLD MAKAKILO 92 Hauone St
2617466 $279,000 SOLD MAKAKILO 92779 Paala Lp
2410344 $279,000 SOLD MAKAKILO 92 Hauone St
2401814 $299,000 SOLD MAKAKILO 92 Hookili Pl
2401392 $315,000 SOLD MAKAKILO 92 Opuakii Pl
2409023 $339,000 SOLD MAKAKILO 92 Umena St
2410979 $350,000 SOLD MAKAKILO 92 Hauone St
2401268 $359,000 SOLD MAKAKILO 92 Opuakii Wy
MLS# Price Status Region Address
2412488 $360,000 SOLD MAKAKILO 921507 Hoalii Pl
2418847 $400,000 SOLD MAKAKILO 921277 Umena St
2606387 $439,500 SOLD MAKAKILO 921262 Hookeha St
2412399 $450,000 SOLD MAKAKILO 921465 Hoalii St
2503361 $459,900 SOLD MAKAKILO 92216 Hoalii Pl
2504331 $459,900 SOLD MAKAKILO 921277 Umena St
2513737 $468,000 SOLD MAKAKILO 92229 Kuamu Pl
2417661 $475,000 SOLD MAKAKILO 921285 Umena St
2507966 $485,000 SOLD MAKAKILO 921426 Kuamu St
2512683 $485,000 SOLD MAKAKILO 921493 Hoalii St
MLS# Price Status Region Address
2412400 $495,000 SOLD MAKAKILO 92 Hoalii St
2503041 $520,000 SOLD MAKAKILO 92226 Hoalii Pl
2621947 $529,000 SOLD MAKAKILO 921493 Hoalii St
2416235 $565,000 SOLD MAKAKILO 92 Hoalii St
2416234 $575,000 SOLD MAKAKILO 92 Hoalii St
2513599 $650,000 SOLD MAKAKILO 921425 Hoalii St
2615514 $695,000 SOLD MAKAKILO 921425 Hoalii St
2503165 $717,000 SOLD MAKAKILO 921350 Hoalii St
2609789 $799,000 SOLD MAKAKILO 921469 Hoalii St
2911280 $295,000 WITHDRAWN MAKAKILO 92 Farrington Hwy
MLS# Price Status Region Address
2816145 $350,000 WITHDRAWN MAKAKILO 92685 Malahuna Lp
2409489 $388,000 WITHDRAWN MAKAKILO 92 Hoalii Pl
2402970 $389,000 WITHDRAWN MAKAKILO 921469 Hoalii St
2409675 $405,000 WITHDRAWN MAKAKILO 92 Kuamu Pl
2511370 $415,000 WITHDRAWN MAKAKILO 921278 Hauone St
2411117 $420,000 WITHDRAWN MAKAKILO 92 Kuamu Pl
2416143 $430,000 WITHDRAWN MAKAKILO 921426 Kuamu St
2506664 $438,000 WITHDRAWN MAKAKILO 92 Hoalii St
2503580 $468,000 WITHDRAWN MAKAKILO 92229 Kuamu Pl
2520670 $480,000 WITHDRAWN MAKAKILO 92 Kuamu St
MLS# Price Status Region Address
2515087 $497,000 WITHDRAWN MAKAKILO 92221 Kuamu Pl
2608641 $497,000 WITHDRAWN MAKAKILO 92 Kuamu Pl
2713694 $499,000 WITHDRAWN MAKAKILO 92221 Kuamu Pl
2720302 $499,000 WITHDRAWN MAKAKILO 92221 Kuamu Pl
2622582 $525,900 WITHDRAWN MAKAKILO 92221 Kuamu Pl
2705841 $625,000 WITHDRAWN MAKAKILO 92 Kuamu Pl
2607675 $625,000 WITHDRAWN MAKAKILO 92 Hoalii Pl
2811467 $650,000 WITHDRAWN MAKAKILO 92 Hoalii St
2901647 $668,000 WITHDRAWN MAKAKILO 92 Hoalii St
2708781 $695,000 WITHDRAWN MAKAKILO 92 Farrington Hwy
MLS# Price Status Region Address