Home    Search    Resources    Contact

We give buyers 20% of our commission.

We will sell your home for 4.5% or less.

Oahu Real Estate Campbell Ind Prk Neighborhood Tax Data View

Sorted by StreetNumDisplay, StreetName ASC * Records Found: 1376

Searching For: (NEIGHBORHOOD LIKE "CAMPBELL IND PRK")

# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
1 Ewa Plain CAMPBELL IND PRK $0 $94,500 $94,500 $0 $94,500 10,500 $9.00 All Names Removed $0 $0 $94,500 $94,500 $94,500 $0 0.0000% 910140080003 INDUSTRIAL Parcel Sales Details Bill Map
2 Ewa Plain CAMPBELL IND PRK $1,543,100 $2,370,900 $3,914,000 $0 $3,914,000 130,680 $18.14 All Names Removed $1,498,700 $0 $1,871,800 $3,370,500 $3,370,500 $543,500 16.1252% 910140230000 INDUSTRIAL Parcel Sales Details Bill Map
3 Ewa Plain CAMPBELL IND PRK $0 $6,000 $6,000 $0 $6,000 500 $12.00 All Names Removed $0 $0 $6,000 $6,000 $6,000 $0 0.0000% 910140240007 INDUSTRIAL Parcel Sales Details Bill Map
4 Ewa Plain CAMPBELL IND PRK $0 $126,000 $126,000 $126,000 $0 10,500 $12.00 All Names Removed $0 $126,000 $126,000 $126,000 $0 $0 0.0000% 910140240008 INDUSTRIAL Parcel Sales Details Bill Map
5 Ewa Plain CAMPBELL IND PRK $3,149,200 $807,500 $3,956,700 $0 $3,956,700 42,500 $19.00 All Names Removed $3,066,800 $0 $637,500 $3,704,300 $3,704,300 $252,400 6.8137% 910140250000 INDUSTRIAL Parcel Sales Details Bill Map
6 Ewa Plain CAMPBELL IND PRK $0 $357,700 $357,700 $0 $357,700 23,992 $14.91 All Names Removed $0 $0 $238,700 $238,700 $238,700 $119,000 49.8534% 910140280002 INDUSTRIAL Parcel Sales Details Bill Map
7 Ewa Plain CAMPBELL IND PRK $0 $357,700 $357,700 $0 $357,700 23,992 $14.91 All Names Removed $0 $0 $238,700 $238,700 $238,700 $119,000 49.8534% 910140280002 INDUSTRIAL Parcel Sales Details Bill Map
8 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 8 $12.50 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 910140290000 AGRICULTURAL Parcel Sales Details Bill Map
9 Ewa Plain CAMPBELL IND PRK $0 $297,600 $297,600 $0 $297,600 33,065 $9.00 All Names Removed $0 $0 $297,600 $297,600 $297,600 $0 0.0000% 910140300000 INDUSTRIAL Parcel Sales Details Bill Map
10 Ewa Plain CAMPBELL IND PRK $0 $1,500 $1,500 $1,500 $0 64 $23.44 All Names Removed $0 $1,500 $1,500 $1,500 $0 $0 0.0000% 910140310000 INDUSTRIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
11 Ewa Plain CAMPBELL IND PRK $16,867,200 $12,890,100 $29,757,300 $0 $29,757,300 505,557 $25.50 All Names Removed $16,301,100 $0 $9,374,600 $25,675,700 $25,675,700 $4,081,600 15.8967% 910150210000 COMMERCIAL Parcel Sales Details Bill Map
12 Ewa Plain CAMPBELL IND PRK $16,867,200 $12,890,100 $29,757,300 $0 $29,757,300 505,557 $25.50 All Names Removed $16,301,100 $0 $9,374,600 $25,675,700 $25,675,700 $4,081,600 15.8967% 910150210000 COMMERCIAL Parcel Sales Details Bill Map
13 Ewa Plain CAMPBELL IND PRK $0 $19,375,200 $19,375,200 $0 $19,375,200 1,027,624 $18.85 All Names Removed $0 $0 $12,576,700 $12,576,700 $12,576,700 $6,798,500 54.0563% 910150220000 COMMERCIAL Parcel Sales Details Bill Map
14 Ewa Plain CAMPBELL IND PRK $0 $2,992,700 $2,992,700 $0 $2,992,700 168,403 $17.77 All Names Removed $0 $0 $2,362,700 $2,362,700 $2,362,700 $630,000 26.6644% 910260010000 INDUSTRIAL Parcel Sales Details Bill Map
15 Ewa Plain CAMPBELL IND PRK $168,000 $1,043,800 $1,211,800 $0 $1,211,800 97,923 $10.66 All Names Removed $166,800 $0 $988,800 $1,155,600 $1,155,600 $56,200 4.8633% 910260030000 COMMERCIAL Parcel Sales Details Bill Map
16 Ewa Plain CAMPBELL IND PRK $577,700 $472,700 $1,050,400 $0 $1,050,400 25,003 $18.91 All Names Removed $555,100 $0 $373,200 $928,300 $928,300 $122,100 13.1531% 910260410000 INDUSTRIAL Parcel Sales Details Bill Map
17 Ewa Plain CAMPBELL IND PRK $0 $454,400 $454,400 $0 $454,400 23,914 $19.00 All Names Removed $0 $0 $358,700 $358,700 $358,700 $95,700 26.6797% 910260420000 INDUSTRIAL Parcel Sales Details Bill Map
18 Ewa Plain CAMPBELL IND PRK $0 $770,500 $770,500 $0 $770,500 47,916 $16.08 All Names Removed $0 $0 $608,300 $608,300 $608,300 $162,200 26.6645% 910260430000 INDUSTRIAL Parcel Sales Details Bill Map
19 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 33,367 $0.00 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 910260440000 INDUSTRIAL Parcel Sales Details Bill Map
20 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 20,691 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910260450000 INDUSTRIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
21 Ewa Plain CAMPBELL IND PRK $0 $2,797,300 $2,797,300 $0 $2,797,300 205,385 $13.62 All Names Removed $0 $0 $2,208,400 $2,208,400 $2,208,400 $588,900 26.6664% 910260460000 INDUSTRIAL Parcel Sales Details Bill Map
22 Ewa Plain CAMPBELL IND PRK $0 $2,850,700 $2,850,700 $0 $2,850,700 198,677 $14.35 All Names Removed $0 $0 $2,250,600 $2,250,600 $2,250,600 $600,100 26.6640% 910260470000 INDUSTRIAL Parcel Sales Details Bill Map
23 Ewa Plain CAMPBELL IND PRK $0 $2,829,400 $2,829,400 $0 $2,829,400 195,367 $14.48 All Names Removed $0 $0 $2,233,700 $2,233,700 $2,233,700 $595,700 26.6688% 910260480000 INDUSTRIAL Parcel Sales Details Bill Map
24 Ewa Plain CAMPBELL IND PRK $0 $2,826,900 $2,826,900 $0 $2,826,900 186,219 $15.18 All Names Removed $0 $0 $2,231,700 $2,231,700 $2,231,700 $595,200 26.6703% 910260490000 INDUSTRIAL Parcel Sales Details Bill Map
25 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 23,479 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910260500000 INDUSTRIAL Parcel Sales Details Bill Map
26 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 52,577 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910260520000 INDUSTRIAL Parcel Sales Details Bill Map
27 Ewa Plain CAMPBELL IND PRK $0 $3,393,900 $3,393,900 $0 $3,393,900 228,951 $14.82 All Names Removed $0 $0 $2,679,400 $2,679,400 $2,679,400 $714,500 26.6664% 910260540000 INDUSTRIAL Parcel Sales Details Bill Map
28 Ewa Plain CAMPBELL IND PRK $0 $1,448,400 $1,448,400 $0 $1,448,400 76,230 $19.00 All Names Removed $0 $0 $1,143,500 $1,143,500 $1,143,500 $304,900 26.6638% 910310270000 INDUSTRIAL Parcel Sales Details Bill Map
29 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 228,211 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910310460000 INDUSTRIAL Parcel Sales Details Bill Map
30 Ewa Plain CAMPBELL IND PRK $0 $6,997,900 $6,997,900 $6,997,900 $0 460,386 $15.20 All Names Removed $0 $5,524,600 $5,524,600 $5,524,600 $0 $1,473,300 26.6680% 910310470000 INDUSTRIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
31 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 645,908 $0.00 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 910321130000 INDUSTRIAL Parcel Sales Details Bill Map
32 Ewa Plain CAMPBELL IND PRK $0 $879,700 $879,700 $0 $879,700 65,296 $13.47 All Names Removed $0 $0 $694,500 $694,500 $694,500 $185,200 26.6667% 910321170000 INDUSTRIAL Parcel Sales Details Bill Map
33 Ewa Plain CAMPBELL IND PRK $0 $879,700 $879,700 $0 $879,700 65,296 $13.47 All Names Removed $0 $0 $694,500 $694,500 $694,500 $185,200 26.6667% 910321170000 INDUSTRIAL Parcel Sales Details Bill Map
34 Ewa Plain CAMPBELL IND PRK $292,100 $275,500 $567,600 $0 $567,600 4,914 $56.06 All Names Removed $256,700 $0 $359,000 $615,700 $615,700 $-48,100 -7.8122% 911140350000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
35 Ewa Plain CAMPBELL IND PRK $302,300 $265,600 $567,900 $80,000 $487,900 4,242 $62.61 All Names Removed $266,500 $80,000 $334,600 $601,100 $521,100 $-33,200 -5.5232% 911140500000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
36 Ewa Plain CAMPBELL IND PRK $299,700 $273,100 $572,800 $0 $572,800 5,984 $45.64 All Names Removed $261,600 $0 $353,100 $614,700 $614,700 $-41,900 -6.8163% 911140540000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
37 Ewa Plain CAMPBELL IND PRK $267,300 $266,600 $533,900 $0 $533,900 4,333 $61.53 All Names Removed $240,100 $0 $337,000 $577,100 $577,100 $-43,200 -7.4857% 911140640000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
38 Ewa Plain CAMPBELL IND PRK $267,300 $264,600 $531,900 $0 $531,900 4,200 $63.00 All Names Removed $240,200 $0 $332,200 $572,400 $572,400 $-40,500 -7.0755% 911140810000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
39 Ewa Plain CAMPBELL IND PRK $308,700 $275,200 $583,900 $80,000 $503,900 4,803 $57.30 All Names Removed $268,800 $80,000 $358,200 $627,000 $547,000 $-43,100 -6.8740% 911141040000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
40 Ewa Plain CAMPBELL IND PRK $292,400 $271,200 $563,600 $0 $563,600 4,530 $59.87 All Names Removed $261,300 $0 $348,500 $609,800 $609,800 $-46,200 -7.5763% 911141220000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
41 Ewa Plain CAMPBELL IND PRK $294,500 $264,600 $559,100 $0 $559,100 4,200 $63.00 All Names Removed $282,800 $0 $332,200 $615,000 $615,000 $-55,900 -9.0894% 911141240000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
42 Ewa Plain CAMPBELL IND PRK $254,600 $275,200 $529,800 $0 $529,800 4,830 $56.98 All Names Removed $236,100 $0 $358,200 $594,300 $594,300 $-64,500 -10.8531% 911141410000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
43 Ewa Plain CAMPBELL IND PRK $250,300 $264,600 $514,900 $0 $514,900 4,200 $63.00 All Names Removed $237,000 $0 $332,200 $569,200 $569,200 $-54,300 -9.5397% 911141540000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
44 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141650000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
45 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141660000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
46 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141670000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
47 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141680000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
48 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141690000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
49 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141700000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
50 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141710000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
51 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141720000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
52 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 525 $0.19 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141730000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
53 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 73,440 $0.00 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141740000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
54 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 269,809 $0.00 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911141750000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
55 Ewa Plain CAMPBELL IND PRK $0 $3,056,800 $3,056,800 $0 $3,056,800 45,795 $66.75 All Names Removed $0 $0 $3,056,800 $3,056,800 $3,056,800 $0 0.0000% 911150030000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
56 Ewa Plain CAMPBELL IND PRK $0 $4,467,300 $4,467,300 $4,467,300 $0 131,943 $33.86 All Names Removed $0 $3,682,300 $3,682,300 $3,682,300 $0 $785,000 21.3182% 911150090000 COMMERCIAL Parcel Sales Details Bill Map
57 Ewa Plain CAMPBELL IND PRK $7,929,100 $2,796,400 $10,725,500 $0 $10,725,500 81,762 $34.20 All Names Removed $7,498,900 $0 $2,560,300 $10,059,200 $10,059,200 $666,300 6.6238% 911150100000 COMMERCIAL Parcel Sales Details Bill Map
58 Ewa Plain CAMPBELL IND PRK $2,385,800 $8,601,900 $10,987,700 $0 $10,987,700 260,663 $33.00 All Names Removed $2,326,400 $0 $7,819,900 $10,146,300 $10,146,300 $841,400 8.2927% 911150110000 COMMERCIAL Parcel Sales Details Bill Map
59 Ewa Plain CAMPBELL IND PRK $1,998,900 $6,639,000 $8,637,900 $8,637,900 $0 441,132 $15.05 All Names Removed $1,998,900 $16,471,700 $14,472,800 $16,471,700 $0 $-7,833,800 -47.5591% 911150130000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
60 Ewa Plain CAMPBELL IND PRK $1,733,400 $2,476,800 $4,210,200 $4,210,200 $0 70,132 $35.32 All Names Removed $1,661,300 $3,907,700 $2,246,400 $3,907,700 $0 $302,500 7.7411% 911150140000 COMMERCIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
61 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 43,952 $0.00 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 911150150000 COMMERCIAL Parcel Sales Details Bill Map
62 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 79,889 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 911320020000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
63 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 7,361 $0.01 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 911320110000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
64 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 56,323 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 911320170000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
65 Ewa Plain CAMPBELL IND PRK $479,400 $291,400 $770,800 $0 $770,800 5,040 $57.82 All Names Removed $372,800 $0 $363,000 $735,800 $735,800 $35,000 4.7567% 911320450000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
66 Ewa Plain CAMPBELL IND PRK $488,600 $331,100 $819,700 $0 $819,700 7,156 $46.27 All Names Removed $421,200 $0 $452,900 $874,100 $874,100 $-54,400 -6.2235% 911320480000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
67 Ewa Plain CAMPBELL IND PRK $487,400 $299,800 $787,200 $0 $787,200 5,489 $54.62 All Names Removed $421,400 $0 $382,000 $803,400 $803,400 $-16,200 -2.0164% 911320520000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
68 Ewa Plain CAMPBELL IND PRK $471,100 $314,700 $785,800 $0 $785,800 6,283 $50.09 All Names Removed $384,500 $0 $415,800 $800,300 $800,300 $-14,500 -1.8118% 911320560000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
69 Ewa Plain CAMPBELL IND PRK $471,300 $314,700 $786,000 $0 $786,000 6,285 $50.07 All Names Removed $384,600 $0 $415,900 $800,500 $800,500 $-14,500 -1.8114% 911320590000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
70 Ewa Plain CAMPBELL IND PRK $269,600 $265,400 $535,000 $80,000 $455,000 3,796 $69.92 All Names Removed $246,800 $80,000 $307,000 $553,800 $473,800 $-18,800 -3.3947% 911320720000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
71 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 245,721 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 911320750000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
72 Ewa Plain CAMPBELL IND PRK $0 $324,800 $324,800 $0 $324,800 6,822 $47.61 All Names Removed $0 $0 $438,700 $438,700 $438,700 $-113,900 -25.9631% 911320890000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
73 Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 9,270 $0.01 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 911320920000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
74 Makakilo CAMPBELL IND PRK $0 $3,418,100 $3,418,100 $3,418,100 $0 4 $854,525.00 All Names Removed $0 $712,100 $712,100 $712,100 $0 $2,706,000 380.0028% 920030830000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
75 91- 600 Kalaeloa B Ewa Plain CAMPBELL IND PRK $0 $100 $100 $100 $0 17 $5.88 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 910150130000 INDUSTRIAL 91- 600 KALAELOA B Parcel Sales Details 91- 600 KALAELOA B Bill Map
76 Barbers Point Ewa Plain CAMPBELL IND PRK $0 $74,005,800 $74,005,800 $0 $74,005,800 10,433,361 $7.09 All Names Removed $0 $0 $58,425,700 $58,425,700 $58,425,700 $15,580,100 26.6665% 910140240000 INDUSTRIAL BARBERS POINT Parcel Sales Details BARBERS POINT Bill Map
77 Barbers Point Ewa Plain CAMPBELL IND PRK $0 $1,320,000 $1,320,000 $1,320,000 $0 77,192 $17.10 All Names Removed $0 $1,042,100 $1,042,100 $1,042,100 $0 $277,900 26.6673% 910140240011 INDUSTRIAL BARBERS POINT Parcel Sales Details BARBERS POINT Bill Map
78 Barbers Point Ewa Plain CAMPBELL IND PRK $0 $114,000 $114,000 $0 $114,000 6,000 $19.00 All Names Removed $0 $0 $90,000 $90,000 $90,000 $24,000 26.6667% 910140360000 INDUSTRIAL BARBERS POINT Parcel Sales Details BARBERS POINT Bill Map
79 Barbers Point Ewa Plain CAMPBELL IND PRK $0 $114,000 $114,000 $0 $114,000 6,000 $19.00 All Names Removed $0 $0 $90,000 $90,000 $90,000 $24,000 26.6667% 910140360000 INDUSTRIAL BARBERS POINT Parcel Sales Details BARBERS POINT Bill Map
80 Barbers Point Harbor Ewa Plain CAMPBELL IND PRK $0 $639,700 $639,700 $0 $639,700 67,332 $9.50 All Names Removed $0 $0 $505,000 $505,000 $505,000 $134,700 26.6733% 910140080002 INDUSTRIAL BARBERS POINT HARBOR Parcel Sales Details BARBERS POINT HARBOR Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
81 Barbers Point Harbor Ewa Plain CAMPBELL IND PRK $0 $33,600 $33,600 $0 $33,600 2,800 $12.00 All Names Removed $0 $0 $33,600 $33,600 $33,600 $0 0.0000% 910140240003 INDUSTRIAL BARBERS POINT HARBOR Parcel Sales Details BARBERS POINT HARBOR Bill Map
82 Barbers Point Harbor Ewa Plain CAMPBELL IND PRK $3,120,900 $800,200 $3,921,100 $0 $3,921,100 0 $0.00 All Names Removed $3,039,200 $0 $631,800 $3,671,000 $3,671,000 $250,100 6.8129% 910140250001 INDUSTRIAL BARBERS POINT HARBOR Parcel Sales Details BARBERS POINT HARBOR Bill Map
83 Barbers Point Harbor Ewa Plain CAMPBELL IND PRK $18,900 $4,800 $23,700 $0 $23,700 0 $0.00 All Names Removed $18,400 $0 $3,800 $22,200 $22,200 $1,500 6.7568% 910140250002 INDUSTRIAL BARBERS POINT HARBOR Parcel Sales Details BARBERS POINT HARBOR Bill Map
84 Barbers Point Harbor Ewa Plain CAMPBELL IND PRK $9,400 $2,400 $11,800 $0 $11,800 0 $0.00 All Names Removed $9,200 $0 $1,900 $11,100 $11,100 $700 6.3063% 910140250003 INDUSTRIAL BARBERS POINT HARBOR Parcel Sales Details BARBERS POINT HARBOR Bill Map
85 Barbers Pt Harbor Ewa Plain CAMPBELL IND PRK $0 $4,800 $4,800 $0 $4,800 400 $12.00 All Names Removed $0 $0 $4,800 $4,800 $4,800 $0 0.0000% 910140240005 INDUSTRIAL BARBERS PT HARBOR Parcel Sales Details BARBERS PT HARBOR Bill Map
86 Ditch Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 22,695 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910320590000 INDUSTRIAL DITCH Parcel Sales Details DITCH Bill Map
87 Ditch Ewa Plain CAMPBELL IND PRK $0 $100 $100 $0 $100 32,975 $0.00 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 910320780000 INDUSTRIAL DITCH Parcel Sales Details DITCH Bill Map
88 Farrington Highway Ewa Plain CAMPBELL IND PRK $0 $4,300 $4,300 $4,300 $0 14 $307.14 All Names Removed $0 $4,300 $4,300 $4,300 $0 $0 0.0000% 910150020000 IMPROVED RESIDENTIAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
89 Farrington Highway Ewa Plain CAMPBELL IND PRK $137,500 $1,481,600 $1,619,100 $0 $1,619,100 257,352 $5.76 All Names Removed $112,400 $0 $1,459,800 $1,572,200 $1,572,200 $46,900 2.9831% 910150180000 IMPROVED RESIDENTIAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
90 Farrington Highway Ewa Plain CAMPBELL IND PRK $0 $1,106,600 $1,106,600 $1,106,600 $0 5 $221,320.00 All Names Removed $0 $1,121,000 $1,121,000 $1,121,000 $0 $-14,400 -1.2846% 911260070000 IMPROVED RESIDENTIAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
91 Farrington Highway Makakilo CAMPBELL IND PRK $0 $131,800 $131,800 $131,800 $0 9 $14,644.44 All Names Removed $0 $188,300 $188,300 $188,300 $0 $-56,500 -30.0053% 920030110000 PRESERVATION FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
92 Farrington Highway Makakilo CAMPBELL IND PRK $0 $1,300 $1,300 $0 $1,300 0 $0.00 All Names Removed $0 $0 $1,100 $1,100 $1,100 $200 18.1818% 920030120000 AGRICULTURAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
93 Farrington Highway Makakilo CAMPBELL IND PRK $0 $905,700 $905,700 $0 $905,700 21 $43,128.57 All Names Removed $0 $0 $905,700 $905,700 $905,700 $0 0.0000% 920030130000 AGRICULTURAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
94 Farrington Highway Makakilo CAMPBELL IND PRK $0 $5,900 $5,900 $5,900 $0 0 $0.00 All Names Removed $0 $6,000 $6,000 $6,000 $0 $-100 -1.6667% 920030140000 PRESERVATION FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
95 Farrington Highway Makakilo CAMPBELL IND PRK $0 $1,193,900 $1,193,900 $0 $1,193,900 49 $24,365.31 All Names Removed $0 $0 $1,193,900 $1,193,900 $1,193,900 $0 0.0000% 920030410000 AGRICULTURAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
96 Farrington Highway Makakilo CAMPBELL IND PRK $0 $1,705,900 $1,705,900 $1,705,900 $0 4 $426,475.00 All Names Removed $0 $1,705,900 $1,705,900 $1,705,900 $0 $0 0.0000% 920030420000 AGRICULTURAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
97 Farrington Highway Makakilo CAMPBELL IND PRK $0 $850,900 $850,900 $0 $850,900 4 $212,725.00 All Names Removed $0 $0 $850,900 $850,900 $850,900 $0 0.0000% 920030430000 AGRICULTURAL FARRINGTON HWY Parcel Sales Details FARRINGTON HWY Bill Map
