Home    Search    Resources    Contact

We give buyers 20% of our commission.

We will sell your home for 4.5% or less.

Oahu Real Estate Ewa Gen Kula Lei Neighborhood Tax Data View

Sorted by StreetNumDisplay, StreetName ASC * Records Found: 200

Searching For: (NEIGHBORHOOD LIKE "EWA GEN KULA LEI")

# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
1 Ewa Plain EWA GEN KULA LEI $310,600 $330,000 $640,600 $0 $640,600 4,119 $80.12 All Names Removed $291,700 $0 $417,100 $708,800 $708,800 $-68,200 -9.6219% 910940740000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
2 Ewa Plain EWA GEN KULA LEI $194,500 $336,900 $531,400 $80,000 $451,400 4,460 $75.54 All Names Removed $260,600 $80,000 $433,500 $694,100 $614,100 $-162,700 -23.4404% 910940770000 IMPROVED RESIDENTIAL Parcel Sales Details Bill Map
3 Kapolei Pkwy Ewa Plain EWA GEN KULA LEI $165,100 $322,000 $487,100 $0 $487,100 3,762 $85.59 All Names Removed $219,500 $0 $397,500 $617,000 $617,000 $-129,900 -21.0535% 910940690000 IMPROVED RESIDENTIAL KAPOLEI PKWY Parcel Sales Details KAPOLEI PKWY Bill Map
4 Kapolei Pkwy Ewa Plain EWA GEN KULA LEI $174,700 $321,900 $496,600 $0 $496,600 3,759 $85.63 All Names Removed $222,900 $0 $397,400 $620,300 $620,300 $-123,700 -19.9420% 910940720000 IMPROVED RESIDENTIAL KAPOLEI PKWY Parcel Sales Details KAPOLEI PKWY Bill Map
5 91-102 Kaakina Place Ewa Plain EWA GEN KULA LEI $189,800 $330,800 $520,600 $0 $520,600 5,039 $65.65 All Names Removed $254,400 $0 $388,900 $643,300 $643,300 $-122,700 -19.0735% 910930630000 IMPROVED RESIDENTIAL 91-102 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
6 91-102 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $193,100 $362,200 $555,300 $80,000 $475,300 6,517 $55.58 All Names Removed $222,700 $80,000 $456,200 $678,900 $598,900 $-123,600 -18.2059% 910930340000 IMPROVED RESIDENTIAL 91-102 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
7 91-103 Kaakina Place Ewa Plain EWA GEN KULA LEI $189,800 $330,500 $520,300 $0 $520,300 5,025 $65.77 All Names Removed $238,900 $80,000 $388,200 $627,100 $547,100 $-106,800 -17.0308% 910930560000 IMPROVED RESIDENTIAL 91-103 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
8 91-104 Ma'ohaka Way Ewa Plain EWA GEN KULA LEI $302,900 $403,900 $706,800 $80,000 $626,800 8,288 $48.73 All Names Removed $264,200 $80,000 $542,300 $806,500 $726,500 $-99,700 -12.3621% 910941130000 IMPROVED RESIDENTIAL 91-104 MA'OHAKA WAY Parcel Sales Details MA'OHAKA WAY Bill Map
9 91-105 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $158,100 $328,600 $486,700 $80,000 $406,700 5,759 $57.06 All Names Removed $190,900 $80,000 $400,400 $591,300 $511,300 $-104,600 -17.6898% 910930280000 IMPROVED RESIDENTIAL 91-105 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
10 91-106 Kaakina Place Ewa Plain EWA GEN KULA LEI $153,100 $307,000 $460,100 $0 $460,100 3,777 $81.28 All Names Removed $179,900 $0 $334,700 $514,600 $514,600 $-54,500 -10.5908% 910930620000 IMPROVED RESIDENTIAL 91-106 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
11 91-106 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $357,400 $328,700 $686,100 $0 $686,100 4,867 $67.54 All Names Removed $327,600 $0 $381,100 $708,700 $708,700 $-22,600 -3.1889% 910930330000 IMPROVED RESIDENTIAL 91-106 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
12 91-107 Kaakina Place Ewa Plain EWA GEN KULA LEI $169,200 $303,500 $472,700 $105,000 $367,700 3,760 $80.72 All Names Removed $176,600 $105,000 $330,600 $507,200 $402,200 $-34,500 -6.8021% 910930570000 IMPROVED RESIDENTIAL 91-107 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
13 91-108 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $157,300 $319,600 $476,900 $80,000 $396,900 4,515 $70.79 All Names Removed $172,800 $80,000 $365,000 $537,800 $457,800 $-60,900 -11.3239% 910930320000 IMPROVED RESIDENTIAL 91-108 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
14 91-108 Maohaka Way Ewa Plain EWA GEN KULA LEI $180,700 $340,100 $520,800 $0 $520,800 5,478 $62.08 All Names Removed $204,200 $0 $408,900 $613,100 $613,100 $-92,300 -15.0546% 910940850000 IMPROVED RESIDENTIAL 91-108 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
15 91-109 Kaakina Place Ewa Plain EWA GEN KULA LEI $166,600 $303,500 $470,100 $80,000 $390,100 3,760 $80.72 All Names Removed $203,600 $80,000 $330,600 $534,200 $454,200 $-64,100 -11.9993% 910930580000 IMPROVED RESIDENTIAL 91-109 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
16 91-109 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $183,500 $294,000 $477,500 $80,000 $397,500 4,048 $72.63 All Names Removed $209,700 $80,000 $326,400 $536,100 $456,100 $-58,600 -10.9308% 910930290000 IMPROVED RESIDENTIAL 91-109 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
17 91-109 Maohaka Way Ewa Plain EWA GEN KULA LEI $226,900 $339,000 $565,900 $80,000 $485,900 5,266 $64.38 All Names Removed $255,000 $80,000 $403,200 $658,200 $578,200 $-92,300 -14.0231% 910940960000 IMPROVED RESIDENTIAL 91-109 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
18 91-110 Kaakina Place Ewa Plain EWA GEN KULA LEI $208,100 $364,700 $572,800 $80,000 $492,800 7,353 $49.60 All Names Removed $238,300 $80,000 $474,300 $712,600 $632,600 $-139,800 -19.6183% 910930610000 IMPROVED RESIDENTIAL 91-110 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
19 91-110 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $196,800 $342,000 $538,800 $80,000 $458,800 5,566 $61.44 All Names Removed $249,000 $80,000 $412,900 $661,900 $581,900 $-123,100 -18.5980% 910930310000 IMPROVED RESIDENTIAL 91-110 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
20 91-110 Maohaka Way Ewa Plain EWA GEN KULA LEI $150,200 $332,500 $482,700 $80,000 $402,700 5,122 $64.92 All Names Removed $179,300 $80,000 $392,700 $572,000 $492,000 $-89,300 -15.6119% 910940860000 IMPROVED RESIDENTIAL 91-110 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
21 91-112 Kuhialoko Place Ewa Plain EWA GEN KULA LEI $196,600 $322,000 $518,600 $80,000 $438,600 5,146 $62.57 All Names Removed $264,700 $80,000 $370,100 $634,800 $554,800 $-116,200 -18.3050% 910930300000 IMPROVED RESIDENTIAL 91-112 KUHIALOKO PL Parcel Sales Details KUHIALOKO PL Bill Map
22 91-113 Kaakina Place Ewa Plain EWA GEN KULA LEI $189,700 $318,900 $508,600 $80,000 $428,600 4,482 $71.15 All Names Removed $255,100 $80,000 $363,500 $618,600 $538,600 $-110,000 -17.7821% 910930590000 IMPROVED RESIDENTIAL 91-113 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
23 91-113 Maohaka Way Ewa Plain EWA GEN KULA LEI $170,100 $316,800 $486,900 $80,000 $406,900 4,234 $74.82 All Names Removed $208,400 $80,000 $355,800 $564,200 $484,200 $-77,300 -13.7008% 910940950000 IMPROVED RESIDENTIAL 91-113 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
24 91-114 Maohaka Way Ewa Plain EWA GEN KULA LEI $154,400 $316,700 $471,100 $80,000 $391,100 5,040 $62.84 All Names Removed $169,100 $80,000 $371,500 $540,600 $460,600 $-69,500 -12.8561% 910940870000 IMPROVED RESIDENTIAL 91-114 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
25 91-115 Kaakina Place Ewa Plain EWA GEN KULA LEI $146,600 $339,800 $486,400 $80,000 $406,400 5,304 $64.06 All Names Removed $173,600 $80,000 $405,000 $578,600 $498,600 $-92,200 -15.9350% 910930600000 IMPROVED RESIDENTIAL 91-115 KAAKINA PL Parcel Sales Details KAAKINA PL Bill Map
26 91-115 Maohaka Way Ewa Plain EWA GEN KULA LEI $181,100 $319,200 $500,300 $80,000 $420,300 6,052 $52.74 All Names Removed $204,800 $80,000 $377,100 $581,900 $501,900 $-81,600 -14.0230% 910940940000 IMPROVED RESIDENTIAL 91-115 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
27 91-116 Maohaka Way Ewa Plain EWA GEN KULA LEI $180,800 $335,000 $515,800 $80,000 $435,800 5,240 $63.93 All Names Removed $204,300 $80,000 $398,000 $602,300 $522,300 $-86,500 -14.3616% 910940880000 IMPROVED RESIDENTIAL 91-116 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
28 91-117 Maohaka Way Ewa Plain EWA GEN KULA LEI $223,600 $324,700 $548,300 $80,000 $468,300 5,133 $63.26 All Names Removed $255,900 $80,000 $372,600 $628,500 $548,500 $-80,200 -12.7605% 910940930000 IMPROVED RESIDENTIAL 91-117 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
29 91-118 Maohaka Way Ewa Plain EWA GEN KULA LEI $183,400 $340,400 $523,800 $80,000 $443,800 5,493 $61.97 All Names Removed $206,300 $80,000 $409,500 $615,800 $535,800 $-92,000 -14.9399% 910940890000 IMPROVED RESIDENTIAL 91-118 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
30 91-119 Maohaka Way Ewa Plain EWA GEN KULA LEI $181,200 $315,400 $496,600 $80,000 $416,600 4,316 $73.08 All Names Removed $205,500 $80,000 $355,900 $561,400 $481,400 $-64,800 -11.5426% 910940920000 IMPROVED RESIDENTIAL 91-119 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
31 91-120 Maohaka Way Ewa Plain EWA GEN KULA LEI $169,500 $351,000 $520,500 $0 $520,500 5,825 $60.26 All Names Removed $196,700 $0 $429,000 $625,700 $625,700 $-105,200 -16.8132% 910940900000 IMPROVED RESIDENTIAL 91-120 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
32 91-121 Maohaka Way Ewa Plain EWA GEN KULA LEI $180,800 $334,400 $515,200 $80,000 $435,200 5,209 $64.20 All Names Removed $204,400 $80,000 $396,600 $601,000 $521,000 $-85,800 -14.2762% 910940910000 IMPROVED RESIDENTIAL 91-121 MAOHAKA WAY Parcel Sales Details MAOHAKA WAY Bill Map
33 91-485 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $199,500 $384,200 $583,700 $120,000 $463,700 6,519 $58.94 All Names Removed $265,700 $120,000 $548,400 $814,100 $694,100 $-230,400 -28.3012% 910930010000 IMPROVED RESIDENTIAL 91-485 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
34 91-489 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $307,600 $320,800 $628,400 $120,000 $508,400 3,752 $85.50 All Names Removed $287,400 $120,000 $394,700 $682,100 $562,100 $-53,700 -7.8727% 910930020000 IMPROVED RESIDENTIAL 91-489 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
35 91-491 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $194,300 $321,700 $516,000 $0 $516,000 3,751 $85.76 All Names Removed $261,100 $0 $323,900 $585,000 $585,000 $-69,000 -11.7949% 910930030000 IMPROVED RESIDENTIAL 91-491 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
36 91-492 Maohaka Place Ewa Plain EWA GEN KULA LEI $173,600 $332,900 $506,500 $0 $506,500 4,244 $78.44 All Names Removed $213,000 $0 $427,500 $640,500 $640,500 $-134,000 -20.9212% 910940680000 IMPROVED RESIDENTIAL 91-492 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
37 91-493 Maohaka Place Ewa Plain EWA GEN KULA LEI $220,900 $314,700 $535,600 $80,000 $455,600 4,138 $76.05 All Names Removed $258,700 $80,000 $351,400 $610,100 $530,100 $-74,500 -12.2111% 910940600000 IMPROVED RESIDENTIAL 91-493 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
38 91-495 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $172,600 $321,700 $494,300 $80,000 $414,300 3,750 $85.79 All Names Removed $219,600 $80,000 $396,900 $616,500 $536,500 $-122,200 -19.8216% 910930040000 IMPROVED RESIDENTIAL 91-495 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
39 91-497 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $224,800 $321,700 $546,500 $120,000 $426,500 3,750 $85.79 All Names Removed $257,100 $120,000 $396,900 $654,000 $534,000 $-107,500 -16.4373% 910930050000 IMPROVED RESIDENTIAL 91-497 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
40 91-497 Maohaka Place Ewa Plain EWA GEN KULA LEI $196,400 $303,500 $499,900 $80,000 $419,900 3,760 $80.72 All Names Removed $266,000 $80,000 $330,600 $596,600 $516,600 $-96,700 -16.2085% 910940610000 IMPROVED RESIDENTIAL 91-497 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
41 91-499 Maohaka Place Ewa Plain EWA GEN KULA LEI $196,500 $303,500 $500,000 $80,000 $420,000 3,760 $80.72 All Names Removed $266,400 $80,000 $330,600 $597,000 $517,000 $-97,000 -16.2479% 910940620000 IMPROVED RESIDENTIAL 91-499 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
42 91-500 Maohaka Place Ewa Plain EWA GEN KULA LEI $313,300 $321,900 $635,200 $80,000 $555,200 3,761 $85.59 All Names Removed $296,100 $0 $332,900 $629,000 $629,000 $6,200 0.9857% 910940700000 IMPROVED RESIDENTIAL 91-500 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
43 91-501 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $196,600 $321,800 $518,400 $80,000 $438,400 3,755 $85.70 All Names Removed $264,100 $80,000 $397,100 $661,200 $581,200 $-142,800 -21.5971% 910930060000 IMPROVED RESIDENTIAL 91-501 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
44 91-502 Koihala Place Ewa Plain EWA GEN KULA LEI $181,100 $316,900 $498,000 $0 $498,000 4,241 $74.72 All Names Removed $205,500 $0 $356,100 $561,600 $561,600 $-63,600 -11.3248% 910940590000 IMPROVED RESIDENTIAL 91-502 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
45 91-502 Maohaka Place Ewa Plain EWA GEN KULA LEI $228,100 $321,900 $550,000 $0 $550,000 3,760 $85.61 All Names Removed $258,200 $0 $397,400 $655,600 $655,600 $-105,600 -16.1074% 910940710000 IMPROVED RESIDENTIAL 91-502 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
46 91-503 Koihala Place Ewa Plain EWA GEN KULA LEI $170,200 $313,300 $483,500 $80,000 $403,500 4,074 $76.90 All Names Removed $208,600 $80,000 $348,400 $557,000 $477,000 $-73,500 -13.1957% 910940240000 IMPROVED RESIDENTIAL 91-503 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
47 91-503 Maohaka Place Ewa Plain EWA GEN KULA LEI $174,600 $303,500 $478,100 $80,000 $398,100 3,760 $80.72 All Names Removed $224,400 $80,000 $330,600 $555,000 $475,000 $-76,900 -13.8559% 910940630000 IMPROVED RESIDENTIAL 91-503 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
48 91-505 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $170,000 $322,700 $492,700 $80,000 $412,700 3,795 $85.03 All Names Removed $207,300 $80,000 $399,300 $606,600 $526,600 $-113,900 -18.7768% 910930070000 IMPROVED RESIDENTIAL 91-505 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
49 91-506 Koihala Place Ewa Plain EWA GEN KULA LEI $172,700 $303,500 $476,200 $80,000 $396,200 3,760 $80.72 All Names Removed $181,800 $80,000 $330,600 $512,400 $432,400 $-36,200 -7.0648% 910940580000 IMPROVED RESIDENTIAL 91-506 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
50 91-507 Koihala Place Ewa Plain EWA GEN KULA LEI $154,600 $306,600 $461,200 $80,000 $381,200 3,759 $81.56 All Names Removed $170,800 $80,000 $333,900 $504,700 $424,700 $-43,500 -8.6190% 910940250000 IMPROVED RESIDENTIAL 91-507 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
51 91-507 Maohaka Place Ewa Plain EWA GEN KULA LEI $196,500 $303,500 $500,000 $0 $500,000 3,760 $80.72 All Names Removed $266,400 $0 $330,600 $597,000 $597,000 $-97,000 -16.2479% 910940640000 IMPROVED RESIDENTIAL 91-507 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
52 91-508 Maohaka Place Ewa Plain EWA GEN KULA LEI $196,600 $321,900 $518,500 $80,000 $438,500 3,758 $85.66 All Names Removed $264,500 $80,000 $397,300 $661,800 $581,800 $-143,300 -21.6531% 910940730000 IMPROVED RESIDENTIAL 91-508 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
53 91-509 Koihala Place Ewa Plain EWA GEN KULA LEI $181,300 $306,600 $487,900 $80,000 $407,900 3,759 $81.56 All Names Removed $206,400 $80,000 $333,900 $540,300 $460,300 $-52,400 -9.6983% 910940260000 IMPROVED RESIDENTIAL 91-509 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
54 91-509 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $181,100 $320,900 $502,000 $0 $502,000 3,754 $85.48 All Names Removed $204,400 $0 $394,800 $599,200 $599,200 $-97,200 -16.2216% 910930080000 IMPROVED RESIDENTIAL 91-509 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
55 91-509 Maohaka Place Ewa Plain EWA GEN KULA LEI $156,200 $303,800 $460,000 $120,000 $340,000 3,771 $80.56 All Names Removed $173,300 $120,000 $331,100 $504,400 $384,400 $-44,400 -8.8025% 910940650000 IMPROVED RESIDENTIAL 91-509 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
56 91-510 Koihala Place Ewa Plain EWA GEN KULA LEI $154,600 $303,500 $458,100 $0 $458,100 3,760 $80.72 All Names Removed $170,900 $0 $330,600 $501,500 $501,500 $-43,400 -8.6540% 910940570000 IMPROVED RESIDENTIAL 91-510 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
57 91-511 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $170,000 $321,800 $491,800 $80,000 $411,800 3,754 $85.72 All Names Removed $207,300 $80,000 $400,400 $607,700 $527,700 $-115,900 -19.0719% 910930090000 IMPROVED RESIDENTIAL 91-511 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
58 91-511 Maohaka Place Ewa Plain EWA GEN KULA LEI $174,700 $308,600 $483,300 $80,000 $403,300 4,000 $77.15 All Names Removed $224,000 $80,000 $341,600 $565,600 $485,600 $-82,300 -14.5509% 910940660000 IMPROVED RESIDENTIAL 91-511 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
59 91-512 Koihala Place Ewa Plain EWA GEN KULA LEI $196,000 $303,500 $499,500 $80,000 $419,500 3,760 $80.72 All Names Removed $264,100 $80,000 $330,600 $594,700 $514,700 $-95,200 -16.0081% 910940560000 IMPROVED RESIDENTIAL 91-512 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
60 91-513 Koihala Place Ewa Plain EWA GEN KULA LEI $170,300 $306,600 $476,900 $120,000 $356,900 3,759 $81.56 All Names Removed $209,200 $120,000 $333,900 $543,100 $423,100 $-66,200 -12.1893% 910940270000 IMPROVED RESIDENTIAL 91-513 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
61 91-515 Koihala Place Ewa Plain EWA GEN KULA LEI $172,600 $306,900 $479,500 $120,000 $359,500 3,774 $81.32 All Names Removed $181,700 $80,000 $334,600 $516,300 $436,300 $-36,800 -7.1276% 910940280000 IMPROVED RESIDENTIAL 91-515 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
62 91-515 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $172,300 $321,800 $494,100 $80,000 $414,100 3,755 $85.70 All Names Removed $179,200 $80,000 $397,100 $576,300 $496,300 $-82,200 -14.2634% 910930100000 IMPROVED RESIDENTIAL 91-515 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
63 91-515 Maohaka Place Ewa Plain EWA GEN KULA LEI $221,100 $335,900 $557,000 $0 $557,000 5,282 $63.59 All Names Removed $254,000 $0 $399,900 $653,900 $653,900 $-96,900 -14.8188% 910940670000 IMPROVED RESIDENTIAL 91-515 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
64 91-516 Koihala Place Ewa Plain EWA GEN KULA LEI $154,600 $303,800 $458,400 $0 $458,400 3,774 $80.50 All Names Removed $170,900 $0 $331,300 $502,200 $502,200 $-43,800 -8.7216% 910940550000 IMPROVED RESIDENTIAL 91-516 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
65 91-517 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $194,900 $321,800 $516,700 $0 $516,700 3,756 $85.68 All Names Removed $261,100 $0 $397,200 $658,300 $658,300 $-141,600 -21.5099% 910930110000 IMPROVED RESIDENTIAL 91-517 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
66 91-517 Maohaka Place Ewa Plain EWA GEN KULA LEI $307,700 $329,900 $637,600 $80,000 $557,600 4,842 $68.13 All Names Removed $287,400 $80,000 $383,700 $671,100 $591,100 $-33,500 -4.9918% 910941050000 IMPROVED RESIDENTIAL 91-517 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
67 91-518 Koihala Place Ewa Plain EWA GEN KULA LEI $170,300 $305,900 $476,200 $80,000 $396,200 3,870 $79.04 All Names Removed $209,100 $80,000 $335,600 $544,700 $464,700 $-68,500 -12.5757% 910940540000 IMPROVED RESIDENTIAL 91-518 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
68 91-519 Koihala Place Ewa Plain EWA GEN KULA LEI $181,300 $308,200 $489,500 $0 $489,500 3,836 $80.34 All Names Removed $206,300 $0 $337,500 $543,800 $543,800 $-54,300 -9.9853% 910940290000 IMPROVED RESIDENTIAL 91-519 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
69 91-519 Maohaka Place Ewa Plain EWA GEN KULA LEI $194,100 $305,900 $500,000 $80,000 $420,000 3,870 $79.04 All Names Removed $262,400 $80,000 $335,600 $598,000 $518,000 $-98,000 -16.3880% 910941040000 IMPROVED RESIDENTIAL 91-519 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
70 91-520 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $198,200 $341,800 $540,000 $80,000 $460,000 5,558 $61.50 All Names Removed $248,400 $80,000 $412,500 $660,900 $580,900 $-120,900 -18.2932% 910930400000 IMPROVED RESIDENTIAL 91-520 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
71 91-521 Koihala Place Ewa Plain EWA GEN KULA LEI $170,300 $308,300 $478,600 $80,000 $398,600 3,838 $80.33 All Names Removed $209,100 $80,000 $337,600 $546,700 $466,700 $-68,100 -12.4566% 910940300000 IMPROVED RESIDENTIAL 91-521 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
72 91-521 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $195,000 $321,800 $516,800 $80,000 $436,800 3,756 $85.68 All Names Removed $261,600 $80,000 $323,900 $585,500 $505,500 $-68,700 -11.7336% 910930120000 IMPROVED RESIDENTIAL 91-521 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
73 91-521 Maohaka Place Ewa Plain EWA GEN KULA LEI $172,600 $317,400 $490,000 $80,000 $410,000 4,410 $71.97 All Names Removed $220,300 $80,000 $360,200 $580,500 $500,500 $-90,500 -15.5900% 910941030000 IMPROVED RESIDENTIAL 91-521 MAOHAKA PL Parcel Sales Details MAOHAKA PL Bill Map
74 91-522 Kaakina Street Ewa Plain EWA GEN KULA LEI $154,500 $316,000 $470,500 $80,000 $390,500 4,196 $75.31 All Names Removed $169,900 $80,000 $354,000 $523,900 $443,900 $-53,400 -10.1928% 910940010000 IMPROVED RESIDENTIAL 91-522 KAAKINA ST Parcel Sales Details KAAKINA ST Bill Map
75 91-522 Koihala Place Ewa Plain EWA GEN KULA LEI $181,300 $306,400 $487,700 $0 $487,700 3,896 $78.64 All Names Removed $206,300 $0 $336,800 $543,100 $543,100 $-55,400 -10.2007% 910940530000 IMPROVED RESIDENTIAL 91-522 KOIHALA PL Parcel Sales Details KOIHALA PL Bill Map
76 91-522 Kuhialoko Street Ewa Plain EWA GEN KULA LEI $170,400 $303,500 $473,900 $80,000 $393,900 3,760 $80.72 All Names Removed $209,300 $80,000 $330,600 $539,900 $459,900 $-66,000 -12.2245% 910930390000 IMPROVED RESIDENTIAL 91-522 KUHIALOKO ST Parcel Sales Details KUHIALOKO ST Bill Map
