fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

7LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
1 FS|OV|MV1 * 2 * 3View 4Active 202407910 $525,000$525,000Diamond HeadKuliouou 644 Papahehi Place 10,087$5204-08-202411$44$0$170,600$0$170,600308%04 - R-7.5 Residential District  Mountain, OceanOther
2 FS|OV|MV1 * 2 * 3View 8Cancelled 202310542 $348,000$348,000Diamond HeadKuliouou 628 Papahehi Place 7,572$4605-11-20230$39$0$153,500$0$153,500227%04 - R-7.5 Residential District  City, Coastline, Mountain, OceanOther
3 FS|OV|MV1 * 2 * 3View 12Cancelled 202310808 $348,000$348,000Diamond HeadKuliouou 628 Papahehi Place 7,572$4605-14-20230$39$0$134,300$0$134,300259%04 - R-7.5 Residential District  Coastline, Mountain, OceanOther
4 FS|MV1 * 2 * 3View 10Cancelled 202303884 $580,000$580,000Diamond HeadKuliouou 628 Papahehi Place 7,572$7703-08-202334$38$0$153,500$0$153,500378%04 - R-7.5 Residential District  City, Coastline, MountainOther
5 FS|OV|MV1 * 2 * 3View 3Cancelled 202321027 $599,000$599,000Diamond HeadKuliouou 644 Papahehi Place 10,087$5909-13-202354$44$0$170,600$0$170,600351%04 - R-7.5 Residential District  Mountain, OceanOther
6 FS|OV|MV1 * 2 * 3View 2Cancelled 202316111 $699,000$699,000Diamond HeadKuliouou 644 Papahehi Place 10,087$6907-07-202335$44$0$170,600$0$170,600410%04 - R-7.5 Residential District  Mountain, OceanOther
7 FS|OV|MV1 * 2 * 3View 1Cancelled 202303315 $795,000$895,000Diamond HeadKuliouou 644 Papahehi Place 10,087$7902-27-2023106$44$0$170,600$0$170,600466%04 - R-7.5 Residential District  Mountain, OceanOther

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Lots/Acres/Farms' AND (Neighbourhood LIKE "KULIOUOU%") AND ListingContractDate >= '2022-04-19'