fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

15LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|OH|CPR1 * 2 * 3View 25Active 202408185 $1,010,000$1,010,000Ewa PlainHuelani 91-768 Launahele Street 102 33/06,334$1591,910$5292004202404-12-20246Excellent$25$966$462,100$473,500$935,600108%11 - A-1 Low Density Apartment  NoneCommunity Association Pool3 Car+, Garage
2 FS|CPR1 * 2 * 3View 25Cancelled 202301674 $900,000$900,000Ewa PlainHuelani 91-758 Launahele Street 87 32/15,411$1661,705$528200401-30-20239Excellent$25$853$376,500$438,900$815,400110%11 - A-1 Low Density Apartment  NoneCommunity Association Pool2 Car, Carport, Garage
3 FS|CPR1 * 2 * 3View 9Cancelled 202211966 $1,047,000$1,047,000Ewa PlainHuelani 91-220 Lukini Place 5 33/05,132$2041,910$548200006-22-202240Above Average$210$764$400,500$451,400$851,900123%KeoneulaEwa MakaiCampbell11 - A-1 Low Density Apartment  Garden, Golf CourseGolf CourseNone2 Car, Garage
4 FS|MV|CPR1 * 2 * 3View 25Pending 202406013 $890,000$890,000Ewa PlainHuelani 91-802 Luanaiki Street 33/07,320$1221,910$466200403-11-20249Excellent$218$966$418,600$489,800$908,40098%KeoneulaEwa MakaiCampbell11 - A-1 Low Density Apartment  Garden, MountainIn Ground, Spa/HotTub, Community Association Pool3 Car+
5 FS|CPR1 * 2 * 3View 25Sold 202320397 $940,000$940,000Ewa PlainHuelani 91-804 Launahele Street 53 $951,00110-06-2023101%101%32/17,218$1301,564$601200409-05-20235Above Average$201$820$470,000$440,200$910,200103%11 - A-1 Low Density ApartmentJenny PhamEric R OlsonGolf CourseGolf CourseSpa/HotTub, Community Association Pool, Condo Associ3 Car+, Driveway, Garage
6 FS|CPR1 * 2 * 3View 24Sold 202316425 $908,000$908,000Ewa PlainHuelani 91-809 Launahele Street 59 $945,00009-26-2023104%104%32/16,478$1401,705$533200308-08-202320Excellent, Above Average, Average$239$845$463,300$441,800$905,100100%11 - A-1 Low Density ApartmentAmanda DobranskyRoland B FilipiakNoneSpa/HotTub, Community Association Pool3 Car+, Driveway, Garage
7 FS|CPR1 * 2 * 3View 25Sold 202316853 $949,000$949,000Ewa PlainHuelani 91-242 Lukini Place 28 $925,00008-29-202397%97%32/16,019$1581,705$557200207-20-202311Above Average$249$844$459,200$442,400$901,600105%11 - A-1 Low Density ApartmentEva RobelloJennifer Lynn PanteGolf CourseGolf CourseCommunity Association Pool, Condo Association PoolDriveway, Garage
8 FS|CPR1 * 2 * 3View 23Sold 202310380 $885,000$915,000Ewa PlainHuelani 91-758 Launahele Street 87 $885,00008-07-2023100%97%32/15,411$1641,705$519200405-07-202333Excellent$25$853$376,500$438,900$815,400109%11 - A-1 Low Density ApartmentMaria G SendreyTheresia M WolffNoneCommunity Association Pool2 Car, Driveway, Garage
9 FS|CPR1 * 2 * 3View 25Sold 202311017 $900,000$900,000Ewa PlainHuelani 91-793 Launahele Street 82 $870,00007-21-202397%97%32/15,411$1661,705$528200405-18-202335Excellent, Above Average$239$845$375,500$443,400$819,900110%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentChad SnaterDevin G TryanGardenIn Ground, Spa/HotTub, Tile, Community Association Po2 Car, Driveway, Garage, Street
10 FS|CPR1 * 2 * 3View 25Sold 202308534 $889,000$889,000Ewa PlainHuelani 91-732 Launahele Street 64 $890,00006-08-2023100%100%43/06,600$1351,866$476200404-06-20234Above Average$218$882$381,000$467,500$848,500105%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentDoug R AlstonKawena GrahamOtherOtherCondo Association Pool2 Car, Driveway, Garage
15LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|CPR1 * 2 * 3View 25Sold 202300929 $855,000$870,000Ewa PlainHuelani 91-764 Launahele Street 94 $825,00006-05-202396%95%32/16,318$1351,616$529200401-21-202391Above Average$230$821$461,900$418,900$880,80097%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentKristine S DanbyKristine S DanbyOtherOtherSpa/HotTub, Community Association Pool3 Car+
12 FS|MV|CPR1 * 2 * 3View 25Sold 202219338 $819,000$850,000Ewa PlainHuelani 91-211 Lukini Place 8 $790,00003-08-202396%93%22/14,332$1891,628$5032002201909-14-2022125Above Average$224$820$372,500$397,100$769,600106%KeoneulaEwa MakaiCampbell11 - A-1 Low Density ApartmentRobin C McCannFlorence Y CalicaMountainOtherCommunity Association Pool2 Car, Driveway, Garage
13 FS|CPR1 * 2 * 3View 25Sold 202212913 $865,000$865,000Ewa PlainHuelani 91-225 Lukini Place 17 $850,00009-08-202298%98%32/15,317$1631,633$530200107-08-202211Above Average$194$791$376,200$390,900$767,100113%11 - A-1 Low Density ApartmentSean S TakamoriTom PreslerNoneCommunity Association Pool2 Car, Garage
14 FS|CPR1 * 2 * 3View 25Sold 202212763 $875,000$875,000Ewa PlainHuelani 91-744 Launahele Street 73 $850,00009-01-202297%97%32/16,151$1421,628$537200407-03-202238Above Average$201$784$379,300$411,400$790,700111%11 - A-1 Low Density ApartmentTravis D FarrisTravis D FarrisNoneCommunity Association Pool3 Car+, Driveway, Garage
15 FS|CPR1 * 2 * 3View 25Sold 202208315 $975,000$975,000Ewa PlainHuelani 91-768 Launahele Street 102 $950,00006-24-202297%97%33/06,344$1541,910$510200405-02-202216Above Average$210$802$380,000$473,900$853,900114%11 - A-1 Low Density ApartmentCelester ThomasAngel TadeoNoneNone3 Car+, Driveway, Garage

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND (Neighbourhood LIKE "HUELANI%") AND ListingContractDate >= '2022-04-18'