fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|OV|MV1 * 2 * 3View 25Active 202407095 $1,160,000$1,160,000KaneoheKaalaea 47-784 Kamehameha Highway 32/16,000$1931,851$627199004-13-20245Excellent, Above Average$421$0$698,300$338,400$1,036,700112%03 - R10 - Residential District  Mountain, Ocean, SunriseOtherNone3 Car+, Boat
2 FS|OV|MV|OF1 * 2 * 3View 23Active 202407001 $1,750,000$1,750,000KaneoheKaalaea 47-745 Kamehameha Highway 44/04,491$3901,644$1,0641958201803-25-202424Excellent, Above Average$956$0$658,200$825,200$1,483,400118%WaiaholeKingCastle05 - R-5 Residential District  Coastline, Garden, Mountain, OceanOcean, WaterfrontNone3 Car+, Street
3 FS|OV|MV|CPR1 * 2 * 3View 25Active 202406963 $25,000,000$25,000,000KaneoheKaalaea 47-958 Kamakoi Road 55/21,022,962$245,564$4,493201804-09-20249Excellent$901$0$1,551,700$1,536,600$3,088,300810%52 - AG-2 General Agricultural  Coastline, Mountain, Ocean, SunriseConservation, Preservation, Stream/CanalIn Ground, Spa/HotTub, Tile3 Car+, Driveway
4 FS|OV|MV1 * 2 * 3View 25Active Under Contract 202400005 $1,398,888$1,695,000KaneoheKaalaea 47-653D Kamehameha Highway 32/15,616$2493,119$449202301-01-2024108Excellent$640$0$695,800$627,500$1,323,300106%05 - R-5 Residential District  Mountain, OceanOtherNone2 Car, 3 Car+, Driveway, Garage
5 FS|MV1 * 2 * 3View 22Active Under Contract 202402986 $1,425,000$1,425,000KaneoheKaalaea 47-219 Kamakoi Road 22/050,094$281,080$1,319197403-02-202447Above Average$316$0$659,800$425,100$1,084,900131%56 - Country District  Garden, MountainNone2 Car, Carport, Driveway
6 FS|OV|MV1 * 2 * 3View 25Active Under Contract 202325242 $1,780,000$1,780,000KaneoheKaalaea 47-720 Lamalama Place 63/043,560$414,044$440197511-13-2023157Above Average$406$0$650,000$911,200$1,561,200114%56 - Country District  Garden, Mountain, Ocean, Other, SunriseNone3 Car+, Carport, Driveway
7 FS|OV|MV1 * 2 * 3View 24Cancelled 202222107 $1,250,000$1,250,000KaneoheKaalaea 47-106 Pulama Road 32/15,691$2201,570$796199011-10-2022210Above Average$235$0$638,800$394,700$933,500134%WaiaholeKingCastle03 - R10 - Residential District  Mountain, Ocean, OtherOtherNone3 Car+, Garage, Street
8 FS|OV|MV1 * 2 * 3View 25Cancelled 202403114 $1,299,000$1,299,000KaneoheKaalaea 47-106 Kaimalolo Place 43/010,000$1301,828$7111967201602-12-202449Above Average$230$0$817,000$402,800$1,219,800106%WaiaholeKingCastle03 - R10 - Residential District  Garden, Mountain, OceanOtherNone2 Car, Garage, Street
9 FS|OV|MV1 * 2 * 3View 25Cancelled 202300719 $1,599,999$0KaneoheKaalaea 47-653D Kamehameha Highway 32/15,616$2853,119$513202301-12-2023198Excellent$190$0$649,400$0$649,400246%05 - R-5 Residential District  Mountain, OceanOtherNone2 Car, Driveway, Garage
10 FS|OV|MV1 * 2 * 3View 0Cancelled 202317317 $1,799,250$1,999,950KaneoheKaalaea 47-653D Kamehameha Highway 32/15,616$3203,119$577202307-29-2023138Excellent$145$0$732,900$985,000$1,717,900105%05 - R-5 Residential District  Mountain, OceanOtherNone2 Car, Driveway, Garage
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|SU|MV1 * 2 * 3View 22Cancelled 202319190 $2,297,000$2,849,000KaneoheKaalaea 47-770 Kamehameha Highway 76/122,956$1004,760$4831973202308-21-2023128Above Average, Average$479$0$573,100$1,208,000$1,781,100129%56 - Country District  Garden, Mountain, OtherOtherNone3 Car+, Boat, Driveway, Garage, Street
12 FS|OV|MV1 * 2 * 3View 24Expired 202220246 $1,150,000$1,425,000KaneoheKaalaea 47-726 Kaalaea Road D 42/05,445$2112,400$479199309-30-2022174Above Average$240$0$521,400$434,200$955,600120%03 - R10 - Residential District  Mountain, OceanOtherNone3 Car+, Carport
13 FS|OV|MV|CPR1 * 2 * 3View 25Expired 202302504 $25,000,000$25,000,000KaneoheKaalaea 47-958 Kamakoi Road 55/21,022,962$245,564$4,493201803-23-2023366Excellent$901$0$1,551,700$1,536,600$3,088,300810%52 - AG-2 General Agricultural  Coastline, Mountain, Ocean, SunriseConservation, Preservation, Stream/CanalIn Ground, Spa/HotTub, Tile3 Car+, Driveway
14 FS|MV1 * 2 * 3View 21Pending 202307405 $3,190,000$3,300,000KaneoheKaalaea 47-726 Kamehameha Highway 1210/140,345$797,839$407200004-04-2023379Average$1,357$0$938,900$1,183,100$2,614,700122%KahaluuKingCastle03 - R10 - Residential District  MountainNone3 Car+
15 FS|OV|MV1 * 2 * 3View 1Sold 202400424 $1,050,000$0KaneoheKaalaea 47-786 Kamehameha Highway $755,00004-12-202472%0%32/16,000$1751,541$681199002-05-202426Fair$234$0$648,400$395,100$1,043,500101%WaiaholeKingCastle03 - R10 - Residential DistrictDelphine S FunasakiCorinda S WongMountain, Ocean, OtherOtherNone2 Car, Garage
16 FS|OV|MV1 * 2 * 3View 25Sold 202400418 $1,399,000$1,399,000KaneoheKaalaea 47-128 Pulama Road $1,395,00004-02-2024100%100%32/010,353$1352,266$6171989202101-29-202425Above Average$332$0$526,100$713,100$1,239,200113%WaiaholeKingCastle56 - Country DistrictGail A KosiorekJulia AkselrudCoastline, Mountain, Ocean, SunriseNone3 Car+, Driveway, Garage, Street
17 FS|OV|MV1 * 2 * 3View 24Sold 202400872 $1,588,000$1,588,000KaneoheKaalaea 47-709 Lamalama Place $1,388,00002-29-202487%87%32/143,560$363,332$477198201-19-202411Average$377$0$617,500$815,700$1,433,200111%56 - Country DistrictThelma A KandaTaryn E FowlerMountain, Ocean, Other, SunriseNone3 Car+
18 FS|OV|MV1 * 2 * 3View 20Sold 202322264 $1,900,000$1,900,000KaneoheKaalaea 47-730 Ahilama Place $2,000,00001-19-2024105%105%66/150,921$372,920$651197410-09-202314Above Average, Average$601$0$590,000$1,470,700$2,060,70092%56 - Country DistrictSean S YanoCharlene TonggMountain, Ocean, SunriseIn Ground3 Car+, Carport, Driveway
19 FS|OV|OF1 * 2 * 3View 25Sold 202320107 $1,925,000$1,925,000KaneoheKaalaea 47-849 Kamehameha Highway $1,925,00012-15-2023100%100%33/014,192$1363,088$6231955202209-06-20239Above Average$25$0$1,025,400$716,900$1,742,300110%03 - R10 - Residential DistrictZoar Z MoralesSamantha M MoralesCoastline, Ocean, SunriseOcean, WaterfrontNone3 Car+, Boat, Carport, Driveway
20 FS|FC|OV|MV1 * 2 * 3View 6Sold 202319791 $998,000$998,000KaneoheKaalaea 47-196 Pulama Road $1,010,00011-21-2023101%101%32/014,105$711,566$6371939202209-15-20236Above Average, Average$252$0$507,800$455,400$963,200104%56 - Country DistrictSherine M DuncanJohn J MauchMountain, OceanNone3 Car+, Boat, Carport, Driveway
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
21 FS|MV1 * 2 * 3View 24Sold 202313666 $1,095,000$1,095,000KaneoheKaalaea 47-688 Lamaula Road $1,200,00011-14-2023110%110%42/143,996$251,504$728197106-15-20235Fair$256$0$520,500$553,400$1,073,900102%WaiaholeKingCastle56 - Country DistrictKeahi D PelayoBennett F MatlinMountainNone3 Car+, Carport, Driveway
22 FS|MV1 * 2 * 3View 25Sold 202321094 $1,300,000$1,300,000KaneoheKaalaea 47-775 Lamaula Road $1,350,00010-25-2023104%104%33/043,560$301,848$703197509-19-202310Fair, Needs Major Repair$313$0$650,000$587,500$1,237,500105%WaiaholeKingCastle56 - Country DistrictShaila CampbellWayne S MasudaGarden, MountainNone2 Car, Carport, Driveway
23 FS|OV|MV1 * 2 * 3View 25Sold 202317331 $1,098,000$1,098,000KaneoheKaalaea 47-726 Kaalaea Road D $1,098,00009-06-2023100%100%53/05,445$2022,400$4581993202207-28-202311Average$303$0$564,800$572,600$1,137,40097%WaiaholeKingCastle03 - R10 - Residential DistrictSusan BorochovSuzie T Mai-FrenchMountain, OceanNone2 Car, 3 Car+
24 FS|OV|MV1 * 2 * 3View 25Sold 202307374 $1,349,000$1,349,000KaneoheKaalaea 47-123 Kaimalolo Place $1,350,00008-01-2023100%100%33/010,000$1352,600$5191963200504-12-20239Above Average$397$0$817,000$444,400$1,261,400107%03 - R10 - Residential DistrictMarshall C MowerDaniel K IharaCoastline, Mountain, Ocean, Other, SunriseNone2 Car, 3 Car+, Carport, Driveway, Street
25 FS|MV1 * 2 * 3View 20Sold 202306217 $965,000$985,000KaneoheKaalaea 47-660 Wailehua Place $965,00006-09-2023100%98%32/07,564$1281,174$8221973200303-15-202338Average$213$0$556,200$314,200$870,400111%04 - R-7.5 Residential DistrictKim BardonSherine M DuncanGarden, MountainNone3 Car+, Driveway, Garage
26 FS|MV1 * 2 * 3View 24Sold 202301261 $1,200,000$1,200,000KaneoheKaalaea 47-239 Kamakoi Road $1,192,00004-27-202399%99%32/044,867$271,416$8471969200301-25-202314Average, Fair$231$0$685,000$248,200$933,200129%WaiaholeKingCastle56 - Country DistrictRobin C McCannLorraine M FukumaeGarden, MountainOtherNone3 Car+, Boat, Carport, Driveway
27 FS|OV|MV1 * 2 * 3View 6Sold 202303936 $579,000$579,000KaneoheKaalaea 47-726D Kamehameha Highway $640,00004-19-2023111%111%73/05,437$1062,332$2481950196403-08-20237Needs Major Repair, Tear Down$261$0$564,600$457,700$1,022,30057%03 - R10 - Residential DistrictSloane P KetchamCassandra BortonMountain, OceanNone3 Car+, Driveway
28 FS|MV1 * 2 * 3View 25Sold 202224646 $1,399,000$1,600,000KaneoheKaalaea 47-735 Lamaula Place $1,399,00004-17-2023100%87%43/043,560$322,268$617197411-22-202279Fair, Needs Major Repair$300$0$700,000$467,400$1,167,400120%56 - Country DistrictMichael YoshinoScherry L WebbGarden, Mountain, OtherNone3 Car+, Driveway, Garage
29 FS1 * 2 * 3View 24Sold 202220314 $745,000$745,000KaneoheKaalaea 47-861 Kamehameha Highway $805,00011-22-2022108%108%31/08,376$89912$817193909-28-20229Average$218$0$674,500$148,200$822,70091%AhuimanuKingCastle03 - R10 - Residential DistrictJudy SobinAudrey M AlessiCoastline, GardenNone1 Car
30 FS|OV1 * 2 * 3View 25Sold 202208592 $1,189,000$1,189,000KaneoheKaalaea 47-721 Akakoa Place $1,310,00007-26-2022110%110%63/07,533$1582,629$4521973202205-22-202217Above Average, Excellent$201$0$555,600$470,800$1,026,400116%04 - R-7.5 Residential DistrictDeep ShresthaChristina M NishiyamaOceanOtherNone3 Car+, Carport, Driveway, Street
31LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
31 FS|OV|MV1 * 2 * 3View 24Sold 202205248 $1,350,000$1,350,000KaneoheKaalaea 47-127 Kaimalolo Place $1,390,00007-07-2022103%103%33/010,000$1351,156$1,1681963202105-02-202211Average$220$0$636,500$218,700$855,200158%WaiaholeKingCastle03 - R10 - Residential DistrictRoland B FilipiakCharlene TonggCoastline, Garden, Mountain, Ocean, SunriseOtherNone3 Car+, Carport, Driveway, Street

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND (Neighbourhood LIKE "KAALAEA%") AND ListingContractDate >= '2022-04-18'