fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

33LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|MV1 * 2 * 3View 25Active 202408435 $2,395,000$2,395,000KailuaMaunawili 1269 Maleko Street 43/010,938$2192,308$1,0381979202404-17-20248Excellent$538$0$1,361,200$582,000$1,943,200123%02 - R-20 Residential District  MountainIn Ground2 Car, Driveway, Garage
2 FS|OH|OV|MV1 * 2 * 3View 25Active 202404584 $2,500,000$2,500,000KailuaMaunawili 1362 Lopaka Place 43/020,210$1243,350$746197203-22-202434Above Average, Average$1,370$0$1,864,100$407,400$2,271,500110%MaunawiliKailuaKailua02 - R-20 Residential District  Garden, Mountain, OceanNone3 Car+, Driveway, Garage, Street
3 FS|MV1 * 2 * 3View 25Active Under Contract 202406682 $1,348,000$1,348,000KailuaMaunawili 1304 Kika Street 42/15,730$2351,798$7501977202403-21-202435Excellent, Above Average$581$0$992,300$268,200$1,260,500107%MaunawiliKailuaKailua05 - R-5 Residential District  Garden, MountainNone3 Car+, Driveway, Garage, Street
4 FS|MV1 * 2 * 3View 23Cancelled 202214724 $1,685,000$1,725,000KailuaMaunawili 1055 Lunaanela Street 42/07,700$2191,812$930196508-23-202252Excellent$338$0$981,500$276,600$1,258,100134%04 - R-7.5 Residential District  MountainNone2 Car
5 FS|MV1 * 2 * 3View 22Cancelled 202302344 $1,835,000$1,888,000KailuaMaunawili 1242 Lola Place 42/015,979$1151,498$1,2251968202202-10-202360Excellent$348$0$1,410,200$97,600$1,507,800122%MaunawiliKailuaKailua02 - R-20 Residential District  Garden, MountainOtherNone3 Car+, Driveway, Garage
6 FS|MV1 * 2 * 3View 24Cancelled 202316672 $1,850,000$1,850,000KailuaMaunawili 1205 Aloha Oe Drive 23/013,460$1372,921$6331969202207-23-2023121Excellent$419$0$1,384,200$377,200$1,761,400105%MaunawiliKailuaKailua02 - R-20 Residential District  Garden, MountainStream/CanalNone3 Car+, Carport, Driveway, Street
7 FS|MV1 * 2 * 3View 14Expired 202210050 $1,625,000$1,675,000KailuaMaunawili 1310 Lopaka Place 32/021,401$761,413$1,150197005-27-2022185Fair$298$0$1,341,600$145,300$1,486,900109%02 - R-20 Residential District  Mountain, SunriseNone3 Car+, Carport, Street
8 FS|MV1 * 2 * 3View 11Hold 202310775 $1,990,000$2,990,000KailuaMaunawili 903 Maunawili Circle 89/018,706$1065,596$3561951195805-11-202374Average$409$0$1,341,900$200,200$1,542,100129%05 - R-5 Residential District  MountainIn Ground, Plaster, Spa/HotTub3 Car+, Boat, Carport, Driveway
9 FS|MV|CPR1 * 2 * 3View 25Sold 202325601 $799,000$849,000KailuaMaunawili 1068A Maunawili Road $804,00903-27-2024101%95%11/04,311$185656$1,2181974199611-16-202375Above Average, Average$190$0$753,000$138,800$891,80090%04 - R-7.5 Residential DistrictAntonet C BarutSarah F BakerGarden, MountainOtherNone3 Car+, Driveway
10 FS|MV1 * 2 * 3View 22Sold 202403100 $1,850,000$1,850,000KailuaMaunawili 1205 Aloha Oe Drive $1,800,00003-21-202497%97%33/013,460$1372,921$6331969202202-12-20248Excellent, Above Average$444$0$1,384,200$377,200$1,761,400105%MaunawiliKailuaKailua02 - R-20 Residential DistrictLeslie JeterCharlene TonggGarden, MountainStream/CanalNone3 Car+, Carport, Driveway, Street
33LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|MV1 * 2 * 3View 24Sold 202311339 $1,400,000$1,595,000KailuaMaunawili 1310 Lopaka Place $1,400,00002-22-2024100%88%32/021,401$651,413$991197006-13-2023221Fair$393$0$1,341,600$145,300$1,486,90094%MaunawiliKailuaKailua02 - R-20 Residential DistrictJohn J ClimaldiShannon L KingMountain, SunriseNone3 Car+, Street
12 FS1 * 2 * 3View 23Sold 202323890 $1,490,000$1,490,000KailuaMaunawili 1074 Lunahooia Place $1,450,00011-30-202397%97%43/08,492$1752,724$547196610-16-202320Excellent$369$0$1,162,200$241,300$1,403,500106%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictJoAnn C MatsuoMahe KahaleNoneNone3 Car+, Driveway
13 FS|MV1 * 2 * 3View 25Sold 202316080 $1,886,000$1,950,000KailuaMaunawili 1245 Aloha Oe Drive $1,886,00011-09-2023100%97%43/012,630$1493,156$598197607-20-202351Above Average$480$0$1,402,500$442,400$1,844,900102%02 - R-20 Residential DistrictPatrick M De Silva Jr.Noel Pietsch ShawMountainStream/CanalNone3 Car+, Driveway, Garage, Street
14 FS1 * 2 * 3View 25Sold 202316238 $1,750,000$1,900,000KailuaMaunawili 1043 Lunaai Street $1,700,00010-27-202397%89%54/111,746$1493,264$536196507-12-202388Above Average, Average$368$0$1,284,200$329,100$1,613,300108%04 - R-7.5 Residential DistrictMichael YoshinoJon M YamasatoGardenNoneCarport
15 FS|OV|MV1 * 2 * 3View 25Sold 202316326 $1,749,000$1,749,000KailuaMaunawili 1334 Hepaki Place $1,750,00009-15-2023100%100%55/010,000$1753,513$498197907-13-20235Above Average$443$0$1,386,000$429,600$1,815,60096%MaunawiliKailuaKailua02 - R-20 Residential DistrictKeahi D PelayoWill YehMountain, OceanNone3 Car+, Driveway, Garage, Street
16 FS|MV1 * 2 * 3View 13Sold 202314161 $1,490,000$1,490,000KailuaMaunawili 1085 Lunaai Street $1,490,00008-21-2023100%100%32/010,115$1471,632$9131966201706-22-202315Excellent$589$0$1,223,100$137,100$1,360,200110%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictEarl YL TsuneyoshiCarie A SheddMountainOtherNone3 Car+, Driveway, Garage
17 FS|MV1 * 2 * 3View 25Sold 202310311 $1,799,000$1,838,000KailuaMaunawili 1242 Lola Place $1,750,00008-11-202397%95%42/015,979$1131,498$1,2011968202205-05-202366Excellent$348$0$1,168,500$164,000$1,332,500135%MaunawiliKailuaKailua02 - R-20 Residential DistrictZobel Dela Cruz CannonWilliam T RobillardGarden, MountainOtherNone3 Car+
18 FS|MV1 * 2 * 3View 25Sold 202314411 $2,385,000$2,385,000KailuaMaunawili 1248 Kelewina Street $2,438,00008-03-2023102%102%44/014,708$1622,888$8261975201306-28-202310Excellent, Above Average$650$0$1,500,400$869,300$2,369,700101%MaunawiliKailuaKailua02 - R-20 Residential DistrictMelanie MeinkenCarole Kaili DalyGarden, MountainStream/CanalHeated, In Ground, Tile, Pool on Property2 Car, Driveway, Garage, Street
19 FS|FC|MV1 * 2 * 3View 4Sold 202300210 $1,450,000$1,700,000KailuaMaunawili 1058 Lunaanela Street $1,320,00007-25-202391%78%53/07,650$1902,250$6441966197601-04-2023183Above Average$612$0$979,900$291,900$1,271,800114%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictAngie Y ChoiNON MLSMountainNone2 Car, Driveway, Garage
20 FS|MV1 * 2 * 3View 25Sold 202303356 $1,990,000$2,088,000KailuaMaunawili 1302 Maleko Street $1,990,00006-01-2023100%95%42/110,245$1942,561$7772001201902-28-202334Excellent, Above Average$454$0$1,155,400$502,100$1,657,500120%MaunawiliKailuaKailua02 - R-20 Residential DistrictStacy L DeesEric R OlsonGarden, MountainOtherAbove Ground, Heated, In Ground, Plaster, Spa/HotTub, P3 Car+, Driveway, Garage
33LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
21 FS|MV1 * 2 * 3View 25Sold 202221550 $1,675,000$1,685,000KailuaMaunawili 1055 Lunaanela Street $1,655,00005-24-202399%98%42/07,700$2181,812$9241965199612-14-2022141Excellent$338$0$981,500$276,600$1,258,100133%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictYvonne Jaramillo AhearnDaniel K IharaGarden, MountainOtherNone2 Car, Driveway, Garage, Street
22 FS1 * 2 * 3View 20Sold 202306790 $1,099,000$1,099,000KailuaMaunawili 933 Lunahelu Street $1,069,00005-05-202397%97%42/07,635$1441,688$651196603-24-20232Tear Down$297$0$979,400$177,300$1,156,70095%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictKeahi D PelayoJessica WhiteNoneOtherNone3 Car+
23 FS|MV1 * 2 * 3View 16Sold 202302341 $1,295,000$1,395,000KailuaMaunawili 1181 Lunahana Place $1,295,00004-20-2023100%93%42/011,118$1161,410$918196602-09-202326Average$319$0$1,081,700$151,600$1,233,300105%04 - R-7.5 Residential DistrictSandra MY ChingMathew NgoGarden, MountainNone2 Car, Driveway
24 FS|MV1 * 2 * 3View 25Sold 202302787 $1,595,000$1,595,000KailuaMaunawili 1034 Lunaai Place $1,635,00004-14-2023103%103%42/011,844$1351,652$965196602-17-202310Average$648$0$1,275,000$172,400$1,447,400110%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictLynn I WellsD'Arcy S KerriganGarden, Mountain, SunsetIn Ground, Plaster2 Car, Carport, Driveway, Garage
25 FS|MV1 * 2 * 3View 25Sold 202224647 $1,649,000$1,649,000KailuaMaunawili 1171 Lunaapono Place $1,649,00012-23-2022100%100%42/09,875$1671,353$1,2191966202211-25-202216Excellent$300$0$1,052,200$140,000$1,192,200138%04 - R-7.5 Residential DistrictDaniel K IharaAntone Kuuipo Molia AkuMountainNone3 Car+
26 FS|MV1 * 2 * 3View 25Sold 202216860 $1,575,000$1,575,000KailuaMaunawili 956 Lunahelu Street $1,550,00011-14-202298%98%32/07,700$2051,512$1,042200509-06-202217Excellent$602$0$981,500$278,300$1,259,800125%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictAnn M CuseoKay M MukaigawaGarden, MountainNone3 Car+, Driveway, Garage, Street
27 FS|MV1 * 2 * 3View 25Sold 202216040 $2,250,000$2,250,000KailuaMaunawili 1318 Maleko Street $2,300,00009-29-2022102%102%43/010,245$2203,256$6911972199708-08-20228Excellent$25$0$1,167,100$903,600$2,070,700109%MaunawiliKailuaKailua02 - R-20 Residential DistrictAshley K PayneKimi CorreaMountain, Sunrise, SunsetNone3 Car+, Carport, Driveway, Street
28 FS|MV1 * 2 * 3View 19Sold 202210492 $1,749,000$1,799,000KailuaMaunawili 1002 Lunaai Street $1,725,00009-23-202299%96%43/015,373$1142,149$8141967201806-26-202246Excellent$361$0$1,169,300$259,000$1,428,300122%MaunawiliKailuaKailua04 - R-7.5 Residential DistrictLibby C TomarCrystal CabansagMountainNone3 Car+, Carport, Street
29 FS|OV|MV1 * 2 * 3View 25Sold 202210912 $2,695,000$2,695,000KailuaMaunawili 1306 Maleko Street $2,600,00008-31-202296%96%43/011,710$2303,311$8142006202206-22-202221Excellent$436$0$1,112,800$828,800$1,941,600139%02 - R-20 Residential DistrictBlake W ScottSolana S GroverGarden, Mountain, OceanPreservationSpa/HotTub3 Car+, Boat, Driveway, Garage, Street
Sorry, the listing agent does not allow us to show you this listing on the internet. To get the details on this listing please Email me and I would be glad to send them to you.
33LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
31 FS|MV1 * 2 * 3View 25Sold 202210354 $1,399,000$1,399,000KailuaMaunawili 1022 Lunaai Place $1,250,00008-05-202289%89%42/08,830$1581,602$8731964198506-03-202216Average$548$0$1,018,200$179,800$1,198,000117%04 - R-7.5 Residential DistrictDaniel K IharaSuzie T Mai-FrenchMountainNone3 Car+, Boat, Driveway, Garage
32 FS|MV1 * 2 * 3View 25Sold 202209576 $1,695,000$1,695,000KailuaMaunawili 1293 Kika Street $1,695,00006-30-2022100%100%32/16,048$2802,299$737197705-16-202215Excellent$311$0$880,600$324,600$1,205,200141%05 - R-5 Residential DistrictWayne K NishidaBonnie I CoenMountainNone2 Car, Driveway, Garage
33 FS|MV1 * 2 * 3View 25Sold 202206849 $2,095,000$2,095,000KailuaMaunawili 1362 Kukana Place $2,350,00006-30-2022112%112%42/220,834$1012,936$714197205-02-202210Excellent$375$0$1,385,700$508,200$1,893,900111%MaunawiliKailuaKailua02 - R-20 Residential DistrictMark PilloriStephanie L LopezGarden, MountainIn Ground, Spa/HotTub, Tile2 Car, Driveway, Garage, Street

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND (Neighbourhood LIKE "MAUNAWILI%") AND ListingContractDate >= '2022-04-25'