fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

19LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|MV1 * 2 * 3View 1Sold 202405948 $920,000$920,000Hawaii KaiKoko Head Terrace 256 Hanakapiai Street $958,00004-05-2024104%104%31/15,505$167912$1,009196603-07-20249Fair$336$0$922,700$2,000$924,70099%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictNoe JohnsonJimmy HuangMountainNoneCarport
2 FS|MV1 * 2 * 3View 25Sold 202403697 $1,170,000$1,170,000Hawaii KaiKoko Head Terrace 698 Ahukini Street $1,188,00004-02-2024102%102%31/16,000$1951,210$9671968196902-20-202410Average$313$0$945,000$49,200$895,800131%05 - R-5 Residential DistrictJordan T KamMyron N KiriuMountainNone3 Car+, Carport, Driveway, Street
3 FS|OV|MV1 * 2 * 3View 25Sold 202401593 $1,249,000$1,249,000Hawaii KaiKoko Head Terrace 416 Lanipuao Street $1,250,00003-18-2024100%100%32/05,000$2501,152$1,084196601-30-20249Average$0$0$900,000$108,300$1,008,300124%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictDenise L MiyahiraChristina M NishiyamaDiamond Head, Marina/Canal, Mountain, OceanNone2 Car, Carport, Driveway, Garage
4 FS|MV1 * 2 * 3View 18Sold 202325133 $1,399,000$1,399,000Hawaii KaiKoko Head Terrace 223 Nomilo Street $1,350,00002-07-202496%96%32/05,316$2631,505$9301966202311-07-202370Excellent$358$0$914,200$111,300$1,025,500136%05 - R-5 Residential DistrictMark H YoungAlesia D BarnesMountain, Other, SunriseOtherNone3 Car+, Boat, Carport, Driveway, Street
5 FS1 * 2 * 3View 1Sold 202323917 $935,000$907,000Hawaii KaiKoko Head Terrace 532 Kekupua Street $935,50001-12-2024100%103%32/06,000$1561,598$585196610-17-202324Tear Down$365$0$907,200$125,800$1,033,00091%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictEugene G Harrell Jr.Mark H YoungNoneNone2 Car
6 FS|MV1 * 2 * 3View 22Sold 202322114 $1,250,000$1,300,000Hawaii KaiKoko Head Terrace 7275 Kalanipuu Place $1,250,00012-20-2023100%96%42/07,306$1711,444$866197010-09-202328Above Average, Average$323$0$1,003,800$302,500$1,306,30096%KamiloikiNiu ValleyKaiser05 - R-5 Residential DistrictTrevor W BennJennifer HaoleMountainOtherNone3 Car+, Carport, Driveway, Street
7 FS|OV|MV1 * 2 * 3View 25Sold 202320781 $1,575,000$1,575,000Hawaii KaiKoko Head Terrace 523 Kekupua Street $1,525,00011-17-202397%97%42/15,100$3091,541$1,0221967202309-27-202312Excellent$430$67$904,500$197,100$1,101,600143%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictAshley M LaneJaymes K SongCity, Diamond Head, Marina/Canal, Mountain, Ocean, SunsetNone3 Car+, Boat, Carport, Driveway, Street
8 FS|MV1 * 2 * 3View 25Sold 202322354 $1,250,000$1,250,000Hawaii KaiKoko Head Terrace 7266 Kalanipuu Place $1,150,00011-09-202392%92%32/06,337$1971,771$7061970198010-06-20235Average$332$0$960,200$317,700$1,277,90098%KamiloikiNiu ValleyKaiser05 - R-5 Residential DistrictRoyce W NaitoWalter P Bell IIIMarina/Canal, Mountain, OtherOtherNone2 Car, Carport, Driveway, Street
9 FS|MV1 * 2 * 3View 25Sold 202309842 $1,199,000$1,280,000Hawaii KaiKoko Head Terrace 909 Aipo Street $1,000,00010-19-202383%78%32/06,030$1991,032$1,162197107-28-202339Above Average$298$0$946,400$272,800$1,219,20098%05 - R-5 Residential DistrictSean S TakamoriSteph ChanMountainNone2 Car, Carport, Street
10 FS|MV1 * 2 * 3View 25Sold 202319056 $1,299,888$1,299,888Hawaii KaiKoko Head Terrace 7267 Pulehu Street $1,200,00010-17-202392%92%31/16,184$2101,477$8801970202308-13-202329Above Average$585$0$953,300$311,800$1,265,100103%05 - R-5 Residential DistrictSandra D WaialealeFengQing LinMountainNone3 Car+, Carport, Driveway, Street
19LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|MV1 * 2 * 3View 16Sold 202310946 $925,000$925,000Hawaii KaiKoko Head Terrace 437 Lanipuao Street $995,00010-16-2023108%108%32/05,263$1761,024$903196905-19-202320Average, Fair$261$0$784,200$109,000$893,200104%05 - R-5 Residential DistrictDaniel K IharaAbe LeeMountainNone3 Car+
12 FS|MV1 * 2 * 3View 25Sold 202313213 $1,025,000$1,025,000Hawaii KaiKoko Head Terrace 450 Kekupua Street $1,150,00009-22-2023112%112%32/05,100$2011,092$939196708-14-202312Average$219$0$850,200$109,700$959,900107%05 - R-5 Residential DistrictCourtney J TakaiVernon KT ChockMountainOtherNone2 Car, Carport, Driveway, Street
13 FS1 * 2 * 3View 21Sold 202319365 $1,025,000$1,025,000Hawaii KaiKoko Head Terrace 223 Nomilo Street $1,025,00009-08-2023100%100%31/15,316$1931,337$767196608-14-20234Average$280$0$914,200$111,300$1,025,500100%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictJon M YamasatoMark H YoungNoneOtherNone2 Car, Driveway
14 FS|MV1 * 2 * 3View 23Sold 202303641 $1,680,000$1,780,000Hawaii KaiKoko Head Terrace 441 Kaumakani Street $1,520,00007-27-202390%85%64/06,600$2552,356$713196803-07-202392Above Average$296$0$910,000$328,200$1,238,200136%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictKazuhiro MarukoKazuhiro MarukoNone, MountainNone2 Car
15 FS|MV1 * 2 * 3View 1Sold 202311163 $1,130,000$1,130,000Hawaii KaiKoko Head Terrace 545 Kapaia Street $1,130,00007-14-2023100%100%42/15,568$2031,500$753196805-15-20239Average$401$0$900,300$287,300$1,187,50095%05 - R-5 Residential DistrictSean S TakamoriAmber R HindMountainNone3 Car+, Carport, Driveway, Street
16 FS|MV1 * 2 * 3View 15Sold 202309613 $1,068,000$1,068,000Hawaii KaiKoko Head Terrace 529 Kapaia Street $1,018,00006-28-202395%95%31/15,568$1921,020$1,0471969202204-25-202320Above Average, Average$256$0$849,900$92,700$942,600113%KamiloikiNiu ValleyKaiser05 - R-5 Residential DistrictVincent LaoSandy T HoMountainNone2 Car, Carport
17 FS|MV1 * 2 * 3View 22Sold 202302789 $1,515,000$1,515,000Hawaii KaiKoko Head Terrace 550 Kaumakani Street $1,540,80006-23-2023102%102%32/05,283$2871,603$9451966202305-15-20239Excellent$259$0$912,700$236,200$1,148,900132%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictDaniel K ChongRachel F AlsagoffMountainNone2 Car, Carport
18 FS|OV|MV1 * 2 * 3View 22Sold 202310315 $1,575,000$1,575,000Hawaii KaiKoko Head Terrace 529 Kekupua Street $1,600,00006-09-2023102%102%32/05,100$3091,684$9351967202305-08-202314Excellent$253$0$904,500$159,100$1,063,600148%05 - R-5 Residential DistrictMark H YoungSal GonzalezCity, Coastline, Marina/Canal, Mountain, OceanOtherNone2 Car, 3 Car+, Boat, Carport, Driveway, Street
19 FS1 * 2 * 3View 20Sold 202303558 $1,275,000$1,275,000Hawaii KaiKoko Head Terrace 468 Kaumakani Street $1,225,00004-28-202396%96%32/05,554$2301,342$9501967201303-02-202322Above Average$242$0$739,000$91,300$830,300154%Koko HeadNiu ValleyKaiser05 - R-5 Residential DistrictCheryl Okamura-FanslerCheryl Okamura-FanslerNoneOtherNone2 Car, Carport, Driveway, Street

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND Status IN ('Sold') AND (Neighbourhood LIKE "KOKO HEAD TERRAC%") AND ListingContractDate >= '2022-04-16' AND (CloseDate >="2023-04-16" OR CloseDate <="2000-01-01")