fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

15LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|MV1 * 2 * 3View 1Sold 202400884 $1,300,000$1,300,000Diamond HeadNiu Valley 439 Halaki Street $1,300,00004-12-2024100%100%42/07,714$1691,587$819196501-13-20244Fair$327$0$1,217,100$53,000$1,270,100102%04 - R-7.5 Residential DistrictScott K StartsmanIzzi ChanMountainNone2 Car, Driveway
2 FS1 * 2 * 3View 25Sold 202326205 $1,880,000$1,880,000Diamond HeadNiu Valley 321 Halemaumau Place $1,980,00002-12-2024105%105%54/08,664$2172,947$6381962201312-29-202310Above Average$444$0$1,357,800$357,700$1,715,500110%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictMyron N KiriuJennifer Lee ChongGardenIn Ground, Pool on Property2 Car, Carport, Driveway, Street
3 FS|MV1 * 2 * 3View 25Sold 202321261 $1,625,000$1,699,000Diamond HeadNiu Valley 378 Mamaki Street $1,600,00001-29-202498%94%43/07,596$2142,331$6971965201009-19-202374Above Average$538$0$1,207,700$456,500$1,664,20098%04 - R-7.5 Residential DistrictSusie KimhanErik K TaniguchiGarden, MountainOtherNone2 Car, Carport, Driveway, Street
4 FS|OV|MV1 * 2 * 3View 1Sold 202325042 $1,569,000$1,569,000Diamond HeadNiu Valley 5610 Halekamani Street $1,575,00001-09-2024100%100%53/07,500$2091,550$1,0121956201711-01-202322Fair$321$0$1,200,000$140,500$1,340,500117%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictDannette L LeePaisley K CipresMountain, Ocean, Sunrise, SunsetOtherNone3 Car+, Carport, Driveway, Street
5 FS|OV1 * 2 * 3View 1Sold 202324820 $1,150,000$1,150,000Diamond HeadNiu Valley 5883 Haleola Street $1,200,00012-01-2023104%104%31/17,500$1531,188$9681967201611-29-20230Fair$384$0$1,008,000$46,200$1,054,200109%04 - R-7.5 Residential DistrictKelly AllenKelly AllenOceanOtherNone2 Car, Garage
6 FS|OV|MV1 * 2 * 3View 25Sold 202321427 $1,988,000$1,988,000Diamond HeadNiu Valley 6046 Haleola Street $1,800,00010-12-202391%91%42/07,535$2642,984$6661975202009-22-20237Excellent, Above Average$406$0$939,800$551,000$1,490,800133%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictLianne HigaKristeen YasueGarden, Mountain, OceanOtherNone2 Car, Garage, Street
7 FS|OV|MV1 * 2 * 3View 24Sold 202316567 $1,495,000$1,495,000Diamond HeadNiu Valley 335 Anonia Street $1,520,00009-20-2023102%102%53/17,570$1972,824$5291962202207-14-202314Fair$61,868$0$1,205,600$124,400$1,330,000112%Niu Valley04 - R-7.5 Residential DistrictDiane D AlmadovaFengQing LinCoastline, Garden, Mountain, OceanNone3 Car+, Boat, Carport, Driveway, Street
8 FS1 * 2 * 3View 23Sold 202317206 $1,295,000$1,295,000Diamond HeadNiu Valley 355 Halaki Street $1,400,00009-19-2023108%108%32/07,626$1701,373$943196407-27-202311Average$290$0$1,185,900$73,600$1,259,500103%04 - R-7.5 Residential DistrictCari L TanabeJeff CharNoneOtherNoneCarport
9 FS|MV1 * 2 * 3View 25Sold 202314879 $1,490,000$1,490,000Diamond HeadNiu Valley 5639 Kanau Street $1,490,00008-25-2023100%100%42/07,500$1991,708$8721956202307-06-202311Excellent, Above Average$635$0$1,200,000$116,800$1,316,800113%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictGalen MiuraCourtney J TakaiMountainNone2 Car, Carport, Driveway, Street
10 FS|MV|CPR1 * 2 * 3View 16Sold 202312987 $1,699,999$1,699,999Diamond HeadNiu Valley 418B HALEMAUMAU Street $1,700,00008-03-2023100%100%64/09,416$1813,024$562202306-02-202311Excellent, Above Average$0$0$0$0$004 - R-7.5 Residential DistrictFengQing LinDavid M NashCity, MountainNone3 Car+
15LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|OV|MV|CPR1 * 2 * 3View 14Sold 202312984 $1,650,000$1,650,000Diamond HeadNiu Valley 418A HALEMAUMAU Street $1,705,00006-29-2023103%103%64/03,982$4142,991$552202306-02-202311Excellent, Above Average$0$0$0$0$004 - R-7.5 Residential DistrictFengQing LinSummer X XieCity, Mountain, OceanNone3 Car+
12 FS|MV1 * 2 * 3View 25Sold 202308956 $1,500,000$1,500,000Diamond HeadNiu Valley 5701 Haleola Street $1,625,00006-22-2023108%108%32/07,517$2001,400$1,071195505-05-202312Above Average$282$0$976,100$130,200$1,106,300136%04 - R-7.5 Residential DistrictCourtney J TakaiCaron B DavisGarden, MountainNone2 Car, Driveway, Garage, Street
13 FS|MV1 * 2 * 3View 21Sold 202308808 $1,398,000$1,398,000Diamond HeadNiu Valley 5549 Kanau Street $1,500,00006-16-2023107%107%31/18,125$1721,506$928195704-18-20239Average$485$0$1,015,600$110,600$1,126,200124%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictMei PangSandra D WaialealeGarden, Mountain, OtherOtherIn Ground3 Car+, Carport
14 FS|OV|MV1 * 2 * 3View 25Sold 202303224 $1,275,000$1,275,000Diamond HeadNiu Valley 218 Kawaikui Place $1,479,00005-26-2023116%116%32/08,177$1561,400$9111960197003-24-202324Above Average$294$0$1,122,200$86,500$1,208,700105%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictLaura I BakerMalia SiuMountain, OceanNone2 Car, Driveway, Garage, Street
15 FS|FC1 * 2 * 3View 25Sold 202303761 $1,250,000$1,250,000Diamond HeadNiu Valley 5866 Haleola Street $1,312,00005-16-2023105%105%32/07,750$1611,216$1,028196703-28-202313Average, Fair$284$0$961,500$151,200$1,112,700112%Aina HainaNiu ValleyKalani04 - R-7.5 Residential DistrictSandy TakedaMai GregoryNoneNone3 Car+, Carport, Driveway, Street

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND Status IN ('Sold') AND (Neighbourhood LIKE "NIU VALLEY%") AND ListingContractDate >= '2022-04-18' AND (CloseDate >="2023-04-18" OR CloseDate <="2000-01-01")