|
Home Search - Single Family SF Condos Cnd Open House Multi-Family Land MLS# SF Tax Cnd Tax Google Menu Contact |
Activity Watch (Single Family Condo MF Land) Watch List Recent Searches Statistics RSS Mobile Twitter
Mobile Realtors
|
![]() |
We rebate buyers 20% of our commission. See the advantages we offer sellers. |
Condo Statistics For In Escrow and Pending Listings by Region
| Region | Total Listings | Total Price Drops | Percent Price Drops | Average List Price | Average Days Listed | Average Interior Sq. Ft. | Average Year Built | Average Assessed Land | Average Assessed Improvements | Average Assessed Value |
| CENTRAL, Neighborhoods | 55 | 16 | 29.09% | $265,933 | 76 | 916 | 1984 | $63,629 | $241,775 | $305,404 |
| DIAMONDHD, Neighborhoods | 16 | 7 | 43.75% | $774,563 | 98 | 1,057 | 1966 | $183,150 | $711,756 | $894,906 |
| EWAPLAIN, Neighborhoods | 73 | 20 | 27.40% | $288,102 | 70 | 1,009 | 1997 | $149,556 | $207,619 | $357,175 |
| HAWAIIKAI, Neighborhoods | 30 | 8 | 26.67% | $504,513 | 54 | 1,300 | 1988 | $203,027 | $355,823 | $558,850 |
| KAILUA, Neighborhoods | 12 | 3 | 25.00% | $365,492 | 65 | 989 | 1978 | $157,258 | $247,033 | $404,292 |
| KANEOHE, Neighborhoods | 22 | 10 | 45.45% | $367,455 | 77 | 1,064 | 1978 | $117,777 | $288,045 | $405,823 |
| LEEWARD, Neighborhoods | 19 | 8 | 42.11% | $135,972 | 93 | 709 | 1973 | $57,442 | $159,337 | $216,779 |
| MAKAKILO, Neighborhoods | 15 | 2 | 13.33% | $280,113 | 50 | 992 | 1992 | $177,667 | $150,667 | $328,333 |
| METRO, Neighborhoods | 331 | 95 | 28.70% | $356,951 | 56 | 725 | 1976 | $62,672 | $276,137 | $338,808 |
| NORSHORE, Neighborhoods | 9 | 4 | 44.44% | $326,534 | 88 | 783 | 1974 | $154,678 | $252,489 | $407,167 |
| PEARLCITY, Neighborhoods | 45 | 12 | 26.67% | $293,178 | 48 | 870 | 1979 | $78,708 | $250,473 | $329,181 |
| WAIPAHU, Neighborhoods | 29 | 6 | 20.69% | $281,421 | 48 | 788 | 1990 | $124,897 | $185,445 | $310,341 |
| Summary | 656 | 191 | 29.12% | $342,813 | 61 | 842 | 1980 | $92,947 | $267,421 | $360,368 |
Click on a Region to view a break down of listings by Neighborhood for that Region.
Click on a Region to view a break down by Neighborhood for that Region.
Click on a Region to view a break down by Neighborhood for that Region.
Click on a Region to view a break down by Neighborhood for that Region.
Click on a Region to view a break down by Neighborhood for that Region.
Additional Statistics Reports
By Region |
||||
Single Family |
||||
Condos |
||||
Multi-Family |
||||
Land |
||||
By Neighborhood |
Single Family |
|||
Condos |
||||
Multi-Family |
||||
Land |
||||
Add this page to your favorites