Home    Search    Resources    Contact

We give buyers 20% of our commission.

We will sell your home for 4.5% or less.

Oahu Real Estate Neighborhood Tax Data View

Sorted by StreetNumDisplay, StreetName * Records Found: 152

Searching For: (STREETNAME LIKE "12TH AVE")

# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
1 12th Avenue Diamond Head KAIMUKI $0 $100 $100 $100 $0 3,712 $0.03 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 320220520000 IMPROVED RESIDENTIAL 12TH AVE Parcel Sales Details 12TH AVE Bill Map
2 12th Avenue Diamond Head KAIMUKI $0 $100 $100 $100 $0 3,664 $0.03 All Names Removed $0 $100 $100 $100 $0 $0 0.0000% 320280880000 IMPROVED RESIDENTIAL 12TH AVE Parcel Sales Details 12TH AVE Bill Map
3 1006 12th Avenue Diamond Head KAIMUKI $348,700 $1,417,500 $1,766,200 $0 $1,766,200 15,000 $94.50 All Names Removed $233,700 $0 $1,255,500 $1,489,200 $1,489,200 $277,000 18.6006% 320140190000 IMPROVED RESIDENTIAL 1006 12TH AVE Parcel Sales Details 12TH AVE Bill Map
4 1007 12th Avenue Diamond Head KAIMUKI $108,600 $541,800 $650,400 $80,000 $570,400 3,600 $150.50 All Names Removed $92,900 $80,000 $576,600 $669,500 $589,500 $-19,100 -2.8529% 320140050000 IMPROVED RESIDENTIAL 1007 12TH AVE Parcel Sales Details 12TH AVE Bill Map
5 1011 12th Avenue Diamond Head KAIMUKI $116,000 $584,300 $700,300 $80,000 $620,300 4,275 $136.68 All Names Removed $102,200 $80,000 $597,500 $699,700 $619,700 $600 0.0858% 320140060000 IMPROVED RESIDENTIAL 1011 12TH AVE Parcel Sales Details 12TH AVE Bill Map
6 1012 12th Avenue Diamond Head KAIMUKI $122,600 $550,600 $673,200 $160,000 $513,200 5,998 $91.80 All Names Removed $65,000 $145,000 $565,500 $630,500 $485,500 $42,700 6.7724% 320140370000 IMPROVED RESIDENTIAL 1012 12TH AVE Parcel Sales Details 12TH AVE Bill Map
7 1012 12th Avenue Diamond Head KAIMUKI $39,500 $882,100 $921,600 $0 $921,600 9,002 $97.99 All Names Removed $80,300 $0 $744,100 $824,400 $824,400 $97,200 11.7904% 320140620000 IMPROVED RESIDENTIAL 1012 12TH AVE Parcel Sales Details 12TH AVE Bill Map
8 1015 12th Avenue Diamond Head KAIMUKI $69,200 $626,900 $696,100 $120,000 $576,100 4,950 $126.65 All Names Removed $59,500 $120,000 $618,500 $678,000 $558,000 $18,100 2.6696% 320140400000 IMPROVED RESIDENTIAL 1015 12TH AVE Parcel Sales Details 12TH AVE Bill Map
9 1020 12th Avenue Diamond Head KAIMUKI $441,100 $1,214,300 $1,655,400 $0 $1,655,400 11,829 $102.65 All Names Removed $411,200 $120,000 $1,140,000 $1,551,200 $1,431,200 $104,200 6.7174% 320140360000 IMPROVED RESIDENTIAL 1020 12TH AVE Parcel Sales Details 12TH AVE Bill Map
10 1020 12th Avenue A Diamond Head KAIMUKI $328,700 $565,800 $894,500 $120,000 $774,500 4,978 $113.66 All Names Removed $0 $0 $0 $0 $0 $894,500 -100.0000% 320140360001 IMPROVED RESIDENTIAL 1020 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
11 1020 12th Avenue B Diamond Head KAIMUKI $64,200 $554,400 $618,600 $0 $618,600 4,888 $113.42 All Names Removed $0 $0 $0 $0 $0 $618,600 -100.0000% 320140360002 IMPROVED RESIDENTIAL 1020 12TH AVE Parcel Sales Details 12TH AVE Bill Map
12 1041 12th Avenue Diamond Head KAIMUKI $0 $1,404,900 $1,404,900 $0 $1,404,900 15,000 $93.66 All Names Removed $0 $0 $1,340,000 $1,340,000 $1,340,000 $64,900 4.8433% 320140090000 IMPROVED RESIDENTIAL 1041 12TH AVE Parcel Sales Details 12TH AVE Bill Map
13 1042 12th Avenue Diamond Head KAIMUKI $359,300 $630,000 $989,300 $80,000 $909,300 5,000 $126.00 All Names Removed $378,700 $80,000 $665,000 $1,043,700 $963,700 $-54,400 -5.2122% 320140630000 IMPROVED RESIDENTIAL 1042 12TH AVE Parcel Sales Details 12TH AVE Bill Map
14 1044 12th Avenue Diamond Head KAIMUKI $856,100 $787,600 $1,643,700 $80,000 $1,563,700 10,000 $78.76 All Names Removed $851,500 $80,000 $711,600 $1,563,100 $1,483,100 $80,600 5.1564% 320140330000 IMPROVED RESIDENTIAL 1044 12TH AVE Parcel Sales Details 12TH AVE Bill Map
15 1044 12th Avenue Diamond Head KAIMUKI $856,100 $787,600 $1,643,700 $80,000 $1,563,700 10,000 $78.76 All Names Removed $851,500 $80,000 $711,600 $1,563,100 $1,483,100 $80,600 5.1564% 320140330000 IMPROVED RESIDENTIAL 1044 12TH AVE Parcel Sales Details 12TH AVE Bill Map
16 1048 12th Avenue Diamond Head KAIMUKI $102,000 $740,300 $842,300 $80,000 $762,300 6,750 $109.67 All Names Removed $58,000 $80,000 $723,200 $781,200 $701,200 $61,100 7.8213% 320140320000 IMPROVED RESIDENTIAL 1048 12TH AVE Parcel Sales Details 12TH AVE Bill Map
17 1049 12th Avenue Diamond Head KAIMUKI $159,500 $787,500 $947,000 $0 $947,000 7,500 $105.00 All Names Removed $189,800 $0 $748,100 $937,900 $937,900 $9,100 0.9703% 320140100000 IMPROVED RESIDENTIAL 1049 12TH AVE Parcel Sales Details 12TH AVE Bill Map
18 1050 12th Avenue Diamond Head KAIMUKI $37,800 $578,600 $616,400 $0 $616,400 3,500 $165.31 All Names Removed $35,800 $0 $532,900 $568,700 $568,700 $47,700 8.3876% 320140310000 COMMERCIAL 1050 12TH AVE Parcel Sales Details 12TH AVE Bill Map
19 1056 12th Avenue Diamond Head KAIMUKI $581,100 $606,100 $1,187,200 $0 $1,187,200 3,500 $173.17 All Names Removed $555,500 $0 $558,300 $1,113,800 $1,113,800 $73,400 6.5901% 320140300000 COMMERCIAL 1056 12TH AVE Parcel Sales Details 12TH AVE Bill Map
20 1059 12th Avenue Diamond Head KAIMUKI $263,100 $1,286,100 $1,549,200 $0 $1,549,200 7,500 $171.48 All Names Removed $254,200 $0 $1,184,500 $1,438,700 $1,438,700 $110,500 7.6805% 320140110000 COMMERCIAL 1059 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
21 1108 12th Avenue Diamond Head KAIMUKI $481,400 $1,340,200 $1,821,600 $0 $1,821,600 7,021 $190.88 All Names Removed $462,000 $0 $1,234,400 $1,696,400 $1,696,400 $125,200 7.3803% 320060130000 COMMERCIAL 1108 12TH AVE Parcel Sales Details 12TH AVE Bill Map
22 1108 12th Avenue Diamond Head KAIMUKI $481,400 $1,340,200 $1,821,600 $0 $1,821,600 7,021 $190.88 All Names Removed $462,000 $0 $1,234,400 $1,696,400 $1,696,400 $125,200 7.3803% 320060130000 COMMERCIAL 1108 12TH AVE Parcel Sales Details 12TH AVE Bill Map
23 1109 12th Avenue Diamond Head KAIMUKI $0 $581,900 $581,900 $0 $581,900 2,450 $237.51 All Names Removed $0 $0 $535,900 $535,900 $535,900 $46,000 8.5837% 320060310000 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
24 1109 12th Avenue OFFICE1 Diamond Head KAIMUKI $29,000 $97,000 $126,000 $0 $126,000 0 $0.00 All Names Removed $28,100 $0 $89,300 $117,400 $117,400 $8,600 7.3254% 320060310001 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
25 1109 12th Avenue OFFICE2 Diamond Head KAIMUKI $41,400 $97,000 $138,400 $0 $138,400 0 $0.00 All Names Removed $40,000 $0 $89,300 $129,300 $129,300 $9,100 7.0379% 320060310002 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
26 1109 12th Avenue OFFICE3 Diamond Head KAIMUKI $53,800 $97,000 $150,800 $0 $150,800 0 $0.00 All Names Removed $52,100 $0 $89,300 $141,400 $141,400 $9,400 6.6478% 320060310003 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
27 1109 12th Avenue OFFICE4 Diamond Head KAIMUKI $46,100 $97,000 $143,100 $0 $143,100 0 $0.00 All Names Removed $44,600 $0 $89,300 $133,900 $133,900 $9,200 6.8708% 320060310004 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
28 1109 12th Avenue OFFICE 202 Diamond Head KAIMUKI $43,100 $97,000 $140,100 $0 $140,100 0 $0.00 All Names Removed $41,700 $0 $89,300 $131,000 $131,000 $9,100 6.9466% 320060310005 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
29 1109 12th Avenue OFFICE 203 Diamond Head KAIMUKI $43,100 $97,000 $140,100 $0 $140,100 0 $0.00 All Names Removed $41,700 $0 $89,300 $131,000 $131,000 $9,100 6.9466% 320060310006 COMMERCIAL 1109 12TH AVE Parcel Sales Details 12TH AVE Bill Map
30 1117 12th Avenue Diamond Head KAIMUKI $1,370,200 $1,654,400 $3,024,600 $25,000 $2,999,600 10,500 $157.56 All Names Removed $1,322,500 $25,000 $1,523,800 $2,846,300 $2,821,300 $178,300 6.2643% 320060240000 COMMERCIAL 1117 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
31 1120 12th Avenue Diamond Head KAIMUKI $1,518,000 $956,800 $2,474,800 $0 $2,474,800 5,700 $167.86 All Names Removed $1,458,600 $0 $881,200 $2,339,800 $2,339,800 $135,000 5.7697% 320060380000 COMMERCIAL 1120 12TH AVE Parcel Sales Details 12TH AVE Bill Map
32 1126 12th Avenue Diamond Head KAIMUKI $706,900 $956,800 $1,663,700 $0 $1,663,700 5,700 $167.86 All Names Removed $667,100 $0 $881,200 $1,548,300 $1,548,300 $115,400 7.4533% 320060190000 COMMERCIAL 1126 12TH AVE Parcel Sales Details 12TH AVE Bill Map
33 1133 12th Avenue Diamond Head KAIMUKI $463,600 $698,400 $1,162,000 $0 $1,162,000 4,084 $171.01 All Names Removed $447,700 $0 $643,200 $1,090,900 $1,090,900 $71,100 6.5176% 320060030000 COMMERCIAL 1133 12TH AVE Parcel Sales Details 12TH AVE Bill Map
34 1136 12th Avenue Diamond Head KAIMUKI $3,137,400 $3,993,900 $7,131,300 $0 $7,131,300 30,030 $133.00 All Names Removed $3,288,100 $0 $3,586,600 $6,874,700 $6,874,700 $256,600 3.7325% 320060180000 COMMERCIAL 1136 12TH AVE Parcel Sales Details 12TH AVE Bill Map
35 1139 12th Avenue Diamond Head KAIMUKI $116,400 $976,100 $1,092,500 $0 $1,092,500 5,833 $167.34 All Names Removed $113,000 $0 $899,000 $1,012,000 $1,012,000 $80,500 7.9545% 320060040000 COMMERCIAL 1139 12TH AVE Parcel Sales Details 12TH AVE Bill Map
36 1143 12th Avenue Diamond Head KAIMUKI $298,100 $676,100 $974,200 $0 $974,200 3,954 $170.99 All Names Removed $288,100 $0 $622,800 $910,900 $910,900 $63,300 6.9492% 320060050000 COMMERCIAL 1143 12TH AVE Parcel Sales Details 12TH AVE Bill Map
37 1150 12th Avenue Diamond Head KAIMUKI $0 $12,325,100 $12,325,100 $12,325,100 $0 123,560 $99.75 All Names Removed $0 $11,352,100 $11,352,100 $11,352,100 $0 $973,000 8.5711% 320060150000 COMMERCIAL 1150 12TH AVE Parcel Sales Details 12TH AVE Bill Map
38 519 12th Avenue Diamond Head KAIMUKI $206,800 $519,300 $726,100 $145,000 $581,100 3,242 $160.18 All Names Removed $181,500 $145,000 $565,500 $747,000 $602,000 $-20,900 -2.7979% 320300380000 IMPROVED RESIDENTIAL 519 12TH AVE Parcel Sales Details 12TH AVE Bill Map
39 520 12th Avenue Diamond Head KAIMUKI $58,600 $652,200 $710,800 $0 $710,800 5,353 $121.84 All Names Removed $37,900 $0 $630,900 $668,800 $668,800 $42,000 6.2799% 320290010000 IMPROVED RESIDENTIAL 520 12TH AVE Parcel Sales Details 12TH AVE Bill Map
40 525 12th Avenue Diamond Head KAIMUKI $296,600 $551,300 $847,900 $0 $847,900 3,750 $147.01 All Names Removed $321,100 $80,000 $581,300 $902,400 $822,400 $-54,500 -6.0395% 320300090000 IMPROVED RESIDENTIAL 525 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
41 530 12th Avenue Diamond Head KAIMUKI $98,800 $630,000 $728,800 $0 $728,800 5,000 $126.00 All Names Removed $50,600 $0 $620,000 $670,600 $670,600 $58,200 8.6788% 320290190000 IMPROVED RESIDENTIAL 530 12TH AVE Parcel Sales Details 12TH AVE Bill Map
42 533 12th Avenue Diamond Head KAIMUKI $248,100 $630,000 $878,100 $80,000 $798,100 5,000 $126.00 All Names Removed $130,400 $80,000 $620,000 $750,400 $670,400 $127,700 17.0176% 320300100000 IMPROVED RESIDENTIAL 533 12TH AVE Parcel Sales Details 12TH AVE Bill Map
43 535 12th Avenue Diamond Head KAIMUKI $0 $1,408,100 $1,408,100 $0 $1,408,100 15,000 $93.87 All Names Removed $21,400 $0 $1,247,800 $1,269,200 $1,269,200 $138,900 10.9439% 320300110000 IMPROVED RESIDENTIAL 535 12TH AVE Parcel Sales Details 12TH AVE Bill Map
44 535 12th Avenue Diamond Head KAIMUKI $0 $1,408,100 $1,408,100 $0 $1,408,100 15,000 $93.87 All Names Removed $21,400 $0 $1,247,800 $1,269,200 $1,269,200 $138,900 10.9439% 320300110000 IMPROVED RESIDENTIAL 535 12TH AVE Parcel Sales Details 12TH AVE Bill Map
45 535 12th Avenue Diamond Head KAIMUKI $0 $1,408,100 $1,408,100 $0 $1,408,100 15,000 $93.87 All Names Removed $21,400 $0 $1,247,800 $1,269,200 $1,269,200 $138,900 10.9439% 320300110000 IMPROVED RESIDENTIAL 535 12TH AVE Parcel Sales Details 12TH AVE Bill Map
46 535 12th Avenue 1 Diamond Head KAIMUKI $261,700 $438,500 $700,200 $0 $700,200 2,734 $160.39 All Names Removed $0 $0 $494,800 $494,800 $494,800 $205,400 41.5117% 320300110001 IMPROVED RESIDENTIAL 535 12TH AVE Parcel Sales Details 12TH AVE Bill Map
47 535 12th Avenue 2 Diamond Head KAIMUKI $261,800 $429,100 $690,900 $80,000 $610,900 2,567 $167.16 All Names Removed $0 $0 $490,100 $490,100 $490,100 $200,800 40.9712% 320300110002 IMPROVED RESIDENTIAL 535 12TH AVE Parcel Sales Details 12TH AVE Bill Map
48 536 12th Avenue Diamond Head KAIMUKI $139,000 $787,500 $926,500 $120,000 $806,500 7,500 $105.00 All Names Removed $87,300 $120,000 $697,500 $784,800 $664,800 $141,700 18.0556% 320290180000 IMPROVED RESIDENTIAL 536 12TH AVE Parcel Sales Details 12TH AVE Bill Map
49 537 12th Avenue 3 Diamond Head KAIMUKI $319,600 $460,900 $780,500 $0 $780,500 3,128 $147.35 All Names Removed $0 $0 $505,800 $505,800 $505,800 $274,700 54.3100% 320300110003 IMPROVED RESIDENTIAL 537 12TH AVE Parcel Sales Details 12TH AVE Bill Map
50 539 12th Avenue 4 Diamond Head KAIMUKI $281,900 $459,700 $741,600 $80,000 $661,600 3,108 $147.91 All Names Removed $0 $0 $505,200 $505,200 $505,200 $236,400 46.7933% 320300110004 IMPROVED RESIDENTIAL 539 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
51 540 12th Avenue Diamond Head KAIMUKI $104,000 $787,500 $891,500 $120,000 $771,500 7,500 $105.00 All Names Removed $56,400 $120,000 $697,500 $753,900 $633,900 $137,600 18.2518% 320290170000 IMPROVED RESIDENTIAL 540 12TH AVE Parcel Sales Details 12TH AVE Bill Map
52 541 12th Avenue Diamond Head KAIMUKI $130,400 $1,110,800 $1,241,200 $0 $1,241,200 10,176 $109.16 All Names Removed $101,500 $0 $1,089,100 $1,190,600 $1,190,600 $50,600 4.2500% 320300120000 IMPROVED RESIDENTIAL 541 12TH AVE Parcel Sales Details 12TH AVE Bill Map
53 546 12th Avenue Diamond Head KAIMUKI $157,700 $787,500 $945,200 $0 $945,200 7,500 $105.00 All Names Removed $93,500 $0 $697,500 $791,000 $791,000 $154,200 19.4943% 320290160000 IMPROVED RESIDENTIAL 546 12TH AVE Parcel Sales Details 12TH AVE Bill Map
54 547 12th Avenue Diamond Head KAIMUKI $129,800 $618,900 $748,700 $0 $748,700 4,824 $128.30 All Names Removed $99,700 $0 $614,500 $714,200 $714,200 $34,500 4.8306% 320300130000 IMPROVED RESIDENTIAL 547 12TH AVE Parcel Sales Details 12TH AVE Bill Map
55 551 12th Avenue Diamond Head KAIMUKI $353,600 $630,000 $983,600 $120,000 $863,600 5,000 $126.00 All Names Removed $369,500 $120,000 $620,000 $989,500 $869,500 $-5,900 -0.5963% 320300140000 IMPROVED RESIDENTIAL 551 12TH AVE Parcel Sales Details 12TH AVE Bill Map
56 552 12th Avenue Diamond Head KAIMUKI $488,400 $630,000 $1,118,400 $120,000 $998,400 5,000 $126.00 All Names Removed $467,000 $120,000 $620,000 $1,087,000 $967,000 $31,400 2.8887% 320290370000 IMPROVED RESIDENTIAL 552 12TH AVE Parcel Sales Details 12TH AVE Bill Map
57 555 12th Avenue Diamond Head KAIMUKI $133,300 $630,000 $763,300 $200,000 $563,300 5,000 $126.00 All Names Removed $84,900 $120,000 $620,000 $704,900 $584,900 $58,400 8.2849% 320300370000 IMPROVED RESIDENTIAL 555 12TH AVE Parcel Sales Details 12TH AVE Bill Map
58 604 12th Avenue Diamond Head KAIMUKI $273,200 $623,700 $896,900 $120,000 $776,900 5,000 $124.74 All Names Removed $261,300 $120,000 $613,800 $875,100 $755,100 $21,800 2.4911% 320280010000 IMPROVED RESIDENTIAL 604 12TH AVE Parcel Sales Details 12TH AVE Bill Map
59 607 12th Avenue Diamond Head KAIMUKI $101,100 $630,000 $731,100 $120,000 $611,100 5,000 $126.00 All Names Removed $65,100 $80,000 $620,000 $685,100 $605,100 $46,000 6.7143% 320310050000 IMPROVED RESIDENTIAL 607 12TH AVE Parcel Sales Details 12TH AVE Bill Map
60 608 12th Avenue Diamond Head KAIMUKI $98,400 $623,700 $722,100 $120,000 $602,100 5,000 $124.74 All Names Removed $33,500 $120,000 $613,800 $647,300 $527,300 $74,800 11.5557% 320280210000 IMPROVED RESIDENTIAL 608 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
61 611 12th Avenue Diamond Head KAIMUKI $0 $567,000 $567,000 $0 $567,000 5,000 $113.40 All Names Removed $0 $0 $558,000 $558,000 $558,000 $9,000 1.6129% 320310070000 IMPROVED RESIDENTIAL 611 12TH AVE Parcel Sales Details 12TH AVE Bill Map
62 614 12th Avenue Diamond Head KAIMUKI $99,600 $630,000 $729,600 $0 $729,600 5,000 $126.00 All Names Removed $76,700 $0 $620,000 $696,700 $696,700 $32,900 4.7223% 320280200000 IMPROVED RESIDENTIAL 614 12TH AVE Parcel Sales Details 12TH AVE Bill Map
63 618 12th Avenue Diamond Head KAIMUKI $219,400 $630,000 $849,400 $0 $849,400 5,000 $126.00 All Names Removed $200,300 $0 $620,000 $820,300 $820,300 $29,100 3.5475% 320280190000 IMPROVED RESIDENTIAL 618 12TH AVE Parcel Sales Details 12TH AVE Bill Map
64 618 12th Avenue Diamond Head KAIMUKI $167,700 $489,300 $657,000 $80,000 $577,000 5,000 $97.86 All Names Removed $123,500 $80,000 $522,900 $646,400 $566,400 $10,600 1.6399% 320280910000 IMPROVED RESIDENTIAL 618 12TH AVE Parcel Sales Details 12TH AVE Bill Map
65 621 12th Avenue Diamond Head KAIMUKI $57,500 $614,300 $671,800 $120,000 $551,800 4,750 $129.33 All Names Removed $33,900 $120,000 $612,300 $646,200 $526,200 $25,600 3.9616% 320310080000 IMPROVED RESIDENTIAL 621 12TH AVE Parcel Sales Details 12TH AVE Bill Map
66 621 12th Avenue 621B Diamond Head KAIMUKI $94,900 $571,100 $666,000 $120,000 $546,000 5,270 $108.37 All Names Removed $52,100 $120,000 $560,100 $612,200 $492,200 $53,800 8.7880% 320310090004 IMPROVED RESIDENTIAL 621 12TH AVE Parcel Sales Details 12TH AVE Bill Map
67 621 12th Avenue 621A Diamond Head KAIMUKI $176,300 $549,000 $725,300 $80,000 $645,300 4,880 $112.50 All Names Removed $117,900 $80,000 $549,200 $667,100 $587,100 $58,200 8.7243% 320310090005 IMPROVED RESIDENTIAL 621 12TH AVE Parcel Sales Details 12TH AVE Bill Map
68 622 12th Avenue Diamond Head KAIMUKI $212,800 $488,500 $701,300 $120,000 $581,300 5,000 $97.70 All Names Removed $199,200 $120,000 $525,600 $724,800 $604,800 $-23,500 -3.2423% 320280920000 IMPROVED RESIDENTIAL 622 12TH AVE Parcel Sales Details 12TH AVE Bill Map
69 623 12th Avenue Diamond Head KAIMUKI $0 $200 $200 $0 $200 19,500 $0.01 All Names Removed $0 $0 $200 $200 $200 $0 0.0000% 320310090000 IMPROVED RESIDENTIAL 623 12TH AVE Parcel Sales Details 12TH AVE Bill Map
70 623 12th Avenue Diamond Head KAIMUKI $83,100 $476,400 $559,500 $120,000 $439,500 3,600 $132.33 All Names Removed $28,100 $120,000 $513,500 $541,600 $421,600 $17,900 3.3050% 320310090001 IMPROVED RESIDENTIAL 623 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
71 623 12th Avenue 623A Diamond Head KAIMUKI $171,700 $428,200 $599,900 $80,000 $519,900 2,750 $155.71 All Names Removed $110,100 $80,000 $489,800 $599,900 $519,900 $0 0.0000% 320310090002 IMPROVED RESIDENTIAL 623 12TH AVE Parcel Sales Details 12TH AVE Bill Map
72 623 12th Avenue 623B Diamond Head KAIMUKI $116,000 $442,400 $558,400 $80,000 $478,400 3,000 $147.47 All Names Removed $46,800 $80,000 $496,800 $543,600 $463,600 $14,800 2.7226% 320310090003 IMPROVED RESIDENTIAL 623 12TH AVE Parcel Sales Details 12TH AVE Bill Map
73 624 12th Avenue Diamond Head KAIMUKI $65,000 $630,000 $695,000 $80,000 $615,000 5,000 $126.00 All Names Removed $46,200 $80,000 $620,000 $666,200 $586,200 $28,800 4.3230% 320280180000 IMPROVED RESIDENTIAL 624 12TH AVE Parcel Sales Details 12TH AVE Bill Map
74 625 12th Avenue Diamond Head KAIMUKI $0 $100 $100 $0 $100 10,000 $0.01 All Names Removed $0 $0 $100 $100 $100 $0 0.0000% 320310180000 IMPROVED RESIDENTIAL 625 12TH AVE Parcel Sales Details 12TH AVE Bill Map
75 625 12th Avenue 1 Diamond Head KAIMUKI $278,100 $513,700 $791,800 $0 $791,800 4,060 $126.53 All Names Removed $256,700 $0 $531,800 $788,500 $788,500 $3,300 0.4185% 320310180001 IMPROVED RESIDENTIAL 625 12TH AVE Parcel Sales Details 12TH AVE Bill Map
76 625 12th Avenue 625A Diamond Head KAIMUKI $544,500 $562,800 $1,107,300 $120,000 $987,300 4,925 $114.27 All Names Removed $485,800 $80,000 $555,900 $1,041,700 $961,700 $65,600 6.2974% 320310180002 IMPROVED RESIDENTIAL 625 12TH AVE Parcel Sales Details 12TH AVE Bill Map
77 626 12th Avenue Diamond Head KAIMUKI $153,700 $488,100 $641,800 $120,000 $521,800 5,000 $97.62 All Names Removed $124,800 $120,000 $525,400 $650,200 $530,200 $-8,400 -1.2919% 320280170000 IMPROVED RESIDENTIAL 626 12TH AVE Parcel Sales Details 12TH AVE Bill Map
78 626 12th Avenue Diamond Head KAIMUKI $84,500 $630,000 $714,500 $120,000 $594,500 5,000 $126.00 All Names Removed $48,900 $120,000 $620,000 $668,900 $548,900 $45,600 6.8172% 320280830000 IMPROVED RESIDENTIAL 626 12TH AVE Parcel Sales Details 12TH AVE Bill Map
79 635 12th Avenue Diamond Head KAIMUKI $225,700 $1,417,500 $1,643,200 $120,000 $1,523,200 15,000 $94.50 All Names Removed $104,700 $200,000 $1,255,500 $1,360,200 $1,160,200 $283,000 20.8058% 320310110000 IMPROVED RESIDENTIAL 635 12TH AVE Parcel Sales Details 12TH AVE Bill Map
80 636 12th Avenue Diamond Head KAIMUKI $139,900 $635,900 $775,800 $120,000 $655,800 5,094 $124.83 All Names Removed $106,000 $120,000 $622,900 $728,900 $608,900 $46,900 6.4344% 320280840000 IMPROVED RESIDENTIAL 636 12TH AVE Parcel Sales Details 12TH AVE Bill Map
# Address Region Neighborhood Building Land Total Exemption Taxable Land Sq. Ft. Average Land Owner 2007
Building
2007
Exemption
2007
Land
2007
Total
2007
Total Taxable
2007 2008
Difference
Percentage
Change
TMK Land Class Address Parcel Map Sales History Details Compare Street Tax Bill Tax Map
81 636 12th Avenue Diamond Head KAIMUKI $255,300 $563,100 $818,400 $120,000 $698,400 5,052 $111.46 All Names Removed $243,400 $120,000 $553,000 $796,400 $676,400 $22,000 2.7624% 320280850000 IMPROVED RESIDENTIAL 636 12TH AVE Parcel Sales Details 12TH AVE Bill Map
82 636 12th Avenue Diamond Head KAIMUKI $190,700 $551,700 $742,400 $120,000 $622,400 5,076 $108.69 All Names Removed $166,700 $120,000 $541,200 $707,900 $587,900 $34,500 4.8736% 320280860000 IMPROVED RESIDENTIAL 636 12TH AVE Parcel Sales Details 12TH AVE Bill Map
83 641 12th Avenue Diamond Head KAIMUKI $251,000 $1,370,300 $1,621,300 $0 $1,621,300 15,000 $91.35 All Names Removed $144,300 $0 $1,216,800 $1,361,100 $1,361,100 $260,200 19.1169% 320310120000 IMPROVED RESIDENTIAL 641 12TH AVE Parcel Sales Details 12TH AVE Bill Map
