Home  Search - Single Family  SF  Condos  Cnd  Open House  Multi-Family  Land  MLS#  SF Tax  Cnd Tax  Google  Menu  Contact
Site Maps - Single Family  Condos  Multi-Family  Land  Stats  Resources  For Search Engines  Service Providers  Tips
Activity Watch (Single Family  Condo  MF  Land)  Watch List  Recent Searches  Statistics  RSS  Mobile  Twitter   Mobile  Realtors

We rebate buyers 20% of our commission.

See the advantages we offer sellers.

Oahu Real Estate Tax Comparison

Click on any column header to sort that column. Click it again to change the sort order.

Currently sorted by Unit Number Ascending.

Searching for TaxData2009.TMK LIKE '1-3-9-008-008%'

Single Family Tax Search, Condo Tax Search

# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
1 1-3-9-008-008-0001 444 LUNALILO HOME RD 110 $245,800 $235,600 $481,400 0 $0.00 $137.20
2 1-3-9-008-008-0002 444 LUNALILO HOME RD 111 $254,700 $169,300 $424,000 0 $0.00 $120.84
3 1-3-9-008-008-0003 444 LUNALILO HOME RD 112 $269,000 $340,300 $609,300 0 $0.00 $173.65
4 1-3-9-008-008-0004 2904418 444 LUNALILO HOME RD 114 $270,500 $340,300 $610,800 0 $0.00 $174.08
5 1-3-9-008-008-0005 2515264 444 LUNALILO HOME RD 116 $268,300 $340,300 $608,600 0 $0.00 $173.45
6 1-3-9-008-008-0006 444 LUNALILO HOME RD 118 $253,100 $169,300 $422,400 0 $0.00 $120.38
7 1-3-9-008-008-0007 444 LUNALILO HOME RD 119 $246,400 $235,600 $482,000 0 $0.00 $137.37
8 1-3-9-008-008-0008 2407161 444 LUNALILO HOME RD 120 $322,100 $318,100 $640,200 0 $0.00 $182.46
9 1-3-9-008-008-0009 444 LUNALILO HOME RD 121 $333,900 $251,800 $585,700 0 $0.00 $166.92
10 1-3-9-008-008-0010 2619308 444 LUNALILO HOME RD 122 $333,800 $251,800 $585,600 0 $0.00 $166.90
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
11 1-3-9-008-008-0010 2413006 444 LUNALILO HOME RD 122 $333,800 $251,800 $585,600 0 $0.00 $166.90
12 1-3-9-008-008-0011 444 LUNALILO HOME RD 123 $334,500 $251,800 $586,300 0 $0.00 $167.10
13 1-3-9-008-008-0012 2713511 444 LUNALILO HOME RD 124 $333,900 $251,800 $585,700 0 $0.00 $166.92
14 1-3-9-008-008-0012 2602690 444 LUNALILO HOME RD 124 $333,900 $251,800 $585,700 0 $0.00 $166.92
15 1-3-9-008-008-0012 2418221 444 LUNALILO HOME RD 124 $333,900 $251,800 $585,700 0 $0.00 $166.92
16 1-3-9-008-008-0012 2415185 444 LUNALILO HOME RD 124 $333,900 $251,800 $585,700 0 $0.00 $166.92
17 1-3-9-008-008-0012 2410285 444 LUNALILO HOME RD 124 $333,900 $251,800 $585,700 0 $0.00 $166.92
18 1-3-9-008-008-0013 444 LUNALILO HOME RD 125 $334,500 $251,800 $586,300 0 $0.00 $167.10
19 1-3-9-008-008-0014 444 LUNALILO HOME RD 126 $333,900 $251,800 $585,700 0 $0.00 $166.92
20 1-3-9-008-008-0015 2811701 444 LUNALILO HOME RD 127 $334,500 $251,800 $586,300 0 $0.00 $167.10
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
21 1-3-9-008-008-0015 2620686 444 LUNALILO HOME RD 127 $334,500 $251,800 $586,300 0 $0.00 $167.10
22 1-3-9-008-008-0015 2608107 444 LUNALILO HOME RD 127 $334,500 $251,800 $586,300 0 $0.00 $167.10
23 1-3-9-008-008-0016 2522132 444 LUNALILO HOME RD 128 $332,700 $251,800 $584,500 0 $0.00 $166.58
24 1-3-9-008-008-0017 444 LUNALILO HOME RD 129 $322,100 $318,100 $640,200 0 $0.00 $182.46
25 1-3-9-008-008-0018 444 LUNALILO HOME RD 210 $245,900 $235,600 $481,500 0 $0.00 $137.23
26 1-3-9-008-008-0019 444 LUNALILO HOME RD 211 $256,100 $169,300 $425,400 0 $0.00 $121.24
27 1-3-9-008-008-0020 444 LUNALILO HOME RD 212 $271,900 $340,300 $612,200 0 $0.00 $174.48
28 1-3-9-008-008-0021 444 LUNALILO HOME RD 214 $271,900 $340,300 $612,200 0 $0.00 $174.48
29 1-3-9-008-008-0022 444 LUNALILO HOME RD 216 $271,900 $340,300 $612,200 0 $0.00 $174.48
30 1-3-9-008-008-0023 444 LUNALILO HOME RD 218 $255,500 $169,300 $424,800 0 $0.00 $121.07
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
31 1-3-9-008-008-0024 444 LUNALILO HOME RD 219 $248,300 $235,600 $483,900 0 $0.00 $137.91
32 1-3-9-008-008-0025 444 LUNALILO HOME RD 220 $321,800 $318,100 $639,900 0 $0.00 $182.37
33 1-3-9-008-008-0026 2621348 444 LUNALILO HOME RD 221 $334,100 $251,800 $585,900 0 $0.00 $166.98
34 1-3-9-008-008-0026 2608905 444 LUNALILO HOME RD 221 $334,100 $251,800 $585,900 0 $0.00 $166.98
35 1-3-9-008-008-0026 2403089 444 LUNALILO HOME RD 221 $334,100 $251,800 $585,900 0 $0.00 $166.98
36 1-3-9-008-008-0027 2813070 444 LUNALILO HOME RD 222 $334,000 $251,800 $585,800 0 $0.00 $166.95
37 1-3-9-008-008-0027 2703745 444 LUNALILO HOME RD 222 $334,000 $251,800 $585,800 0 $0.00 $166.95
38 1-3-9-008-008-0027 2500770 444 LUNALILO HOME RD 222 $334,000 $251,800 $585,800 0 $0.00 $166.95
39 1-3-9-008-008-0028 2711387 444 LUNALILO HOME RD 223 $334,000 $251,800 $585,800 0 $0.00 $166.95
40 1-3-9-008-008-0028 2411511 444 LUNALILO HOME RD 223 $334,000 $251,800 $585,800 0 $0.00 $166.95
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
41 1-3-9-008-008-0028 2402635 444 LUNALILO HOME RD 223 $334,000 $251,800 $585,800 0 $0.00 $166.95
42 1-3-9-008-008-0028 2400398 444 LUNALILO HOME RD 223 $334,000 $251,800 $585,800 0 $0.00 $166.95
43 1-3-9-008-008-0029 2708285 444 LUNALILO HOME RD 224 $334,000 $251,800 $585,800 0 $0.00 $166.95
44 1-3-9-008-008-0029 2505276 444 LUNALILO HOME RD 224 $334,000 $251,800 $585,800 0 $0.00 $166.95
45 1-3-9-008-008-0030 444 LUNALILO HOME RD 225 $333,700 $251,800 $585,500 0 $0.00 $166.87
46 1-3-9-008-008-0031 2811661 444 LUNALILO HOME RD 226 $333,700 $251,800 $585,500 0 $0.00 $166.87
47 1-3-9-008-008-0031 2710906 444 LUNALILO HOME RD 226 $333,700 $251,800 $585,500 0 $0.00 $166.87
48 1-3-9-008-008-0031 2704905 444 LUNALILO HOME RD 226 $333,700 $251,800 $585,500 0 $0.00 $166.87
49 1-3-9-008-008-0032 444 LUNALILO HOME RD 227 $334,300 $251,800 $586,100 0 $0.00 $167.04
50 1-3-9-008-008-0033 444 LUNALILO HOME RD 228 $334,100 $251,800 $585,900 0 $0.00 $166.98
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
51 1-3-9-008-008-0034 444 LUNALILO HOME RD 229 $321,800 $318,100 $639,900 0 $0.00 $182.37
52 1-3-9-008-008-0035 444 LUNALILO HOME RD 310 $245,800 $235,600 $481,400 0 $0.00 $137.20
53 1-3-9-008-008-0036 2803294 444 LUNALILO HOME RD 311 $254,700 $169,300 $424,000 0 $0.00 $120.84
54 1-3-9-008-008-0037 2800727 444 LUNALILO HOME RD 312 $351,400 $340,300 $691,700 0 $0.00 $197.13
55 1-3-9-008-008-0037 2717951 444 LUNALILO HOME RD 312 $351,400 $340,300 $691,700 0 $0.00 $197.13
56 1-3-9-008-008-0037 2711881 444 LUNALILO HOME RD 312 $351,400 $340,300 $691,700 0 $0.00 $197.13
57 1-3-9-008-008-0037 2514974 444 LUNALILO HOME RD 312 $351,400 $340,300 $691,700 0 $0.00 $197.13
58 1-3-9-008-008-0038 444 LUNALILO HOME RD 314 $271,900 $340,300 $612,200 0 $0.00 $174.48
59 1-3-9-008-008-0039 2609496 444 LUNALILO HOME RD 316 $274,200 $340,300 $614,500 0 $0.00 $175.13
60 1-3-9-008-008-0040 444 LUNALILO HOME RD 318 $256,100 $169,300 $425,400 0 $0.00 $121.24
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
61 1-3-9-008-008-0041 2605176 444 LUNALILO HOME RD 319 $245,800 $235,600 $481,400 0 $0.00 $137.20
62 1-3-9-008-008-0041 2502094 444 LUNALILO HOME RD 319 $245,800 $235,600 $481,400 0 $0.00 $137.20
63 1-3-9-008-008-0041 2417908 444 LUNALILO HOME RD 319 $245,800 $235,600 $481,400 0 $0.00 $137.20
64 1-3-9-008-008-0042 2816201 444 LUNALILO HOME RD 320 $321,800 $318,100 $639,900 0 $0.00 $182.37
65 1-3-9-008-008-0043 2810959 444 LUNALILO HOME RD 321 $334,100 $251,800 $585,900 0 $0.00 $166.98
66 1-3-9-008-008-0044 444 LUNALILO HOME RD 322 $334,300 $251,800 $586,100 0 $0.00 $167.04
67 1-3-9-008-008-0045 2603758 444 LUNALILO HOME RD 323 $333,700 $251,800 $585,500 0 $0.00 $166.87
68 1-3-9-008-008-0045 2400046 444 LUNALILO HOME RD 323 $333,700 $251,800 $585,500 0 $0.00 $166.87
69 1-3-9-008-008-0046 2600169 444 LUNALILO HOME RD 324 $333,700 $251,800 $585,500 0 $0.00 $166.87
70 1-3-9-008-008-0046 2416435 444 LUNALILO HOME RD 324 $333,700 $251,800 $585,500 0 $0.00 $166.87
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
71 1-3-9-008-008-0047 2518526 444 LUNALILO HOME RD 325 $334,000 $251,800 $585,800 0 $0.00 $166.95
72 1-3-9-008-008-0048 444 LUNALILO HOME RD 326 $334,000 $251,800 $585,800 0 $0.00 $166.95
73 1-3-9-008-008-0049 444 LUNALILO HOME RD 327 $334,000 $251,800 $585,800 0 $0.00 $166.95
74 1-3-9-008-008-0050 444 LUNALILO HOME RD 328 $334,100 $251,800 $585,900 0 $0.00 $166.98
75 1-3-9-008-008-0051 444 LUNALILO HOME RD 329 $321,800 $318,100 $639,900 0 $0.00 $182.37
76 1-3-9-008-008-0052 444 LUNALILO HOME RD 401 $245,400 $274,100 $519,500 0 $0.00 $148.06
77 1-3-9-008-008-0053 2413097 444 LUNALILO HOME RD 402 $257,500 $254,800 $512,300 0 $0.00 $146.01
78 1-3-9-008-008-0054 444 LUNALILO HOME RD 403 $257,500 $254,800 $512,300 0 $0.00 $146.01
79 1-3-9-008-008-0055 444 LUNALILO HOME RD 404 $257,500 $254,800 $512,300 0 $0.00 $146.01
80 1-3-9-008-008-0056 444 LUNALILO HOME RD 405 $257,500 $254,800 $512,300 0 $0.00 $146.01
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
81 1-3-9-008-008-0057 2314068 444 LUNALILO HOME RD 406 $257,500 $254,800 $512,300 0 $0.00 $146.01
82 1-3-9-008-008-0058 444 LUNALILO HOME RD 407 $257,500 $254,800 $512,300 0 $0.00 $146.01
83 1-3-9-008-008-0059 2508933 444 LUNALILO HOME RD 408 $245,400 $274,100 $519,500 0 $0.00 $148.06
84 1-3-9-008-008-0060 444 LUNALILO HOME RD 501 $245,400 $274,100 $519,500 0 $0.00 $148.06
85 1-3-9-008-008-0061 444 LUNALILO HOME RD 502 $257,500 $254,800 $512,300 0 $0.00 $146.01
86 1-3-9-008-008-0062 2814827 444 LUNALILO HOME RD 503 $257,500 $254,800 $512,300 0 $0.00 $146.01
87 1-3-9-008-008-0062 2803387 444 LUNALILO HOME RD 503 $257,500 $254,800 $512,300 0 $0.00 $146.01
88 1-3-9-008-008-0063 2812111 444 LUNALILO HOME RD 504 $257,500 $254,800 $512,300 0 $0.00 $146.01
89 1-3-9-008-008-0063 2716235 444 LUNALILO HOME RD 504 $257,500 $254,800 $512,300 0 $0.00 $146.01
90 1-3-9-008-008-0063 2500843 444 LUNALILO HOME RD 504 $257,500 $254,800 $512,300 0 $0.00 $146.01
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
91 1-3-9-008-008-0064 444 LUNALILO HOME RD 505 $257,500 $254,800 $512,300 0 $0.00 $146.01
92 1-3-9-008-008-0065 444 LUNALILO HOME RD 601 $245,400 $274,100 $519,500 0 $0.00 $148.06
93 1-3-9-008-008-0066 444 LUNALILO HOME RD 602 $257,500 $254,800 $512,300 0 $0.00 $146.01
94 1-3-9-008-008-0067 444 LUNALILO HOME RD 603 $257,500 $254,800 $512,300 0 $0.00 $146.01
95 1-3-9-008-008-0068 444 LUNALILO HOME RD 604 $257,500 $254,800 $512,300 0 $0.00 $146.01
96 1-3-9-008-008-0069 444 LUNALILO HOME RD 605 $257,500 $254,800 $512,300 0 $0.00 $146.01
97 1-3-9-008-008-0070 444 LUNALILO HOME RD 606 $245,400 $274,100 $519,500 0 $0.00 $148.06
98 1-3-9-008-008-0071 2720356 444 LUNALILO HOME RD 701 $245,400 $274,100 $519,500 0 $0.00 $148.06
99 1-3-9-008-008-0071 2607688 444 LUNALILO HOME RD 701 $245,400 $274,100 $519,500 0 $0.00 $148.06
100 1-3-9-008-008-0071 2417016 444 LUNALILO HOME RD 701 $245,400 $274,100 $519,500 0 $0.00 $148.06
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
101 1-3-9-008-008-0072 444 LUNALILO HOME RD 702 $257,500 $254,800 $512,300 0 $0.00 $146.01
102 1-3-9-008-008-0073 444 LUNALILO HOME RD 703 $257,500 $254,800 $512,300 0 $0.00 $146.01
103 1-3-9-008-008-0074 444 LUNALILO HOME RD 704 $257,500 $254,800 $512,300 0 $0.00 $146.01
104 1-3-9-008-008-0075 2600325 444 LUNALILO HOME RD 705 $257,500 $254,800 $512,300 0 $0.00 $146.01
105 1-3-9-008-008-0075 2502756 444 LUNALILO HOME RD 705 $257,500 $254,800 $512,300 0 $0.00 $146.01
106 1-3-9-008-008-0076 2914170 444 LUNALILO HOME RD 706 $245,400 $274,100 $519,500 0 $0.00 $148.06
107 1-3-9-008-008-0077 444 LUNALILO HOME RD 801 $245,400 $274,100 $519,500 0 $0.00 $148.06
108 1-3-9-008-008-0078 444 LUNALILO HOME RD 802 $257,500 $254,800 $512,300 0 $0.00 $146.01
109 1-3-9-008-008-0079 2808183 444 LUNALILO HOME RD 803 $257,500 $254,800 $512,300 0 $0.00 $146.01
110 1-3-9-008-008-0080 444 LUNALILO HOME RD 804 $257,500 $254,800 $512,300 0 $0.00 $146.01
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
111 1-3-9-008-008-0081 2411253 444 LUNALILO HOME RD 805 $257,500 $254,800 $512,300 0 $0.00 $146.01
112 1-3-9-008-008-0081 2404092 444 LUNALILO HOME RD 805 $257,500 $254,800 $512,300 0 $0.00 $146.01
113 1-3-9-008-008-0082 444 LUNALILO HOME RD 806 $245,400 $274,100 $519,500 0 $0.00 $148.06
114 1-3-9-008-008-0083 444 LUNALILO HOME RD 901 $245,400 $274,100 $519,500 0 $0.00 $148.06
115 1-3-9-008-008-0084 2901449 444 LUNALILO HOME RD 902 $257,500 $254,800 $512,300 0 $0.00 $146.01
116 1-3-9-008-008-0084 2615748 444 LUNALILO HOME RD 902 $257,500 $254,800 $512,300 0 $0.00 $146.01
117 1-3-9-008-008-0084 2405827 444 LUNALILO HOME RD 902 $257,500 $254,800 $512,300 0 $0.00 $146.01
118 1-3-9-008-008-0085 2520495 444 LUNALILO HOME RD 903 $257,500 $254,800 $512,300 0 $0.00 $146.01
119 1-3-9-008-008-0085 2514577 444 LUNALILO HOME RD 903 $257,500 $254,800 $512,300 0 $0.00 $146.01
120 1-3-9-008-008-0085 2409596 444 LUNALILO HOME RD 903 $257,500 $254,800 $512,300 0 $0.00 $146.01
# TMK (Top) MLSNUM Address Building
Value
Land
Value
Total
Value
Land
Sq. Ft.
Average
Land
Monthly
Tax
121 1-3-9-008-008-0086 444 LUNALILO HOME RD 904 $257,500 $254,800 $512,300 0 $0.00 $146.01
122 1-3-9-008-008-0087 444 LUNALILO HOME RD 905 $257,500 $254,800 $512,300 0 $0.00 $146.01
123 1-3-9-008-008-0088 2909405 444 LUNALILO HOME RD 906 $257,500 $254,800 $512,300 0 $0.00 $146.01
124 1-3-9-008-008-0089 2411281 444 LUNALILO HOME RD 907 $257,500 $254,800 $512,300 0 $0.00 $146.01
125 1-3-9-008-008-0090 444 LUNALILO HOME RD 908 $245,400 $274,100 $519,500 0 $0.00 $148.06