Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 6 Months | Region: Central | List Price Minimum: $324,000 | List Price Maximum: $486,000
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $329,000 | $349,000 | $92 | $608 | $2,658 | 95-045 Waikalani Drive G401 | 1 | 1/0 | 1 | 607 | $542 | 0 | No | 60% | 4 | 1973 | $335,800 | $79,000 | $256,800 | 98% | | |||||||||||||||||||
2 | Active | $330,000 | $340,000 | $92 | $608 | $2,664 | 95-20 Waihonu Street C404 | 1 | 1/0 | 2 | 607 | $544 | 97 | Yes | 59% | 4 | 1973 | $314,300 | $79,000 | $235,300 | 105% | | |||||||||||||||||||
3 | Active | $330,000 | $330,000 | $84 | $404 | $2,452 | 95-1050 Makaikai Street W016 | 0 | 1/0 | 1 | 380 | $868 | 0 | Yes | 59% | 2 | 1992 | $289,300 | $135,200 | $154,100 | 114% | | |||||||||||||||||||
4 | Active | $339,000 | $339,000 | $74 | $346 | $2,438 | 1046 Ehoeho Avenue 327 | 2 | 1/0 | 1 | 664 | $511 | 0 | Yes | 50% | 3 | 1974 | 2022 | $254,300 | $94,300 | $159,900 | 133% | | ||||||||||||||||||
5 | Active | $342,000 | $380,000 | $57 | $751 | $2,843 | 95-2057 Waikalani Place C403 | 2 | 1/0 | 1 | 799 | $428 | 97 | No | 56% | 4 | 1973 | $396,000 | $114,300 | $281,700 | 86% | | |||||||||||||||||||
6 | Active | $350,000 | $395,000 | $97 | $632 | $2,812 | 1600 Wilikina Drive C708 | 2 | 1/0 | 2 | 765 | $458 | 0 | No | 39% | 7 | 1974 | $333,500 | $93,400 | $240,100 | 105% | | |||||||||||||||||||
7 | Active | $355,000 | $355,000 | $87 | $532 | $2,732 | 95-009 Waikalani Drive A108 | 1 | 1/0 | 1 | 607 | $585 | 93 | Yes | 40% | 1 | 1972 | 2023 | $300,900 | $145,800 | $155,100 | 118% | | ||||||||||||||||||
8 | Active | $369,995 | $395,000 | $93 | $608 | $2,903 | 95-020 Waihonu Street C906 | 1 | 1/0 | 2 | 607 | $610 | 60 | No | 56% | 9 | 1973 | $346,600 | $79,000 | $267,600 | 107% | | |||||||||||||||||||
9 | Active | $375,000 | $375,000 | $53 | $608 | $2,893 | 95-061 Waikalani Drive D204 | 1 | 1/0 | 1 | 607 | $618 | 97 | No | 59% | 2 | 1973 | 2022 | $316,600 | $79,000 | $237,600 | 118% | | ||||||||||||||||||
10 | Active | $399,500 | $399,500 | $98 | $608 | $3,084 | 95-65 Waikalani Drive F302 | 1 | 1/0 | 1 | 607 | $658 | 0 | No | 59% | 3 | 1973 | 2024 | $336,900 | $79,000 | $257,900 | 119% | | ||||||||||||||||||
11 | Active | $399,900 | $410,000 | $78 | $752 | $3,210 | 95-2057 Waikalani Place C207 | 2 | 1/0 | 1 | 799 | $501 | 0 | No | 51% | 2 | 1973 | $265,700 | $114,300 | $271,400 | 151% | | |||||||||||||||||||
12 | Active | $400,000 | $450,000 | $73 | $696 | $3,150 | 95-269 Waikalani Drive C101 | 2 | 1/0 | 2 | 890 | $449 | 0 | Yes | 64% | 1 | 1976 | $411,500 | $234,300 | $177,200 | 97% | | |||||||||||||||||||
13 | Active | $400,000 | $400,000 | $62 | $544 | $2,987 | 95-1050 Makaikai Street 11L | 1 | 1/0 | 1 | 529 | $756 | 0 | No | 59% | 2 | 1992 | $371,100 | $188,300 | $182,800 | 108% | | |||||||||||||||||||
14 | Active | $409,000 | $420,000 | $111 | $848 | $3,393 | 95-1050 Makaikai Street 13K | 1 | 1/0 | 1 | 529 | $773 | 72 | Yes | 59% | 2 | 1994 | $379,100 | $188,300 | $190,800 | 108% | | |||||||||||||||||||
15 | Active | $415,000 | $415,000 | $120 | $767 | $3,357 | 95-020 Waihonu Street C202 | 2 | 1/0 | 1 | 799 | $519 | 0 | Yes | 52% | 2 | 1973 | $411,500 | $99,800 | $311,700 | 101% | | |||||||||||||||||||
16 | Active | $420,000 | $430,000 | $116 | $752 | $3,368 | 95-2047 Waikalani Place D305 | 2 | 1/0 | 2 | 799 | $526 | 97 | No | 56% | 3 | 1973 | 2018 | $396,200 | $114,300 | $281,900 | 106% | | ||||||||||||||||||
17 | Active | $420,000 | $420,000 | $110 | $498 | $3,108 | 95-011 Kuahelani Avenue 311 | 2 | 1/0 | 1 | 764 | $550 | 54 | Yes | 54% | 3 | 1975 | $379,900 | $166,600 | $213,300 | 111% | | |||||||||||||||||||
18 | Active | $420,000 | $420,000 | $111 | $499 | $3,110 | 95-029 KUAHELANI Avenue 331 | 2 | 1/0 | 1 | 764 | $550 | 54 | No | 54% | 3 | 1975 | 2024 | $379,900 | $166,600 | $213,300 | 111% | | ||||||||||||||||||
19 | Active | $425,000 | $429,000 | $74 | $696 | $3,299 | 95-273 Waikalani Drive D503 | 2 | 1/0 | 2 | 793 | $536 | 97 | No | 65% | 5 | 1976 | 2020 | $414,600 | $234,300 | $180,300 | 103% | | ||||||||||||||||||
20 | Active | $430,000 | $450,000 | $115 | $711 | $3,385 | 95-2043 Waikalani Place A402 | 2 | 1/0 | 2 | 799 | $538 | 97 | No | 56% | 4 | 1973 | $382,700 | $114,300 | $281,700 | 112% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $438,000 | $439,000 | $96 | $696 | $3,399 | 95-269 Waikalani Drive C404 | 2 | 1/0 | 2 | 890 | $492 | 0 | No | 65% | 4 | 1976 | 2022 | $448,800 | $234,300 | $214,500 | 98% | | ||||||||||||||||||
22 | Active | $439,000 | $449,000 | $112 | $600 | $3,325 | 94-341 Hokuahiahi Street 311 | 2 | 1/0 | 1 | 786 | $559 | 50 | Yes | 43% | 3 | 1977 | 2023 | $387,200 | $171,000 | $216,200 | 113% | | ||||||||||||||||||
23 | Active | $440,000 | $440,000 | $121 | $696 | $3,436 | 95-227 Waikalani Drive A704 | 2 | 1/0 | 2 | 793 | $555 | 97 | Yes | 64% | 7 | 1976 | $416,200 | $234,300 | $181,900 | 106% | | |||||||||||||||||||
24 | Active | $459,000 | $459,000 | $121 | $696 | $3,549 | 95-273 Waikalani Drive D402 | 2 | 1/0 | 2 | 793 | $579 | 0 | No | 64% | 4 | 1976 | $413,900 | $234,300 | $179,600 | 111% | | |||||||||||||||||||
25 | Active | $460,000 | $480,000 | $82 | $750 | $3,570 | 95-1050 Makaikai Street 22B | 2 | 1/1 | 1 | 748 | $615 | 75 | Yes | 59% | 1 | 1992 | $439,600 | $266,200 | $173,400 | 105% | | |||||||||||||||||||
26 | Contract | $335,000 | $345,000 | $119 | $782 | $2,895 | 95-2031 Waikalani Place D306 | 2 | 1/0 | 2 | 799 | $419 | 0 | Yes | 54% | 3 | 1973 | $414,200 | $126,700 | $287,500 | 81% | | |||||||||||||||||||
27 | Contract | $339,000 | $350,000 | $38 | $403 | $2,459 | 95-1050 Makaikai Street 1C | 0 | 1/0 | 1 | 380 | $892 | 0 | Yes | 0% | 1 | 1992 | $289,300 | $135,200 | $154,100 | 117% | | |||||||||||||||||||
28 | Contract | $394,000 | $429,000 | $147 | $1,505 | $3,997 | 94-1430 Lanikuhana Avenue 479 | 2 | 1/1 | 1 | 812 | $485 | 84 | Yes | 71% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 78% | | |||||||||||||||||||
29 | Contract | $410,000 | $419,000 | $42 | $432 | $2,914 | 95-2040 Waikalani Place E405 | 2 | 1/0 | 1 | 799 | $513 | 97 | Yes | 54% | 4 | 1973 | 2019 | $402,600 | $177,000 | $222,700 | 102% | | ||||||||||||||||||
30 | Contract | $435,000 | $435,000 | $112 | $600 | $3,301 | 94-347 Hokuahiahi Street 320 | 2 | 1/0 | 1 | 786 | $553 | 50 | No | 43% | 3 | 1977 | 2021 | $387,200 | $171,000 | $216,200 | 112% | | ||||||||||||||||||
31 | Contract | $449,000 | $460,000 | $67 | $782 | $3,521 | 95-2035 Waikalani Place B306 | 2 | 1/0 | 2 | 799 | $562 | 97 | No | 54% | 3 | 1973 | 2024 | $388,200 | $126,700 | $261,500 | 116% | | ||||||||||||||||||
32 | Contract | $450,000 | $450,000 | $75 | $696 | $3,449 | 95-227 Waikalani Drive 1002 | 2 | 1/0 | 2 | 793 | $567 | 97 | Yes | 65% | 10 | 1976 | 2018 | $418,600 | $234,300 | $184,300 | 108% | | ||||||||||||||||||
33 | Contract | $480,000 | $480,000 | $134 | $1,130 | $4,121 | 95-1050 Makaikai Street 20I | 2 | 1/1 | 2 | 748 | $642 | 0 | Yes | 59% | 2 | 1994 | $457,900 | $266,200 | $191,700 | 105% | | |||||||||||||||||||
34 | Contract | $485,000 | $485,000 | $125 | $750 | $3,761 | 95-1050 Makaikai Street 9B | 2 | 1/1 | 1 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2020 | $427,300 | $266,200 | $161,100 | 114% | | ||||||||||||||||||
35 | Pending | $395,000 | $420,000 | $73 | $696 | $3,120 | 95-269 Waikalani Drive C303 | 2 | 1/0 | 2 | 793 | $498 | 97 | No | 64% | 3 | 1976 | $440,500 | $234,300 | $177,200 | 90% | | |||||||||||||||||||
36 | Pending | $429,000 | $449,000 | $150 | $550 | $3,253 | 95-510 Wikao Street L204 | 2 | 2/0 | 1 | 833 | $515 | 0 | No | 80% | 2 | 1992 | $514,000 | $236,900 | $277,100 | 83% | | |||||||||||||||||||
37 | Sold | $419,000 | $419,000 | $134 | $464 | $3,092 | 95-794 Wikao Street Q303 | $424,000 | 2 | 1/0 | 2 | 724 | $586 | 0 | No | 62% | 3 | 1993 | $460,600 | $196,700 | $263,900 | 92% | |||||||||||||||||||
38 | Sold | $429,000 | $439,000 | $119 | $431 | $3,103 | 95-2048 Waikalani Place D601 | $424,000 | 2 | 1/0 | 2 | 799 | $531 | 97 | No | 52% | 6 | 1973 | $409,500 | $177,000 | $232,500 | 104% | |||||||||||||||||||
39 | Sold | $450,000 | $450,000 | $97 | $535 | $3,310 | 95-2056 Waikalani Place A201 | $500,000 | 3 | 2/0 | 2 | 1,030 | $485 | 97 | Yes | 52% | 2 | 1973 | $120,000 | $228,100 | $225,500 | 417% | |||||||||||||||||||
40 | Sold | $417,000 | $450,000 | $103 | $693 | $3,278 | 95-510 Wikao Street F303 | $424,000 | 2 | 1/0 | 2 | 703 | $603 | 0 | No | 60% | 3 | 1992 | $451,700 | $199,900 | $251,800 | 94% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Sold | $435,000 | $445,000 | $25 | $431 | $3,045 | 95-2052 Waikalani Place B202 | $435,180 | 2 | 1/0 | 2 | 799 | $545 | 0 | No | 54% | 2 | 1973 | $399,700 | $177,000 | $222,700 | 109% | |||||||||||||||||||
42 | Sold | $459,000 | $459,000 | $117 | $432 | $3,281 | 95-2052 Waikalani Place B106 | $455,000 | 2 | 1/0 | 2 | 799 | $569 | 97 | No | 52% | 1 | 1973 | 2024 | $401,300 | $177,000 | $224,300 | 113% | ||||||||||||||||||
43 | Sold | $485,000 | $469,000 | $122 | $368 | $3,376 | 95-1021 Kaapeha Street 85 | $479,000 | 1 | 1/0 | 2 | 491 | $976 | 0 | Yes | 53% | 1 | 1995 | 2021 | $418,600 | $116,000 | $302,600 | 114% | ||||||||||||||||||
44 | Sold | $475,000 | $475,000 | $151 | $683 | $3,661 | 95-797 Wikao Street B304 | $465,000 | 2 | 2/0 | 2 | 873 | $533 | 58 | Yes | 73% | 3 | 1996 | $505,200 | $203,900 | $301,300 | 92% | |||||||||||||||||||
45 | Sold | $430,000 | $430,000 | $78 | $752 | $3,389 | 95-2057 Waikalani Place C102 | $446,000 | 2 | 1/0 | 1 | 799 | $558 | 97 | Yes | 56% | 1 | 1973 | 2022 | $387,200 | $114,300 | $272,900 | 115% | ||||||||||||||||||
46 | Sold | $480,000 | $480,000 | $87 | $791 | $3,735 | 95-1050 Makaikai Street 13C | $480,000 | 2 | 1/1 | 1 | 794 | $605 | 78 | Yes | 59% | 1 | 1994 | $459,800 | $282,400 | $177,400 | 104% | |||||||||||||||||||
47 | Sold | $420,000 | $420,000 | $116 | $339 | $2,955 | 95-1031 Ainamakua Drive 139 | $420,000 | 1 | 1/0 | 1 | 497 | $845 | 0 | Yes | 53% | 1 | 1993 | $403,500 | $126,000 | $277,500 | 104% | |||||||||||||||||||
48 | Sold | $440,000 | $440,000 | $95 | $696 | $3,410 | 95-257 Waikalani Drive B703 | $445,000 | 2 | 1/0 | 2 | 793 | $561 | 97 | No | 70% | 7 | 1976 | 2019 | $443,900 | $234,300 | $209,600 | 100% | ||||||||||||||||||
49 | Sold | $360,000 | $380,000 | $99 | $773 | $3,015 | 95-024 Waihau Street 9B | $350,000 | 2 | 1/0 | 1 | 682 | $513 | 0 | No | 33% | 2 | 1965 | 2022 | $338,700 | $114,800 | $221,000 | 103% | ||||||||||||||||||
50 | Sold | $435,000 | $450,000 | $99 | $696 | $3,384 | 95-273 Waikalani Drive D904 | $440,000 | 2 | 1/0 | 2 | 890 | $494 | 0 | No | 64% | 9 | 1976 | $425,100 | $234,300 | $190,800 | 104% | |||||||||||||||||||
51 | Sold | $349,000 | $365,000 | $110 | $767 | $2,954 | 95-020 Waihonu Street C1005 | $365,000 | 2 | 1/0 | 2 | 799 | $457 | 0 | No | 49% | 10 | 1973 | 2018 | $376,900 | $99,800 | $277,100 | 97% | ||||||||||||||||||
52 | Sold | $399,000 | $435,000 | $79 | $767 | $3,221 | 95-055 Waikalani Drive H103 | $400,000 | 2 | 1/0 | 1 | 799 | $501 | 0 | Yes | 59% | 1 | 1973 | $391,300 | $99,800 | $291,500 | 102% | |||||||||||||||||||
53 | Sold | $438,000 | $438,000 | $66 | $696 | $3,369 | 95-273 Waikalani Drive D301 | $430,000 | 2 | 1/0 | 2 | 793 | $542 | 97 | Yes | 64% | 3 | 1976 | $427,500 | $234,300 | $193,200 | 101% | |||||||||||||||||||
54 | Sold | $460,000 | $460,000 | $114 | $782 | $3,634 | 95-2035 Waikalani Place B102 | $450,000 | 2 | 1/0 | 1 | 799 | $563 | 97 | Yes | 54% | 1 | 1973 | 2018 | $391,300 | $126,700 | $264,600 | 115% | ||||||||||||||||||
55 | Sold | $410,000 | $425,000 | $124 | $751 | $3,315 | 95-2057 Waikalani Place C205 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 0 | No | 56% | 2 | 1973 | $405,500 | $114,300 | $291,200 | 101% | |||||||||||||||||||
56 | Sold | $415,000 | $425,000 | $80 | $416 | $2,966 | 95-756 Hokuwelowelo Place M108 | $415,000 | 1 | 1/0 | 1 | 537 | $773 | 0 | Yes | 42% | 1 | 1986 | $397,000 | $166,300 | $230,700 | 105% | |||||||||||||||||||
57 | Sold | $440,000 | $440,000 | $114 | $432 | $3,165 | 95-2040 Waikalani Place E101 | $440,000 | 2 | 1/0 | 1 | 974 | $452 | 0 | No | 53% | 1 | 1973 | $391,100 | $177,000 | $214,100 | 113% | |||||||||||||||||||
58 | Sold | $343,000 | $359,000 | $113 | $767 | $2,921 | 95-055 Waikalani Drive H303 | $340,000 | 2 | 1/0 | 1 | 799 | $426 | 0 | No | 59% | 3 | 1973 | $388,200 | $99,800 | $288,400 | 88% | |||||||||||||||||||
59 | Sold | $400,000 | $422,000 | $66 | $782 | $3,229 | 95-2035 Waikalani Place B203 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 97 | No | 54% | 2 | 1973 | 1988 | $427,300 | $126,700 | $300,600 | 96% | ||||||||||||||||||
60 | Sold | $415,000 | $415,000 | $121 | $782 | $3,373 | 95-2031 Waikalani Place D405 | $415,000 | 2 | 1/0 | 2 | 799 | $519 | 97 | No | 54% | 4 | 1973 | $398,100 | $126,700 | $271,400 | 104% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Sold | $369,000 | $369,000 | $80 | $767 | $3,043 | 95-020 Waihonu Street C502 | $359,000 | 2 | 1/0 | 2 | 799 | $449 | 0 | No | 59% | 5 | 1973 | $394,600 | $99,800 | $294,800 | 91% | |||||||||||||||||||
62 | Sold | $445,000 | $445,000 | $126 | $374 | $3,148 | 95-1039 Kaapeha Street 234 | $445,000 | 1 | 1/0 | 2 | 493 | $903 | 0 | Yes | 75% | 2 | 2001 | 2024 | $431,100 | $134,300 | $296,800 | 103% | ||||||||||||||||||
63 | Sold | $470,000 | $470,000 | $61 | $506 | $3,364 | 95-1021 Kaapeha Street 86 | $460,000 | 1 | 1/0 | 2 | 491 | $937 | 0 | Yes | 52% | 2 | 1995 | 2024 | $414,600 | $116,000 | $298,600 | 111% | ||||||||||||||||||
64 | Sold | $398,000 | $398,000 | $91 | $608 | $3,068 | 95-65 Waikalani Drive F301 | $403,000 | 1 | 1/0 | 1 | 607 | $664 | 0 | Yes | 59% | 3 | 1973 | 2024 | $321,700 | $79,000 | $242,700 | 125% | ||||||||||||||||||
65 | Sold | $469,000 | $469,000 | $130 | $757 | $3,678 | 95-045 Waikalani Drive G105 | $469,000 | 2 | 1/0 | 1 | 799 | $587 | 0 | No | 56% | 1 | 1973 | $498,800 | $99,800 | $399,000 | 94% | |||||||||||||||||||
66 | Sold | $345,000 | $360,000 | $39 | $608 | $2,700 | 95-045 Waikalani Drive G106 | $355,000 | 1 | 1/0 | 1 | 607 | $585 | 0 | Yes | 58% | 1 | 1973 | $332,500 | $79,000 | $253,500 | 107% | |||||||||||||||||||
67 | Sold | $405,000 | $405,000 | $107 | $586 | $3,103 | 77 Karsten Drive 27G | $414,000 | 2 | 1/0 | 2 | 812 | $510 | 36 | Yes | 63% | 2 | 1987 | $366,200 | $281,000 | $85,200 | 113% | |||||||||||||||||||
68 | Sold | $415,000 | $415,000 | $111 | $543 | $3,124 | 95-1050 Makaikai Street 18D | $415,000 | 1 | 1/0 | 1 | 529 | $784 | 0 | Yes | 59% | 1 | 1992 | $375,300 | $188,300 | $187,000 | 111% | |||||||||||||||||||
69 | Sold | $425,000 | $465,000 | $133 | $542 | $3,204 | 95-707 Lanikuhana Avenue R206 | $430,000 | 2 | 1/0 | 2 | 723 | $595 | 0 | Yes | 42% | 2 | 1986 | $457,100 | $223,900 | $233,200 | 94% | |||||||||||||||||||
70 | Sold | $479,000 | $479,000 | $90 | $823 | $3,764 | 95-1050 Makaikai Street 13L | $475,000 | 2 | 1/1 | 1 | 827 | $574 | 91 | Yes | 59% | 2 | 1994 | 2009 | $462,600 | $294,200 | $168,400 | 103% | ||||||||||||||||||
71 | Sold | $430,000 | $440,000 | $123 | $499 | $3,181 | 95-013 Kuahelani Avenue 213 | $420,000 | 2 | 1/0 | 1 | 764 | $550 | 0 | Yes | 54% | 2 | 1975 | $422,800 | $166,600 | $256,200 | 99% | |||||||||||||||||||
72 | Sold | $405,000 | $409,000 | $116 | $416 | $2,942 | 95-662 Hanile Street B101 | $395,000 | 1 | 1/0 | 1 | 537 | $736 | 0 | No | 42% | 1 | 1986 | $397,000 | $166,300 | $230,700 | 99% | |||||||||||||||||||
73 | Sold | $435,000 | $435,000 | $119 | $574 | $3,282 | 94-331 Hokuahiahi Street 136 | $425,000 | 2 | 1/0 | 1 | 786 | $541 | 0 | Yes | 43% | 1 | 1977 | 2022 | $399,700 | $171,000 | $228,700 | 106% | ||||||||||||||||||
74 | Sold | $385,000 | $385,000 | $96 | $849 | $3,236 | 1830 Wilikina Drive 912 | $385,000 | 2 | 1/0 | 1 | 881 | $437 | 277 | No | 27% | 9 | 1972 | $326,700 | $81,300 | $245,400 | 118% | |||||||||||||||||||
75 | Sold | $450,000 | $450,000 | $81 | $432 | $3,191 | 95-2040 Waikalani Place E102 | $453,250 | 2 | 1/0 | 2 | 799 | $567 | 265 | Yes | 53% | 1 | 1973 | 2014 | $397,200 | $177,000 | $220,200 | 114% | ||||||||||||||||||
76 | Sold | $399,000 | $399,000 | $108 | $586 | $3,069 | 2069 California Avenue 27H | $405,000 | 2 | 1/0 | 2 | 812 | $499 | 0 | No | 49% | 2 | 1987 | 2016 | $369,400 | $281,000 | $88,400 | 110% | ||||||||||||||||||
77 | Sold | $335,000 | $335,000 | $87 | $404 | $2,485 | 95-1050 Makaikai Street W2 | $335,000 | 0 | 1/0 | 1 | 380 | $882 | 40 | Yes | 59% | 2 | 1992 | 2023 | $304,000 | $135,200 | $168,800 | 110% | ||||||||||||||||||
78 | Sold | $335,000 | $335,000 | $58 | $455 | $2,507 | 95-023 Waihau Street E141 | $330,000 | 2 | 1/0 | 1 | 620 | $532 | 0 | No | 54% | 1 | 1962 | 2020 | $333,400 | $138,500 | $194,900 | 99% | ||||||||||||||||||
79 | Sold | $419,900 | $419,900 | $116 | $720 | $3,335 | 95-045 Waikalani Drive G203 | $419,900 | 2 | 1/0 | 1 | 799 | $526 | 97 | No | 49% | 2 | 1973 | $398,000 | $99,800 | $298,200 | 106% | |||||||||||||||||||
80 | Sold | $360,000 | $425,000 | $76 | $775 | $2,994 | 1830 Wilikina Drive 705 | $380,000 | 2 | 1/0 | 1 | 881 | $431 | 277 | No | 29% | 7 | 1972 | 2019 | $81,300 | $81,300 | $0 | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $405,000 | $405,000 | $117 | $339 | $2,866 | 95-1013 Ainamakua Drive 72 | $405,000 | 1 | 1/0 | 1 | 497 | $815 | 0 | No | 47% | 2 | 1992 | $402,800 | $130,700 | $272,100 | 101% | |||||||||||||||||||
82 | Sold | $360,000 | $399,000 | $72 | $774 | $2,989 | 1830 Wilikina Drive 505 | $360,000 | 2 | 1/0 | 2 | 881 | $409 | 277 | No | 26% | 5 | 1972 | $353,900 | $81,300 | $272,600 | 102% | |||||||||||||||||||
83 | Sold | $415,000 | $415,000 | $63 | $544 | $3,077 | 95-1050 Makaikai Street 25E | $424,400 | 1 | 1/0 | 1 | 529 | $802 | 0 | Yes | 59% | 1 | 1992 | $375,300 | $188,300 | $187,000 | 113% | |||||||||||||||||||
84 | Sold | $330,000 | $330,000 | $64 | $608 | $2,636 | 95-061 Waikalani Drive D104 | $320,000 | 1 | 1/0 | 1 | 607 | $527 | 97 | Yes | 53% | 1 | 1973 | 2024 | $317,900 | $79,000 | $238,900 | 101% | ||||||||||||||||||
85 | Sold | $375,000 | $376,000 | $105 | $774 | $3,111 | 1830 Wilikina Drive 601 | $365,000 | 2 | 1/0 | 1 | 881 | $414 | 277 | No | 27% | 6 | 1972 | $358,800 | $81,300 | $277,500 | 102% | |||||||||||||||||||
86 | Sold | $417,000 | $417,000 | $85 | $339 | $2,906 | 95-1013 Ainamakua Drive 70 | $412,000 | 1 | 1/0 | 1 | 497 | $829 | 0 | Yes | 53% | 2 | 1993 | $390,800 | $130,700 | $260,100 | 105% | |||||||||||||||||||
87 | Sold | $420,000 | $420,000 | $116 | $339 | $2,955 | 95-1031 Ainamakua Drive 135 | $420,000 | 1 | 1/0 | 1 | 497 | $845 | 0 | No | 53% | 1 | 1993 | $403,500 | $126,000 | $277,500 | 104% | |||||||||||||||||||
88 | Sold | $395,000 | $395,000 | $61 | $585 | $2,997 | 95-2047 Waikalani Place D403 | $387,500 | 1 | 1/0 | 1 | 607 | $638 | 97 | Yes | 56% | 4 | 1973 | 2020 | $325,200 | $86,800 | $238,400 | 119% | ||||||||||||||||||
89 | Sold | $450,000 | $450,000 | $126 | $696 | $3,500 | 95-273 Waikalani Drive D901 | $450,000 | 2 | 1/0 | 2 | 793 | $567 | 97 | Yes | 65% | 9 | 1976 | 2022 | $417,800 | $234,300 | $183,500 | 108% | ||||||||||||||||||
90 | Sold | $485,000 | $499,000 | $125 | $812 | $3,823 | 95-269 Waikalani Drive C605 | $470,000 | 3 | 2/0 | 2 | 1,023 | $459 | 97 | Yes | 64% | 6 | 1976 | $427,000 | $302,200 | $124,800 | 110% | |||||||||||||||||||
91 | Sold | $449,000 | $467,000 | $126 | $696 | $3,494 | 95-273 Waikalani Drive D1004 | $449,000 | 2 | 1/0 | 2 | 890 | $504 | 0 | No | 64% | 10 | 1976 | 2021 | $433,100 | $234,300 | $198,800 | 104% | ||||||||||||||||||
92 | Sold | $430,000 | $430,000 | $116 | $416 | $3,091 | 95-713 Lanikuhana Avenue Q102 | $425,000 | 1 | 1/0 | 1 | 537 | $791 | 0 | Yes | 42% | 1 | 1986 | 2018 | $375,200 | $166,300 | $208,900 | 113% | ||||||||||||||||||
93 | Sold | $450,000 | $450,000 | $119 | $782 | $3,579 | 95-2031 Waikalani Place 1006 | $450,000 | 2 | 1/0 | 2 | 799 | $563 | 97 | Yes | 54% | 10 | 1973 | 2024 | $268,900 | $126,700 | $262,200 | 167% | ||||||||||||||||||
94 | Sold | $449,500 | $449,500 | $115 | $752 | $3,542 | 95-2043 Waikalani Place A306 | $442,500 | 2 | 1/0 | 2 | 799 | $554 | 97 | No | 56% | 3 | 1973 | 2024 | $394,100 | $114,300 | $279,800 | 112% | ||||||||||||||||||
95 | Sold | $380,000 | $380,000 | $75 | $429 | $2,766 | 95-1050 Makaikai Street 25L | $380,000 | 1 | 1/0 | 1 | 529 | $718 | 0 | Yes | 51% | 2 | 1992 | $385,900 | $188,300 | $197,600 | 98% | |||||||||||||||||||
96 | Sold | $359,000 | $359,000 | $97 | $608 | $2,842 | 95-014 Waihonu Street E103 | $367,000 | 1 | 1/0 | 1 | 607 | $605 | 97 | Yes | 58% | 1 | 1973 | 2022 | $339,300 | $79,000 | $260,300 | 108% | ||||||||||||||||||
