Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 6 Months | Region: Central | List Price Minimum: $478,400 | List Price Maximum: $717,600
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $490,000 | $510,000 | $123 | $806 | $3,845 | 95-510 Wikao Street G102 | 2 | 2/0 | 2 | 833 | $588 | 0 | Yes | 60% | 1 | 1992 | $504,000 | $236,900 | $267,100 | 97% | | |||||||||||||||||||
2 | Active | $495,000 | $495,000 | $125 | $880 | $3,951 | 95-273 Waikalani Drive D1006 | 3 | 2/0 | 2 | 1,023 | $484 | 97 | No | 64% | 10 | 1976 | $431,100 | $302,200 | $128,900 | 115% | | |||||||||||||||||||
3 | Active | $495,000 | $495,000 | $107 | $594 | $3,647 | 94-431 Keaoopua Street 1104 | 2 | 1/0 | 2 | 732 | $676 | 0 | Yes | 66% | 1 | 1977 | $526,500 | $325,400 | $201,100 | 94% | | |||||||||||||||||||
4 | Active | $499,000 | $499,000 | $141 | $531 | $3,642 | 95-660 Wikao Street K103 | 2 | 1/0 | 1 | 724 | $689 | 0 | Yes | 62% | 1 | 1993 | $457,200 | $196,700 | $260,500 | 109% | | |||||||||||||||||||
5 | Active | $499,000 | $499,000 | $146 | $535 | $3,651 | 94-1470 Lanikuhana Avenue 557 | 2 | 1/1 | 1 | 813 | $614 | 0 | No | 71% | 2 | 1975 | $503,500 | $360,900 | $142,600 | 99% | | |||||||||||||||||||
6 | Active | $500,000 | $525,000 | $152 | $389 | $3,517 | 95-170 Kipapa Drive 38 | 2 | 1/1 | 2 | 834 | $600 | 200 | Yes | 59% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 96% | | |||||||||||||||||||
7 | Active | $505,000 | $515,000 | $143 | $763 | $3,912 | 95-510 Wikao Street E106 | 2 | 2/0 | 2 | 782 | $646 | 59 | Yes | 45% | 1 | 1992 | $491,500 | $222,500 | $269,000 | 103% | | |||||||||||||||||||
8 | Active | $506,000 | $506,000 | $149 | $439 | $3,599 | 94-412 Keaoopua Street 51A | 2 | 1/0 | 2 | 762 | $664 | 0 | No | 60% | 1 | 1990 | $510,500 | $205,400 | $305,100 | 99% | | |||||||||||||||||||
9 | Active | $510,000 | $510,000 | $143 | $487 | $3,665 | 94-1442 Lanikuhana Avenue 446 | 2 | 1/1 | 1 | 812 | $628 | 299 | Yes | 80% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 101% | | |||||||||||||||||||
10 | Active | $515,000 | $525,000 | $152 | $389 | $3,606 | 95-178 Kipapa Drive 57 | 2 | 1/1 | 2 | 834 | $618 | 200 | Yes | 61% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 99% | | |||||||||||||||||||
11 | Active | $517,000 | $517,000 | $89 | $903 | $4,069 | 95-227 Waikalani Drive A1106 | 3 | 2/0 | 2 | 1,120 | $462 | 0 | Yes | 67% | 11 | 1976 | 2024 | $467,600 | $302,200 | $165,400 | 111% | | ||||||||||||||||||
12 | Active | $519,999 | $524,999 | $102 | $599 | $3,796 | 95-668 Wikao Street J203 | 2 | 2/0 | 2 | 833 | $624 | 58 | Yes | 58% | 1 | 1993 | 2023 | $449,100 | $208,200 | $240,900 | 116% | | ||||||||||||||||||
13 | Active | $525,000 | $525,000 | $121 | $726 | $3,972 | 95-510 Wikao Street K204 | 2 | 2/0 | 2 | 833 | $630 | 58 | No | 60% | 2 | 1992 | $497,400 | $236,900 | $260,500 | 106% | | |||||||||||||||||||
14 | Active | $527,000 | $527,000 | $147 | $599 | $3,882 | 94-1446 Lanikuhana Streets 407 | 2 | 1/1 | 1 | 812 | $649 | 99 | Yes | 100% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 105% | | |||||||||||||||||||
15 | Active | $535,000 | $535,000 | $142 | $682 | $4,008 | 95-510 Wikao Street F201 | 2 | 2/0 | 2 | 782 | $684 | 59 | Yes | 60% | 2 | 1992 | $485,300 | $222,500 | $262,800 | 110% | | |||||||||||||||||||
16 | Active | $535,000 | $535,000 | $123 | $720 | $4,027 | 95-510 Wikao Street G103 | 2 | 2/0 | 2 | 833 | $642 | 0 | No | 43% | 0 | 1992 | $504,000 | $236,900 | $267,100 | 106% | | |||||||||||||||||||
17 | Active | $538,000 | $538,000 | $153 | $521 | $3,876 | 95-1142 Makaikai Street 6 | 2 | 2/0 | 2 | 785 | $685 | 0 | Yes | 45% | 2 | 1994 | $523,500 | $182,500 | $341,000 | 103% | | |||||||||||||||||||
18 | Active | $549,000 | $549,000 | $154 | $595 | $4,016 | 94-439 Keaoopua Street 3114 | 2 | 1/0 | 2 | 732 | $750 | 0 | Yes | 65% | 1 | 1977 | $526,500 | $325,400 | $201,100 | 104% | | |||||||||||||||||||
19 | Active | $565,000 | $565,000 | $158 | $493 | $4,014 | 94-1402 Lanikuhana Avenue 428 | 2 | 1/1 | 1 | 897 | $630 | 84 | Yes | 72% | 1 | 1974 | 2022 | $540,000 | $251,300 | $288,700 | 105% | | ||||||||||||||||||
20 | Active | $565,000 | $565,000 | $142 | $1,008 | $4,513 | 95-2027 Waikalani Place A102 | 3 | 2/0 | 2 | 1,030 | $549 | 97 | Yes | 71% | 1 | 1973 | $514,100 | $163,200 | $350,900 | 110% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $579,990 | $600,000 | $160 | $559 | $4,171 | 94-411 Lanikuhana Place 1076 | 2 | 1/0 | 2 | 785 | $739 | 55 | No | 63% | 1 | 1976 | $560,000 | $415,400 | $144,600 | 104% | | |||||||||||||||||||
22 | Active | $580,000 | $580,000 | $164 | $683 | $4,299 | 95-895 Wikao Street E103 | 2 | 2/0 | 2 | 873 | $664 | 200 | Yes | 73% | 1 | 2000 | 2022 | $560,600 | $203,900 | $356,700 | 103% | | ||||||||||||||||||
23 | Active | $585,000 | $585,000 | $157 | $525 | $4,164 | 95-1058 Ainamakua Drive 119 | 2 | 1/0 | 2 | 1,005 | $582 | 0 | No | 57% | 2 | 1992 | 2024 | $538,200 | $237,900 | $300,300 | 109% | | ||||||||||||||||||
24 | Active | $610,000 | $600,000 | $172 | $586 | $4,388 | 95-1165 MAKAIKAI Street 212 | 3 | 2/0 | 2 | 924 | $660 | 0 | Yes | 57% | 2 | 1993 | 2024 | $590,600 | $196,200 | $394,400 | 103% | | ||||||||||||||||||
25 | Active | $615,000 | $620,000 | $157 | $542 | $4,359 | 95-270 Waikalani Drive L103 | 2 | 2/0 | 2 | 934 | $658 | 265 | Yes | 65% | 1 | 1992 | 2014 | $539,500 | $330,300 | $209,200 | 114% | | ||||||||||||||||||
26 | Active | $640,000 | $670,000 | $136 | $748 | $4,693 | 95-270 Waikalani Drive J302 | 3 | 2/0 | 2 | 1,289 | $497 | 0 | Yes | 65% | 3 | 1992 | $628,500 | $456,000 | $172,500 | 102% | | |||||||||||||||||||
27 | Active | $645,000 | $645,000 | $131 | $541 | $4,511 | 95-1151 Makaikai Street 101 | 3 | 2/0 | 2 | 847 | $762 | 186 | Yes | 57% | 1 | 1993 | 2023 | $570,800 | $160,900 | $409,900 | 113% | | ||||||||||||||||||
28 | Active | $654,000 | $659,000 | $189 | $580 | $4,661 | 95-984 Ukuwai Street 707 | 3 | 2/0 | 2 | 923 | $709 | 64 | No | 53% | 2 | 2007 | 2024 | $649,600 | $249,300 | $400,300 | 101% | | ||||||||||||||||||
29 | Active | $659,000 | $659,000 | $196 | $520 | $4,638 | 95-118 Kipapa Drive 414 | 3 | 2/1 | 2 | 1,408 | $468 | 0 | No | 57% | 2 | 1972 | $670,700 | $450,400 | $220,300 | 98% | | |||||||||||||||||||
30 | Active | $660,000 | $660,000 | $188 | $734 | $4,850 | 94-192 Anania Drive 320 | 3 | 2/1 | 2 | 1,158 | $570 | 300 | Yes | 73% | 1 | 1974 | 2024 | $644,500 | $354,000 | $290,500 | 102% | | ||||||||||||||||||
31 | Active | $675,000 | $675,000 | $143 | $517 | $4,677 | 95-002 Hokuiwa Street 111 | 3 | 2/1 | 2 | 1,448 | $466 | 133 | Yes | 72% | 1 | 1973 | $651,600 | $463,600 | $188,000 | 104% | | |||||||||||||||||||
32 | Active | $700,000 | $730,000 | $162 | $709 | $5,037 | 94-337 Anania Drive 12 | 4 | 2/1 | 2 | 1,452 | $482 | 119 | Yes | 74% | 2 | 1974 | $674,600 | $499,600 | $175,000 | 104% | | |||||||||||||||||||
33 | Contract | $480,000 | $480,000 | $134 | $1,130 | $4,121 | 95-1050 Makaikai Street 20I | 2 | 1/1 | 2 | 748 | $642 | 0 | Yes | 59% | 2 | 1994 | $457,900 | $266,200 | $191,700 | 105% | | |||||||||||||||||||
34 | Contract | $485,000 | $485,000 | $125 | $750 | $3,761 | 95-1050 Makaikai Street 9B | 2 | 1/1 | 1 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2020 | $427,300 | $266,200 | $161,100 | 114% | | ||||||||||||||||||
35 | Contract | $515,000 | $515,000 | $158 | $535 | $3,758 | 94-1486 Lanikuhana Avenue 503 | 2 | 1/1 | 1 | 813 | $633 | 84 | No | 71% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 102% | | |||||||||||||||||||
36 | Contract | $530,000 | $550,000 | $162 | $535 | $3,851 | 94-1462 Lanikuhana Avenue 368 | 2 | 1/1 | 1 | 813 | $652 | 84 | Yes | 100% | 2 | 1974 | $555,700 | $251,300 | $304,400 | 95% | | |||||||||||||||||||
37 | Contract | $540,000 | $540,000 | $119 | $646 | $3,979 | 95-336 Kaloapau Street 155 | 2 | 1/1 | 2 | 877 | $616 | 150 | Yes | 67% | 1 | 1972 | $528,400 | $301,000 | $227,400 | 102% | | |||||||||||||||||||
38 | Contract | $549,000 | $579,000 | $124 | $655 | $4,046 | 2 | 1/0 | 2 | 1,287 | $427 | 0 | No | 75% | 1 | 1977 | 1998 | $585,700 | $421,400 | $164,300 | 94% | | |||||||||||||||||||
39 | Contract | $568,000 | $568,000 | $163 | $605 | $4,148 | 95-968 Wikao Street H202 | 2 | 2/0 | 2 | 1,056 | $538 | 0 | Yes | 73% | 2 | 1995 | $559,400 | $229,400 | $330,000 | 102% | | |||||||||||||||||||
40 | Contract | $570,000 | $570,000 | $220 | $491 | $4,103 | 95-1050 Ainamakua Drive 85(E) | 2 | 1/0 | 2 | 932 | $612 | 0 | Yes | 55% | 2 | 1992 | 2024 | $520,600 | $220,600 | $300,000 | 109% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Contract | $571,500 | $571,500 | $160 | $604 | $4,165 | 94-1030 Anania Circle 73 | 2 | 1/1 | 2 | 1,127 | $507 | 200 | Yes | 73% | 1 | 1973 | $549,500 | $291,200 | $258,300 | 104% | | |||||||||||||||||||
42 | Contract | $590,000 | $590,000 | $160 | $556 | $4,227 | 94-1100 Anania Circle 88 | 2 | 1/1 | 1 | 1,127 | $524 | 0 | Yes | 73% | 1 | 1973 | $549,500 | $291,200 | $258,300 | 107% | | |||||||||||||||||||
43 | Contract | $595,000 | $595,000 | $159 | $502 | $4,202 | 95-1056 Ainamakua Drive 106 | 2 | 1/0 | 2 | 954 | $624 | 100 | Yes | 55% | 1 | 1992 | 2024 | $545,600 | $225,800 | $319,800 | 109% | | ||||||||||||||||||
44 | Contract | $599,999 | $599,999 | $128 | $483 | $4,182 | 95-1055 Kuauli Street 35 | 2 | 2/0 | 2 | 799 | $751 | 53 | Yes | 68% | 2 | 1995 | $597,500 | $398,900 | $198,600 | 100% | | |||||||||||||||||||
45 | Contract | $635,000 | $635,000 | $140 | $569 | $4,488 | 95-1127 Koolani Drive 167 | 3 | 2/0 | 2 | 968 | $656 | 0 | Yes | 49% | 2 | 2004 | $600,200 | $297,100 | $303,100 | 106% | | |||||||||||||||||||
46 | Contract | $639,000 | $650,000 | $195 | $556 | $4,554 | 94-011 Kuahelani Avenue 136 | 3 | 1/1 | 2 | 1,085 | $589 | 0 | Yes | 68% | 1 | 1979 | $605,800 | $143,200 | $462,600 | 105% | | |||||||||||||||||||
47 | Contract | $640,000 | $665,000 | $159 | $575 | $4,543 | 94-094 Anania Drive 131 | 3 | 2/1 | 2 | 1,158 | $553 | 0 | Yes | 74% | 0 | 1974 | $628,000 | $438,400 | $189,600 | 102% | | |||||||||||||||||||
48 | Contract | $649,000 | $649,000 | $202 | $767 | $4,832 | 94-206 Noholoa Court 35 | 3 | 2/1 | 2 | 1,324 | $490 | 0 | Yes | 80% | 2 | 1973 | $669,900 | $499,900 | $170,000 | 97% | | |||||||||||||||||||
49 | Contract | $675,000 | $675,000 | $197 | $1,169 | $5,383 | 94-342 Hokuala Street 101 | 3 | 2/1 | 2 | 1,256 | $537 | 0 | Yes | 76% | 1 | 1974 | 2024 | $644,400 | $410,200 | $234,200 | 105% | | ||||||||||||||||||
50 | Contract | $680,000 | $680,000 | $25 | $709 | $4,781 | 94-333 Anania Drive 26 | 3 | 2/1 | 2 | 1,370 | $496 | 0 | No | 74% | 1 | 1974 | $667,200 | $497,100 | $170,100 | 102% | | |||||||||||||||||||
51 | Contract | $698,000 | $699,000 | $208 | $708 | $5,070 | 94-385 Kaholo Street 65 | 3 | 2/1 | 2 | 1,370 | $509 | 270 | Yes | 74% | 1 | 1974 | $680,000 | $497,500 | $182,500 | 103% | | |||||||||||||||||||
52 | Contract | $698,999 | $698,999 | $140 | $685 | $4,985 | 94-1402 Lanikuhana Avenue 426 | 3 | 2/1 | 2 | 1,158 | $604 | 126 | Yes | 74% | 1 | 1974 | 2023 | $679,000 | $354,000 | $325,000 | 103% | | ||||||||||||||||||
53 | Contract | $715,000 | $715,000 | $177 | $583 | $5,015 | 95-1033 Kuauli Street 84 | 3 | 2/0 | 2 | 974 | $734 | 0 | Yes | 68% | 2 | 1995 | $680,200 | $159,600 | $520,600 | 105% | | |||||||||||||||||||
54 | Pending | $495,000 | $495,000 | $133 | $557 | $3,636 | 95-1015 Kaapeha Street 58 | 1 | 1/0 | 2 | 493 | $1,004 | 0 | Yes | 53% | 2 | 1995 | 2024 | $415,100 | $116,500 | $298,600 | 119% | | ||||||||||||||||||
55 | Sold | $698,000 | $698,000 | $195 | $583 | $4,932 | 95-1042 Kuauli Street 157 | $689,000 | 3 | 2/0 | 2 | 974 | $707 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $469,200 | $199,300 | 103% | |||||||||||||||||||
56 | Sold | $548,000 | $548,000 | $155 | $454 | $3,870 | 95-1141 Makaikai Street 87 | $542,000 | 2 | 2/0 | 2 | 697 | $778 | 0 | Yes | 57% | 1 | 1993 | $502,300 | $136,000 | $366,300 | 108% | |||||||||||||||||||
57 | Sold | $595,000 | $595,000 | $188 | $613 | $4,342 | 95-028 Kahoea Street 165 | $535,000 | 2 | 2/0 | 2 | 1,160 | $461 | 60 | Yes | 67% | 2 | 1973 | $643,100 | $473,400 | $169,700 | 83% | |||||||||||||||||||
58 | Sold | $495,000 | $499,000 | $67 | $880 | $3,893 | 95-273 Waikalani Drive D905 | $485,000 | 3 | 2/0 | 2 | 1,023 | $474 | 97 | Yes | 64% | 9 | 1976 | 2015 | $465,600 | $302,200 | $163,400 | 104% | ||||||||||||||||||
59 | Sold | $630,000 | $630,000 | $183 | $734 | $4,666 | 94-1404 Lanikuhana Avenue 424 | $640,000 | 3 | 2/1 | 2 | 1,158 | $553 | 111 | Yes | 73% | 1 | 1974 | $628,000 | $354,000 | $274,000 | 102% | |||||||||||||||||||
60 | Sold | $529,900 | $549,000 | $129 | $535 | $3,818 | 94-1480 Lanikuhana Avenue 524 | $520,000 | 2 | 1/1 | 1 | 813 | $640 | 84 | No | 65% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 103% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Sold | $700,000 | $700,000 | $175 | $517 | $4,858 | 95-28 Kahoea Street 164 | $700,000 | 3 | 2/1 | 2 | 1,112 | $629 | 120 | Yes | 72% | 1 | 1973 | 2024 | $601,000 | $456,100 | $144,900 | 116% | ||||||||||||||||||
62 | Sold | $485,000 | $469,000 | $122 | $368 | $3,376 | 95-1021 Kaapeha Street 85 | $479,000 | 1 | 1/0 | 2 | 491 | $976 | 0 | Yes | 53% | 1 | 1995 | 2021 | $418,600 | $116,000 | $302,600 | 114% | ||||||||||||||||||
63 | Sold | $625,000 | $625,000 | $160 | $526 | $4,406 | 94-1090 Anania Circle 98 | $618,000 | 2 | 1/1 | 2 | 1,127 | $548 | 200 | Yes | 71% | 1 | 1973 | 2020 | $549,500 | $291,200 | $258,300 | 112% | ||||||||||||||||||
64 | Sold | $526,000 | $526,000 | $159 | $560 | $3,849 | 94-555 Makohilani Street 1054 | $526,000 | 2 | 1/0 | 2 | 785 | $670 | 55 | No | 63% | 1 | 1976 | 2022 | $547,500 | $415,500 | $132,000 | 96% | ||||||||||||||||||
65 | Sold | $565,000 | $565,000 | $157 | $542 | $4,062 | 95-270 Waikalani Drive I103 | $550,000 | 2 | 2/0 | 2 | 934 | $589 | 129 | Yes | 65% | 1 | 1992 | 2020 | $539,500 | $330,300 | $209,200 | 102% | ||||||||||||||||||
66 | Sold | $615,000 | $615,000 | $134 | $606 | $4,400 | 94-216 Kealohi Street 191 | $629,000 | 2 | 1/0 | 2 | 1,100 | $572 | 200 | Yes | 72% | 1 | 1977 | 2022 | $480,500 | $422,900 | $157,600 | 131% | ||||||||||||||||||
67 | Sold | $480,000 | $480,000 | $87 | $791 | $3,735 | 95-1050 Makaikai Street 13C | $480,000 | 2 | 1/1 | 1 | 794 | $605 | 78 | Yes | 59% | 1 | 1994 | $459,800 | $282,400 | $177,400 | 104% | |||||||||||||||||||
68 | Sold | $550,000 | $550,000 | $151 | $484 | $3,908 | 95-1001 Kaapeha Street 2 | $565,000 | 2 | 2/0 | 2 | 788 | $717 | 0 | Yes | 40% | 2 | 1994 | $516,200 | $180,400 | $335,800 | 109% | |||||||||||||||||||
69 | Sold | $575,000 | $600,000 | $164 | $655 | $4,241 | 94-271 Makapipipi Street 136 | $575,000 | 2 | 1/0 | 2 | 760 | $757 | 0 | Yes | 75% | 1 | 1977 | $568,800 | $418,400 | $150,400 | 101% | |||||||||||||||||||
70 | Sold | $690,000 | $728,000 | $190 | $760 | $5,057 | 95-710 Kipapa Drive 14 | $690,000 | 3 | 2/0 | 2 | 1,437 | $480 | 200 | Yes | 61% | 1 | 1972 | $652,600 | $204,600 | $448,000 | 106% | |||||||||||||||||||
71 | Sold | $715,000 | $715,000 | $197 | $478 | $4,930 | 95-305 Kahikinui Court 203 | $745,000 | 3 | 2/0 | 2 | 1,225 | $608 | 0 | Yes | 81% | 1 | 1971 | $679,300 | $367,500 | $311,800 | 110% | |||||||||||||||||||
72 | Sold | $597,500 | $597,500 | $188 | $781 | $4,525 | 94-063 Anania Drive 128 | $625,000 | 3 | 2/1 | 2 | 1,158 | $540 | 126 | Yes | 74% | 1 | 1974 | 2024 | $628,000 | $438,400 | $189,600 | 100% | ||||||||||||||||||
73 | Sold | $605,000 | $650,000 | $188 | $1,170 | $4,959 | 94-143 Kuahelani Avenue 141 | $625,000 | 3 | 2/1 | 3 | 1,256 | $498 | 276 | Yes | 76% | 1 | 1974 | 2024 | $644,400 | $410,200 | $234,200 | 97% | ||||||||||||||||||
74 | Sold | $510,000 | $515,000 | $118 | $762 | $3,915 | 95-510 Wikao Street E201 | $508,000 | 2 | 2/0 | 2 | 782 | $650 | 59 | Yes | 60% | 2 | 1992 | $503,800 | $222,500 | $281,300 | 101% | |||||||||||||||||||
75 | Sold | $585,000 | $585,000 | $152 | $492 | $4,126 | 95-1151 Makaikai Street 104 | $565,000 | 2 | 2/0 | 2 | 762 | $741 | 0 | Yes | 57% | 2 | 1993 | 2024 | $491,900 | $144,800 | $347,100 | 115% | ||||||||||||||||||
76 | Sold | $699,000 | $710,000 | $195 | $562 | $4,917 | 95-112 Kipapa Drive 422 | $699,000 | 3 | 2/1 | 2 | 1,408 | $496 | 0 | Yes | 71% | 1 | 1972 | $683,200 | $450,700 | $232,500 | 102% | |||||||||||||||||||
77 | Sold | $550,000 | $550,000 | $154 | $781 | $4,208 | 95-1071 Kaapeha Street 100 | $540,000 | 2 | 2/0 | 2 | 786 | $687 | 0 | Yes | 52% | 2 | 1995 | 2024 | $527,800 | $166,500 | $361,300 | 102% | ||||||||||||||||||
78 | Sold | $580,000 | $580,000 | $154 | $994 | $4,600 | 95-1043 Kaapeha Street 246 | $590,000 | 2 | 2/0 | 2 | 776 | $760 | 0 | Yes | 40% | 2 | 2000 | 2024 | $526,900 | $146,700 | $380,200 | 112% | ||||||||||||||||||
79 | Sold | $625,000 | $625,000 | $128 | $480 | $4,328 | 95-1019 Kuauli Street 118 | $635,000 | 2 | 2/0 | 2 | 799 | $795 | 61 | Yes | 69% | 1 | 1995 | 2021 | $598,200 | $427,700 | $170,500 | 106% | ||||||||||||||||||
80 | Sold | $675,000 | $675,000 | $130 | $806 | $4,953 | 95-968 Wikao Street H302 | $675,000 | 3 | 2/0 | 2 | 1,309 | $516 | 126 | Yes | 73% | 2 | 1995 | 2021 | $641,900 | $268,100 | $373,800 | 105% | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $520,000 | $520,000 | $106 | $439 | $3,640 | 94-757 Meheula Parkway 14D | $520,000 | 2 | 1/0 | 2 | 762 | $682 | 0 | Yes | 50% | 2 | 1989 | $363,400 | $205,400 | $278,000 | 143% | |||||||||||||||||||
82 | Sold | $525,000 | $508,000 | $89 | $536 | $3,750 | 95-2056 Waikalani Place A402 | $525,000 | 3 | 2/0 | 2 | 1,030 | $510 | 97 | No | 54% | 4 | 1973 | $449,700 | $228,100 | $221,600 | 117% | |||||||||||||||||||
83 | Sold | $695,000 | $695,000 | $192 | $481 | $4,809 | 95-350 Mahapili Court 147 | $710,000 | 3 | 2/1 | 2 | 1,274 | $557 | 132 | Yes | 80% | 2 | 1971 | 2024 | $657,800 | $348,300 | $309,500 | 108% | ||||||||||||||||||
84 | Sold | $515,000 | $550,000 | $129 | $595 | $3,789 | 95-648 Wikao Street G103 | $510,000 | 2 | 2/0 | 2 | 833 | $612 | 58 | Yes | 57% | 1 | 1993 | $541,800 | $226,300 | $315,500 | 94% | |||||||||||||||||||
85 | Sold | $520,000 | $520,000 | $140 | $850 | $4,085 | 95-510 Wikao Street L105 | $520,000 | 3 | 2/0 | 2 | 895 | $581 | 0 | Yes | 58% | 1 | 1992 | 2021 | $578,800 | $254,600 | $324,200 | 90% | ||||||||||||||||||
86 | Sold | $490,000 | $490,000 | $92 | $542 | $3,550 | 95-654 Hanile Street D202 | $490,000 | 2 | 1/0 | 2 | 723 | $678 | 0 | No | 43% | 2 | 1986 | 2024 | $464,400 | $223,900 | $240,500 | 106% | ||||||||||||||||||
87 | Sold | $528,000 | $545,000 | $166 | $756 | $4,064 | 95-510 Wikao Street K201 | $540,000 | 3 | 2/0 | 2 | 895 | $603 | 60 | Yes | 60% | 2 | 1992 | 2024 | $570,100 | $254,500 | $315,600 | 95% | ||||||||||||||||||
88 | Sold | $540,000 | $555,000 | $165 | $719 | $4,098 | 95-833 Wikao Street C202 | $542,000 | 3 | 2/0 | 2 | 927 | $585 | 60 | Yes | 70% | 2 | 1996 | 2024 | $565,800 | $216,500 | $349,300 | 96% | ||||||||||||||||||
89 | Sold | $575,000 | $575,000 | $183 | $735 | $4,340 | 94-1404 Lanikuhana Avenue 417 | $550,000 | 3 | 2/1 | 2 | 1,158 | $475 | 200 | Yes | 71% | 1 | 1974 | $628,000 | $354,000 | $274,000 | 88% | |||||||||||||||||||
90 | Sold | $515,000 | $515,000 | $67 | $879 | $4,011 | 95-273 Waikalani Drive D805 | $520,000 | 3 | 2/0 | 2 | 1,023 | $508 | 0 | Yes | 64% | 8 | 1976 | 2023 | $464,500 | $302,200 | $162,300 | 112% | ||||||||||||||||||
91 | Sold | $490,000 | $490,000 | $132 | $749 | $3,797 | 95-1050 Makaikai Street 6B | $492,000 | 2 | 1/1 | 2 | 748 | $658 | 100 | Yes | 59% | 1 | 1992 | $454,200 | $266,200 | $188,000 | 108% | |||||||||||||||||||
92 | Sold | $499,000 | $539,000 | $157 | $542 | $3,669 | 95-270 Waikalani Drive E103 | $490,000 | 2 | 2/0 | 2 | 934 | $525 | 129 | Yes | 72% | 1 | 1992 | $539,500 | $330,300 | $209,200 | 91% | |||||||||||||||||||
93 | Sold | $520,000 | $545,000 | $167 | $720 | $3,982 | 95-877 Wikao Street D201 | $534,000 | 3 | 2/0 | 2 | 938 | $569 | 60 | Yes | 70% | 2 | 2000 | $571,300 | $216,500 | $354,800 | 93% | |||||||||||||||||||
94 | Sold | $532,000 | $532,000 | $118 | $439 | $3,723 | 94-442 Keaoopua Street 34C | $515,000 | 2 | 1/0 | 2 | 762 | $676 | 0 | No | 60% | 2 | 1990 | 2024 | $484,500 | $205,400 | $279,100 | 106% | ||||||||||||||||||
95 | Sold | $659,000 | $659,000 | $157 | $580 | $4,659 | 95-984 Ukuwai Street 704 | $659,000 | 3 | 2/0 | 2 | 923 | $714 | 200 | Yes | 53% | 1 | 2007 | $657,300 | $249,300 | $408,000 | 100% | |||||||||||||||||||
96 | Sold | $575,000 | $575,000 | $155 | $575 | $4,152 | 95-797 Wikao Street B105 | $565,000 | 2 | 2/0 | 2 | 834 | $677 | 69 | Yes | 73% | 1 | 1996 | $532,300 | $194,800 | $337,500 | 106% | |||||||||||||||||||
97 | Sold | $659,000 | $659,000 | $192 | $568 | $4,682 | 95-1075 Koolani Drive 322 | $664,000 | 3 | 2/0 | 2 | 966 | $687 | 400 | Yes | 49% | 1 | 2005 | 2024 | $659,000 | $255,900 | $403,100 | 101% | ||||||||||||||||||
