Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 6 Months | Region: Central | List Price Minimum: $516,000 | List Price Maximum: $774,000
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $519,999 | $524,999 | $102 | $599 | $3,796 | 95-668 Wikao Street J203 | 2 | 2/0 | 2 | 833 | $624 | 58 | Yes | 58% | 1 | 1993 | 2023 | $449,100 | $208,200 | $240,900 | 116% | | ||||||||||||||||||
2 | Active | $525,000 | $525,000 | $121 | $726 | $3,972 | 95-510 Wikao Street K204 | 2 | 2/0 | 2 | 833 | $630 | 58 | No | 60% | 2 | 1992 | $497,400 | $236,900 | $260,500 | 106% | | |||||||||||||||||||
3 | Active | $525,000 | $525,000 | $152 | $389 | $3,666 | 95-178 Kipapa Drive 57 | 2 | 1/1 | 2 | 834 | $629 | 200 | Yes | 61% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 101% | | |||||||||||||||||||
4 | Active | $525,000 | $525,000 | $152 | $389 | $3,666 | 95-170 Kipapa Drive 38 | 2 | 1/1 | 2 | 834 | $629 | 200 | Yes | 59% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 101% | | |||||||||||||||||||
5 | Active | $527,000 | $527,000 | $147 | $487 | $3,770 | 94-1446 Lanikuhana Streets 407 | 2 | 1/1 | 1 | 812 | $649 | 99 | Yes | 100% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 105% | | |||||||||||||||||||
6 | Active | $535,000 | $535,000 | $142 | $682 | $4,008 | 95-510 Wikao Street F201 | 2 | 2/0 | 2 | 782 | $684 | 59 | Yes | 60% | 2 | 1992 | $485,300 | $222,500 | $262,800 | 110% | | |||||||||||||||||||
7 | Active | $535,000 | $535,000 | $123 | $489 | $3,796 | 95-510 Wikao Street G103 | 2 | 2/0 | 2 | 833 | $642 | 0 | No | 43% | 0 | 1992 | $504,000 | $236,900 | $267,100 | 106% | | |||||||||||||||||||
8 | Active | $538,000 | $538,000 | $153 | $521 | $3,876 | 95-1142 Makaikai Street 6 | 2 | 2/0 | 2 | 785 | $685 | 0 | Yes | 45% | 2 | 1994 | $523,500 | $182,500 | $341,000 | 103% | | |||||||||||||||||||
9 | Active | $549,000 | $549,000 | $154 | $595 | $4,016 | 94-439 Keaoopua Street 3114 | 2 | 1/0 | 2 | 732 | $750 | 0 | Yes | 65% | 1 | 1977 | $526,500 | $325,400 | $201,100 | 104% | | |||||||||||||||||||
10 | Active | $565,000 | $565,000 | $158 | $493 | $4,014 | 94-1402 Lanikuhana Avenue 428 | 2 | 1/1 | 1 | 897 | $630 | 84 | Yes | 72% | 1 | 1974 | 2022 | $540,000 | $251,300 | $288,700 | 105% | | ||||||||||||||||||
11 | Active | $579,990 | $600,000 | $160 | $559 | $4,171 | 94-411 Lanikuhana Place 1076 | 2 | 1/0 | 2 | 785 | $739 | 55 | No | 63% | 1 | 1976 | $560,000 | $415,400 | $144,600 | 104% | | |||||||||||||||||||
12 | Active | $595,000 | $595,000 | $188 | $613 | $4,342 | 95-028 Kahoea Street 165 | 2 | 2/0 | 2 | 1,160 | $513 | 60 | Yes | 67% | 2 | 1973 | $643,100 | $473,400 | $169,700 | 93% | | |||||||||||||||||||
13 | Active | $599,999 | $599,999 | $128 | $483 | $4,182 | 95-1055 Kuauli Street 35 | 2 | 2/0 | 2 | 799 | $751 | 53 | Yes | 68% | 2 | 1995 | $597,500 | $398,900 | $198,600 | 100% | | |||||||||||||||||||
14 | Active | $620,000 | $600,000 | $172 | $586 | $4,448 | 95-1165 MAKAIKAI Street 212 | 3 | 2/0 | 2 | 924 | $671 | 0 | Yes | 57% | 2 | 1993 | 2024 | $590,600 | $196,200 | $394,400 | 105% | | ||||||||||||||||||
15 | Active | $620,000 | $620,000 | $157 | $542 | $4,389 | 95-270 Waikalani Drive L103 | 2 | 2/0 | 2 | 934 | $664 | 265 | Yes | 65% | 1 | 1992 | 2014 | $539,500 | $330,300 | $209,200 | 115% | | ||||||||||||||||||
16 | Active | $640,000 | $655,000 | $178 | $981 | $4,968 | 95-1059 Kaapeha Street 144 | 3 | 2/0 | 2 | 1,001 | $639 | 0 | Yes | 55% | 2 | 1995 | 2024 | $612,700 | $212,000 | $400,700 | 104% | | ||||||||||||||||||
17 | Active | $649,000 | $699,000 | $200 | $494 | $4,557 | 95-350 Mahapili Court 143 | 3 | 2/1 | 3 | 1,276 | $509 | 0 | Yes | 65% | 2 | 1971 | $658,400 | $348,300 | $310,100 | 99% | | |||||||||||||||||||
18 | Active | $650,000 | $670,000 | $136 | $748 | $4,752 | 95-270 Waikalani Drive J302 | 3 | 2/0 | 2 | 1,289 | $504 | 0 | Yes | 65% | 3 | 1992 | $628,500 | $456,000 | $172,500 | 103% | | |||||||||||||||||||
19 | Active | $655,000 | $665,000 | $159 | $575 | $4,632 | 94-094 Anania Drive 131 | 3 | 2/1 | 2 | 1,158 | $566 | 0 | Yes | 74% | 0 | 1974 | $628,000 | $438,400 | $189,600 | 104% | | |||||||||||||||||||
20 | Active | $659,000 | $659,000 | $189 | $580 | $4,691 | 95-984 Ukuwai Street 707 | 3 | 2/0 | 2 | 923 | $714 | 64 | No | 53% | 2 | 2007 | 2024 | $649,600 | $249,300 | $400,300 | 101% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $659,000 | $659,000 | $196 | $520 | $4,638 | 95-118 Kipapa Drive 414 | 3 | 2/1 | 2 | 1,408 | $468 | 0 | No | 57% | 2 | 1972 | $670,700 | $450,400 | $220,300 | 98% | | |||||||||||||||||||
22 | Active | $660,000 | $660,000 | $188 | $734 | $4,850 | 94-192 Anania Drive 320 | 3 | 2/1 | 2 | 1,158 | $570 | 300 | Yes | 73% | 1 | 1974 | 2024 | $644,500 | $354,000 | $290,500 | 102% | | ||||||||||||||||||
23 | Active | $675,000 | $675,000 | $197 | $1,169 | $5,383 | 94-342 Hokuala Street 101 | 3 | 2/1 | 2 | 1,256 | $537 | 0 | Yes | 76% | 1 | 1974 | 2024 | $644,400 | $410,200 | $234,200 | 105% | | ||||||||||||||||||
24 | Active | $689,000 | $699,000 | $195 | $481 | $4,777 | 95-361 Mahapili Court 131 | 3 | 2/0 | 2 | 1,274 | $541 | 132 | No | 80% | 2 | 1971 | $658,400 | $348,300 | $310,100 | 105% | | |||||||||||||||||||
25 | Active | $698,000 | $699,000 | $208 | $708 | $5,070 | 94-385 Kaholo Street 65 | 3 | 2/1 | 2 | 1,370 | $509 | 270 | Yes | 74% | 1 | 1974 | $680,000 | $497,500 | $182,500 | 103% | | |||||||||||||||||||
26 | Active | $699,999 | $749,999 | $208 | $1,204 | $5,578 | 94-348 Hokuala Street 118 | 4 | 2/1 | 4 | 1,566 | $447 | 100 | Yes | 76% | 1 | 1974 | 2024 | $710,500 | $440,900 | $269,600 | 99% | | ||||||||||||||||||
27 | Active | $715,000 | $715,000 | $177 | $583 | $5,015 | 95-1033 Kuauli Street 84 | 3 | 2/0 | 2 | 974 | $734 | 0 | Yes | 68% | 2 | 1995 | $680,200 | $159,600 | $520,600 | 105% | | |||||||||||||||||||
28 | Active | $719,000 | $719,000 | $126 | $850 | $5,255 | 94-208 Kealohi Street 172 | 3 | 1/1 | 2 | 1,500 | $479 | 204 | No | 75% | 1 | 1977 | $543,100 | $398,400 | $144,700 | 132% | | |||||||||||||||||||
29 | Active | $725,000 | $730,000 | $162 | $709 | $5,186 | 94-337 Anania Drive 12 | 4 | 2/1 | 2 | 1,452 | $499 | 119 | Yes | 74% | 2 | 1974 | $674,600 | $499,600 | $175,000 | 107% | | |||||||||||||||||||
30 | Active | $740,000 | $740,000 | $195 | $583 | $5,182 | 95-1067 Kuauli Street 2 | 3 | 2/0 | 2 | 1,091 | $678 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $489,500 | $179,000 | 111% | | |||||||||||||||||||
31 | Active | $749,500 | $749,500 | $100 | $642 | $5,203 | 95-146 Kuahelani Avenue 131 | 2 | 2/0 | 2 | 1,080 | $694 | 230 | Yes | 65% | 1 | 1973 | $582,000 | $217,000 | $365,000 | 129% | | |||||||||||||||||||
32 | Active | $755,000 | $775,000 | $206 | $761 | $5,460 | 95-710 Kipapa Drive 13 | 3 | 2/0 | 2 | 1,437 | $525 | 200 | Yes | 61% | 1 | 1972 | 2015 | $706,700 | $204,600 | $502,100 | 107% | | ||||||||||||||||||
33 | Contract | $529,900 | $549,000 | $129 | $535 | $3,818 | 94-1480 Lanikuhana Avenue 524 | 2 | 1/1 | 1 | 813 | $652 | 84 | No | 65% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 105% | | |||||||||||||||||||
34 | Contract | $530,000 | $550,000 | $162 | $535 | $3,851 | 94-1462 Lanikuhana Avenue 368 | 2 | 1/1 | 1 | 813 | $652 | 84 | Yes | 100% | 2 | 1974 | $555,700 | $251,300 | $304,400 | 95% | | |||||||||||||||||||
35 | Contract | $548,000 | $548,000 | $155 | $454 | $3,870 | 95-1141 Makaikai Street 87 | 2 | 2/0 | 2 | 697 | $786 | 0 | Yes | 57% | 1 | 1993 | $502,300 | $136,000 | $366,300 | 109% | | |||||||||||||||||||
36 | Contract | $549,000 | $579,000 | $124 | $655 | $4,046 | 2 | 1/0 | 2 | 1,287 | $427 | 0 | No | 75% | 1 | 1977 | 1998 | $585,700 | $421,400 | $164,300 | 94% | | |||||||||||||||||||
37 | Contract | $550,000 | $550,000 | $151 | $484 | $3,908 | 95-1001 Kaapeha Street 2 | 2 | 2/0 | 2 | 788 | $698 | 0 | Yes | 40% | 2 | 1994 | $516,200 | $180,400 | $335,800 | 107% | | |||||||||||||||||||
38 | Contract | $565,000 | $565,000 | $157 | $542 | $4,062 | 95-270 Waikalani Drive I103 | 2 | 2/0 | 2 | 934 | $605 | 129 | Yes | 65% | 1 | 1992 | 2020 | $539,500 | $330,300 | $209,200 | 105% | | ||||||||||||||||||
39 | Contract | $568,000 | $568,000 | $163 | $605 | $4,148 | 95-968 Wikao Street H202 | 2 | 2/0 | 2 | 1,056 | $538 | 0 | Yes | 73% | 2 | 1995 | $559,400 | $229,400 | $330,000 | 102% | | |||||||||||||||||||
40 | Contract | $570,000 | $570,000 | $220 | $491 | $4,103 | 95-1050 Ainamakua Drive 85(E) | 2 | 1/0 | 2 | 932 | $612 | 0 | Yes | 55% | 2 | 1992 | 2024 | $520,600 | $220,600 | $300,000 | 109% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Contract | $615,000 | $615,000 | $134 | $606 | $4,400 | 94-216 Kealohi Street 191 | 2 | 1/0 | 2 | 1,100 | $559 | 200 | Yes | 72% | 1 | 1977 | 2022 | $480,500 | $422,900 | $157,600 | 128% | | ||||||||||||||||||
42 | Contract | $625,000 | $625,000 | $160 | $526 | $4,406 | 94-1090 Anania Circle 98 | 2 | 1/1 | 2 | 1,127 | $555 | 200 | Yes | 71% | 1 | 1973 | 2020 | $549,500 | $291,200 | $258,300 | 114% | | ||||||||||||||||||
43 | Contract | $630,000 | $630,000 | $183 | $734 | $4,666 | 94-1404 Lanikuhana Avenue 424 | 3 | 2/1 | 2 | 1,158 | $544 | 111 | Yes | 73% | 1 | 1974 | $628,000 | $354,000 | $274,000 | 100% | | |||||||||||||||||||
44 | Contract | $635,000 | $635,000 | $140 | $569 | $4,488 | 95-1127 Koolani Drive 167 | 3 | 2/0 | 2 | 968 | $656 | 0 | Yes | 49% | 2 | 2004 | $600,200 | $297,100 | $303,100 | 106% | | |||||||||||||||||||
45 | Contract | $639,000 | $650,000 | $195 | $556 | $4,554 | 94-011 Kuahelani Avenue 136 | 3 | 1/1 | 2 | 1,085 | $589 | 0 | Yes | 68% | 1 | 1979 | $605,800 | $143,200 | $462,600 | 105% | | |||||||||||||||||||
46 | Contract | $690,000 | $728,000 | $190 | $760 | $5,057 | 95-710 Kipapa Drive 14 | 3 | 2/0 | 2 | 1,437 | $480 | 200 | Yes | 61% | 1 | 1972 | $652,600 | $204,600 | $448,000 | 106% | | |||||||||||||||||||
47 | Contract | $698,000 | $698,000 | $195 | $583 | $4,932 | 95-1042 Kuauli Street 157 | 3 | 2/0 | 2 | 974 | $717 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $469,200 | $199,300 | 104% | | |||||||||||||||||||
48 | Contract | $700,000 | $700,000 | $175 | $517 | $4,858 | 95-28 Kahoea Street 164 | 3 | 2/1 | 2 | 1,112 | $629 | 120 | Yes | 72% | 1 | 1973 | 2024 | $601,000 | $456,100 | $144,900 | 116% | | ||||||||||||||||||
49 | Contract | $720,000 | $735,000 | $145 | $468 | $4,898 | 95-018 Kahoea Street 143 | 2 | 2/1 | 2 | 1,244 | $579 | 0 | Yes | 67% | 2 | 1973 | $617,100 | $460,000 | $157,100 | 117% | | |||||||||||||||||||
50 | Pending | $526,000 | $526,000 | $159 | $560 | $3,849 | 94-555 Makohilani Street 1054 | 2 | 1/0 | 2 | 785 | $670 | 55 | No | 63% | 1 | 1976 | 2022 | $547,500 | $415,500 | $132,000 | 96% | | ||||||||||||||||||
51 | Pending | $545,000 | $545,000 | $153 | $594 | $3,991 | 94-421 Keaoopua Street 149 | 2 | 1/0 | 2 | 732 | $745 | 0 | Yes | 66% | 1 | 1977 | $523,200 | $325,400 | $197,800 | 104% | | |||||||||||||||||||
52 | Pending | $575,000 | $600,000 | $164 | $655 | $4,241 | 94-271 Makapipipi Street 136 | 2 | 1/0 | 2 | 760 | $757 | 0 | Yes | 75% | 1 | 1977 | $568,800 | $418,400 | $150,400 | 101% | | |||||||||||||||||||
53 | Sold | $715,000 | $715,000 | $197 | $478 | $4,930 | 95-305 Kahikinui Court 203 | $745,000 | 3 | 2/0 | 2 | 1,225 | $608 | 0 | Yes | 81% | 1 | 1971 | $679,300 | $367,500 | $311,800 | 110% | |||||||||||||||||||
54 | Sold | $597,500 | $597,500 | $188 | $781 | $4,525 | 94-063 Anania Drive 128 | $625,000 | 3 | 2/1 | 2 | 1,158 | $540 | 126 | Yes | 74% | 1 | 1974 | 2024 | $628,000 | $438,400 | $189,600 | 100% | ||||||||||||||||||
55 | Sold | $605,000 | $650,000 | $188 | $1,170 | $4,959 | 94-143 Kuahelani Avenue 141 | $625,000 | 3 | 2/1 | 3 | 1,256 | $498 | 276 | Yes | 76% | 1 | 1974 | 2024 | $644,400 | $410,200 | $234,200 | 97% | ||||||||||||||||||
56 | Sold | $585,000 | $585,000 | $152 | $492 | $4,126 | 95-1151 Makaikai Street 104 | $565,000 | 2 | 2/0 | 2 | 762 | $741 | 0 | Yes | 57% | 2 | 1993 | 2024 | $491,900 | $144,800 | $347,100 | 115% | ||||||||||||||||||
57 | Sold | $699,000 | $710,000 | $195 | $562 | $4,917 | 95-112 Kipapa Drive 422 | $699,000 | 3 | 2/1 | 2 | 1,408 | $496 | 0 | Yes | 71% | 1 | 1972 | $683,200 | $450,700 | $232,500 | 102% | |||||||||||||||||||
58 | Sold | $550,000 | $550,000 | $154 | $781 | $4,208 | 95-1071 Kaapeha Street 100 | $540,000 | 2 | 2/0 | 2 | 786 | $687 | 0 | Yes | 52% | 2 | 1995 | 2024 | $527,800 | $166,500 | $361,300 | 102% | ||||||||||||||||||
59 | Sold | $580,000 | $580,000 | $154 | $994 | $4,600 | 95-1043 Kaapeha Street 246 | $590,000 | 2 | 2/0 | 2 | 776 | $760 | 0 | Yes | 40% | 2 | 2000 | 2024 | $526,900 | $146,700 | $380,200 | 112% | ||||||||||||||||||
60 | Sold | $625,000 | $625,000 | $128 | $480 | $4,328 | 95-1019 Kuauli Street 118 | $635,000 | 2 | 2/0 | 2 | 799 | $795 | 61 | Yes | 69% | 1 | 1995 | 2021 | $598,200 | $427,700 | $170,500 | 106% | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Sold | $675,000 | $675,000 | $130 | $806 | $4,953 | 95-968 Wikao Street H302 | $675,000 | 3 | 2/0 | 2 | 1,309 | $516 | 126 | Yes | 73% | 2 | 1995 | 2021 | $641,900 | $268,100 | $373,800 | 105% | ||||||||||||||||||
62 | Sold | $740,000 | $750,000 | $134 | $569 | $5,107 | 95-100 Kipapa Drive 428 | $720,000 | 3 | 2/1 | 2 | 1,408 | $511 | 0 | No | 57% | 0 | 1972 | $670,700 | $450,400 | $220,300 | 107% | |||||||||||||||||||
63 | Sold | $520,000 | $520,000 | $106 | $439 | $3,640 | 94-757 Meheula Parkway 14D | $520,000 | 2 | 1/0 | 2 | 762 | $682 | 0 | Yes | 50% | 2 | 1989 | $363,400 | $205,400 | $278,000 | 143% | |||||||||||||||||||
64 | Sold | $525,000 | $508,000 | $89 | $536 | $3,750 | 95-2056 Waikalani Place A402 | $525,000 | 3 | 2/0 | 2 | 1,030 | $510 | 97 | No | 54% | 4 | 1973 | $449,700 | $228,100 | $221,600 | 117% | |||||||||||||||||||
65 | Sold | $695,000 | $695,000 | $192 | $481 | $4,809 | 95-350 Mahapili Court 147 | $710,000 | 3 | 2/1 | 2 | 1,274 | $557 | 132 | Yes | 80% | 2 | 1971 | 2024 | $657,800 | $348,300 | $309,500 | 108% | ||||||||||||||||||
66 | Sold | $520,000 | $520,000 | $140 | $850 | $4,085 | 95-510 Wikao Street L105 | $520,000 | 3 | 2/0 | 2 | 895 | $581 | 0 | Yes | 58% | 1 | 1992 | 2021 | $578,800 | $254,600 | $324,200 | 90% | ||||||||||||||||||
67 | Sold | $528,000 | $545,000 | $166 | $756 | $4,064 | 95-510 Wikao Street K201 | $540,000 | 3 | 2/0 | 2 | 895 | $603 | 60 | Yes | 60% | 2 | 1992 | 2024 | $570,100 | $254,500 | $315,600 | 95% | ||||||||||||||||||
68 | Sold | $540,000 | $555,000 | $165 | $719 | $4,098 | 95-833 Wikao Street C202 | $542,000 | 3 | 2/0 | 2 | 927 | $585 | 60 | Yes | 70% | 2 | 1996 | 2024 | $565,800 | $216,500 | $349,300 | 96% | ||||||||||||||||||
69 | Sold | $575,000 | $575,000 | $183 | $735 | $4,340 | 94-1404 Lanikuhana Avenue 417 | $550,000 | 3 | 2/1 | 2 | 1,158 | $475 | 200 | Yes | 71% | 1 | 1974 | $628,000 | $354,000 | $274,000 | 88% | |||||||||||||||||||
70 | Sold | $739,000 | $739,000 | $136 | $433 | $4,967 | 95-431 Kuahelani Avenue 123 | $734,000 | 3 | 2/1 | 2 | 1,274 | $576 | 0 | No | 65% | 1 | 1971 | $666,000 | $348,300 | $317,700 | 110% | |||||||||||||||||||
71 | Sold | $520,000 | $545,000 | $167 | $720 | $3,982 | 95-877 Wikao Street D201 | $534,000 | 3 | 2/0 | 2 | 938 | $569 | 60 | Yes | 70% | 2 | 2000 | $571,300 | $216,500 | $354,800 | 93% | |||||||||||||||||||
72 | Sold | $532,000 | $532,000 | $118 | $439 | $3,723 | 94-442 Keaoopua Street 34C | $515,000 | 2 | 1/0 | 2 | 762 | $676 | 0 | No | 60% | 2 | 1990 | 2024 | $484,500 | $205,400 | $279,100 | 106% | ||||||||||||||||||
73 | Sold | $659,000 | $659,000 | $157 | $580 | $4,659 | 95-984 Ukuwai Street 704 | $659,000 | 3 | 2/0 | 2 | 923 | $714 | 200 | Yes | 53% | 1 | 2007 | $657,300 | $249,300 | $408,000 | 100% | |||||||||||||||||||
74 | Sold | $575,000 | $575,000 | $155 | $575 | $4,152 | 95-797 Wikao Street B105 | $565,000 | 2 | 2/0 | 2 | 834 | $677 | 69 | Yes | 73% | 1 | 1996 | $532,300 | $194,800 | $337,500 | 106% | |||||||||||||||||||
75 | Sold | $659,000 | $659,000 | $192 | $568 | $4,682 | 95-1075 Koolani Drive 322 | $664,000 | 3 | 2/0 | 2 | 966 | $687 | 400 | Yes | 49% | 1 | 2005 | 2024 | $659,000 | $255,900 | $403,100 | 101% | ||||||||||||||||||
76 | Sold | $734,000 | $734,000 | $157 | $727 | $5,252 | 94-557 Alapoai Street 156 | $730,000 | 3 | 2/1 | 2 | 1,256 | $581 | 450 | Yes | 73% | 2 | 1976 | $658,900 | $426,000 | $232,500 | 111% | |||||||||||||||||||
77 | Sold | $600,000 | $620,000 | $135 | $526 | $4,232 | 94-1030 Anania Circle 70 | $610,000 | 2 | 1/1 | 2 | 1,127 | $541 | 200 | Yes | 71% | 1 | 1973 | 2024 | $562,500 | $291,200 | $271,300 | 108% | ||||||||||||||||||
78 | Sold | $619,000 | $619,000 | $184 | $685 | $4,553 | 94-063 Anania Drive 127 | $625,000 | 3 | 2/1 | 2 | 1,158 | $540 | 200 | Yes | 74% | 0 | 1974 | 2024 | $629,400 | $438,400 | $191,000 | 99% | ||||||||||||||||||
79 | Sold | $545,000 | $545,000 | $147 | $762 | $4,153 | 95-510 Wikao Street M102 | $545,000 | 2 | 2/0 | 2 | 782 | $697 | 59 | No | 60% | 1 | 1992 | 2024 | $503,800 | $222,500 | $281,300 | 108% | ||||||||||||||||||
80 | Sold | $619,000 | $619,000 | $166 | $700 | $4,550 | 95-968 WIKAO Street H203 | $615,000 | 2 | 2/0 | 2 | 1,056 | $582 | 126 | Yes | 73% | 2 | 1995 | $570,000 | $229,400 | $340,600 | 108% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $585,000 | $585,000 | $128 | $669 | $4,279 | 95-322 Kaloapau Street 130 | $570,000 | 2 | 1/1 | 2 | 877 | $650 | 150 | Yes | 51% | 2 | 1972 | $528,400 | $301,000 | $227,400 | 108% | |||||||||||||||||||
82 | Sold | $625,000 | $625,000 | $139 | $483 | $4,342 | 95-1065 Kuauli Street 6 | $640,000 | 2 | 2/0 | 2 | 799 | $801 | 53 | Yes | 68% | 1 | 1995 | 1995 | $597,500 | $398,900 | $198,600 | 107% | ||||||||||||||||||
83 | Sold | $750,000 | $750,000 | $176 | $402 | $5,042 | 95-1521 Ainamakua Drive 88 | $750,000 | 2 | 2/0 | 3 | 873 | $859 | 69 | Yes | 63% | 2 | 1993 | $603,700 | $317,400 | $286,300 | 124% | |||||||||||||||||||
84 | Sold | $549,000 | $559,000 | $158 | $657 | $4,082 | 95-802 Wikao Street R201 | $526,000 | 3 | 2/0 | 2 | 925 | $569 | 60 | Yes | 60% | 2 | 1993 | 2017 | $561,900 | $251,300 | $310,600 | 94% | ||||||||||||||||||
85 | Sold | $625,000 | $625,000 | $176 | $487 | $4,383 | 95-1007 Kuauli Street 143 | $620,000 | 2 | 2/0 | 2 | 799 | $776 | 61 | Yes | 69% | 1 | 1995 | $574,200 | $427,700 | $146,500 | 108% | |||||||||||||||||||
86 | Sold | $560,000 | $560,000 | $159 | $502 | $3,994 | 95-1038 Ainamakua Drive 38 | $560,000 | 2 | 1/0 | 2 | 954 | $587 | 100 | No | 55% | 1 | 1991 | $544,200 | $216,300 | $327,900 | 103% | |||||||||||||||||||
87 | Sold | $698,000 | $698,000 | $199 | $516 | $4,869 | 95-022 Hokuiwa Street 91 | $698,000 | 2 | 2/0 | 2 | 1,160 | $602 | 60 | Yes | 68% | 1 | 1973 | $682,900 | $513,700 | $169,200 | 102% | |||||||||||||||||||
88 | Sold | $533,500 | $533,500 | $157 | $518 | $3,850 | 95-1176 Makaikai Street 80 | $535,000 | 2 | 2/0 | 2 | 785 | $682 | 0 | Yes | 45% | 2 | 1994 | $522,300 | $237,800 | $284,500 | 102% | |||||||||||||||||||
89 | Sold | $520,000 | $520,000 | $143 | $439 | $3,677 | 94-751 Meheula Parkway 15A | $515,000 | 2 | 1/0 | 2 | 762 | $676 | 0 | No | 60% | 1 | 1989 | $489,500 | $205,400 | $284,100 | 105% | |||||||||||||||||||
90 | Sold | $600,000 | $605,000 | $139 | $654 | $4,364 | 95-138 Kuahelani Avenue 243 | $589,000 | 2 | 2/1 | 2 | 1,100 | $535 | 0 | Yes | 65% | 2 | 1973 | $556,500 | $204,500 | $352,000 | 106% | |||||||||||||||||||
91 | Sold | $625,000 | $625,000 | $159 | $625 | $4,504 | 95-060 Waikalani Drive C302 | $625,000 | 3 | 2/0 | 2 | 1,212 | $516 | 58 | Yes | 50% | 3 | 2011 | 2021 | $638,900 | $193,200 | $325,700 | 98% | ||||||||||||||||||
92 | Sold | $559,000 | $569,000 | $168 | $542 | $4,037 | 95-270 Waikalani Drive L203 | $540,000 | 2 | 2/0 | 2 | 934 | $578 | 0 | Yes | 73% | 2 | 1992 | $574,600 | $330,300 | $244,300 | 94% | |||||||||||||||||||
93 | Sold | $650,000 | $650,000 | $144 | $1,089 | $5,101 | 95-1055 Kaapeha Street 152 | $650,000 | 3 | 2/0 | 2 | 1,001 | $649 | 0 | Yes | 55% | 2 | 1995 | 2024 | $612,700 | $205,500 | $407,200 | 106% | ||||||||||||||||||
94 | Sold | $535,000 | $535,000 | $55 | $880 | $4,119 | 95-269 Waikalani Drive C306 | $518,000 | 3 | 2/0 | 2 | 1,023 | $506 | 97 | No | 65% | 3 | 1976 | $388,400 | $302,200 | $86,200 | 133% | |||||||||||||||||||
95 | Sold | $660,000 | $675,000 | $192 | $478 | $4,598 | 95-302 Kahikinui Court 206 | $650,000 | 3 | 2/1 | 2 | 1,274 | $510 | 0 | Yes | 81% | 1 | 1971 | $657,800 | $367,500 | $290,300 | 99% | |||||||||||||||||||
