Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 6 Months | Region: Central | Living Minimum: 635 | Living Maximum: 953
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $299,000 | $395,000 | $97 | $632 | $2,508 | 1600 Wilikina Drive C708 | 2 | 1/0 | 2 | 765 | $391 | 0 | No | 39% | 7 | 1974 | $333,500 | $93,400 | $240,100 | 90% | | |||||||||||||||||||
2 | Active | $325,000 | $334,000 | $101 | $822 | $2,857 | 1600 Wilikina Drive A504 | 2 | 1/0 | 1 | 765 | $425 | 144 | No | 33% | 5 | 1974 | $345,000 | $93,400 | $251,600 | 94% | | |||||||||||||||||||
3 | Active | $339,000 | $339,000 | $74 | $346 | $2,438 | 1046 Ehoeho Avenue 327 | 2 | 1/0 | 1 | 664 | $511 | 0 | Yes | 50% | 3 | 1974 | 2022 | $254,300 | $94,300 | $159,900 | 133% | | ||||||||||||||||||
4 | Active | $342,000 | $380,000 | $57 | $751 | $2,843 | 95-2057 Waikalani Place C403 | 2 | 1/0 | 1 | 799 | $428 | 97 | No | 56% | 4 | 1973 | $396,000 | $114,300 | $281,700 | 86% | | |||||||||||||||||||
5 | Active | $395,000 | $420,000 | $73 | $696 | $3,120 | 95-269 Waikalani Drive C303 | 2 | 1/0 | 2 | 793 | $498 | 97 | No | 64% | 3 | 1976 | $440,500 | $234,300 | $177,200 | 90% | | |||||||||||||||||||
6 | Active | $399,900 | $410,000 | $78 | $752 | $3,210 | 95-2057 Waikalani Place C207 | 2 | 1/0 | 1 | 799 | $501 | 0 | No | 51% | 2 | 1973 | $265,700 | $114,300 | $271,400 | 151% | | |||||||||||||||||||
7 | Active | $400,000 | $450,000 | $73 | $696 | $3,150 | 95-269 Waikalani Drive C101 | 2 | 1/0 | 2 | 890 | $449 | 0 | Yes | 64% | 1 | 1976 | $411,500 | $234,300 | $177,200 | 97% | | |||||||||||||||||||
8 | Active | $415,000 | $415,000 | $120 | $767 | $3,357 | 95-020 Waihonu Street C202 | 2 | 1/0 | 1 | 799 | $519 | 0 | Yes | 52% | 2 | 1973 | $411,500 | $99,800 | $311,700 | 101% | | |||||||||||||||||||
9 | Active | $420,000 | $430,000 | $116 | $752 | $3,368 | 95-2047 Waikalani Place D305 | 2 | 1/0 | 2 | 799 | $526 | 97 | No | 56% | 3 | 1973 | 2018 | $396,200 | $114,300 | $281,900 | 106% | | ||||||||||||||||||
10 | Active | $420,000 | $420,000 | $110 | $555 | $3,165 | 95-011 Kuahelani Avenue 311 | 2 | 1/0 | 1 | 764 | $550 | 54 | Yes | 54% | 3 | 1975 | $379,900 | $166,600 | $213,300 | 111% | | |||||||||||||||||||
11 | Active | $420,000 | $420,000 | $111 | $499 | $3,110 | 95-029 KUAHELANI Avenue 331 | 2 | 1/0 | 1 | 764 | $550 | 54 | No | 54% | 3 | 1975 | 2024 | $379,900 | $166,600 | $213,300 | 111% | | ||||||||||||||||||
12 | Active | $425,000 | $429,000 | $74 | $696 | $3,299 | 95-273 Waikalani Drive D503 | 2 | 1/0 | 2 | 793 | $536 | 97 | No | 65% | 5 | 1976 | 2020 | $414,600 | $234,300 | $180,300 | 103% | | ||||||||||||||||||
13 | Active | $429,000 | $449,000 | $112 | $600 | $3,265 | 94-341 Hokuahiahi Street 311 | 2 | 1/0 | 1 | 786 | $546 | 50 | Yes | 43% | 3 | 1977 | 2023 | $387,200 | $171,000 | $216,200 | 111% | | ||||||||||||||||||
14 | Active | $430,000 | $450,000 | $115 | $711 | $3,385 | 95-2043 Waikalani Place A402 | 2 | 1/0 | 2 | 799 | $538 | 97 | No | 56% | 4 | 1973 | $382,700 | $114,300 | $281,700 | 112% | | |||||||||||||||||||
15 | Active | $430,000 | $430,000 | $60 | $651 | $3,270 | 2069 California Avenue 10H | 2 | 1/0 | 2 | 812 | $530 | 36 | Yes | 63% | 2 | 1985 | 2024 | $365,400 | $281,000 | $84,400 | 118% | | ||||||||||||||||||
16 | Active | $438,000 | $439,000 | $96 | $696 | $3,399 | 95-269 Waikalani Drive C404 | 2 | 1/0 | 2 | 890 | $492 | 0 | No | 65% | 4 | 1976 | 2022 | $448,800 | $234,300 | $214,500 | 98% | | ||||||||||||||||||
17 | Active | $440,000 | $440,000 | $121 | $696 | $3,436 | 95-227 Waikalani Drive A704 | 2 | 1/0 | 2 | 793 | $555 | 97 | Yes | 64% | 7 | 1976 | $416,200 | $234,300 | $181,900 | 106% | | |||||||||||||||||||
18 | Active | $450,000 | $450,000 | $75 | $696 | $3,449 | 95-227 Waikalani Drive 1002 | 2 | 1/0 | 2 | 793 | $567 | 97 | Yes | 65% | 10 | 1976 | 2018 | $418,600 | $234,300 | $184,300 | 108% | | ||||||||||||||||||
19 | Active | $459,000 | $459,000 | $121 | $696 | $3,549 | 95-273 Waikalani Drive D402 | 2 | 1/0 | 2 | 793 | $579 | 0 | No | 64% | 4 | 1976 | $413,900 | $234,300 | $179,600 | 111% | | |||||||||||||||||||
20 | Active | $490,000 | $510,000 | $123 | $806 | $3,845 | 95-510 Wikao Street G102 | 2 | 2/0 | 2 | 833 | $588 | 0 | Yes | 60% | 1 | 1992 | $504,000 | $236,900 | $267,100 | 97% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $495,000 | $495,000 | $107 | $594 | $3,647 | 94-431 Keaoopua Street 1104 | 2 | 1/0 | 2 | 732 | $676 | 0 | Yes | 66% | 1 | 1977 | $526,500 | $325,400 | $201,100 | 94% | | |||||||||||||||||||
22 | Active | $499,000 | $499,000 | $141 | $531 | $3,642 | 95-660 Wikao Street K103 | 2 | 1/0 | 1 | 724 | $689 | 0 | Yes | 62% | 1 | 1993 | $457,200 | $196,700 | $260,500 | 109% | | |||||||||||||||||||
23 | Active | $499,000 | $499,000 | $146 | $535 | $3,651 | 94-1470 Lanikuhana Avenue 557 | 2 | 1/1 | 1 | 813 | $614 | 0 | No | 71% | 2 | 1975 | $503,500 | $360,900 | $142,600 | 99% | | |||||||||||||||||||
24 | Active | $500,000 | $525,000 | $152 | $389 | $3,517 | 95-170 Kipapa Drive 38 | 2 | 1/1 | 2 | 834 | $600 | 200 | Yes | 59% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 96% | | |||||||||||||||||||
25 | Active | $505,000 | $515,000 | $143 | $763 | $3,912 | 95-510 Wikao Street E106 | 2 | 2/0 | 2 | 782 | $646 | 59 | Yes | 45% | 1 | 1992 | $491,500 | $222,500 | $269,000 | 103% | | |||||||||||||||||||
26 | Active | $506,000 | $506,000 | $149 | $439 | $3,599 | 94-412 Keaoopua Street 51A | 2 | 1/0 | 2 | 762 | $664 | 0 | No | 60% | 1 | 1990 | $510,500 | $205,400 | $305,100 | 99% | | |||||||||||||||||||
27 | Active | $510,000 | $510,000 | $143 | $487 | $3,665 | 94-1442 Lanikuhana Avenue 446 | 2 | 1/1 | 1 | 812 | $628 | 299 | Yes | 80% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 101% | | |||||||||||||||||||
28 | Active | $515,000 | $525,000 | $152 | $389 | $3,606 | 95-178 Kipapa Drive 57 | 2 | 1/1 | 2 | 834 | $618 | 200 | Yes | 61% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 99% | | |||||||||||||||||||
29 | Active | $519,999 | $524,999 | $102 | $599 | $3,796 | 95-668 Wikao Street J203 | 2 | 2/0 | 2 | 833 | $624 | 58 | Yes | 58% | 1 | 1993 | 2023 | $449,100 | $208,200 | $240,900 | 116% | | ||||||||||||||||||
30 | Active | $525,000 | $525,000 | $121 | $726 | $3,972 | 95-510 Wikao Street K204 | 2 | 2/0 | 2 | 833 | $630 | 58 | No | 60% | 2 | 1992 | $497,400 | $236,900 | $260,500 | 106% | | |||||||||||||||||||
31 | Active | $527,000 | $527,000 | $147 | $599 | $3,882 | 94-1446 Lanikuhana Streets 407 | 2 | 1/1 | 1 | 812 | $649 | 99 | Yes | 100% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 105% | | |||||||||||||||||||
32 | Active | $535,000 | $535,000 | $142 | $682 | $4,008 | 95-510 Wikao Street F201 | 2 | 2/0 | 2 | 782 | $684 | 59 | Yes | 60% | 2 | 1992 | $485,300 | $222,500 | $262,800 | 110% | | |||||||||||||||||||
33 | Active | $535,000 | $535,000 | $123 | $720 | $4,027 | 95-510 Wikao Street G103 | 2 | 2/0 | 2 | 833 | $642 | 0 | No | 43% | 0 | 1992 | $504,000 | $236,900 | $267,100 | 106% | | |||||||||||||||||||
34 | Active | $538,000 | $538,000 | $153 | $521 | $3,876 | 95-1142 Makaikai Street 6 | 2 | 2/0 | 2 | 785 | $685 | 0 | Yes | 45% | 2 | 1994 | $523,500 | $182,500 | $341,000 | 103% | | |||||||||||||||||||
35 | Active | $549,000 | $549,000 | $154 | $595 | $4,016 | 94-439 Keaoopua Street 3114 | 2 | 1/0 | 2 | 732 | $750 | 0 | Yes | 65% | 1 | 1977 | $526,500 | $325,400 | $201,100 | 104% | | |||||||||||||||||||
36 | Active | $565,000 | $565,000 | $158 | $493 | $4,014 | 94-1402 Lanikuhana Avenue 428 | 2 | 1/1 | 1 | 897 | $630 | 84 | Yes | 72% | 1 | 1974 | 2022 | $540,000 | $251,300 | $288,700 | 105% | | ||||||||||||||||||
37 | Active | $579,990 | $600,000 | $160 | $559 | $4,171 | 94-411 Lanikuhana Place 1076 | 2 | 1/0 | 2 | 785 | $739 | 55 | No | 63% | 1 | 1976 | $560,000 | $415,400 | $144,600 | 104% | | |||||||||||||||||||
38 | Active | $580,000 | $580,000 | $164 | $683 | $4,299 | 95-895 Wikao Street E103 | 2 | 2/0 | 2 | 873 | $664 | 200 | Yes | 73% | 1 | 2000 | 2022 | $560,600 | $203,900 | $356,700 | 103% | | ||||||||||||||||||
39 | Active | $610,000 | $600,000 | $172 | $586 | $4,388 | 95-1165 MAKAIKAI Street 212 | 3 | 2/0 | 2 | 924 | $660 | 0 | Yes | 57% | 2 | 1993 | 2024 | $590,600 | $196,200 | $394,400 | 103% | | ||||||||||||||||||
40 | Active | $615,000 | $620,000 | $157 | $542 | $4,359 | 95-270 Waikalani Drive L103 | 2 | 2/0 | 2 | 934 | $658 | 265 | Yes | 65% | 1 | 1992 | 2014 | $539,500 | $330,300 | $209,200 | 114% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Active | $645,000 | $645,000 | $131 | $541 | $4,511 | 95-1151 Makaikai Street 101 | 3 | 2/0 | 2 | 847 | $762 | 186 | Yes | 57% | 1 | 1993 | 2023 | $570,800 | $160,900 | $409,900 | 113% | | ||||||||||||||||||
42 | Active | $654,000 | $659,000 | $189 | $580 | $4,661 | 95-984 Ukuwai Street 707 | 3 | 2/0 | 2 | 923 | $709 | 64 | No | 53% | 2 | 2007 | 2024 | $649,600 | $249,300 | $400,300 | 101% | | ||||||||||||||||||
43 | Contract | $335,000 | $345,000 | $119 | $782 | $2,895 | 95-2031 Waikalani Place D306 | 2 | 1/0 | 2 | 799 | $419 | 0 | Yes | 54% | 3 | 1973 | $414,200 | $126,700 | $287,500 | 81% | | |||||||||||||||||||
44 | Contract | $394,000 | $429,000 | $147 | $1,505 | $3,997 | 94-1430 Lanikuhana Avenue 479 | 2 | 1/1 | 1 | 812 | $485 | 84 | Yes | 71% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 78% | | |||||||||||||||||||
45 | Contract | $410,000 | $419,000 | $42 | $432 | $2,914 | 95-2040 Waikalani Place E405 | 2 | 1/0 | 1 | 799 | $513 | 97 | Yes | 54% | 4 | 1973 | 2019 | $402,600 | $177,000 | $222,700 | 102% | | ||||||||||||||||||
46 | Contract | $435,000 | $435,000 | $112 | $600 | $3,301 | 94-347 Hokuahiahi Street 320 | 2 | 1/0 | 1 | 786 | $553 | 50 | No | 43% | 3 | 1977 | 2021 | $387,200 | $171,000 | $216,200 | 112% | | ||||||||||||||||||
47 | Contract | $460,000 | $480,000 | $82 | $750 | $3,570 | 95-1050 Makaikai Street 22B | 2 | 1/1 | 1 | 748 | $615 | 75 | Yes | 59% | 1 | 1992 | $439,600 | $266,200 | $173,400 | 105% | | |||||||||||||||||||
48 | Contract | $480,000 | $480,000 | $134 | $1,130 | $4,121 | 95-1050 Makaikai Street 20I | 2 | 1/1 | 2 | 748 | $642 | 0 | Yes | 59% | 2 | 1994 | $457,900 | $266,200 | $191,700 | 105% | | |||||||||||||||||||
49 | Contract | $485,000 | $485,000 | $125 | $750 | $3,761 | 95-1050 Makaikai Street 9B | 2 | 1/1 | 1 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2020 | $427,300 | $266,200 | $161,100 | 114% | | ||||||||||||||||||
50 | Contract | $515,000 | $515,000 | $158 | $535 | $3,758 | 94-1486 Lanikuhana Avenue 503 | 2 | 1/1 | 1 | 813 | $633 | 84 | No | 71% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 102% | | |||||||||||||||||||
51 | Contract | $530,000 | $550,000 | $162 | $535 | $3,851 | 94-1462 Lanikuhana Avenue 368 | 2 | 1/1 | 1 | 813 | $652 | 84 | Yes | 100% | 2 | 1974 | $555,700 | $251,300 | $304,400 | 95% | | |||||||||||||||||||
52 | Contract | $540,000 | $540,000 | $119 | $646 | $3,979 | 95-336 Kaloapau Street 155 | 2 | 1/1 | 2 | 877 | $616 | 150 | Yes | 67% | 1 | 1972 | $528,400 | $301,000 | $227,400 | 102% | | |||||||||||||||||||
53 | Contract | $570,000 | $570,000 | $220 | $491 | $4,103 | 95-1050 Ainamakua Drive 85(E) | 2 | 1/0 | 2 | 932 | $612 | 0 | Yes | 55% | 2 | 1992 | 2024 | $520,600 | $220,600 | $300,000 | 109% | | ||||||||||||||||||
54 | Contract | $599,999 | $599,999 | $128 | $483 | $4,182 | 95-1055 Kuauli Street 35 | 2 | 2/0 | 2 | 799 | $751 | 53 | Yes | 68% | 2 | 1995 | $597,500 | $398,900 | $198,600 | 100% | | |||||||||||||||||||
55 | Pending | $289,900 | $289,900 | $88 | $516 | $2,329 | 1830 Wilikina Drive 702 | 1 | 1/0 | 1 | 681 | $426 | 0 | Yes | 63% | 7 | 1972 | 1977 | $301,500 | $54,200 | $247,300 | 96% | | ||||||||||||||||||
56 | Pending | $429,000 | $449,000 | $150 | $550 | $3,253 | 95-510 Wikao Street L204 | 2 | 2/0 | 1 | 833 | $515 | 0 | No | 80% | 2 | 1992 | $514,000 | $236,900 | $277,100 | 83% | | |||||||||||||||||||
57 | Sold | $548,000 | $548,000 | $155 | $454 | $3,870 | 95-1141 Makaikai Street 87 | $542,000 | 2 | 2/0 | 2 | 697 | $778 | 0 | Yes | 57% | 1 | 1993 | $502,300 | $136,000 | $366,300 | 108% | |||||||||||||||||||
58 | Sold | $449,000 | $460,000 | $67 | $782 | $3,521 | 95-2035 Waikalani Place B306 | $451,000 | 2 | 1/0 | 2 | 799 | $564 | 97 | No | 54% | 3 | 1973 | 2024 | $388,200 | $126,700 | $261,500 | 116% | ||||||||||||||||||
59 | Sold | $419,000 | $419,000 | $134 | $464 | $3,092 | 95-794 Wikao Street Q303 | $424,000 | 2 | 1/0 | 2 | 724 | $586 | 0 | No | 62% | 3 | 1993 | $460,600 | $196,700 | $263,900 | 92% | |||||||||||||||||||
60 | Sold | $429,000 | $439,000 | $119 | $431 | $3,103 | 95-2048 Waikalani Place D601 | $424,000 | 2 | 1/0 | 2 | 799 | $531 | 97 | No | 52% | 6 | 1973 | $409,500 | $177,000 | $232,500 | 104% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Sold | $529,900 | $549,000 | $129 | $535 | $3,818 | 94-1480 Lanikuhana Avenue 524 | $520,000 | 2 | 1/1 | 1 | 813 | $640 | 84 | No | 65% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 103% | |||||||||||||||||||
62 | Sold | $417,000 | $450,000 | $103 | $693 | $3,278 | 95-510 Wikao Street F303 | $424,000 | 2 | 1/0 | 2 | 703 | $603 | 0 | No | 60% | 3 | 1992 | $451,700 | $199,900 | $251,800 | 94% | |||||||||||||||||||
63 | Sold | $435,000 | $445,000 | $25 | $431 | $3,045 | 95-2052 Waikalani Place B202 | $435,180 | 2 | 1/0 | 2 | 799 | $545 | 0 | No | 54% | 2 | 1973 | $399,700 | $177,000 | $222,700 | 109% | |||||||||||||||||||
64 | Sold | $459,000 | $459,000 | $117 | $432 | $3,281 | 95-2052 Waikalani Place B106 | $455,000 | 2 | 1/0 | 2 | 799 | $569 | 97 | No | 52% | 1 | 1973 | 2024 | $401,300 | $177,000 | $224,300 | 113% | ||||||||||||||||||
65 | Sold | $526,000 | $526,000 | $159 | $560 | $3,849 | 94-555 Makohilani Street 1054 | $526,000 | 2 | 1/0 | 2 | 785 | $670 | 55 | No | 63% | 1 | 1976 | 2022 | $547,500 | $415,500 | $132,000 | 96% | ||||||||||||||||||
66 | Sold | $565,000 | $565,000 | $157 | $542 | $4,062 | 95-270 Waikalani Drive I103 | $550,000 | 2 | 2/0 | 2 | 934 | $589 | 129 | Yes | 65% | 1 | 1992 | 2020 | $539,500 | $330,300 | $209,200 | 102% | ||||||||||||||||||
67 | Sold | $475,000 | $475,000 | $151 | $683 | $3,661 | 95-797 Wikao Street B304 | $465,000 | 2 | 2/0 | 2 | 873 | $533 | 58 | Yes | 73% | 3 | 1996 | $505,200 | $203,900 | $301,300 | 92% | |||||||||||||||||||
68 | Sold | $430,000 | $430,000 | $78 | $752 | $3,389 | 95-2057 Waikalani Place C102 | $446,000 | 2 | 1/0 | 1 | 799 | $558 | 97 | Yes | 56% | 1 | 1973 | 2022 | $387,200 | $114,300 | $272,900 | 115% | ||||||||||||||||||
69 | Sold | $480,000 | $480,000 | $87 | $791 | $3,735 | 95-1050 Makaikai Street 13C | $480,000 | 2 | 1/1 | 1 | 794 | $605 | 78 | Yes | 59% | 1 | 1994 | $459,800 | $282,400 | $177,400 | 104% | |||||||||||||||||||
70 | Sold | $550,000 | $550,000 | $151 | $484 | $3,908 | 95-1001 Kaapeha Street 2 | $565,000 | 2 | 2/0 | 2 | 788 | $717 | 0 | Yes | 40% | 2 | 1994 | $516,200 | $180,400 | $335,800 | 109% | |||||||||||||||||||
71 | Sold | $575,000 | $600,000 | $164 | $655 | $4,241 | 94-271 Makapipipi Street 136 | $575,000 | 2 | 1/0 | 2 | 760 | $757 | 0 | Yes | 75% | 1 | 1977 | $568,800 | $418,400 | $150,400 | 101% | |||||||||||||||||||
72 | Sold | $440,000 | $440,000 | $95 | $696 | $3,410 | 95-257 Waikalani Drive B703 | $445,000 | 2 | 1/0 | 2 | 793 | $561 | 97 | No | 70% | 7 | 1976 | 2019 | $443,900 | $234,300 | $209,600 | 100% | ||||||||||||||||||
73 | Sold | $360,000 | $380,000 | $99 | $773 | $3,015 | 95-024 Waihau Street 9B | $350,000 | 2 | 1/0 | 1 | 682 | $513 | 0 | No | 33% | 2 | 1965 | 2022 | $338,700 | $114,800 | $221,000 | 103% | ||||||||||||||||||
74 | Sold | $435,000 | $450,000 | $99 | $696 | $3,384 | 95-273 Waikalani Drive D904 | $440,000 | 2 | 1/0 | 2 | 890 | $494 | 0 | No | 64% | 9 | 1976 | $425,100 | $234,300 | $190,800 | 104% | |||||||||||||||||||
75 | Sold | $349,000 | $365,000 | $110 | $767 | $2,954 | 95-020 Waihonu Street C1005 | $365,000 | 2 | 1/0 | 2 | 799 | $457 | 0 | No | 49% | 10 | 1973 | 2018 | $376,900 | $99,800 | $277,100 | 97% | ||||||||||||||||||
76 | Sold | $399,000 | $435,000 | $79 | $767 | $3,221 | 95-055 Waikalani Drive H103 | $400,000 | 2 | 1/0 | 1 | 799 | $501 | 0 | Yes | 59% | 1 | 1973 | $391,300 | $99,800 | $291,500 | 102% | |||||||||||||||||||
77 | Sold | $438,000 | $438,000 | $66 | $696 | $3,369 | 95-273 Waikalani Drive D301 | $430,000 | 2 | 1/0 | 2 | 793 | $542 | 97 | Yes | 64% | 3 | 1976 | $427,500 | $234,300 | $193,200 | 101% | |||||||||||||||||||
78 | Sold | $460,000 | $460,000 | $114 | $782 | $3,634 | 95-2035 Waikalani Place B102 | $450,000 | 2 | 1/0 | 1 | 799 | $563 | 97 | Yes | 54% | 1 | 1973 | 2018 | $391,300 | $126,700 | $264,600 | 115% | ||||||||||||||||||
79 | Sold | $510,000 | $515,000 | $118 | $762 | $3,915 | 95-510 Wikao Street E201 | $508,000 | 2 | 2/0 | 2 | 782 | $650 | 59 | Yes | 60% | 2 | 1992 | $503,800 | $222,500 | $281,300 | 101% | |||||||||||||||||||
80 | Sold | $585,000 | $585,000 | $152 | $492 | $4,126 | 95-1151 Makaikai Street 104 | $565,000 | 2 | 2/0 | 2 | 762 | $741 | 0 | Yes | 57% | 2 | 1993 | 2024 | $491,900 | $144,800 | $347,100 | 115% | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $410,000 | $425,000 | $124 | $751 | $3,315 | 95-2057 Waikalani Place C205 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 0 | No | 56% | 2 | 1973 | $405,500 | $114,300 | $291,200 | 101% | |||||||||||||||||||
82 | Sold | $550,000 | $550,000 | $154 | $781 | $4,208 | 95-1071 Kaapeha Street 100 | $540,000 | 2 | 2/0 | 2 | 786 | $687 | 0 | Yes | 52% | 2 | 1995 | 2024 | $527,800 | $166,500 | $361,300 | 102% | ||||||||||||||||||
83 | Sold | $580,000 | $580,000 | $154 | $994 | $4,600 | 95-1043 Kaapeha Street 246 | $590,000 | 2 | 2/0 | 2 | 776 | $760 | 0 | Yes | 40% | 2 | 2000 | 2024 | $526,900 | $146,700 | $380,200 | 112% | ||||||||||||||||||
84 | Sold | $625,000 | $625,000 | $128 | $480 | $4,328 | 95-1019 Kuauli Street 118 | $635,000 | 2 | 2/0 | 2 | 799 | $795 | 61 | Yes | 69% | 1 | 1995 | 2021 | $598,200 | $427,700 | $170,500 | 106% | ||||||||||||||||||
85 | Sold | $343,000 | $359,000 | $113 | $767 | $2,921 | 95-055 Waikalani Drive H303 | $340,000 | 2 | 1/0 | 1 | 799 | $426 | 0 | No | 59% | 3 | 1973 | $388,200 | $99,800 | $288,400 | 88% | |||||||||||||||||||
86 | Sold | $400,000 | $422,000 | $66 | $782 | $3,229 | 95-2035 Waikalani Place B203 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 97 | No | 54% | 2 | 1973 | 1988 | $427,300 | $126,700 | $300,600 | 96% | ||||||||||||||||||
87 | Sold | $520,000 | $520,000 | $106 | $439 | $3,640 | 94-757 Meheula Parkway 14D | $520,000 | 2 | 1/0 | 2 | 762 | $682 | 0 | Yes | 50% | 2 | 1989 | $363,400 | $205,400 | $278,000 | 143% | |||||||||||||||||||
88 | Sold | $415,000 | $415,000 | $121 | $782 | $3,373 | 95-2031 Waikalani Place D405 | $415,000 | 2 | 1/0 | 2 | 799 | $519 | 97 | No | 54% | 4 | 1973 | $398,100 | $126,700 | $271,400 | 104% | |||||||||||||||||||
89 | Sold | $369,000 | $369,000 | $80 | $767 | $3,043 | 95-020 Waihonu Street C502 | $359,000 | 2 | 1/0 | 2 | 799 | $449 | 0 | No | 59% | 5 | 1973 | $394,600 | $99,800 | $294,800 | 91% | |||||||||||||||||||
90 | Sold | $515,000 | $550,000 | $129 | $595 | $3,789 | 95-648 Wikao Street G103 | $510,000 | 2 | 2/0 | 2 | 833 | $612 | 58 | Yes | 57% | 1 | 1993 | $541,800 | $226,300 | $315,500 | 94% | |||||||||||||||||||
91 | Sold | $520,000 | $520,000 | $140 | $850 | $4,085 | 95-510 Wikao Street L105 | $520,000 | 3 | 2/0 | 2 | 895 | $581 | 0 | Yes | 58% | 1 | 1992 | 2021 | $578,800 | $254,600 | $324,200 | 90% | ||||||||||||||||||
92 | Sold | $490,000 | $490,000 | $92 | $542 | $3,550 | 95-654 Hanile Street D202 | $490,000 | 2 | 1/0 | 2 | 723 | $678 | 0 | No | 43% | 2 | 1986 | 2024 | $464,400 | $223,900 | $240,500 | 106% | ||||||||||||||||||
93 | Sold | $528,000 | $545,000 | $166 | $756 | $4,064 | 95-510 Wikao Street K201 | $540,000 | 3 | 2/0 | 2 | 895 | $603 | 60 | Yes | 60% | 2 | 1992 | 2024 | $570,100 | $254,500 | $315,600 | 95% | ||||||||||||||||||
94 | Sold | $540,000 | $555,000 | $165 | $719 | $4,098 | 95-833 Wikao Street C202 | $542,000 | 3 | 2/0 | 2 | 927 | $585 | 60 | Yes | 70% | 2 | 1996 | 2024 | $565,800 | $216,500 | $349,300 | 96% | ||||||||||||||||||
95 | Sold | $469,000 | $469,000 | $130 | $757 | $3,678 | 95-045 Waikalani Drive G105 | $469,000 | 2 | 1/0 | 1 | 799 | $587 | 0 | No | 56% | 1 | 1973 | $498,800 | $99,800 | $399,000 | 94% | |||||||||||||||||||
96 | Sold | $80,000 | $80,000 | $108 | $566 | $1,150 | 2069 California Avenue 20D | $90,000 | 2 | 1/0 | 2 | 782 | $115 | 44 | No | 29% | 1 | 1986 | $367,500 | $270,600 | $96,900 | 24% | |||||||||||||||||||
97 | Sold | $490,000 | $490,000 | $132 | $749 | $3,797 | 95-1050 Makaikai Street 6B | $492,000 | 2 | 1/1 | 2 | 748 | $658 | 100 | Yes | 59% | 1 | 1992 | $454,200 | $266,200 | $188,000 | 108% | |||||||||||||||||||
98 | Sold | $405,000 | $405,000 | $107 | $586 | $3,103 | 77 Karsten Drive 27G | $414,000 | 2 | 1/0 | 2 | 812 | $510 | 36 | Yes | 63% | 2 | 1987 | $366,200 | $281,000 | $85,200 | 113% | |||||||||||||||||||
