Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 6 Months | Region: Central | Living Minimum: 739 | Living Maximum: 1,109
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $325,000 | $334,000 | $101 | $822 | $2,857 | 1600 Wilikina Drive A504 | 2 | 1/0 | 1 | 765 | $425 | 144 | No | 33% | 5 | 1974 | $345,000 | $93,400 | $251,600 | 94% | | |||||||||||||||||||
2 | Active | $342,000 | $380,000 | $57 | $751 | $2,843 | 95-2057 Waikalani Place C403 | 2 | 1/0 | 1 | 799 | $428 | 97 | No | 56% | 4 | 1973 | $396,000 | $114,300 | $281,700 | 86% | | |||||||||||||||||||
3 | Active | $350,000 | $395,000 | $97 | $632 | $2,812 | 1600 Wilikina Drive C708 | 2 | 1/0 | 2 | 765 | $458 | 0 | No | 39% | 7 | 1974 | $333,500 | $93,400 | $240,100 | 105% | | |||||||||||||||||||
4 | Active | $395,000 | $420,000 | $73 | $696 | $3,120 | 95-269 Waikalani Drive C303 | 2 | 1/0 | 2 | 793 | $498 | 97 | No | 64% | 3 | 1976 | $440,500 | $234,300 | $177,200 | 90% | | |||||||||||||||||||
5 | Active | $399,900 | $410,000 | $78 | $752 | $3,210 | 95-2057 Waikalani Place C207 | 2 | 1/0 | 1 | 799 | $501 | 0 | No | 51% | 2 | 1973 | $265,700 | $114,300 | $271,400 | 151% | | |||||||||||||||||||
6 | Active | $400,000 | $450,000 | $73 | $696 | $3,150 | 95-269 Waikalani Drive C101 | 2 | 1/0 | 2 | 890 | $449 | 0 | Yes | 64% | 1 | 1976 | $411,500 | $234,300 | $177,200 | 97% | | |||||||||||||||||||
7 | Active | $415,000 | $415,000 | $120 | $767 | $3,357 | 95-020 Waihonu Street C202 | 2 | 1/0 | 1 | 799 | $519 | 0 | Yes | 52% | 2 | 1973 | $411,500 | $99,800 | $311,700 | 101% | | |||||||||||||||||||
8 | Active | $420,000 | $430,000 | $116 | $752 | $3,368 | 95-2047 Waikalani Place D305 | 2 | 1/0 | 2 | 799 | $526 | 97 | No | 56% | 3 | 1973 | 2018 | $396,200 | $114,300 | $281,900 | 106% | | ||||||||||||||||||
9 | Active | $420,000 | $420,000 | $110 | $498 | $3,108 | 95-011 Kuahelani Avenue 311 | 2 | 1/0 | 1 | 764 | $550 | 54 | Yes | 54% | 3 | 1975 | $379,900 | $166,600 | $213,300 | 111% | | |||||||||||||||||||
10 | Active | $420,000 | $420,000 | $111 | $499 | $3,110 | 95-029 KUAHELANI Avenue 331 | 2 | 1/0 | 1 | 764 | $550 | 54 | No | 54% | 3 | 1975 | 2024 | $379,900 | $166,600 | $213,300 | 111% | | ||||||||||||||||||
11 | Active | $425,000 | $429,000 | $74 | $696 | $3,299 | 95-273 Waikalani Drive D503 | 2 | 1/0 | 2 | 793 | $536 | 97 | No | 65% | 5 | 1976 | 2020 | $414,600 | $234,300 | $180,300 | 103% | | ||||||||||||||||||
12 | Active | $429,000 | $449,000 | $112 | $600 | $3,265 | 94-341 Hokuahiahi Street 311 | 2 | 1/0 | 1 | 786 | $546 | 50 | Yes | 43% | 3 | 1977 | 2023 | $387,200 | $171,000 | $216,200 | 111% | | ||||||||||||||||||
13 | Active | $430,000 | $450,000 | $115 | $711 | $3,385 | 95-2043 Waikalani Place A402 | 2 | 1/0 | 2 | 799 | $538 | 97 | No | 56% | 4 | 1973 | $382,700 | $114,300 | $281,700 | 112% | | |||||||||||||||||||
14 | Active | $438,000 | $439,000 | $96 | $696 | $3,399 | 95-269 Waikalani Drive C404 | 2 | 1/0 | 2 | 890 | $492 | 0 | No | 65% | 4 | 1976 | 2022 | $448,800 | $234,300 | $214,500 | 98% | | ||||||||||||||||||
15 | Active | $440,000 | $440,000 | $121 | $696 | $3,436 | 95-227 Waikalani Drive A704 | 2 | 1/0 | 2 | 793 | $555 | 97 | Yes | 64% | 7 | 1976 | $416,200 | $234,300 | $181,900 | 106% | | |||||||||||||||||||
16 | Active | $450,000 | $450,000 | $75 | $696 | $3,449 | 95-227 Waikalani Drive 1002 | 2 | 1/0 | 2 | 793 | $567 | 97 | Yes | 65% | 10 | 1976 | 2018 | $418,600 | $234,300 | $184,300 | 108% | | ||||||||||||||||||
17 | Active | $459,000 | $459,000 | $121 | $696 | $3,549 | 95-273 Waikalani Drive D402 | 2 | 1/0 | 2 | 793 | $579 | 0 | No | 64% | 4 | 1976 | $413,900 | $234,300 | $179,600 | 111% | | |||||||||||||||||||
18 | Active | $460,000 | $480,000 | $82 | $750 | $3,570 | 95-1050 Makaikai Street 22B | 2 | 1/1 | 1 | 748 | $615 | 75 | Yes | 59% | 1 | 1992 | $439,600 | $266,200 | $173,400 | 105% | | |||||||||||||||||||
19 | Active | $490,000 | $510,000 | $123 | $806 | $3,845 | 95-510 Wikao Street G102 | 2 | 2/0 | 2 | 833 | $588 | 0 | Yes | 60% | 1 | 1992 | $504,000 | $236,900 | $267,100 | 97% | | |||||||||||||||||||
20 | Active | $495,000 | $495,000 | $125 | $880 | $3,951 | 95-273 Waikalani Drive D1006 | 3 | 2/0 | 2 | 1,023 | $484 | 97 | No | 64% | 10 | 1976 | $431,100 | $302,200 | $128,900 | 115% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $499,000 | $499,000 | $146 | $535 | $3,651 | 94-1470 Lanikuhana Avenue 557 | 2 | 1/1 | 1 | 813 | $614 | 0 | No | 71% | 2 | 1975 | $503,500 | $360,900 | $142,600 | 99% | | |||||||||||||||||||
22 | Active | $500,000 | $525,000 | $152 | $389 | $3,517 | 95-170 Kipapa Drive 38 | 2 | 1/1 | 2 | 834 | $600 | 200 | Yes | 59% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 96% | | |||||||||||||||||||
23 | Active | $505,000 | $515,000 | $143 | $763 | $3,912 | 95-510 Wikao Street E106 | 2 | 2/0 | 2 | 782 | $646 | 59 | Yes | 45% | 1 | 1992 | $491,500 | $222,500 | $269,000 | 103% | | |||||||||||||||||||
24 | Active | $506,000 | $506,000 | $149 | $439 | $3,599 | 94-412 Keaoopua Street 51A | 2 | 1/0 | 2 | 762 | $664 | 0 | No | 60% | 1 | 1990 | $510,500 | $205,400 | $305,100 | 99% | | |||||||||||||||||||
25 | Active | $510,000 | $510,000 | $143 | $487 | $3,665 | 94-1442 Lanikuhana Avenue 446 | 2 | 1/1 | 1 | 812 | $628 | 299 | Yes | 80% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 101% | | |||||||||||||||||||
26 | Active | $515,000 | $525,000 | $152 | $389 | $3,606 | 95-178 Kipapa Drive 57 | 2 | 1/1 | 2 | 834 | $618 | 200 | Yes | 61% | 1 | 1973 | $521,200 | $183,500 | $337,700 | 99% | | |||||||||||||||||||
27 | Active | $519,999 | $524,999 | $102 | $599 | $3,796 | 95-668 Wikao Street J203 | 2 | 2/0 | 2 | 833 | $624 | 58 | Yes | 58% | 1 | 1993 | 2023 | $449,100 | $208,200 | $240,900 | 116% | | ||||||||||||||||||
28 | Active | $525,000 | $525,000 | $121 | $726 | $3,972 | 95-510 Wikao Street K204 | 2 | 2/0 | 2 | 833 | $630 | 58 | No | 60% | 2 | 1992 | $497,400 | $236,900 | $260,500 | 106% | | |||||||||||||||||||
29 | Active | $527,000 | $527,000 | $147 | $487 | $3,770 | 94-1446 Lanikuhana Streets 407 | 2 | 1/1 | 1 | 812 | $649 | 99 | Yes | 100% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 105% | | |||||||||||||||||||
30 | Active | $535,000 | $535,000 | $142 | $682 | $4,008 | 95-510 Wikao Street F201 | 2 | 2/0 | 2 | 782 | $684 | 59 | Yes | 60% | 2 | 1992 | $485,300 | $222,500 | $262,800 | 110% | | |||||||||||||||||||
31 | Active | $535,000 | $535,000 | $123 | $720 | $4,027 | 95-510 Wikao Street G103 | 2 | 2/0 | 2 | 833 | $642 | 0 | No | 43% | 0 | 1992 | $504,000 | $236,900 | $267,100 | 106% | | |||||||||||||||||||
32 | Active | $538,000 | $538,000 | $153 | $521 | $3,876 | 95-1142 Makaikai Street 6 | 2 | 2/0 | 2 | 785 | $685 | 0 | Yes | 45% | 2 | 1994 | $523,500 | $182,500 | $341,000 | 103% | | |||||||||||||||||||
33 | Active | $565,000 | $565,000 | $158 | $493 | $4,014 | 94-1402 Lanikuhana Avenue 428 | 2 | 1/1 | 1 | 897 | $630 | 84 | Yes | 72% | 1 | 1974 | 2022 | $540,000 | $251,300 | $288,700 | 105% | | ||||||||||||||||||
34 | Active | $565,000 | $565,000 | $142 | $1,008 | $4,513 | 95-2027 Waikalani Place A102 | 3 | 2/0 | 2 | 1,030 | $549 | 97 | Yes | 71% | 1 | 1973 | $514,100 | $163,200 | $350,900 | 110% | | |||||||||||||||||||
35 | Active | $579,990 | $600,000 | $160 | $559 | $4,171 | 94-411 Lanikuhana Place 1076 | 2 | 1/0 | 2 | 785 | $739 | 55 | No | 63% | 1 | 1976 | $560,000 | $415,400 | $144,600 | 104% | | |||||||||||||||||||
36 | Active | $585,000 | $585,000 | $157 | $525 | $4,164 | 95-1058 Ainamakua Drive 119 | 2 | 1/0 | 2 | 1,005 | $582 | 0 | No | 57% | 2 | 1992 | 2024 | $538,200 | $237,900 | $300,300 | 109% | | ||||||||||||||||||
37 | Active | $595,000 | $595,000 | $159 | $502 | $4,202 | 95-1056 Ainamakua Drive 106 | 2 | 1/0 | 2 | 954 | $624 | 100 | Yes | 55% | 1 | 1992 | 2024 | $545,600 | $225,800 | $319,800 | 109% | | ||||||||||||||||||
38 | Active | $610,000 | $600,000 | $172 | $586 | $4,388 | 95-1165 MAKAIKAI Street 212 | 3 | 2/0 | 2 | 924 | $660 | 0 | Yes | 57% | 2 | 1993 | 2024 | $590,600 | $196,200 | $394,400 | 103% | | ||||||||||||||||||
39 | Active | $615,000 | $620,000 | $157 | $542 | $4,359 | 95-270 Waikalani Drive L103 | 2 | 2/0 | 2 | 934 | $658 | 265 | Yes | 65% | 1 | 1992 | 2014 | $539,500 | $330,300 | $209,200 | 114% | | ||||||||||||||||||
40 | Active | $645,000 | $645,000 | $131 | $541 | $4,511 | 95-1151 Makaikai Street 101 | 3 | 2/0 | 2 | 847 | $762 | 186 | Yes | 57% | 1 | 1993 | 2023 | $570,800 | $160,900 | $409,900 | 113% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Active | $654,000 | $659,000 | $189 | $580 | $4,661 | 95-984 Ukuwai Street 707 | 3 | 2/0 | 2 | 923 | $709 | 64 | No | 53% | 2 | 2007 | 2024 | $649,600 | $249,300 | $400,300 | 101% | | ||||||||||||||||||
42 | Active | $730,000 | $740,000 | $195 | $583 | $5,123 | 95-1067 Kuauli Street 2 | 3 | 2/0 | 2 | 1,091 | $669 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $489,500 | $179,000 | 109% | | |||||||||||||||||||
43 | Active | $749,500 | $749,500 | $100 | $642 | $5,203 | 95-146 Kuahelani Avenue 131 | 2 | 2/0 | 2 | 1,080 | $694 | 230 | Yes | 65% | 1 | 1973 | $582,000 | $217,000 | $365,000 | 129% | | |||||||||||||||||||
44 | Contract | $335,000 | $345,000 | $119 | $782 | $2,895 | 95-2031 Waikalani Place D306 | 2 | 1/0 | 2 | 799 | $419 | 0 | Yes | 54% | 3 | 1973 | $414,200 | $126,700 | $287,500 | 81% | | |||||||||||||||||||
45 | Contract | $394,000 | $429,000 | $147 | $1,505 | $3,997 | 94-1430 Lanikuhana Avenue 479 | 2 | 1/1 | 1 | 812 | $485 | 84 | Yes | 71% | 1 | 1974 | $503,400 | $251,300 | $252,100 | 78% | | |||||||||||||||||||
46 | Contract | $410,000 | $419,000 | $42 | $432 | $2,914 | 95-2040 Waikalani Place E405 | 2 | 1/0 | 1 | 799 | $513 | 97 | Yes | 54% | 4 | 1973 | 2019 | $402,600 | $177,000 | $222,700 | 102% | | ||||||||||||||||||
47 | Contract | $435,000 | $435,000 | $112 | $600 | $3,301 | 94-347 Hokuahiahi Street 320 | 2 | 1/0 | 1 | 786 | $553 | 50 | No | 43% | 3 | 1977 | 2021 | $387,200 | $171,000 | $216,200 | 112% | | ||||||||||||||||||
48 | Contract | $480,000 | $480,000 | $134 | $1,130 | $4,121 | 95-1050 Makaikai Street 20I | 2 | 1/1 | 2 | 748 | $642 | 0 | Yes | 59% | 2 | 1994 | $457,900 | $266,200 | $191,700 | 105% | | |||||||||||||||||||
49 | Contract | $485,000 | $485,000 | $125 | $750 | $3,761 | 95-1050 Makaikai Street 9B | 2 | 1/1 | 1 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2020 | $427,300 | $266,200 | $161,100 | 114% | | ||||||||||||||||||
50 | Contract | $515,000 | $515,000 | $158 | $535 | $3,758 | 94-1486 Lanikuhana Avenue 503 | 2 | 1/1 | 1 | 813 | $633 | 84 | No | 71% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 102% | | |||||||||||||||||||
51 | Contract | $530,000 | $550,000 | $162 | $535 | $3,851 | 94-1462 Lanikuhana Avenue 368 | 2 | 1/1 | 1 | 813 | $652 | 84 | Yes | 100% | 2 | 1974 | $555,700 | $251,300 | $304,400 | 95% | | |||||||||||||||||||
52 | Contract | $540,000 | $540,000 | $119 | $646 | $3,979 | 95-336 Kaloapau Street 155 | 2 | 1/1 | 2 | 877 | $616 | 150 | Yes | 67% | 1 | 1972 | $528,400 | $301,000 | $227,400 | 102% | | |||||||||||||||||||
53 | Contract | $568,000 | $568,000 | $163 | $605 | $4,148 | 95-968 Wikao Street H202 | 2 | 2/0 | 2 | 1,056 | $538 | 0 | Yes | 73% | 2 | 1995 | $559,400 | $229,400 | $330,000 | 102% | | |||||||||||||||||||
54 | Contract | $570,000 | $570,000 | $220 | $491 | $4,103 | 95-1050 Ainamakua Drive 85(E) | 2 | 1/0 | 2 | 932 | $612 | 0 | Yes | 55% | 2 | 1992 | 2024 | $520,600 | $220,600 | $300,000 | 109% | | ||||||||||||||||||
55 | Contract | $580,000 | $580,000 | $164 | $683 | $4,299 | 95-895 Wikao Street E103 | 2 | 2/0 | 2 | 873 | $664 | 200 | Yes | 73% | 1 | 2000 | 2022 | $560,600 | $203,900 | $356,700 | 103% | | ||||||||||||||||||
56 | Contract | $599,999 | $599,999 | $128 | $483 | $4,182 | 95-1055 Kuauli Street 35 | 2 | 2/0 | 2 | 799 | $751 | 53 | Yes | 68% | 2 | 1995 | $597,500 | $398,900 | $198,600 | 100% | | |||||||||||||||||||
57 | Contract | $635,000 | $635,000 | $140 | $569 | $4,488 | 95-1127 Koolani Drive 167 | 3 | 2/0 | 2 | 968 | $656 | 0 | Yes | 49% | 2 | 2004 | $600,200 | $297,100 | $303,100 | 106% | | |||||||||||||||||||
58 | Contract | $639,000 | $650,000 | $195 | $556 | $4,554 | 94-011 Kuahelani Avenue 136 | 3 | 1/1 | 2 | 1,085 | $589 | 0 | Yes | 68% | 1 | 1979 | $605,800 | $143,200 | $462,600 | 105% | | |||||||||||||||||||
59 | Contract | $698,000 | $698,000 | $195 | $583 | $4,932 | 95-1042 Kuauli Street 157 | 3 | 2/0 | 2 | 974 | $717 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $469,200 | $199,300 | 104% | | |||||||||||||||||||
60 | Contract | $715,000 | $715,000 | $177 | $583 | $5,015 | 95-1033 Kuauli Street 84 | 3 | 2/0 | 2 | 974 | $734 | 0 | Yes | 68% | 2 | 1995 | $680,200 | $159,600 | $520,600 | 105% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Pending | $429,000 | $449,000 | $150 | $550 | $3,253 | 95-510 Wikao Street L204 | 2 | 2/0 | 1 | 833 | $515 | 0 | No | 80% | 2 | 1992 | $514,000 | $236,900 | $277,100 | 83% | | |||||||||||||||||||
62 | Sold | $495,000 | $499,000 | $67 | $880 | $3,893 | 95-273 Waikalani Drive D905 | $485,000 | 3 | 2/0 | 2 | 1,023 | $474 | 97 | Yes | 64% | 9 | 1976 | 2015 | $465,600 | $302,200 | $163,400 | 104% | ||||||||||||||||||
63 | Sold | $449,000 | $460,000 | $67 | $782 | $3,521 | 95-2035 Waikalani Place B306 | $451,000 | 2 | 1/0 | 2 | 799 | $564 | 97 | No | 54% | 3 | 1973 | 2024 | $388,200 | $126,700 | $261,500 | 116% | ||||||||||||||||||
64 | Sold | $429,000 | $439,000 | $119 | $431 | $3,103 | 95-2048 Waikalani Place D601 | $424,000 | 2 | 1/0 | 2 | 799 | $531 | 97 | No | 52% | 6 | 1973 | $409,500 | $177,000 | $232,500 | 104% | |||||||||||||||||||
65 | Sold | $450,000 | $450,000 | $97 | $535 | $3,310 | 95-2056 Waikalani Place A201 | $500,000 | 3 | 2/0 | 2 | 1,030 | $485 | 97 | Yes | 52% | 2 | 1973 | $120,000 | $228,100 | $225,500 | 417% | |||||||||||||||||||
66 | Sold | $529,900 | $549,000 | $129 | $535 | $3,818 | 94-1480 Lanikuhana Avenue 524 | $520,000 | 2 | 1/1 | 1 | 813 | $640 | 84 | No | 65% | 1 | 1975 | $503,500 | $360,900 | $142,600 | 103% | |||||||||||||||||||
67 | Sold | $435,000 | $445,000 | $25 | $431 | $3,045 | 95-2052 Waikalani Place B202 | $435,180 | 2 | 1/0 | 2 | 799 | $545 | 0 | No | 54% | 2 | 1973 | $399,700 | $177,000 | $222,700 | 109% | |||||||||||||||||||
68 | Sold | $459,000 | $459,000 | $117 | $432 | $3,281 | 95-2052 Waikalani Place B106 | $455,000 | 2 | 1/0 | 2 | 799 | $569 | 97 | No | 52% | 1 | 1973 | 2024 | $401,300 | $177,000 | $224,300 | 113% | ||||||||||||||||||
69 | Sold | $526,000 | $526,000 | $159 | $560 | $3,849 | 94-555 Makohilani Street 1054 | $526,000 | 2 | 1/0 | 2 | 785 | $670 | 55 | No | 63% | 1 | 1976 | 2022 | $547,500 | $415,500 | $132,000 | 96% | ||||||||||||||||||
70 | Sold | $565,000 | $565,000 | $157 | $542 | $4,062 | 95-270 Waikalani Drive I103 | $550,000 | 2 | 2/0 | 2 | 934 | $589 | 129 | Yes | 65% | 1 | 1992 | 2020 | $539,500 | $330,300 | $209,200 | 102% | ||||||||||||||||||
71 | Sold | $475,000 | $475,000 | $151 | $683 | $3,661 | 95-797 Wikao Street B304 | $465,000 | 2 | 2/0 | 2 | 873 | $533 | 58 | Yes | 73% | 3 | 1996 | $505,200 | $203,900 | $301,300 | 92% | |||||||||||||||||||
72 | Sold | $615,000 | $615,000 | $134 | $606 | $4,400 | 94-216 Kealohi Street 191 | $629,000 | 2 | 1/0 | 2 | 1,100 | $572 | 200 | Yes | 72% | 1 | 1977 | 2022 | $480,500 | $422,900 | $157,600 | 131% | ||||||||||||||||||
73 | Sold | $430,000 | $430,000 | $78 | $752 | $3,389 | 95-2057 Waikalani Place C102 | $446,000 | 2 | 1/0 | 1 | 799 | $558 | 97 | Yes | 56% | 1 | 1973 | 2022 | $387,200 | $114,300 | $272,900 | 115% | ||||||||||||||||||
74 | Sold | $480,000 | $480,000 | $87 | $791 | $3,735 | 95-1050 Makaikai Street 13C | $480,000 | 2 | 1/1 | 1 | 794 | $605 | 78 | Yes | 59% | 1 | 1994 | $459,800 | $282,400 | $177,400 | 104% | |||||||||||||||||||
75 | Sold | $550,000 | $550,000 | $151 | $484 | $3,908 | 95-1001 Kaapeha Street 2 | $565,000 | 2 | 2/0 | 2 | 788 | $717 | 0 | Yes | 40% | 2 | 1994 | $516,200 | $180,400 | $335,800 | 109% | |||||||||||||||||||
76 | Sold | $575,000 | $600,000 | $164 | $655 | $4,241 | 94-271 Makapipipi Street 136 | $575,000 | 2 | 1/0 | 2 | 760 | $757 | 0 | Yes | 75% | 1 | 1977 | $568,800 | $418,400 | $150,400 | 101% | |||||||||||||||||||
77 | Sold | $440,000 | $440,000 | $95 | $696 | $3,410 | 95-257 Waikalani Drive B703 | $445,000 | 2 | 1/0 | 2 | 793 | $561 | 97 | No | 70% | 7 | 1976 | 2019 | $443,900 | $234,300 | $209,600 | 100% | ||||||||||||||||||
78 | Sold | $435,000 | $450,000 | $99 | $696 | $3,384 | 95-273 Waikalani Drive D904 | $440,000 | 2 | 1/0 | 2 | 890 | $494 | 0 | No | 64% | 9 | 1976 | $425,100 | $234,300 | $190,800 | 104% | |||||||||||||||||||
79 | Sold | $349,000 | $365,000 | $110 | $767 | $2,954 | 95-020 Waihonu Street C1005 | $365,000 | 2 | 1/0 | 2 | 799 | $457 | 0 | No | 49% | 10 | 1973 | 2018 | $376,900 | $99,800 | $277,100 | 97% | ||||||||||||||||||
80 | Sold | $399,000 | $435,000 | $79 | $767 | $3,221 | 95-055 Waikalani Drive H103 | $400,000 | 2 | 1/0 | 1 | 799 | $501 | 0 | Yes | 59% | 1 | 1973 | $391,300 | $99,800 | $291,500 | 102% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $438,000 | $438,000 | $66 | $696 | $3,369 | 95-273 Waikalani Drive D301 | $430,000 | 2 | 1/0 | 2 | 793 | $542 | 97 | Yes | 64% | 3 | 1976 | $427,500 | $234,300 | $193,200 | 101% | |||||||||||||||||||
82 | Sold | $460,000 | $460,000 | $114 | $782 | $3,634 | 95-2035 Waikalani Place B102 | $450,000 | 2 | 1/0 | 1 | 799 | $563 | 97 | Yes | 54% | 1 | 1973 | 2018 | $391,300 | $126,700 | $264,600 | 115% | ||||||||||||||||||
83 | Sold | $510,000 | $515,000 | $118 | $762 | $3,915 | 95-510 Wikao Street E201 | $508,000 | 2 | 2/0 | 2 | 782 | $650 | 59 | Yes | 60% | 2 | 1992 | $503,800 | $222,500 | $281,300 | 101% | |||||||||||||||||||
84 | Sold | $585,000 | $585,000 | $152 | $492 | $4,126 | 95-1151 Makaikai Street 104 | $565,000 | 2 | 2/0 | 2 | 762 | $741 | 0 | Yes | 57% | 2 | 1993 | 2024 | $491,900 | $144,800 | $347,100 | 115% | ||||||||||||||||||
85 | Sold | $410,000 | $425,000 | $124 | $751 | $3,315 | 95-2057 Waikalani Place C205 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 0 | No | 56% | 2 | 1973 | $405,500 | $114,300 | $291,200 | 101% | |||||||||||||||||||
86 | Sold | $550,000 | $550,000 | $154 | $781 | $4,208 | 95-1071 Kaapeha Street 100 | $540,000 | 2 | 2/0 | 2 | 786 | $687 | 0 | Yes | 52% | 2 | 1995 | 2024 | $527,800 | $166,500 | $361,300 | 102% | ||||||||||||||||||
87 | Sold | $440,000 | $440,000 | $114 | $432 | $3,165 | 95-2040 Waikalani Place E101 | $440,000 | 2 | 1/0 | 1 | 974 | $452 | 0 | No | 53% | 1 | 1973 | $391,100 | $177,000 | $214,100 | 113% | |||||||||||||||||||
88 | Sold | $580,000 | $580,000 | $154 | $994 | $4,600 | 95-1043 Kaapeha Street 246 | $590,000 | 2 | 2/0 | 2 | 776 | $760 | 0 | Yes | 40% | 2 | 2000 | 2024 | $526,900 | $146,700 | $380,200 | 112% | ||||||||||||||||||
89 | Sold | $625,000 | $625,000 | $128 | $480 | $4,328 | 95-1019 Kuauli Street 118 | $635,000 | 2 | 2/0 | 2 | 799 | $795 | 61 | Yes | 69% | 1 | 1995 | 2021 | $598,200 | $427,700 | $170,500 | 106% | ||||||||||||||||||
90 | Sold | $343,000 | $359,000 | $113 | $767 | $2,921 | 95-055 Waikalani Drive H303 | $340,000 | 2 | 1/0 | 1 | 799 | $426 | 0 | No | 59% | 3 | 1973 | $388,200 | $99,800 | $288,400 | 88% | |||||||||||||||||||
91 | Sold | $400,000 | $422,000 | $66 | $782 | $3,229 | 95-2035 Waikalani Place B203 | $410,000 | 2 | 1/0 | 2 | 799 | $513 | 97 | No | 54% | 2 | 1973 | 1988 | $427,300 | $126,700 | $300,600 | 96% | ||||||||||||||||||
92 | Sold | $520,000 | $520,000 | $106 | $439 | $3,640 | 94-757 Meheula Parkway 14D | $520,000 | 2 | 1/0 | 2 | 762 | $682 | 0 | Yes | 50% | 2 | 1989 | $363,400 | $205,400 | $278,000 | 143% | |||||||||||||||||||
93 | Sold | $525,000 | $508,000 | $89 | $536 | $3,750 | 95-2056 Waikalani Place A402 | $525,000 | 3 | 2/0 | 2 | 1,030 | $510 | 97 | No | 54% | 4 | 1973 | $449,700 | $228,100 | $221,600 | 117% | |||||||||||||||||||
94 | Sold | $415,000 | $415,000 | $121 | $782 | $3,373 | 95-2031 Waikalani Place D405 | $415,000 | 2 | 1/0 | 2 | 799 | $519 | 97 | No | 54% | 4 | 1973 | $398,100 | $126,700 | $271,400 | 104% | |||||||||||||||||||
95 | Sold | $369,000 | $369,000 | $80 | $767 | $3,043 | 95-020 Waihonu Street C502 | $359,000 | 2 | 1/0 | 2 | 799 | $449 | 0 | No | 59% | 5 | 1973 | $394,600 | $99,800 | $294,800 | 91% | |||||||||||||||||||
96 | Sold | $515,000 | $550,000 | $129 | $595 | $3,789 | 95-648 Wikao Street G103 | $510,000 | 2 | 2/0 | 2 | 833 | $612 | 58 | Yes | 57% | 1 | 1993 | $541,800 | $226,300 | $315,500 | 94% | |||||||||||||||||||
97 | Sold | $520,000 | $520,000 | $140 | $850 | $4,085 | 95-510 Wikao Street L105 | $520,000 | 3 | 2/0 | 2 | 895 | $581 | 0 | Yes | 58% | 1 | 1992 | 2021 | $578,800 | $254,600 | $324,200 | 90% | ||||||||||||||||||
98 | Sold | $528,000 | $545,000 | $166 | $756 | $4,064 | 95-510 Wikao Street K201 | $540,000 | 3 | 2/0 | 2 | 895 | $603 | 60 | Yes | 60% | 2 | 1992 | 2024 | $570,100 | $254,500 | $315,600 | 95% | ||||||||||||||||||
