Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
Property Type: Single Family | Status: Active, In Escrow, Sold 6 Months | Region: North Shore
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | |
1 | Active | $805,000 | $825,000 | $180 | $0 | $4,971 | 66-815 Wanini Street | 3 | 1/1 | 850 | $947 | 4,682 | $172 | 1980 | $767,500 | $629,300 | $138,200 | 105% | | |||||||||||||||||||
2 | Active | $975,000 | $999,999 | $120 | $0 | $5,923 | 66-839 Kamakahala Street | 3 | 2/0 | 1,246 | $783 | 4,006 | $243 | 1981 | 1991 | $825,700 | $585,400 | $240,300 | 118% | | ||||||||||||||||||
3 | Active | $995,000 | $995,000 | $168 | $0 | $6,090 | 55-431 Iosepa Street D | 3 | 2/0 | 1,732 | $574 | 4,046 | $246 | 2024 | $615,100 | $615,100 | $0 | 162% | | |||||||||||||||||||
4 | Active | $1,095,000 | $1,250,000 | $398 | $0 | $6,915 | 67-540 Kahui Street | 3 | 2/0 | 984 | $1,113 | 11,638 | $94 | 1966 | $1,067,600 | $979,000 | $88,600 | 103% | | |||||||||||||||||||
5 | Active | $1,150,000 | $1,175,000 | $275 | $0 | $7,119 | 66-924 Kamakahala Street | 4 | 2/0 | 1,320 | $871 | 4,001 | $287 | 1981 | 2022 | $849,100 | $585,100 | $264,000 | 135% | | ||||||||||||||||||
6 | Active | $1,230,000 | $1,230,000 | $517 | $0 | $7,837 | 66-397 Waialua Beach Road | 4 | 2/1 | 2,205 | $558 | 6,055 | $203 | 1964 | 1999 | $1,117,300 | $663,700 | $453,600 | 110% | | ||||||||||||||||||
7 | Active | $1,275,000 | $1,275,000 | $261 | $0 | $7,849 | 67-273 Kiapoko Street 1 | 3 | 2/0 | 1,358 | $939 | 4,025 | $317 | 1963 | 2024 | $896,500 | $649,800 | $246,700 | 142% | | ||||||||||||||||||
8 | Active | $1,350,000 | $1,350,000 | $366 | $0 | $8,401 | 59-874 Kamehameha Highway B | 2 | 1/0 | 956 | $1,412 | 39,290 | $34 | 1931 | $770,400 | $738,600 | $31,800 | 175% | | |||||||||||||||||||
9 | Active | $1,360,000 | $1,400,000 | $322 | $0 | $8,416 | 58-141 Wehiwa Place | 3 | 2/1 | 1,064 | $1,278 | 5,481 | $248 | 1973 | $1,264,000 | $921,700 | $342,300 | 108% | | |||||||||||||||||||
10 | Active | $1,495,000 | $1,495,000 | $430 | $0 | $9,327 | 58-358 Kamehameha Highway A | 3 | 2/0 | 1,242 | $1,204 | 3,811 | $392 | 1958 | 2014 | $1,101,300 | $713,700 | $387,600 | 136% | | ||||||||||||||||||
11 | Active | $1,500,000 | $1,500,000 | $800 | $0 | $9,727 | 59-171D Ke Nui Road D | 4 | 2/0 | 1,358 | $1,105 | 4,271 | $351 | 1958 | 2005 | $2,863,800 | $2,305,800 | $55,800 | 52% | | ||||||||||||||||||
12 | Active | $1,675,000 | $1,750,000 | $369 | $0 | $10,338 | 61-258 Kamehameha Highway | 3 | 2/0 | 1,241 | $1,350 | 5,199 | $322 | 2001 | $1,384,600 | $909,000 | $475,600 | 121% | | |||||||||||||||||||
13 | Active | $1,749,999 | $1,849,999 | $344 | $0 | $10,759 | 67-231 Kahaone Loop A | 3 | 2/0 | 1,093 | $1,601 | 4,052 | $432 | 1963 | 1990 | $1,297,900 | $871,200 | $426,700 | 135% | | ||||||||||||||||||
14 | Active | $1,800,000 | $2,000,000 | $550 | $0 | $11,263 | 61-560 Pohaku Loa Way | 0 | 0/0 | 0 | $0 | 22,651 | $79 | 0 | $1,200,100 | $1,200,100 | $0 | 150% | | |||||||||||||||||||
15 | Active | $1,825,000 | $1,900,000 | $273 | $0 | $11,134 | 67-332 Kaiea Place | 3 | 2/0 | 2,065 | $884 | 7,210 | $253 | 1984 | 2013 | $1,159,900 | $688,500 | $471,400 | 157% | | ||||||||||||||||||
16 | Active | $1,895,000 | $1,895,000 | $359 | $0 | $11,637 | 61-163 Ikuwai Place | 3 | 2/2 | 1,744 | $1,087 | 5,702 | $332 | 1972 | 2018 | $1,351,700 | $931,600 | $420,100 | 140% | | ||||||||||||||||||
17 | Active | $1,950,000 | $1,950,000 | $157 | $0 | $11,762 | 59-439 Alapio Road | 0 | 0/0 | 0 | $0 | 58,370 | $33 | 0 | $719,000 | $719,000 | $0 | 271% | | |||||||||||||||||||
18 | Active | $2,000,000 | $2,000,000 | $168 | $0 | $12,071 | 55-518 Moana Street | 4 | 2/0 | 1,206 | $1,658 | 12,850 | $156 | 1966 | 2016 | $918,000 | $824,400 | $93,600 | 218% | | ||||||||||||||||||
19 | Active | $2,175,000 | $2,175,000 | $1,385 | $252 | $14,582 | 61-1006 Tutu Place | 3 | 4/1 | 2,427 | $896 | 8,427 | $258 | 2016 | $2,106,100 | $1,270,500 | $835,600 | 103% | | |||||||||||||||||||
20 | Active | $2,350,000 | $2,350,000 | $399 | $0 | $14,385 | 59-555 Akanoho Place | 4 | 3/0 | 2,700 | $870 | 48,221 | $49 | 1972 | 2024 | $1,527,100 | $1,074,600 | $452,500 | 154% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | |
21 | Active | $2,350,888 | $2,600,000 | $510 | $251 | $14,752 | 61-1011 Tutu Place | 3 | 4/0 | 2,690 | $874 | 10,046 | $234 | 2016 | $1,856,400 | $1,089,100 | $767,300 | 127% | | |||||||||||||||||||
22 | Active | $2,400,000 | $2,400,000 | $847 | $0 | $15,131 | 59-621 Ke Iki Road A | 3 | 2/0 | 1,146 | $2,094 | 5,000 | $480 | 1953 | 1983 | $1,366,100 | $1,078,000 | $288,100 | 176% | | ||||||||||||||||||
23 | Active | $2,400,000 | $2,400,000 | $832 | $0 | $15,116 | 55-541 Kamehameha Highway | 5 | 4/0 | 2,911 | $824 | 5,005 | $480 | 2020 | $1,488,000 | $767,900 | $721,100 | 161% | | |||||||||||||||||||
24 | Active | $2,450,000 | $2,450,000 | $613 | $0 | $15,194 | 55371 Kamehameha Highway | 4 | 3/0 | 2,624 | $934 | 9,676 | $253 | 1981 | 2023 | $1,188,400 | $726,600 | $461,800 | 206% | | ||||||||||||||||||
25 | Active | $2,750,000 | $2,900,000 | $1,081 | $0 | $17,448 | 61-275 Kamehameha Highway | 5 | 2/0 | 1,584 | $1,736 | 5,690 | $483 | 1966 | 2021 | $2,924,000 | $1,784,500 | $1,139,500 | 94% | | ||||||||||||||||||
26 | Active | $2,970,000 | $2,970,000 | $1,315 | $0 | $18,991 | 55-123 Naupaka Street | 7 | 4/1 | 3,879 | $766 | 11,325 | $262 | 1980 | 2005 | $2,033,500 | $942,900 | $1,090,600 | 146% | | ||||||||||||||||||
27 | Active | $3,188,000 | $3,188,000 | $203 | $0 | $19,176 | 66-86 Haleiwa Road | 0 | 0/0 | 0 | $0 | 132,335 | $24 | 0 | $427,600 | $422,000 | $5,600 | 746% | | |||||||||||||||||||
28 | Active | $3,200,000 | $3,450,888 | $839 | $0 | $19,884 | 59-329 Ke Nui Road | 3 | 2/0 | 1,704 | $1,878 | 5,000 | $640 | 1976 | 1981 | $1,532,200 | $1,045,000 | $487,200 | 209% | | ||||||||||||||||||
29 | Active | $3,450,000 | $3,450,000 | $312 | $0 | $20,845 | 62-405 Kamehameha Highway | 6 | 4/0 | 1,668 | $2,068 | 124,277 | $28 | 1980 | $383,600 | $250,000 | $133,600 | 899% | | |||||||||||||||||||
30 | Active | $3,595,000 | $3,595,000 | $2,064 | $0 | $23,460 | 68-751 Crozier Drive | 4 | 3/0 | 2,085 | $1,724 | 8,967 | $401 | 1969 | 1999 | $2,821,700 | $1,554,300 | $1,267,400 | 127% | | ||||||||||||||||||
31 | Active | $3,679,000 | $ | $352 | $0 | $22,248 | 62-117 Lokoea Place 2 | 4 | 3/0 | 2,066 | $1,781 | 22,000 | $167 | 2022 | $1,368,300 | $675,400 | $692,900 | 269% | | |||||||||||||||||||
32 | Active | $3,800,000 | $3,800,000 | $443 | $0 | $23,059 | 68-265 Olao Place | 4 | 3/0 | 3,370 | $1,128 | 87,599 | $43 | 2005 | 2018 | $932,700 | $423,600 | $509,100 | 407% | | ||||||||||||||||||
33 | Active | $3,820,000 | $4,250,000 | $439 | $0 | $23,174 | 59-635 Akanoho Place | 4 | 4/1 | 3,950 | $967 | 54,232 | $70 | 1974 | 2019 | $1,664,900 | $1,131,500 | $533,400 | 229% | | ||||||||||||||||||
34 | Active | $4,100,000 | $4,100,000 | $1,367 | $0 | $25,768 | 55-060 & 55- Naupaka Street | 11 | 7/0 | 4,736 | $866 | 16,875 | $243 | 1972 | 2023 | $3,078,900 | $1,843,600 | $1,235,300 | 133% | | ||||||||||||||||||
35 | Active | $4,270,000 | $4,985,000 | $2,741 | $0 | $28,154 | 59-495 Ke Waena Road | 3 | 2/0 | 1,198 | $3,564 | 5,695 | $750 | 1970 | 2021 | $3,534,400 | $3,041,700 | $492,700 | 121% | | ||||||||||||||||||
36 | Active | $4,350,000 | $4,350,000 | $2,899 | $0 | $28,788 | 59-075 Hoalua Street | 4 | 2/0 | 1,700 | $2,559 | 6,744 | $645 | 1956 | 2018 | $3,700,600 | $3,104,600 | $596,000 | 118% | | ||||||||||||||||||
37 | Active | $4,450,000 | $4,450,000 | $323 | $0 | $26,807 | 59-130 Kekiliohulani Street 130 | 3 | 1/0 | 850 | $5,235 | 174,806 | $25 | 1988 | $1,106,700 | $1,106,700 | $0 | 402% | | |||||||||||||||||||
38 | Active | $4,500,000 | $4,995,000 | $971 | $0 | $27,753 | 61-167 Iliohu Place | 5 | 3/0 | 2,557 | $1,760 | 10,709 | $420 | 1989 | 1994 | $2,903,900 | $2,060,900 | $843,000 | 155% | | ||||||||||||||||||
39 | Active | $4,500,000 | $4,500,000 | $3,058 | $0 | $29,840 | 61-365 Kamehameha Highway | 4 | 2/1 | 1,535 | $2,932 | 18,474 | $244 | 1926 | 2017 | $3,868,300 | $2,675,600 | $1,192,700 | 116% | | ||||||||||||||||||
40 | Active | $4,720,000 | $4,970,000 | $873 | $0 | $28,964 | 61-651 Kamehameha Highway | 5 | 3/2 | 2,827 | $1,670 | 9,507 | $496 | 1962 | 1972 | $3,162,000 | $1,975,400 | $1,186,600 | 149% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | |
41 | Active | $4,795,000 | $4,795,000 | $1,128 | $0 | $29,665 | 59-557 Ke Iki Road A | 3 | 2/1 | 1,350 | $3,552 | 6,260 | $766 | 1978 | 2023 | $4,108,300 | $2,712,800 | $1,395,500 | 117% | | ||||||||||||||||||
42 | Active | $4,800,000 | $5,700,000 | $708 | $0 | $29,275 | 59-414 Makana Road | 4 | 4/0 | 5,298 | $906 | 87,120 | $55 | 1999 | $2,693,900 | $1,710,000 | $983,900 | 178% | | |||||||||||||||||||
43 | Active | $4,900,000 | $5,200,000 | $2,624 | $0 | $31,786 | 68-421 Crozier Drive | 4 | 3/0 | 2,331 | $2,102 | 6,620 | $740 | 1992 | 2021 | $3,322,300 | $1,651,800 | $1,670,500 | 147% | | ||||||||||||||||||
44 | Active | $4,900,000 | $5,800,000 | $3,024 | $0 | $32,186 | 57-457 Honokawela Drive | 3 | 2/0 | 2,253 | $2,175 | 25,134 | $195 | 1926 | 1996 | $3,832,100 | $2,860,900 | $971,200 | 128% | | ||||||||||||||||||
45 | Active | $5,290,000 | $5,300,000 | $43,128 | $0 | $74,611 | 59-471 Ke Waena Road | 4 | 3/0 | 2,353 | $2,248 | 6,452 | $820 | 2003 | 2023 | $4,432,300 | $3,087,100 | $1,345,200 | 119% | | ||||||||||||||||||
46 | Active | $6,500,000 | $6,800,000 | $3,341 | $0 | $42,026 | 61-707 Papailoa Road | 5 | 3/1 | 3,508 | $1,853 | 14,569 | $446 | 1956 | 2015 | $4,165,700 | $2,785,600 | $1,380,100 | 156% | | ||||||||||||||||||
47 | Active | $6,500,000 | $6,500,000 | $1,565 | $0 | $40,250 | 68-252 Olohio Street | 7 | 5/0 | 2,909 | $2,234 | 87,119 | $75 | 1988 | 2019 | $3,294,900 | $1,399,500 | $1,895,400 | 197% | | ||||||||||||||||||
48 | Active | $6,797,000 | $6,998,000 | $3,789 | $0 | $44,241 | 59-355 Ke Nui Road | 5 | 4/0 | 3,721 | $1,827 | 7,391 | $920 | 2011 | $4,637,900 | $2,923,400 | $1,714,500 | 147% | | |||||||||||||||||||
49 | Active | $7,450,000 | $7,450,000 | $3,070 | $0 | $47,409 | 59-377 Ke Nui Road | 4 | 2/2 | 2,032 | $3,666 | 5,500 | $1,355 | 1985 | $3,880,700 | $3,030,000 | $850,700 | 192% | | |||||||||||||||||||
50 | Active | $8,988,000 | $12,000,000 | $1,378 | $0 | $54,870 | 59-465 Kamehameha Highway | 4 | 4/1 | 3,204 | $2,805 | 11,583 | $776 | 2021 | $4,845,100 | $3,395,000 | $1,450,100 | 186% | | |||||||||||||||||||
51 | Active | $16,500,000 | $20,000,000 | $8,846 | $0 | $107,046 | 61-785 Papailoa Road | 6 | 7/1 | 7,680 | $2,148 | 23,889 | $691 | 2001 | $10,636,100 | $3,368,100 | $7,268,000 | 155% | | |||||||||||||||||||
52 | Active | $28,800,000 | $28,800,000 | $1,435 | $0 | $172,838 | 56-1081 Kamehameha Highway | 8 | 4/0 | 5,000 | $5,760 | 7,421,229 | $4 | 1950 | $1,969,100 | $1,813,900 | $155,200 | 1,463% | | |||||||||||||||||||
53 | Active | $37,800,000 | $17,800,000 | $1,648 | $0 | $226,615 | 6 | 5/1 | 10,592 | $3,569 | 229,648 | $165 | 1962 | 2003 | $5,649,000 | $4,052,300 | $1,596,700 | 669% | | |||||||||||||||||||
54 | Contract | $770,000 | $749,000 | $139 | $0 | $4,722 | 56-248 Huehu Street | 2 | 2/1 | 672 | $1,146 | 4,731 | $163 | 1982 | $636,600 | $407,200 | $229,400 | 121% | | |||||||||||||||||||
55 | Contract | $799,999 | $1,300,000 | $250 | $0 | $5,011 | 67-374 Alahaka Place | 3 | 2/0 | 1,492 | $536 | 8,299 | $96 | 1960 | $1,018,500 | $873,700 | $144,800 | 79% | | |||||||||||||||||||
56 | Contract | $995,000 | $995,000 | $168 | $0 | $6,090 | 55-431 Iosepa Street C | 3 | 2/0 | 1,732 | $574 | 4,046 | $246 | 2024 | $615,100 | $615,100 | $0 | 162% | | |||||||||||||||||||
57 | Contract | $1,300,000 | $1,300,000 | $287 | $0 | $8,024 | 66-496 Paalaa Road B | 4 | 3/0 | 2,250 | $578 | 6,348 | $205 | 2014 | $983,200 | $567,400 | $415,800 | 132% | | |||||||||||||||||||
58 | Contract | $1,350,000 | $1,400,000 | $572 | $350 | $8,957 | 58-107 Mamao Street | 3 | 2/0 | 1,120 | $1,205 | 5,000 | $270 | 1974 | 2016 | $1,251,500 | $900,000 | $351,500 | 108% | | ||||||||||||||||||
59 | Contract | $1,450,000 | $1,450,000 | $829 | $0 | $9,459 | 66-130 Walikanahele Road 66-130 | 3 | 3/0 | 2,214 | $655 | 7,896 | $184 | 1963 | 2003 | $1,521,800 | $854,300 | $667,500 | 95% | | ||||||||||||||||||
60 | Contract | $1,550,000 | $1,550,000 | $282 | $0 | $9,507 | 66-140 Walikanahele Road 1 | 3 | 2/0 | 1,540 | $1,006 | 4,605 | $337 | 2002 | $1,128,100 | $794,000 | $334,100 | 137% | | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | |
61 | Contract | $1,799,000 | $1,995,000 | $346 | $0 | $11,053 | 58-307 Kaunala Place | 4 | 2/1 | 1,609 | $1,118 | 5,204 | $346 | 1963 | $1,404,800 | $909,200 | $495,600 | 128% | | |||||||||||||||||||
62 | Contract | $2,495,000 | $2,495,000 | $488 | $0 | $15,337 | 59-729 Kawoa Way | 3 | 3/0 | 1,944 | $1,283 | 46,914 | $53 | 1991 | 2015 | $1,953,200 | $1,246,200 | $707,000 | 128% | | ||||||||||||||||||
63 | Contract | $2,580,000 | $2,580,000 | $460 | $0 | $15,815 | 59-723 Kawoa Way | 3 | 2/0 | 1,585 | $1,628 | 43,604 | $59 | 1976 | $1,576,400 | $1,200,600 | $375,800 | 164% | | |||||||||||||||||||
64 | Contract | $3,800,000 | $3,900,000 | $783 | $0 | $23,399 | 67-330 Kaiea Place | 4 | 3/1 | 2,224 | $1,709 | 9,880 | $385 | 1988 | $2,804,800 | $1,618,200 | $1,186,600 | 135% | | |||||||||||||||||||
65 | Contract | $9,738,000 | $10,250,000 | $3,856 | $0 | $61,812 | 68-361 Crozier Drive | 4 | 3/2 | 4,730 | $2,059 | 18,812 | $518 | 1989 | 2021 | $4,708,700 | $2,042,000 | $2,666,700 | 207% | | ||||||||||||||||||
66 | Pending | $500,000 | $500,000 | $598 | $0 | $3,574 | 66-465 Kaamooloa Road | 4 | 2/0 | 1,496 | $334 | 5,214 | $96 | 1965 | $579,100 | $504,500 | $74,600 | 86% | | |||||||||||||||||||
67 | Sold | $1,100,000 | $1,125,000 | $248 | $0 | $6,795 | 67-91 Naukana Street | $1,081,000 | 3 | 1/0 | 1,084 | $997 | 2,874 | $376 | 1930 | $848,500 | $486,200 | $362,300 | 127% | |||||||||||||||||||
68 | Sold | $899,000 | $899,000 | $164 | $0 | $5,514 | 56-357 Pahelehala Loop | $856,000 | 3 | 1/0 | 1,020 | $839 | 4,914 | $174 | 1982 | 2016 | $562,000 | $446,100 | $235,900 | 152% | ||||||||||||||||||
69 | Sold | $5,200,000 | $5,900,000 | $3,788 | $0 | $34,736 | 59-021 Holawa Street | $4,800,000 | 3 | 3/0 | 2,869 | $1,673 | 10,378 | $463 | 2003 | $4,636,700 | $3,033,700 | $1,603,000 | 104% | |||||||||||||||||||
70 | Sold | $1,050,000 | $1,050,000 | $234 | $0 | $6,483 | 55-479 Iosepa Street A | $1,050,000 | 4 | 3/0 | 2,011 | $522 | 5,011 | $210 | 1985 | 1987 | $963,300 | $649,200 | $314,100 | 109% | ||||||||||||||||||
71 | Sold | $1,550,000 | $1,600,000 | $356 | $0 | $9,581 | 55-345 Pakelo Place | $1,505,000 | 5 | 6/0 | 3,240 | $465 | 5,874 | $256 | 1973 | 2007 | $1,419,600 | $763,100 | $656,500 | 106% | ||||||||||||||||||
72 | Sold | $3,090,000 | $3,400,000 | $534 | $0 | $18,924 | 59-791 Alapio Road | $2,810,000 | 4 | 4/0 | 3,237 | $868 | 43,560 | $65 | 1993 | $1,990,800 | $1,200,000 | $790,800 | 141% | |||||||||||||||||||
73 | Sold | $799,000 | $799,000 | $159 | $0 | $4,914 | 66-892 Paahihi Street | $750,000 | 3 | 1/1 | 850 | $882 | 4,100 | $183 | 1980 | $729,800 | $591,500 | $138,300 | 103% | |||||||||||||||||||
74 | Sold | $1,197,777 | $1,197,777 | $246 | $0 | $7,375 | 67-441 Alahaka Street | $1,190,000 | 4 | 1/1 | 984 | $1,209 | 7,504 | $159 | 1958 | 2024 | $905,800 | $843,900 | $61,900 | 131% | ||||||||||||||||||
75 | Sold | $1,600,000 | $1,600,000 | $337 | $0 | $9,859 | 68-695 Farrington Highway | $1,475,000 | 3 | 2/0 | 1,288 | $1,145 | 8,250 | $179 | 1960 | $1,275,300 | $810,300 | $465,000 | 116% | |||||||||||||||||||
76 | Sold | $2,350,000 | $2,350,000 | $730 | $0 | $14,716 | 61-183 Ikuwai Place | $2,350,000 | 3 | 3/1 | 2,228 | $1,055 | 7,056 | $333 | 2006 | $1,417,000 | $873,400 | $543,600 | 166% | |||||||||||||||||||
77 | Sold | $5,200,000 | $5,200,000 | $3,655 | $0 | $34,603 | 61-809 Papailoa Road | $5,200,000 | 1 | 3/0 | 1,168 | $4,452 | 19,857 | $262 | 1959 | 2002 | $4,496,200 | $3,271,900 | $1,224,300 | 116% | ||||||||||||||||||
78 | Sold | $6,999,999 | $6,999,999 | $1,845 | $0 | $43,505 | 59-023 Holawa Street C | $5,800,000 | 5 | 5/0 | 3,773 | $1,537 | 10,571 | $549 | 1989 | $4,534,100 | $2,936,100 | $1,598,000 | 128% | |||||||||||||||||||
79 | Sold | $1,390,000 | $1,550,000 | $248 | $0 | $8,521 | 66-158 Niuula Road B | $1,370,000 | 3 | 2/0 | 1,152 | $1,189 | 6,800 | $201 | 2023 | $851,500 | $748,500 | $103,000 | 161% | |||||||||||||||||||
80 | Sold | $2,398,000 | $2,598,000 | $463 | $0 | $14,735 | 58-131 Maika Way | $2,200,000 | 5 | 3/0 | 2,440 | $902 | 6,280 | $350 | 1984 | 2020 | $1,638,900 | $1,067,100 | $571,800 | 134% | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $2,250,000 | $2,250,000 | $566 | $0 | $13,957 | 68-715 Farrington Highway | $2,175,000 | 3 | 2/0 | 1,108 | $1,963 | 8,307 | $262 | 1961 | 2017 | $1,244,800 | $801,100 | $443,700 | 175% | ||||||||||||||||||
82 | Sold | $3,670,000 | $3,777,777 | $466 | $0 | $22,308 | 59-209 Ke Nui Road | $3,450,000 | 4 | 4/0 | 2,642 | $1,306 | 5,000 | $690 | 2021 | 2021 | $1,697,700 | $1,100,000 | $597,700 | 203% | ||||||||||||||||||
83 | Sold | $2,100,000 | $2,300,000 | $364 | $0 | $12,862 | 55-119 Naupaka Street A | $1,998,000 | 4 | 3/1 | 2,608 | $766 | 7,500 | $266 | 1988 | 2024 | $1,347,300 | $690,800 | $656,500 | 148% | ||||||||||||||||||
84 | Sold | $1,375,000 | $1,495,000 | $271 | $0 | $8,454 | 58-354 Kamehameha Highway B | $1,375,000 | 2 | 1/0 | 976 | $1,409 | 3,643 | $377 | 1943 | 2023 | $930,600 | $628,600 | $302,000 | 148% | ||||||||||||||||||
85 | Sold | $6,998,000 | $6,998,000 | $3,804 | $0 | $45,453 | 59-353 Ke Nui Road | $6,250,000 | 5 | 3/1 | 3,721 | $1,680 | 7,666 | $815 | 2012 | $4,396,300 | $2,938,800 | $1,457,500 | 142% | |||||||||||||||||||
86 | Sold | $6,995,000 | $6,995,000 | $3,091 | $0 | $44,722 | 61-759 Papailoa Road | $6,500,000 | 2 | 1/0 | 1,311 | $4,958 | 17,430 | $373 | 1961 | $4,104,900 | $3,112,600 | $992,300 | 158% | |||||||||||||||||||
87 | Sold | $2,425,000 | $2,425,000 | $426 | $0 | $14,858 | 59-611 Akanoho Place | $2,350,000 | 4 | 3/0 | 2,426 | $969 | 44,823 | $52 | 2006 | $1,686,500 | $1,095,700 | $590,800 | 139% | |||||||||||||||||||
88 | Sold | $1,150,000 | $1,150,000 | $399 | $0 | $7,243 | 58-260 Kamehameha Highway | $1,050,000 | 3 | 1/1 | 792 | $1,326 | 5,132 | $205 | 1974 | 2023 | $1,425,900 | $1,080,000 | $349,900 | 74% | ||||||||||||||||||
89 | Sold | $978,000 | $1,025,000 | $253 | $0 | $6,074 | 67-408 Kioe Street | $978,000 | 4 | 2/0 | 1,104 | $886 | 5,325 | $184 | 1963 | 2012 | $867,800 | $762,200 | $105,600 | 113% | ||||||||||||||||||
90 | Sold | $1,450,000 | $1,450,000 | $306 | $0 | $8,936 | 67-253 Kiapoko Street | $1,550,000 | 4 | 2/0 | 1,232 | $1,258 | 7,830 | $198 | 1965 | $1,169,400 | $913,200 | $256,200 | 133% | |||||||||||||||||||
91 | Sold | $2,875,000 | $2,995,000 | $519 | $0 | $17,630 | 59-405 Pupukea Road | $2,817,500 | 4 | 3/0 | 2,128 | $1,324 | 47,219 | $60 | 1978 | 2022 | $1,784,300 | $1,187,900 | $596,400 | 158% | ||||||||||||||||||
92 | Sold | $4,977,000 | $5,995,000 | $227 | $0 | $29,848 | 65-660 Kaukonahua Road A | $4,200,000 | 4 | 3/0 | 4,433 | $947 | 221,633 | $19 | 2013 | $1,083,600 | $251,800 | $831,800 | 388% | |||||||||||||||||||
93 | Sold | $1,250,000 | $1,250,000 | $223 | $0 | $7,662 | 67-314 Kaliuna Street | $1,280,000 | 3 | 1/1 | 984 | $1,301 | 7,245 | $177 | 1963 | 2012 | $922,100 | $723,000 | $199,100 | 139% | ||||||||||||||||||
94 | Sold | $599,000 | $695,000 | $197 | $0 | $3,762 | 55-20 Kamehameha Highway | $560,000 | 0 | 0/0 | 0 | $0 | 5,870 | $95 | 1987 | $777,500 | $763,100 | $14,400 | 72% | |||||||||||||||||||
95 | Sold | $1,650,000 | $1,650,000 | $651 | $0 | $10,471 | 66-148 Niuula Road A | $1,525,000 | 3 | 2/0 | 1,200 | $1,271 | 5,100 | $299 | 2007 | $1,239,800 | $724,000 | $515,800 | 123% | |||||||||||||||||||
96 | Sold | $1,279,000 | $1,279,000 | $219 | $0 | $7,831 | 67-236 Kukea Circle | $1,300,000 | 4 | 2/1 | 1,504 | $864 | 7,303 | $178 | 1955 | $889,500 | $724,900 | $164,600 | 146% | |||||||||||||||||||
97 | Sold | $999,000 | $999,000 | $196 | $0 | $6,142 | 66-395 Waialua Beach Road | $950,000 | 1 | 1/1 | 866 | $1,097 | 6,085 | $156 | 1961 | 1981 | $912,400 | $694,800 | $217,600 | 104% | ||||||||||||||||||
98 | Sold | $1,288,000 | $1,288,000 | $283 | $0 | $7,949 | 67-389 Kukea Circle | $1,303,000 | 3 | 2/0 | 1,264 | $1,031 | 7,461 | $175 | 1962 | $1,043,100 | $730,000 | $313,100 | 125% | |||||||||||||||||||
99 | Sold | $3,995,000 | $3,995,000 | $168 | $665 | $24,609 | 65-340 Poamoho Place | $3,800,000 | 3 | 3/0 | 2,255 | $1,685 | 217,886 | $17 | 2011 | $795,900 | $309,700 | $486,200 | 477% | |||||||||||||||||||
