Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
A maximum of 200 results are shown. Please filter your search to see fewer listings, or return to the Search form and choose 1,000 Results Comparison View.
Property Type: Condo & Townhouse | Status: Active, In Escrow, Sold 1 Year | Location: Olaloa 1 95-1050 Makaikai Street 13K Mililani HI 96789 | Distance: 3 Mile(s)
Click in the Status or Condition Column to See All Photos and Property Details
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
1 | Sold | $485,000 | $485,000 | $136 | $749 | $3,771 | 95-1050 Makaikai Street 20A | $485,000 | 2 | 1/1 | 2 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2024 | $464,600 | $266,200 | $198,400 | 104% | ||||||||||||||||||
2 | Sold | $468,000 | $468,000 | $90 | $750 | $3,625 | 95-1050 Makaikai Street 16G | $475,000 | 2 | 1/1 | 1 | 748 | $635 | 84 | Yes | 59% | 1 | 1994 | $449,100 | $266,200 | $182,900 | 106% | |||||||||||||||||||
3 | Sold | $335,000 | $335,000 | $87 | $404 | $2,485 | 95-1050 Makaikai Street W2 | $335,000 | 0 | 1/0 | 1 | 380 | $882 | 40 | Yes | 59% | 2 | 1992 | 2023 | $304,000 | $135,200 | $168,800 | 110% | ||||||||||||||||||
4 | Sold | $405,000 | $405,000 | $114 | $544 | $3,068 | 95-1050 Makaikai Street 20K | $405,000 | 1 | 1/0 | 1 | 529 | $766 | 72 | Yes | 59% | 2 | 1994 | $379,100 | $188,300 | $190,800 | 107% | |||||||||||||||||||
5 | Sold | $380,000 | $380,000 | $75 | $429 | $2,766 | 95-1050 Makaikai Street 25L | $380,000 | 1 | 1/0 | 1 | 529 | $718 | 0 | Yes | 51% | 2 | 1992 | $385,900 | $188,300 | $197,600 | 98% | |||||||||||||||||||
6 | Sold | $415,000 | $415,000 | $63 | $544 | $3,077 | 95-1050 Makaikai Street 25E | $424,400 | 1 | 1/0 | 1 | 529 | $802 | 0 | Yes | 59% | 1 | 1992 | $375,300 | $188,300 | $187,000 | 113% | |||||||||||||||||||
7 | Contract | $339,000 | $350,000 | $38 | $403 | $2,459 | 95-1050 Makaikai Street 1C | 0 | 1/0 | 1 | 380 | $892 | 0 | Yes | 0% | 1 | 1992 | $289,300 | $135,200 | $154,100 | 117% | | |||||||||||||||||||
8 | Sold | $479,000 | $479,000 | $90 | $823 | $3,764 | 95-1050 Makaikai Street 13L | $475,000 | 2 | 1/1 | 1 | 827 | $574 | 91 | Yes | 59% | 2 | 1994 | 2009 | $462,600 | $294,200 | $168,400 | 103% | ||||||||||||||||||
9 | Sold | $490,000 | $490,000 | $132 | $749 | $3,797 | 95-1050 Makaikai Street 6B | $492,000 | 2 | 1/1 | 2 | 748 | $658 | 100 | Yes | 59% | 1 | 1992 | $454,200 | $266,200 | $188,000 | 108% | |||||||||||||||||||
10 | Sold | $415,000 | $415,000 | $111 | $543 | $3,124 | 95-1050 Makaikai Street 18D | $415,000 | 1 | 1/0 | 1 | 529 | $784 | 0 | Yes | 59% | 1 | 1992 | $375,300 | $188,300 | $187,000 | 111% | |||||||||||||||||||
11 | Sold | $280,000 | $280,000 | $78 | $624 | $2,368 | 95-1050 Makaikai Street W9 | $280,000 | 0 | 1/0 | 1 | 380 | $737 | 0 | Yes | 59% | 2 | 1992 | 2023 | $289,000 | $135,200 | $154,100 | 97% | ||||||||||||||||||
12 | Sold | $480,000 | $480,000 | $87 | $791 | $3,735 | 95-1050 Makaikai Street 13C | $480,000 | 2 | 1/1 | 1 | 794 | $605 | 78 | Yes | 59% | 1 | 1994 | $459,800 | $282,400 | $177,400 | 104% | |||||||||||||||||||
13 | Active | $485,000 | $485,000 | $125 | $750 | $3,761 | 95-1050 Makaikai Street 9B | 2 | 1/1 | 1 | 748 | $648 | 84 | Yes | 59% | 1 | 1994 | 2020 | $427,300 | $266,200 | $161,100 | 114% | | ||||||||||||||||||
14 | Sold | $480,000 | $480,000 | $134 | $1,130 | $4,121 | 95-1050 Makaikai Street 20I | $475,000 | 2 | 1/1 | 2 | 748 | $635 | 0 | Yes | 59% | 2 | 1994 | $457,900 | $266,200 | $191,700 | 104% | |||||||||||||||||||
15 | Pending | $460,000 | $480,000 | $82 | $750 | $3,570 | 95-1050 Makaikai Street 22B | 2 | 1/1 | 1 | 748 | $615 | 75 | Yes | 59% | 1 | 1992 | $439,600 | $266,200 | $173,400 | 105% | | |||||||||||||||||||
16 | Sold | $419,000 | $425,000 | $90 | $478 | $3,062 | 95-1050 Makaikai Street 4E | $415,000 | 1 | 1/0 | 1 | 529 | $784 | 0 | No | 63% | 1 | 1992 | $389,200 | $188,300 | $200,900 | 107% | |||||||||||||||||||
17 | Sold | $459,000 | $469,000 | $59 | $749 | $3,540 | 95-1050 Makaikai Street 30G | $450,000 | 2 | 1/1 | 1 | 748 | $602 | 84 | Yes | 60% | 1 | 1992 | $441,000 | $266,200 | $174,800 | 102% | |||||||||||||||||||
18 | Sold | $288,000 | $316,000 | $89 | $404 | $2,207 | 95-1050 Makaikai Street W13 | $288,000 | 0 | 1/0 | 1 | 380 | $758 | 0 | Yes | 59% | 2 | 1992 | 2023 | $304,000 | $135,200 | $168,800 | 95% | ||||||||||||||||||
19 | Sold | $419,000 | $435,000 | $59 | $749 | $3,302 | 95-1050 Makaikai Street 8M | $400,000 | 2 | 1/0 | 1 | 748 | $535 | 84 | Yes | 59% | 2 | 1994 | 2023 | $443,400 | $266,200 | $177,200 | 90% | ||||||||||||||||||
20 | Sold | $439,000 | $449,000 | $87 | $777 | $3,477 | 95-1050 Makaikai Street 14H | $439,000 | 2 | 1/1 | 1 | 778 | $564 | 105 | Yes | 59% | 2 | 1994 | $438,700 | $276,900 | $161,800 | 100% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
21 | Sold | $480,000 | $480,000 | $88 | $701 | $3,646 | 95-1050 Makaikai Street 28G | $468,000 | 2 | 1/0 | 1 | 748 | $626 | 0 | Yes | 59% | 1 | 1992 | $439,600 | $266,200 | $173,400 | 106% | |||||||||||||||||||
22 | Sold | $450,000 | $475,000 | $73 | $655 | $3,406 | 95-1050 Makaikai Street 13I | $450,000 | 2 | 1/1 | 1 | 748 | $602 | 84 | Yes | 59% | 2 | 1994 | $443,400 | $266,200 | $177,200 | 101% | |||||||||||||||||||
23 | Active | $390,000 | $400,000 | $62 | $544 | $2,927 | 95-1050 Makaikai Street 11L | 1 | 1/0 | 1 | 529 | $737 | 0 | No | 59% | 2 | 1992 | $371,100 | $188,300 | $182,800 | 105% | | |||||||||||||||||||
24 | Contract | $330,000 | $330,000 | $84 | $404 | $2,452 | 95-1050 Makaikai Street W016 | 0 | 1/0 | 1 | 380 | $868 | 0 | Yes | 59% | 2 | 1992 | $289,300 | $135,200 | $154,100 | 114% | | |||||||||||||||||||
25 | Sold | $385,000 | $395,000 | $91 | $544 | $2,926 | 951050 Makaikai Street 14D | $375,000 | 1 | 1/0 | 1 | 529 | $709 | 0 | Yes | 59% | 1 | 1992 | $397,100 | $188,300 | $208,800 | 94% | |||||||||||||||||||
26 | Active | $435,000 | $435,000 | $118 | $466 | $3,173 | 95-1007 Ainamakua Drive 47 | 1 | 1/0 | 1 | 497 | $875 | 0 | No | 47% | 1 | 1992 | $402,800 | $130,700 | $272,100 | 108% | | |||||||||||||||||||
27 | Sold | $510,000 | $510,000 | $79 | $474 | $3,588 | 95-1005 Ainamakua Drive 33 | $515,000 | 2 | 1/0 | 2 | 729 | $706 | 0 | No | 48% | 1 | 1992 | $469,100 | $191,700 | $277,400 | 110% | |||||||||||||||||||
28 | Sold | $417,000 | $417,000 | $85 | $339 | $2,906 | 95-1013 Ainamakua Drive 70 | $412,000 | 1 | 1/0 | 1 | 497 | $829 | 0 | Yes | 53% | 2 | 1993 | $390,800 | $130,700 | $260,100 | 105% | |||||||||||||||||||
29 | Sold | $405,000 | $405,000 | $117 | $339 | $2,866 | 95-1013 Ainamakua Drive 72 | $405,000 | 1 | 1/0 | 1 | 497 | $815 | 0 | No | 47% | 2 | 1992 | $402,800 | $130,700 | $272,100 | 101% | |||||||||||||||||||
30 | Sold | $395,000 | $395,000 | $116 | $339 | $2,806 | 95-1031 Ainamakua Drive 135 | $417,000 | 1 | 1/0 | 1 | 497 | $839 | 0 | No | 47% | 1 | 1993 | $396,300 | $126,000 | $270,300 | 105% | |||||||||||||||||||
31 | Sold | $420,000 | $420,000 | $116 | $339 | $2,955 | 95-1031 Ainamakua Drive 135 | $420,000 | 1 | 1/0 | 1 | 497 | $845 | 0 | No | 53% | 1 | 1993 | $403,500 | $126,000 | $277,500 | 104% | |||||||||||||||||||
32 | Sold | $420,000 | $420,000 | $116 | $339 | $2,955 | 95-1031 Ainamakua Drive 139 | $420,000 | 1 | 1/0 | 1 | 497 | $845 | 0 | Yes | 53% | 1 | 1993 | $403,500 | $126,000 | $277,500 | 104% | |||||||||||||||||||
33 | Sold | $659,000 | $659,000 | $192 | $568 | $4,682 | 95-1075 Koolani Drive 322 | $664,000 | 3 | 2/0 | 2 | 966 | $687 | 400 | Yes | 49% | 1 | 2005 | 2024 | $659,000 | $255,900 | $403,100 | 101% | ||||||||||||||||||
34 | Sold | $560,000 | $560,000 | $159 | $502 | $3,994 | 95-1038 Ainamakua Drive 38 | $560,000 | 2 | 1/0 | 2 | 954 | $587 | 100 | No | 55% | 1 | 1991 | $544,200 | $216,300 | $327,900 | 103% | |||||||||||||||||||
35 | Sold | $575,000 | $575,000 | $170 | $480 | $4,072 | 95-1051 Koolani Drive 26 | $590,000 | 2 | 2/0 | 2 | 802 | $736 | 200 | Yes | 48% | 1 | 1999 | $582,700 | $221,900 | $360,800 | 101% | |||||||||||||||||||
36 | Sold | $659,000 | $659,000 | $157 | $580 | $4,659 | 95-984 Ukuwai Street 704 | $659,000 | 3 | 2/0 | 2 | 923 | $714 | 200 | Yes | 53% | 1 | 2007 | $657,300 | $249,300 | $408,000 | 100% | |||||||||||||||||||
37 | Sold | $570,000 | $570,000 | $220 | $491 | $4,103 | 95-1050 Ainamakua Drive 85(E) | $570,000 | 2 | 1/0 | 2 | 932 | $612 | 0 | Yes | 55% | 2 | 1992 | 2024 | $520,600 | $220,600 | $300,000 | 109% | ||||||||||||||||||
38 | Active | $654,000 | $659,000 | $189 | $767 | $4,848 | 95-984 Ukuwai Street 707 | 3 | 2/0 | 2 | 923 | $709 | 64 | No | 53% | 2 | 2007 | 2024 | $649,600 | $249,300 | $400,300 | 101% | | ||||||||||||||||||
39 | Sold | $790,000 | $790,000 | $187 | $825 | $5,714 | 95-1050 Ainamakua Drive A81 | $810,000 | 3 | 2/0 | 2 | 1,635 | $495 | 300 | No | 57% | 1 | 1992 | $703,700 | $387,000 | $316,700 | 115% | |||||||||||||||||||
40 | Active | $585,000 | $585,000 | $157 | $525 | $4,164 | 95-1058 Ainamakua Drive 119 | 2 | 1/0 | 2 | 1,005 | $582 | 0 | No | 57% | 2 | 1992 | 2024 | $538,200 | $237,900 | $300,300 | 109% | | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
41 | Contract | $595,000 | $595,000 | $159 | $502 | $4,202 | 95-1056 Ainamakua Drive 106 | 2 | 1/0 | 2 | 954 | $624 | 100 | Yes | 55% | 1 | 1992 | 2024 | $545,600 | $225,800 | $319,800 | 109% | | ||||||||||||||||||
42 | Sold | $572,000 | $572,000 | $158 | $482 | $4,044 | 95-1141 Koolani Drive 117 | $565,000 | 2 | 2/0 | 2 | 806 | $701 | 0 | Yes | 48% | 2 | 2004 | 2023 | $542,000 | $262,500 | $279,500 | 104% | ||||||||||||||||||
43 | Sold | $790,000 | $810,000 | $157 | $825 | $5,684 | 95-1060 A Ainamakua Drive 121 | $810,000 | 3 | 2/0 | 2 | 1,635 | $495 | 0 | No | 57% | 1 | 1992 | 2022 | $703,700 | $387,000 | $316,700 | 115% | ||||||||||||||||||
44 | Sold | $705,000 | $705,000 | $170 | $524 | $4,890 | 95-967 Ukuwai Street 3705 | $705,000 | 3 | 2/0 | 2 | 1,175 | $600 | 0 | Yes | 74% | 2 | 2007 | 2020 | $678,200 | $301,400 | $376,800 | 104% | ||||||||||||||||||
45 | Sold | $649,000 | $659,000 | $193 | $569 | $4,625 | 95-1127 Koolani Drive 162 | $650,000 | 3 | 2/0 | 2 | 966 | $673 | 0 | Yes | 49% | 1 | 2004 | $661,800 | $296,500 | $365,300 | 98% | |||||||||||||||||||
46 | Sold | $580,000 | $580,000 | $58 | $482 | $3,992 | 95-1041 Koolani Drive 56 | $585,000 | 2 | 2/0 | 2 | 802 | $729 | 200 | Yes | 48% | 1 | 1998 | $581,500 | $259,400 | $322,100 | 101% | |||||||||||||||||||
47 | Sold | $548,000 | $548,000 | $155 | $454 | $3,870 | 95-1141 Makaikai Street 87 | $542,000 | 2 | 2/0 | 2 | 697 | $778 | 0 | Yes | 57% | 1 | 1993 | $502,300 | $136,000 | $366,300 | 108% | |||||||||||||||||||
48 | Contract | $538,000 | $538,000 | $153 | $630 | $3,985 | 95-1142 Makaikai Street 6 | 2 | 2/0 | 2 | 785 | $685 | 0 | Yes | 45% | 2 | 1994 | $523,500 | $182,500 | $341,000 | 103% | | |||||||||||||||||||
49 | Contract | $635,000 | $645,000 | $131 | $606 | $4,516 | 95-1151 Makaikai Street 101 | 3 | 2/0 | 2 | 847 | $750 | 186 | Yes | 57% | 1 | 1993 | 2023 | $570,800 | $160,900 | $409,900 | 111% | | ||||||||||||||||||
50 | Sold | $585,000 | $585,000 | $152 | $492 | $4,126 | 95-1151 Makaikai Street 104 | $565,000 | 2 | 2/0 | 2 | 762 | $741 | 0 | Yes | 57% | 2 | 1993 | 2024 | $491,900 | $144,800 | $347,100 | 115% | ||||||||||||||||||
51 | Sold | $578,000 | $588,000 | $156 | $582 | $4,178 | 95-1065 Kaapeha Street 123 | $578,000 | 2 | 2/0 | 2 | 731 | $791 | 100 | Yes | 60% | 1 | 1995 | 2023 | $536,200 | $186,200 | $350,000 | 108% | ||||||||||||||||||
52 | Sold | $550,000 | $550,000 | $154 | $781 | $4,208 | 95-1071 Kaapeha Street 100 | $540,000 | 2 | 2/0 | 2 | 786 | $687 | 0 | Yes | 52% | 2 | 1995 | 2024 | $527,800 | $166,500 | $361,300 | 102% | ||||||||||||||||||
53 | Contract | $600,000 | $600,000 | $172 | $586 | $4,329 | 95-1165 MAKAIKAI Street 212 | 3 | 2/0 | 2 | 924 | $649 | 0 | Yes | 57% | 2 | 1993 | 2024 | $590,600 | $196,200 | $394,400 | 102% | | ||||||||||||||||||
54 | Sold | $645,000 | $655,000 | $153 | $722 | $4,714 | 95-1059 Kaapeha Street 143 | $645,000 | 3 | 2/0 | 2 | 958 | $673 | 163 | Yes | 55% | 1 | 1995 | $624,300 | $240,000 | $384,300 | 103% | |||||||||||||||||||
55 | Sold | $739,000 | $739,000 | $204 | $498 | $5,100 | 95-925 Ukuwai Street 207 | $732,000 | 3 | 2/1 | 1 | 1,105 | $662 | 40 | No | 68% | 1 | 2005 | $700,700 | $299,100 | $401,600 | 104% | |||||||||||||||||||
56 | Sold | $550,000 | $550,000 | $160 | $488 | $3,921 | 95-1168 Makaikai Street 115 | $560,000 | 2 | 2/0 | 2 | 734 | $763 | 0 | No | 45% | 1 | 1994 | $548,000 | $222,400 | $325,600 | 102% | |||||||||||||||||||
57 | Sold | $580,000 | $580,000 | $157 | $490 | $4,099 | 95-1176 Makaikai Street 84 | $570,000 | 2 | 2/0 | 2 | 790 | $722 | 0 | No | 45% | 2 | 1994 | 2024 | $539,800 | $239,300 | $300,500 | 106% | ||||||||||||||||||
58 | Sold | $533,500 | $533,500 | $157 | $518 | $3,850 | 95-1176 Makaikai Street 80 | $535,000 | 2 | 2/0 | 2 | 785 | $682 | 0 | Yes | 45% | 2 | 1994 | $522,300 | $237,800 | $284,500 | 102% | |||||||||||||||||||
59 | Sold | $470,000 | $470,000 | $61 | $506 | $3,364 | 95-1021 Kaapeha Street 86 | $460,000 | 1 | 1/0 | 2 | 491 | $937 | 0 | Yes | 52% | 2 | 1995 | 2024 | $414,600 | $116,000 | $298,600 | 111% | ||||||||||||||||||
60 | Sold | $485,000 | $469,000 | $122 | $368 | $3,376 | 95-1021 Kaapeha Street 85 | $479,000 | 1 | 1/0 | 2 | 491 | $976 | 0 | Yes | 53% | 1 | 1995 | 2021 | $418,600 | $116,000 | $302,600 | 114% | ||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
61 | Sold | $535,000 | $535,000 | $86 | $554 | $3,824 | 95-1017 Kaapeha Street 69 | $535,000 | 2 | 2/0 | 2 | 731 | $732 | 100 | Yes | 50% | 1 | 1995 | $532,100 | $207,700 | $324,400 | 101% | |||||||||||||||||||
62 | Sold | $759,999 | $759,999 | $180 | $533 | $5,236 | 95-937 Ukuwai Street 806 | $760,000 | 3 | 2/1 | 2 | 1,105 | $688 | 0 | No | 75% | 1 | 2006 | $717,200 | $278,900 | $438,300 | 106% | |||||||||||||||||||
63 | Sold | $495,000 | $495,000 | $133 | $557 | $3,636 | 95-1015 Kaapeha Street 58 | $475,000 | 1 | 1/0 | 2 | 493 | $963 | 0 | Yes | 53% | 2 | 1995 | 2024 | $415,100 | $116,500 | $298,600 | 114% | ||||||||||||||||||
64 | Sold | $470,000 | $470,000 | $122 | $345 | $3,264 | 95-1184 Makaikai Street 58 | $470,000 | 1 | 1/0 | 2 | 491 | $957 | 0 | Yes | 40% | 2 | 1994 | 2020 | $419,500 | $204,300 | $215,200 | 112% | ||||||||||||||||||
65 | Sold | $650,000 | $650,000 | $144 | $1,089 | $5,101 | 95-1055 Kaapeha Street 152 | $650,000 | 3 | 2/0 | 2 | 1,001 | $649 | 0 | Yes | 55% | 2 | 1995 | 2024 | $612,700 | $205,500 | $407,200 | 106% | ||||||||||||||||||
66 | Sold | $750,000 | $750,000 | $176 | $402 | $5,042 | 95-1521 Ainamakua Drive 88 | $750,000 | 2 | 2/0 | 3 | 873 | $859 | 69 | Yes | 63% | 2 | 1993 | $603,700 | $317,400 | $286,300 | 124% | |||||||||||||||||||
67 | Sold | $559,000 | $559,000 | $155 | $454 | $3,936 | 95-1191 Makaikai Street #47 | $560,000 | 2 | 2/0 | 2 | 697 | $803 | 0 | Yes | 56% | 1 | 1993 | $502,300 | $187,500 | $314,800 | 111% | |||||||||||||||||||
68 | Sold | $625,000 | $625,000 | $172 | $586 | $4,478 | 95-1189 Makaikai Street 42 | $630,000 | 3 | 2/0 | 2 | 924 | $682 | 0 | No | 56% | 2 | 1993 | 2019 | $588,600 | $248,500 | $340,100 | 107% | ||||||||||||||||||
69 | Sold | $645,000 | $645,000 | $154 | $694 | $4,687 | 95-1025 Kaapeha Street 201 | $655,000 | 3 | 2/0 | 2 | 881 | $743 | 100 | Yes | 40% | 1 | 2001 | 2024 | $610,500 | $290,200 | $320,300 | 107% | ||||||||||||||||||
70 | Sold | $550,000 | $550,000 | $151 | $484 | $3,908 | 95-1001 Kaapeha Street 2 | $565,000 | 2 | 2/0 | 2 | 788 | $717 | 0 | Yes | 40% | 2 | 1994 | $516,200 | $180,400 | $335,800 | 109% | |||||||||||||||||||
71 | Sold | $560,000 | $560,000 | $125 | $530 | $3,988 | 95-1001 Kaapeha Street 4 | $560,000 | 2 | 2/0 | 2 | 786 | $712 | 0 | Yes | 51% | 2 | 1994 | 2024 | $515,700 | $180,000 | $335,700 | 109% | ||||||||||||||||||
72 | Sold | $595,000 | $595,000 | $154 | $533 | $4,228 | 95-1007 Kaapeha Street 40 | $580,000 | 2 | 2/0 | 2 | 788 | $736 | 0 | Yes | 52% | 2 | 1994 | 2022 | $527,900 | $180,400 | $347,500 | 110% | ||||||||||||||||||
73 | Sold | $580,000 | $580,000 | $154 | $994 | $4,600 | 95-1043 Kaapeha Street 246 | $590,000 | 2 | 2/0 | 2 | 776 | $760 | 0 | Yes | 40% | 2 | 2000 | 2024 | $526,900 | $146,700 | $380,200 | 112% | ||||||||||||||||||
74 | Sold | $445,000 | $445,000 | $126 | $374 | $3,148 | 95-1039 Kaapeha Street 234 | $445,000 | 1 | 1/0 | 2 | 493 | $903 | 0 | Yes | 75% | 2 | 2001 | 2024 | $431,100 | $134,300 | $296,800 | 103% | ||||||||||||||||||
75 | Sold | $625,000 | $625,000 | $128 | $480 | $4,328 | 95-1019 Kuauli Street 118 | $635,000 | 2 | 2/0 | 2 | 799 | $795 | 61 | Yes | 69% | 1 | 1995 | 2021 | $598,200 | $427,700 | $170,500 | 106% | ||||||||||||||||||
76 | Active | $635,000 | $635,000 | $143 | $745 | $4,667 | 95-781 Wikao Street A101 | 3 | 2/0 | 2 | 927 | $685 | 0 | Yes | 73% | 1 | 1996 | 2017 | $609,200 | $216,500 | $392,700 | 104% | | ||||||||||||||||||
77 | Sold | $540,000 | $555,000 | $165 | $719 | $4,098 | 95-833 Wikao Street C202 | $542,000 | 3 | 2/0 | 2 | 927 | $585 | 60 | Yes | 70% | 2 | 1996 | 2024 | $565,800 | $216,500 | $349,300 | 96% | ||||||||||||||||||
78 | Active | $630,000 | $630,000 | $130 | $776 | $4,655 | 95-833 Wikao Street C206 | 3 | 2/0 | 2 | 927 | $680 | 60 | Yes | 70% | 2 | 1996 | $565,800 | $242,500 | $323,300 | 111% | | |||||||||||||||||||
79 | Sold | $575,000 | $575,000 | $155 | $575 | $4,152 | 95-797 Wikao Street B105 | $565,000 | 2 | 2/0 | 2 | 834 | $677 | 69 | Yes | 73% | 1 | 1996 | $532,300 | $194,800 | $337,500 | 106% | |||||||||||||||||||
80 | Sold | $475,000 | $475,000 | $151 | $683 | $3,661 | 95-797 Wikao Street B304 | $465,000 | 2 | 2/0 | 2 | 873 | $533 | 58 | Yes | 73% | 3 | 1996 | $505,200 | $203,900 | $301,300 | 92% | |||||||||||||||||||
Legend | Comp | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | |
81 | Sold | $475,000 | $475,000 | $25 | $619 | $3,471 | 95-895 Wikao Street E205 | $475,000 | 2 | 2/0 | 2 | 834 | $570 | 58 | Yes | 70% | 2 | 2000 | $523,800 | $194,800 | $329,000 | 91% | |||||||||||||||||||
82 | Active | $575,000 | $580,000 | $164 | $683 | $4,269 | 95-895 Wikao Street E103 | 2 | 2/0 | 2 | 873 | $659 | 200 | Yes | 73% | 1 | 2000 | 2022 | $560,600 | $203,900 | $356,700 | 103% | | ||||||||||||||||||
83 | Sold | $509,000 | $509,000 | $124 | $683 | $3,836 | 95-895 Wikao Street E303 | $509,000 | 2 | 2/0 | 2 | 873 | $583 | 0 | Yes | 73% | 1 | 2000 | $510,300 | $203,900 | $306,400 | 100% | |||||||||||||||||||
84 | Sold | $520,000 | $545,000 | $167 | $720 | $3,982 | 95-877 Wikao Street D201 | $534,000 | 3 | 2/0 | 2 | 938 | $569 | 60 | Yes | 70% | 2 | 2000 | $571,300 | $216,500 | $354,800 | 93% | |||||||||||||||||||
85 | Sold | $625,000 | $625,000 | $176 | $487 | $4,383 | 95-1007 Kuauli Street 143 | $620,000 | 2 | 2/0 | 2 | 799 | $776 | 61 | Yes | 69% | 1 | 1995 | $574,200 | $427,700 | $146,500 | 108% | |||||||||||||||||||
86 | Sold | $698,000 | $698,000 | $195 | $583 | $4,932 | 95-1042 Kuauli Street 157 | $689,000 | 3 | 2/0 | 2 | 974 | $707 | 0 | Yes | 68% | 1 | 1995 | $668,500 | $469,200 | $199,300 | 103% | |||||||||||||||||||
87 | Sold | $700,000 | $700,000 | $148 | $583 | $4,897 | 95-1040 Kuauli Street 154 | $730,000 | 3 | 2/0 | 2 | 974 | $749 | 99 | Yes | 68% | 1 | 1995 | 2020 | $680,200 | $469,200 | $211,000 | 107% | ||||||||||||||||||
88 | Sold | $620,000 | $620,000 | $147 | $486 | $4,323 | 95-1033 Kuauli Street 83 | $620,000 | 2 | 2/0 | 2 | 799 | $776 | 0 | Yes | 68% | 1 | 1995 | $603,400 | $427,700 | $175,700 | 103% | |||||||||||||||||||
89 | Sold | $715,000 | $715,000 | $177 | $583 | $5,015 | 95-1033 Kuauli Street 84 | $715,000 | 3 | 2/0 | 2 | 974 | $734 | 0 | Yes | 68% | 2 | 1995 | $680,200 | $159,600 | $520,600 | 105% | |||||||||||||||||||
90 | Sold | $549,000 | $559,000 | $158 | $657 | $4,082 | 95-802 Wikao Street R201 | $526,000 | 3 | 2/0 | 2 | 925 | $569 | 60 | Yes | 60% | 2 | 1993 | 2017 | $561,900 | $251,300 | $310,600 | 94% | ||||||||||||||||||
91 | Active | $499,000 | $499,000 | $147 | $642 | $3,759 | 95-782 Wikao Street N106 | 2 | 2/0 | 2 | 797 | $626 | 59 | Yes | 62% | 1 | 1993 | 2024 | $505,200 | $216,600 | $288,600 | 99% | | ||||||||||||||||||
92 | Sold | $498,000 | $505,000 | $41 | $478 | $3,483 | 95-660 Wikao Street K304 | $506,000 | 2 | 1/0 | 2 | 724 | $699 | 58 | No | 70% | 3 | 1993 | 2023 | $469,200 | $196,700 | $272,500 | 108% | ||||||||||||||||||
93 | Active | $494,000 | $499,000 | $141 | $531 | $3,612 | 95-660 Wikao Street K103 | 2 | 1/0 | 1 | 724 | $682 | 0 | Yes | 62% | 1 | 1993 | $457,200 | $196,700 | $260,500 | 108% | | |||||||||||||||||||
94 | Sold | $485,000 | $495,000 | $118 | $531 | $3,535 | 95-794 Wikao Street Q304 | $485,000 | 2 | 1/0 | 2 | 724 | $670 | 58 | Yes | 61% | 3 | 1993 | 2024 | $482,200 | $196,700 | $285,500 | 101% | ||||||||||||||||||
95 | Sold | $419,000 | $419,000 | $134 | $464 | $3,092 | 95-794 Wikao Street Q303 | $424,000 | 2 | 1/0 | 2 | 724 | $586 | 0 | No | 62% | 3 | 1993 | $460,600 | $196,700 | $263,900 | 92% | |||||||||||||||||||
