fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

11LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
1 FS|OV|OF|BF1 * 2 * 3View 23Active 202401144 $1,199,000$1,795,000North ShoreSunset Area 59-147 Ke Nui Road 21/15,134$2341,120$1,071197901-19-202498Excellent$407$0$1,162,200$433,600$1,595,80075%05 - R-5 Residential District  OceanOcean, Sandy BeachNone2 Car
2 FS|OV|OF|BF1 * 2 * 3View 25Active 202404312 $2,497,000$2,497,000North ShoreSunset Area 59-147 Ke Nui Road A 31/15,169$4831,336$1,8691979202203-01-202456Excellent$898$0$1,210,900$377,300$1,588,200157%05 - R-5 Residential District  Ocean, SunsetOcean, Sandy Beach, WaterfrontNone2 Car, Street
3 FS1 * 2 * 3View 25Active 202407767 $2,500,000$2,500,000North ShoreSunset Area 59-028 Huelo Street 53/05,000$5001,951$1,281198904-12-202414Excellent$151$0$1,100,000$474,200$1,574,200159%Sunset BeachKahukuKahuku05 - R-5 Residential District  GardenNone3 Car+, Boat, Street
4 FS|OV|MV1 * 2 * 3View 25Active 202326031 $3,675,000$3,777,777North ShoreSunset Area 59-209 Ke Nui Road 44/05,000$7352,642$1,3912021202112-08-2023140Excellent$466$0$1,100,000$597,700$1,697,700216%Sunset BeachKahukuKahuku05 - R-5 Residential District  Mountain, Ocean, OtherOtherNone3 Car+, Driveway
5 FS|OV|MV|OF|BF1 * 2 * 3View 25Active 202326437 $3,950,000$5,500,000North ShoreSunset Area 59-459 Ke Waena Road 32/05,440$7261,500$2,6331958196812-04-2023144Average$986$0$3,026,400$593,200$3,619,600109%Sunset BeachKahukuKahuku05 - R-5 Residential District  Coastline, Mountain, Ocean, SunsetOcean, Sandy Beach, WaterfrontNone2 Car, Garage
6 FS|OV|MV|OF|BF1 * 2 * 3View 25Active 202310693 $4,700,000$5,200,000North ShoreSunset Area 59-171C Ke Nui Road C 43/05,064$9282,864$1,6411959200605-17-2023345Above Average$3,133$0$2,796,000$1,355,800$4,151,800113%05 - R-5 Residential District  Coastline, Garden, Mountain, Ocean, SunsetOcean, Sandy BeachNone2 Car, Driveway, Street
7 FS|OV|MV|OF|BF1 * 2 * 3View 25Active 202408680 $4,985,000$4,985,000North ShoreSunset Area 59-495 Ke Waena Road 32/05,695$8751,198$4,1611970202104-18-20248Above Average$2,741$0$3,041,700$492,700$3,534,400141%Sunset BeachKahukuKahuku05 - R-5 Residential District  Garden, Mountain, Ocean, SunsetOcean, Sandy BeachNone2 Car, Driveway, Street
8 FS|OV|MV|OF|BF1 * 2 * 3View 25Active 202407034 $6,390,000$6,390,000North ShoreSunset Area 59-021 Holawa Street 33/010,378$6162,869$2,227200303-25-202432Above Average$3,788$0$3,033,700$1,603,000$4,636,700138%Sunset BeachKahukuKahuku05 - R-5 Residential District  Coastline, Mountain, Ocean, Sunrise, SunsetOcean, Sandy BeachNone3 Car+, Driveway, Garage
9 FS|OV|MV|OF|BF1 * 2 * 3View 19Active 202325880 $6,800,000$6,800,000North ShoreSunset Area 59-271 Ke Nui Road 43/14,719$1,4412,061$3,299200411-22-2023156Excellent, Above Average$2,837$0$2,414,600$1,220,600$3,635,200187%Sunset BeachKahukuKahuku05 - R-5 Residential District  Mountain, Ocean, SunsetOcean, Sandy BeachNone3 Car+, Driveway, Garage, Street
10 FS|OH|SU|OV|MV|CPR|OF|BF1 * 2 * 3View 25Active 202319891 $7,770,000$8,880,000North ShoreSunset Area 59-023 Holawa Street C 55/010,571$7353,773$2,059198908-21-2023249Excellent$1,845$0$2,936,100$1,598,000$4,534,100171%Sunset BeachKahukuKahuku05 - R-5 Residential District  Mountain, Ocean, SunsetOcean, Sandy BeachNone3 Car+, Boat, Driveway, Garage
11LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLand
Sq Ft
Avg.
Land
Living
Sq Ft
Avg.
Living
YearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontagePoolParking
11 FS|OV|MV1 * 2 * 3View 14Active 202323638 $12,500,000$12,500,000North ShoreSunset Area 59-178 Kamehameha Highway 22/04,700,299$3960$13,021201110-11-2023198Excellent$1,715$0$3,452,900$157,200$3,610,100346%Sunset BeachKahukuKahuku52 - AG-2 General Agricultural  Coastline, Mountain, Ocean, SunsetOtherNone3 Car+, Driveway

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Single Family' AND Status IN ('Active') AND (Neighbourhood LIKE "SUNSET AREA%") AND ListingContractDate >= '2022-04-26'