fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

10LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|OH|CPR1 * 2 * 3View 8Active 202407768 $485,200$485,200MetroDowntownModea 168 Queen Street 713 01/0430$1,12810No0%7197204-04-202444Excellent$93$574$112,942$372,258$485,200100%34 - BMX-4 Central Business Mix  City, OtherAssigned
2 FS|OH|CPR1 * 2 * 3View 10Active 202410583 $495,500$495,500MetroDowntownModea 168 Queen Street 606 01/0414$1,19710No0%6197205-13-20245Excellent$124$559$109,630$385,870$495,500100%34 - BMX-4 Central Business Mix  CityAssigned
3 FS|OH|CPR1 * 2 * 3View 7Active 202407069 $595,800$595,800MetroDowntownModea 168 Queen Street 1817 01/0367$1,62310No0%18197203-25-202454Excellent$149$490$97,198$498,602$595,800100%34 - BMX-4 Central Business Mix  CityAssigned, Covered - 1
4 FS|OH|CPR1 * 2 * 3View 9Active 202407774 $624,700$624,700MetroDowntownModea 168 Queen Street 818 11/0482$1,29610No0%8197204-04-202444Excellent$169$644$127,643$497,057$624,700100%34 - BMX-4 Central Business Mix  City, OtherAssigned
5 FS|OH|CPR1 * 2 * 3View 8Active 202410596 $640,800$640,800MetroDowntownModea 168 Queen Street 1018 11/0482$1,32910No0%10197205-16-20242Excellent$160$651$127,643$513,157$640,800100%34 - BMX-4 Central Business Mix  CityAssigned
6 FS|OH|CPR1 * 2 * 3View 11Active 202410559 $661,300$661,300MetroDowntownModea 168 Queen Street 1113 11/0483$1,36910No0%11197205-08-202410Excellent$165$652$81,375$579,925$661,300100%34 - BMX-4 Central Business Mix  CityAssigned, Covered - 1, Guest, Secured Entry
7 FS|CPR1 * 2 * 3View 11Active 202407169 $845,800$845,800MetroDowntownModea 168 Queen Street 1601 11/0509$1,66210No0%161972198303-25-202454Excellent$211$680$133,121$712,679$845,800100%34 - BMX-4 Central Business Mix  City, Marina/CanalAssigned, Covered - 1
8 FS|OV|CPR1 * 2 * 3View 13Active Under Contract 202409212 $556,800$556,800MetroDowntownModea 168 Queen Street 1006 01/0328$1,69810No0%10197204-30-202418Excellent$139$442$86,885$469,915$556,800100%34 - BMX-4 Central Business Mix  Ocean, SunsetAssigned
9 FS|OH|OV|CPR1 * 2 * 3View 12Active Under Contract 202410477 $713,700$713,700MetroDowntownModea 168 Queen Street 1005 11/0469$1,52210No0%10197205-03-202415Excellent$178$633$124,181$589,519$713,700100%34 - BMX-4 Central Business Mix  OceanAssigned
10 FS|OH|CPR1 * 2 * 3View 1Cancelled 202407064 $648,700$648,700MetroDowntownModea 168 Queen Street 1218 11/0482$1,34610No0%12197203-25-202453Excellent$162$644$127,643$521,057$648,700100%34 - BMX-4 Central Business Mix  CityAssigned, Covered - 1

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Modea") AND ListingContractDate >= '2022-05-18'