fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

46LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
1 FS|MV|CPR1 * 2 * 3View 3Active 202316841 $1,218,000$1,218,000North ShoreGovt/ag 64-1550 Kamehameha Highway Puuwai 2 473,894$307-20-2023287$300$0$12,800$0$12,8009,516%51 - AG-1 Restricted Agricultur  Mountain, SunsetOther
2 FS|MV|CPR1 * 2 * 3View 3Active 202316840 $1,252,000$1,252,000North ShoreGovt/ag 64-1550 Kamehameha Highway Puuwai 1 486,783$307-20-2023287$300$0$13,100$0$13,1009,557%51 - AG-1 Restricted Agricultur  MountainOther
3 FS|OV|MV|CPR1 * 2 * 3View 16Active 202325485 $1,300,000$1,250,000North ShoreGovt/ag 64-486 Kamehameha Highway 2-B 545,066$211-13-2023171$348$0$732,000$0$732,000178%51 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
4 FS|OV|MV1 * 2 * 3View 14Active 202408553 $1,600,000$1,600,000KailuaGovt/ag 42-259 Old Kalanianaole Road 96,181$1704-18-202414$776$0$1,633,700$0$1,633,70098%KeoluKailuaKailua52 - AG-2 General Agricultural  Coastline, Garden, Mountain, Ocean, Sunrise
5 FS|OV|MV|CPR1 * 2 * 3View 16Active 202325490 $2,200,000$2,200,000North ShoreGovt/ag 64-486 Kamehameha Highway 9-B 489,266$411-13-2023171$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean
6 FS|OV|MV|CPR1 * 2 * 3View 16Active Under Contract 202325486 $800,000$1,150,000North ShoreGovt/ag 64-486 Kamehameha Highway 20 225,680$411-13-2023171$0$0$0$0$051 - AG-1 Restricted Agricultur  Coastline, Mountain, Ocean, Other, SunsetOther
7 FS|OV|MV|CPR1 * 2 * 3View 16Active Under Contract 202301360 $850,000$850,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-I 338,723$302-16-2023441$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
8 FS|MV1 * 2 * 3View 2Cancelled 202225516 $150,000$150,000KailuaGovt/ag 0 Kalanianaole Highway 373,919$012-09-2022118$25$0$11,200$11,200$11,2001,339%61 - P-1 Restricted Preservatio  MountainPreservation
9 FS|OV|MV|CPR1 * 2 * 3View 16Cancelled 202301359 $800,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-H 545,589$102-16-20236$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
10 FS|OV|MV1 * 2 * 3View 25Cancelled 202300954 $2,450,000$2,450,000KailuaGovt/ag 42-100 Old Kalanianaole Road 5 92,522$2601-25-2023135$615$0$1,295,600$0$1,295,600189%KeoluKailuaKailua52 - AG-2 General Agricultural  Mountain, Ocean
46LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
11 FS|MV|CPR1 * 2 * 3View 1Expired 202219530 $320,000$320,000CentralGovt/ag 668 Kipuka Drive 7 5,749$5609-12-202231$73$0$295,600$55,100$350,70091%HelemanoWahiawaLeilehua51 - AG-1 Restricted Agricultur  MountainOther
12 FS|MV|CPR1 * 2 * 3View 1Expired 202309413 $1,300,000$1,800,000North ShoreGovt/ag 64-1320 Kamehameha Highway 749,167$204-24-2023283$300$0$13,500$0$13,5009,630%51 - AG-1 Restricted Agricultur  Mountain, Sunset
13 FS|OV|MV|CPR1 * 2 * 3View 17Hold 202211527 $595,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-B 224,334$308-18-202229$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
14 FS|OV|MV|CPR1 * 2 * 3View 16Hold 202302733 $750,000$750,000North ShoreGovt/ag 64-486 Kamehameha Highway 16 1,562,933$002-16-202323$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
15 FS|OV|MV|CPR1 * 2 * 3View 17Hold 202302736 $850,000$850,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-J 501,811$202-16-202324$0$0$0$0$051 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
16 FS|OV|MV|CPR1 * 2 * 3View 1Hold 202325483 $1,200,000$1,200,000North ShoreGovt/ag 64-486 Kamehameha Highway 2-A 487,349$211-13-2023159$335$0$704,800$0$704,800170%51 - AG-1 Restricted Agricultur  Mountain, Ocean, OtherOther
17 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301346 $1,100,000$1,100,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-D $1,000,00001-12-202491%91%562,272$202-16-2023182$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
18 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211602 $800,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 13-B $750,00001-04-202494%94%251,777$308-18-2022362$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
19 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202302735 $1,200,000$1,200,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-E $1,100,00012-22-202392%92%554,954$202-16-2023257$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayNina Pacarro WeberMountain, Ocean, OtherOther
20 FS|OV|MV|CPR1 * 2 * 3View 21Sold 202309685 $700,000$700,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-E $675,00012-14-202396%96%224,508$304-25-2023188$132$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayEvelina ZivatkauskaiteMountain, OceanStream/Canal
46LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
21 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301458 $750,000$750,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-E $740,00010-13-202399%99%229,779$302-16-2023144$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayJardine JK SerraoMountain, Ocean, OtherOther
22 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301345 $1,100,000$1,100,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-C $1,000,00009-27-202391%91%562,534$202-16-202379$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRichard O Linke Jr.Mountain, Ocean, OtherOther
23 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202303075 $900,000$900,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-H $820,75609-15-202391%91%452,501$202-22-202358$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayCarol P ChristieMountain, Ocean, OtherOther
24 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301361 $850,000$850,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-F $850,00008-29-2023100%100%499,895$202-16-202368$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
25 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301351 $850,000$850,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-G $850,00008-17-2023100%100%550,903$202-16-202359$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayClifton S BotelhoMountain, Ocean, OtherOther
26 FS|OV|MV1 * 2 * 3View 12Sold 202300408 $1,758,888$1,998,888KailuaGovt/ag 42-100 Old Kalanianaole Highway 20 $1,537,50008-08-202387%77%88,427$2001-07-2023171$792$0$1,464,500$0$0A-5a Agricultural DistrictLoren M PuliceDarren WongMountain, Ocean, Sunrise, Sunset
27 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301362 $900,000$900,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-G $900,00007-24-2023100%100%500,809$202-16-202383$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayJake VaughanMountain, Ocean, OtherOther
28 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202311826 $800,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 30 $775,00007-19-202397%97%224,856$406-01-202319$260$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, OceanOther
29 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211599 $695,000$695,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-L $635,00007-14-202391%91%219,542$308-18-2022199$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
30 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202300779 $700,000$700,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-A $700,00007-14-2023100%100%253,911$301-16-202326$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayChadwick R PeeblesMountain, Ocean, OtherOther
46LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
31 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301349 $800,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-F $800,00005-09-2023100%100%567,456$102-16-202323$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayBrittany E HamptonMountain, Ocean, OtherOther
32 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202302731 $800,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-A $800,00005-05-2023100%100%388,250$202-16-202326$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayDee Dee Melchor-PaguyoMountain, Ocean, OtherOther
33 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211526 $595,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-A $450,00005-03-202376%76%292,288$208-18-202284$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
34 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202301456 $750,000$750,000North ShoreGovt/ag 64-486 Kamehameha Highway 32-D $720,00005-02-202396%96%249,381$302-16-202313$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
35 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202211918 $650,000$900,000North ShoreGovt/ag 64-486 Kamehameha Highway 4-B $632,73604-14-202397%70%344,342$208-18-2022162$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
36 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202302483 $900,000$900,000North ShoreGovt/ag 64-486 Kamehameha Highway 15-B $900,00004-12-2023100%100%455,681$202-13-20230$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayKevin W CareyMountain, Ocean, OtherOther
37 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202302730 $595,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-D $515,00004-11-202387%87%224,508$302-16-202311$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
38 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202300630 $700,000$700,000North ShoreGovt/ag 64-486 Kamehameha Highway 31-D $675,00004-11-202396%96%252,125$301-11-20237$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
39 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211590 $595,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-G $595,00012-14-2022100%100%225,641$308-18-202219$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
40 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211597 $625,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-H $625,00011-30-2022100%105%247,856$308-18-20225$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
46LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
Land
Sq Ft
Avg.
Land
List DateDaysTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontage
41 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211610 $695,000$695,000North ShoreGovt/ag 64-486 Kamehameha Highway 30 $695,00011-30-2022100%100%224,770$308-18-20225$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
42 FS|MV|CPR1 * 2 * 3View 16Sold 202211913 $900,000$900,000North ShoreGovt/ag 64-486 Kamehameha Highway 1-B $873,00011-30-202297%97%335,891$308-18-202223$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayNON MLSMountain, OtherOther
43 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211603 $772,000$800,000North ShoreGovt/ag 64-486 Kamehameha Highway 14-A $747,63611-29-202297%93%247,551$308-18-202219$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
44 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211528 $595,000$595,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-F $545,00011-28-202292%92%230,432$308-18-202251$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
45 FS|OV|MV|CPR1 * 2 * 3View 16Sold 202211612 $600,000$600,000North ShoreGovt/ag 64-486 Kamehameha Highway 31-B $600,00011-28-2022100%100%224,770$308-18-202219$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther
46 FS|OV|MV|CPR1 * 2 * 3View 17Sold 202211598 $625,000$625,000North ShoreGovt/ag 64-486 Kamehameha Highway 10-I $625,00011-28-2022100%100%227,383$308-18-20225$0$0$0$0$051 - AG-1 Restricted AgriculturRalph S GrayRalph S GrayMountain, Ocean, OtherOther

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Lots/Acres/Farms' AND (Neighbourhood LIKE "GOVT/AG%") AND ListingContractDate >= '2022-05-02'