Edit Search Criteria | Switch to Photo View | Save Search to Receive Email Updates | Export
A maximum of 200 results are shown. Please filter your search to see fewer listings, or return to the Search form and choose 1,000 Results Comparison View.
Property Type: Condo & Townhouse | Status: Sold 2 Years
Click in the Status or Condition Column to See All Photos and Property Details
Filter by up to 12 Checked Boxes | Compare Photos for up to 5 Checked Boxes
| Legend | Compare | Photos | History | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | ||
| 1 | Photos | History | Sold | $249,000 | $315,000 | $10,442 | $905 | $12,787 | 1655 Makaloa Street 2114 | $236,300 | 1 | 1/0 | 1 | 484 | $488 | 71 | No | 44% | 21 | 1970 | $358,000 | $31,600 | $326,400 | 66% | ||||||||||||||||||||
| 2 | Photos | History | Sold | $274,900 | $274,900 | $104 | $906 | $2,600 | 1655 Makaloa Street 1611 | $270,000 | 1 | 1/0 | 1 | 484 | $558 | 71 | No | 42% | 7 | 1970 | $317,200 | $31,600 | $285,600 | 85% | ||||||||||||||||||||
| 3 | Photos | History | Sold | $300,000 | $300,000 | $103 | $410 | $2,248 | 1516 Emerson Street 102 | $290,000 | 1 | 1/0 | 1 | 540 | $537 | 0 | Yes | 50% | 1 | 1967 | 2026 | $319,600 | $91,700 | $227,900 | 91% | |||||||||||||||||||
| 4 | Photos | History | Sold | $315,000 | $315,000 | $82 | $542 | $2,446 | 922 Kapahulu Avenue 306 | $315,000 | 2 | 1/0 | 1 | 736 | $428 | 0 | Yes | 33% | 3 | 1965 | $407,300 | $202,600 | $204,700 | 77% | ||||||||||||||||||||
| 5 | Photos | History | Sold | $335,000 | $335,000 | $0 | $0 | $1,938 | 2101 Nuuanu Avenue I701 | $335,000 | 0 | 0/0 | 0 | 0 | $0 | 0 | Yes | 0% | 0 | 0 | $774,500 | $109,500 | $665,000 | 43% | ||||||||||||||||||||
| 6 | Photos | History | Sold | $350,000 | $350,000 | $358 | $530 | $2,912 | 465 Kapahulu Avenue 2B | $350,000 | 1 | 1/0 | 1 | 600 | $583 | 0 | Yes | 42% | 2 | 1967 | 1977 | $346,400 | $117,500 | $228,900 | 101% | |||||||||||||||||||
| 7 | Photos | History | Sold | $385,000 | $385,000 | $115 | $799 | $3,141 | 2488 Kapiolani Boulevard 303 | $385,000 | 2 | 2/0 | 1 | 734 | $525 | 88 | Yes | 75% | 3 | 1970 | 2026 | $438,600 | $86,900 | $351,700 | 88% | |||||||||||||||||||
| 8 | Photos | History | Sold | $398,000 | $408,000 | $111 | $1,089 | $3,502 | 1778 Ala Moana Boulevard 1207 | $375,000 | 1 | 1/0 | 1 | 683 | $549 | 86 | No | 40% | 12 | 1977 | $517,900 | $23,700 | $494,200 | 72% | ||||||||||||||||||||
| 9 | Photos | History | Sold | $399,000 | $429,000 | $116 | $1,055 | $3,479 | 950 Lehua Avenue 502 | $399,000 | 2 | 1/0 | 2 | 674 | $592 | 144 | Yes | 69% | 5 | 1975 | 2025 | $386,200 | $74,900 | $311,300 | 103% | |||||||||||||||||||
| 10 | Photos | History | Sold | $430,000 | $450,000 | $133 | $827 | $3,447 | 1423 Emerson Street 111 | $425,000 | 2 | 1/0 | 1 | 796 | $534 | 0 | Yes | 54% | 1 | 1961 | $410,700 | $156,400 | $254,300 | 103% | ||||||||||||||||||||
| 11 | Photos | History | Sold | $435,000 | $515,000 | $129 | $1,181 | $3,826 | 1717 Ala Wai Boulevard 1507 | $395,000 | 2 | 2/0 | 1 | 922 | $428 | 85 | Yes | 57% | 15 | 1970 | $574,800 | $75,900 | $498,900 | 69% | ||||||||||||||||||||
| 12 | Photos | History | Sold | $477,000 | $510,000 | $104 | $691 | $3,554 | 91-1022 Mikohu Street 22S | $460,000 | 2 | 1/1 | 2 | 716 | $642 | 0 | No | 58% | 2 | 1991 | 2020 | $475,200 | $193,400 | $281,800 | 97% | |||||||||||||||||||
| 13 | Photos | History | Sold | $518,000 | $518,000 | $163 | $802 | $3,961 | 92-939 Welo Street 77 | $516,000 | 3 | 1/1 | 2 | 1,137 | $454 | 0 | Yes | 79% | 1 | 1975 | 2026 | $561,500 | $288,200 | $273,300 | 92% | |||||||||||||||||||
| 14 | Photos | History | Sold | $530,000 | $530,000 | $151 | $750 | $3,966 | 95-270 Waikalani Drive C204 | $520,000 | 2 | 2/0 | 2 | 934 | $557 | 129 | Yes | 59% | 2 | 1992 | $516,500 | $370,000 | $146,500 | 101% | ||||||||||||||||||||
| 15 | Photos | History | Sold | $549,000 | $549,000 | $125 | $899 | $4,199 | 45-535 Luluku Road B34 | $545,000 | 2 | 1/1 | 1 | 960 | $568 | 95 | No | 65% | 3 | 1967 | 2026 | $427,700 | $51,300 | $376,400 | 127% | |||||||||||||||||||
| 16 | Photos | History | Sold | $555,000 | $555,000 | $136 | $1,022 | $4,368 | 500 University Avenue 1436 | $580,000 | 2 | 2/1 | 2 | 1,120 | $518 | 105 | Yes | 61% | 14 | 1970 | $607,500 | $96,400 | $511,100 | 95% | ||||||||||||||||||||
| 17 | Photos | History | Sold | $615,000 | $625,000 | $186 | $1,443 | $5,186 | 583 Kamoku Street DH2303 | $615,000 | 1 | 1/0 | 1 | 792 | $777 | 293 | Yes | 60% | 22 | 1978 | $654,700 | $61,600 | $593,100 | 94% | ||||||||||||||||||||
| 18 | Photos | History | Sold | $663,800 | $667,500 | $196 | $700 | $4,735 | 91-1179 Kaiau Avenue 803 | $663,000 | 3 | 2/0 | 2 | 1,175 | $564 | 0 | No | 61% | 2 | 2008 | 2022 | $655,000 | $205,900 | $449,100 | 101% | |||||||||||||||||||
| 19 | Photos | History | Sold | $779,000 | $779,000 | $275 | $1,139 | $5,919 | 469 Ena Road 2103 | $750,000 | 3 | 2/0 | 2 | 1,248 | $601 | 156 | Yes | 50% | 21 | 1971 | $943,000 | $127,900 | $815,100 | 80% | ||||||||||||||||||||
| 20 | Photos | History | Sold | $990,000 | $990,000 | $272 | $1,356 | $7,354 | 322 Aoloa Street 1201 | $1,000,000 | 2 | 2/0 | 2 | 1,229 | $814 | 92 | Yes | 46% | 12 | 1979 | $951,200 | $134,400 | $816,800 | 105% | ||||||||||||||||||||
| Legend | Compare | Photos | History | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | ||
| 21 | Photos | History | Sold | $1,250,000 | $1,250,000 | $530 | $0 | $7,760 | 331 Kawaihae Street A | $1,225,000 | 3 | 1/1 | 4 | 1,350 | $907 | 180 | No | 85% | 2 | 1964 | 2018 | $1,240,600 | $564,300 | $676,300 | 99% | |||||||||||||||||||
| 22 | Photos | History | Sold | $1,255,000 | $1,255,000 | $136 | $820 | $8,214 | 333 Ward Avenue 3406 | $1,200,000 | 1 | 1/0 | 1 | 749 | $1,602 | 0 | Yes | 0% | 34 | 2026 | $467,100 | $48,500 | $418,600 | 257% | ||||||||||||||||||||
| 23 | Photos | History | Sold | $1,650,000 | $1,650,000 | $373 | $1,863 | $11,779 | 1302 Kamahele Street 2402 | $1,600,000 | 2 | 2/1 | 2 | 1,946 | $822 | 547 | Yes | 73% | 1 | 1979 | $1,449,600 | $363,400 | $1,086,200 | 110% | ||||||||||||||||||||
| 24 | Photos | History | Sold | $2,199,000 | $2,199,000 | $1,282 | $2,036 | $16,036 | 92-1164 Olani Street 47-1 | $2,350,000 | 4 | 4/0 | 3 | 2,073 | $1,134 | 579 | Yes | 60% | 1 | 2004 | 2026 | $2,063,800 | $233,200 | $1,830,600 | 114% | |||||||||||||||||||
| 25 | Photos | History | Sold | $115,000 | $115,000 | $112 | $927 | $1,704 | 2240 Kuhio Avenue 1114 | $115,000 | 0 | 1/0 | 1 | 444 | $259 | 0 | No | 11% | 11 | 1976 | $366,800 | $37,400 | $329,400 | 31% | ||||||||||||||||||||
| 26 | Photos | History | Sold | $199,000 | $199,000 | $55 | $560 | $1,766 | 2509 Ala Wai Boulevard 904 | $185,000 | 0 | 1/0 | 0 | 215 | $860 | 51 | No | 20% | 9 | 1973 | 2025 | $188,000 | $32,900 | $155,100 | 98% | |||||||||||||||||||
| 27 | Photos | History | Sold | $300,000 | $300,000 | $101 | $1,321 | $3,157 | 98-715 Iho Place 905 Bldg 4 | $300,000 | 2 | 2/0 | 1 | 1,000 | $300 | 91 | Yes | 51% | 9 | 1976 | $505,800 | $151,200 | $354,600 | 59% | ||||||||||||||||||||
| 28 | Photos | History | Sold | $359,999 | $359,999 | $98 | $689 | $2,869 | 3121 Ala Ilima Street 508 | $360,000 | 2 | 1/0 | 1 | 704 | $511 | 0 | No | 48% | 5 | 1972 | 2026 | $337,000 | $91,600 | $245,400 | 107% | |||||||||||||||||||
| 29 | Photos | History | Sold | $388,000 | $398,000 | $178 | $2,186 | $4,608 | 84-965 Farrington Highway A903 & A904 | $280,000 | 2 | 2/0 | 2 | 912 | $307 | 0 | No | 60% | 9 | 1967 | $609,000 | $15,400 | $593,600 | 46% | ||||||||||||||||||||
| 30 | Photos | History | Sold | $429,000 | $429,000 | $124 | $1,137 | $3,742 | 223 Saratoga Road 1008 | $429,000 | 0 | 1/0 | 0 | 510 | $841 | 75 | Yes | 2% | 10 | 2009 | $371,900 | $277,300 | $94,600 | 115% | ||||||||||||||||||||
| 31 | Photos | History | Sold | $445,000 | $445,000 | $141 | $1,040 | $3,755 | 98-402 Koauka Loop 202 | $445,000 | 2 | 1/0 | 2 | 821 | $542 | 26 | Yes | 42% | 2 | 1981 | $422,200 | $78,400 | $343,800 | 105% | ||||||||||||||||||||
| 32 | Photos | History | Sold | $475,000 | $495,000 | $129 | $1,478 | $4,354 | 1325 Wilder Avenue 5 Makai | $465,000 | 2 | 2/0 | 2 | 1,015 | $458 | 286 | Yes | 71% | 5 | 1969 | $563,600 | $87,000 | $476,600 | 83% | ||||||||||||||||||||
| 33 | Photos | History | Sold | $479,000 | $499,000 | $113 | $559 | $3,442 | 91-1025 Kamaaha Avenue 705 | $465,000 | 2 | 1/0 | 2 | 699 | $665 | 78 | No | 67% | 1 | 2011 | $506,900 | $272,300 | $234,600 | 92% | ||||||||||||||||||||
| 34 | Photos | History | Sold | $489,000 | $499,000 | $171 | $1,188 | $4,187 | 2825 South King Street 403 | $479,000 | 2 | 2/0 | 1 | 1,007 | $476 | 147 | No | 65% | 4 | 1971 | $587,900 | $115,200 | $472,700 | 81% | ||||||||||||||||||||
| 35 | Photos | History | Sold | $525,000 | $525,000 | $125 | $930 | $4,091 | 95-510 Wikao Street H106 | $510,000 | 3 | 2/0 | 2 | 895 | $570 | 120 | Yes | 60% | 1 | 1992 | $513,500 | $285,100 | $228,400 | 99% | ||||||||||||||||||||
| 36 | Photos | History | Sold | $560,000 | $575,000 | $118 | $966 | $4,323 | 500 Lunalilo Home Road 34A | $550,000 | 1 | 1/0 | 1 | 874 | $629 | 0 | Yes | 70% | 4 | 1973 | 2023 | $578,500 | $130,800 | $447,700 | 95% | |||||||||||||||||||
| 37 | Photos | History | Sold | $675,000 | $675,000 | $205 | $703 | $4,812 | 533 Manawai Street 311 | $675,000 | 2 | 2/0 | 2 | 1,227 | $550 | 222 | Yes | 67% | 1 | 2010 | $704,400 | $216,700 | $487,700 | 96% | ||||||||||||||||||||
| 38 | Photos | History | Sold | $699,000 | $699,000 | $167 | $657 | $4,867 | 47-461 Hui Iwa Street 34405 | $699,000 | 3 | 2/0 | 2 | 1,321 | $529 | 374 | No | 78% | 1 | 1967 | 2010 | $703,300 | $343,700 | $359,600 | 99% | |||||||||||||||||||
| 39 | Photos | History | Sold | $705,000 | $705,000 | $203 | $559 | $4,839 | 91-1014 Kaipalaoa Street 6503 | $705,000 | 3 | 2/1 | 2 | 1,130 | $624 | 0 | No | 68% | 1 | 2005 | $683,300 | $347,500 | $335,800 | 103% | ||||||||||||||||||||
| 40 | Photos | History | Sold | $735,000 | $735,000 | $300 | $555 | $5,106 | 95-325 Kahikinui Court 223 | $735,000 | 3 | 2/1 | 2 | 1,274 | $577 | 0 | Yes | 0% | 1 | 1971 | 2026 | $663,600 | $411,600 | $252,000 | 111% | |||||||||||||||||||
| Legend | Compare | Photos | History | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | ||
| 41 | Photos | History | Sold | $765,000 | $765,000 | $214 | $913 | $5,551 | 95-230 Waioleka Street 36 | $765,000 | 2 | 2/1 | 3 | 1,369 | $559 | 100 | Yes | 78% | 0 | 1989 | $715,600 | $355,200 | $360,400 | 107% | ||||||||||||||||||||
| 42 | Photos | History | Sold | $875,000 | $875,000 | $287 | $1,950 | $7,298 | 1015 Wilder Avenue 503 | $850,000 | 3 | 2/0 | 2 | 1,489 | $571 | 244 | No | 64% | 5 | 1989 | 2026 | $948,800 | $202,900 | $745,900 | 90% | |||||||||||||||||||
| 43 | Photos | History | Sold | $925,000 | $925,000 | $0 | $5,396 | $10,746 | 2877 Kalakaua Avenue 1004 | $887,500 | 1 | 1/0 | 1 | 718 | $1,236 | 232 | No | 7% | 10 | 1960 | $1,507,500 | $149,500 | $1,358,000 | 59% | ||||||||||||||||||||
| 44 | Photos | History | Sold | $6,350,000 | $6,500,000 | $2,116 | $2,465 | $41,307 | 3003 Kalakaua Avenue 5B | $5,500,000 | 2 | 2/0 | 2 | 1,984 | $2,772 | 640 | Yes | 50% | 5 | 1962 | 2012 | $2,876,300 | $384,400 | $2,491,900 | 191% | |||||||||||||||||||
| 45 | Photos | History | Sold | $94,900 | $94,900 | $107 | $661 | $1,317 | 1920 Ala Moana Boulevard 1606 | $94,900 | 0 | 1/0 | 0 | 320 | $297 | 41 | No | 10% | 16 | 1978 | $312,900 | $53,200 | $259,700 | 30% | ||||||||||||||||||||
| 46 | Photos | History | Sold | $119,500 | $119,500 | $100 | $718 | $1,509 | 1720 Ala Moana Boulevard 1105B | $111,000 | 1 | 1/0 | 0 | 588 | $189 | 0 | No | 40% | 11 | 1961 | 2015 | $300,500 | $52,700 | $247,800 | 37% | |||||||||||||||||||
| 47 | Photos | History | Sold | $159,000 | $175,000 | $51 | $852 | $1,823 | 87-118 Helelua Street B305 | $164,000 | 2 | 1/0 | 1 | 666 | $246 | 0 | Yes | 18% | 3 | 1975 | $174,000 | $21,700 | $152,300 | 94% | ||||||||||||||||||||
| 48 | Photos | History | Sold | $165,000 | $170,000 | $61 | $532 | $1,547 | 2888 Ala Ilima Street 2006 | $170,000 | 0 | 1/0 | 1 | 300 | $567 | 0 | Yes | 16% | 20 | 1978 | $208,000 | $19,900 | $188,100 | 82% | ||||||||||||||||||||
| 49 | Photos | History | Sold | $250,000 | $250,000 | $85 | $579 | $2,110 | 2525 Date Street 2704 | $255,000 | 0 | 1/0 | 1 | 400 | $638 | 0 | Yes | 40% | 27 | 1974 | $306,900 | $29,300 | $277,600 | 83% | ||||||||||||||||||||
| 50 | Photos | History | Sold | $250,000 | $250,000 | $98 | $721 | $2,265 | 1260 Richard Lane 216 | $245,000 | 2 | 1/0 | 1 | 643 | $381 | 60 | No | 72% | 216 | 1978 | $285,000 | $50,500 | $234,500 | 86% | ||||||||||||||||||||
| 51 | Photos | History | Sold | $269,900 | $299,900 | $70 | $905 | $2,536 | 1655 Makaloa Street 2316 | $270,000 | 1 | 1/0 | 1 | 484 | $558 | 71 | No | 42% | 23 | 1970 | 2026 | $320,600 | $31,600 | $289,000 | 84% | |||||||||||||||||||
| 52 | Photos | History | Sold | $395,000 | $403,000 | $131 | $930 | $3,346 | 5333 Likini Street 1005 | $395,000 | 1 | 1/0 | 1 | 626 | $631 | 80 | Yes | 43% | 10 | 1984 | $428,600 | $60,700 | $367,900 | 92% | ||||||||||||||||||||
| 53 | Photos | History | Sold | $549,000 | $549,000 | $111 | $631 | $3,917 | 94-828 Lumiauau Street M-203 | $550,000 | 2 | 2/0 | 2 | 835 | $659 | 70 | Yes | 65% | 2 | 1992 | 2024 | $522,900 | $304,500 | $218,400 | 105% | |||||||||||||||||||
| 54 | Photos | History | Sold | $635,000 | $635,000 | $165 | $772 | $4,610 | 94-1030 Anania Circle 79 | $610,000 | 2 | 1/1 | 2 | 1,127 | $541 | 200 | Yes | 73% | 2 | 1973 | $549,500 | $326,200 | $223,300 | 111% | ||||||||||||||||||||
| 55 | Photos | History | Sold | $699,000 | $740,000 | $146 | $1,214 | $5,403 | 46-036 Aliikane Place 522 | $709,000 | 3 | 2/0 | 2 | 964 | $735 | 84 | Yes | 57% | 2 | 1979 | 2025 | $706,600 | $175,300 | $531,300 | 100% | |||||||||||||||||||
| 56 | Photos | History | Sold | $798,000 | $798,000 | $831 | $965 | $6,411 | 2427 Kuhio Avenue 1403 | $785,000 | 1 | 1/0 | 0 | 443 | $1,772 | 143 | No | 3% | 14 | 1980 | 2022 | $693,300 | $114,000 | $579,300 | 113% | |||||||||||||||||||
| 57 | Photos | History | Sold | $1,060,000 | $1,060,000 | $253 | $1,721 | $8,105 | 1288 Kapiolani Boulevard I3408 | $1,050,000 | 3 | 2/0 | 2 | 1,206 | $871 | 42 | Yes | 45% | 34 | 2007 | 2026 | $841,300 | $56,300 | $785,000 | 125% | |||||||||||||||||||
| 58 | Photos | History | Sold | $1,420,000 | $1,500,000 | $575 | $1,457 | $10,245 | 1388 Kapiolani Boulevard 3501 | $1,378,000 | 2 | 2/0 | 2 | 901 | $1,529 | 91 | Yes | 37% | 35 | 2021 | $1,254,400 | $56,900 | $1,197,500 | 110% | ||||||||||||||||||||
| 59 | Photos | History | Sold | $265,000 | $275,000 | $86 | $491 | $2,110 | 1036 Green Street 204 | $260,000 | 1 | 1/0 | 1 | 411 | $633 | 58 | Yes | 57% | 2 | 1982 | $274,900 | $108,800 | $166,100 | 95% | ||||||||||||||||||||
| 60 | Photos | History | Sold | $420,000 | $420,000 | $106 | $744 | $3,279 | 2069 California Avenue 15F | $415,000 | 2 | 1/0 | 2 | 812 | $511 | 36 | Yes | 50% | 2 | 1986 | $362,300 | $281,000 | $81,300 | 115% | ||||||||||||||||||||
| Legend | Compare | Photos | History | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | ||
| 61 | Photos | History | Sold | $459,000 | $470,000 | $100 | $1,155 | $3,910 | 1128 Ala Napunani Street 1703 | $445,000 | 2 | 1/1 | 1 | 844 | $527 | 57 | Yes | 0% | 1703 | 1974 | 2020 | $441,700 | $65,600 | $376,100 | 101% | |||||||||||||||||||
| 62 | Photos | History | Sold | $508,000 | $508,000 | $152 | $1,357 | $4,447 | 3138 Waialae Avenue 904 | $470,000 | 2 | 2/0 | 2 | 802 | $586 | 129 | Yes | 57% | 9 | 1981 | 2020 | $590,800 | $200,000 | $270,000 | 80% | |||||||||||||||||||
| 63 | Photos | History | Sold | $535,000 | $545,000 | $122 | $713 | $3,929 | 92-661 Makakilo Drive C11 | $540,000 | 3 | 1/1 | 2 | 1,113 | $485 | 300 | Yes | 65% | 1 | 1973 | $475,300 | $254,500 | $220,800 | 114% | ||||||||||||||||||||
| 64 | Photos | History | Sold | $620,000 | $620,000 | $129 | $780 | $4,495 | 47-389 Hui Iwa Street 2 | $610,000 | 2 | 1/1 | 2 | 884 | $690 | 0 | Yes | 77% | 1 | 1971 | $535,000 | $228,900 | $306,100 | 114% | ||||||||||||||||||||
| 65 | Photos | History | Sold | $664,000 | $680,000 | $193 | $954 | $4,987 | 91-1031 Kaimalie Street 4E2 | $660,000 | 3 | 2/1 | 2 | 1,043 | $633 | 0 | Yes | 51% | 1 | 2002 | $663,100 | $265,300 | $397,800 | 100% | ||||||||||||||||||||
| 66 | Photos | History | Sold | $675,000 | $675,000 | $157 | $720 | $4,781 | 91-950 Laaulu Street 42A | $675,000 | 2 | 2/0 | 2 | 1,009 | $669 | 400 | Yes | 66% | 1 | 1993 | 2021 | $657,000 | $279,500 | $377,500 | 103% | |||||||||||||||||||
| 67 | Photos | History | Sold | $680,000 | $680,000 | $833 | $1,507 | $6,273 | 2139 Kuhio Avenue 2109 | $620,000 | 0 | 1/0 | 0 | 548 | $1,131 | 91 | No | 10% | 21 | 2018 | $697,700 | $108,400 | $589,300 | 89% | ||||||||||||||||||||
| 68 | Photos | History | Sold | $790,000 | $790,000 | $208 | $1,151 | $5,928 | 520 Lunalilo Home Road 6319 | $790,000 | 2 | 2/0 | 2 | 1,287 | $614 | 109 | Yes | 63% | 3 | 2004 | 2020 | $910,000 | $521,000 | $389,000 | 87% | |||||||||||||||||||
| 69 | Photos | History | Sold | $1,118,000 | $1,118,000 | $355 | $1,942 | $8,763 | 1330 Ala Moana Boulevard 2805 | $1,053,000 | 2 | 2/0 | 2 | 1,222 | $862 | 0 | No | 36% | 28 | 1990 | $1,297,500 | $99,300 | $160,000 | 81% | ||||||||||||||||||||
| 70 | Photos | History | Sold | $160,000 | $175,000 | $202 | $1,235 | $2,362 | 410 Atkinson Drive 1263 | $155,000 | 0 | 1/0 | 0 | 246 | $630 | 0 | No | 0% | 12 | 1970 | $182,100 | $58,800 | $123,300 | 85% | ||||||||||||||||||||
| 71 | Photos | History | Sold | $190,000 | $190,000 | $255 | $1,401 | $2,755 | 410 Atkinson Drive 1509 | $180,000 | 0 | 1/0 | 0 | 297 | $606 | 96 | No | 0% | 15 | 1970 | 2025 | $220,400 | $62,100 | $158,300 | 82% | |||||||||||||||||||
| 72 | Photos | History | Sold | $200,000 | $215,000 | $238 | $1,235 | $2,630 | 410 Atkinson Drive 1810 | $195,000 | 0 | 1/0 | 0 | 297 | $657 | 0 | No | 0% | 18 | 1970 | $205,300 | $58,800 | $146,500 | 95% | ||||||||||||||||||||
| 73 | Photos | History | Sold | $265,000 | $265,000 | $86 | $883 | $2,502 | 2040 Nuuanu Avenue 1203 | $248,000 | 0 | 1/0 | 1 | 395 | $628 | 0 | Yes | 48% | 12 | 1984 | $294,100 | $31,700 | $262,400 | 84% | ||||||||||||||||||||
| 74 | Photos | History | Sold | $325,000 | $325,000 | $113 | $576 | $2,569 | 445 Seaside Avenue 3108 | $325,000 | 0 | 1/0 | 0 | 316 | $1,028 | 104 | No | 10% | 31 | 1979 | $385,700 | $52,800 | $332,900 | 84% | ||||||||||||||||||||
| 75 | Photos | History | Sold | $339,500 | $350,000 | $89 | $621 | $2,674 | 94-099 Waipahu Street A303 | $339,000 | 2 | 1/0 | 1 | 579 | $585 | 0 | No | 60% | 3 | 1965 | $287,300 | $99,900 | $187,400 | 118% | ||||||||||||||||||||
| 76 | Photos | History | Sold | $399,000 | $399,000 | $119 | $368 | $2,795 | 94-1097 Paawalu Street U5 | $405,000 | 1 | 1/0 | 1 | 485 | $835 | 0 | No | 49% | 1 | 1985 | $409,600 | $136,800 | $272,800 | 99% | ||||||||||||||||||||
| 77 | Photos | History | Sold | $510,000 | $525,000 | $98 | $4,287 | $7,335 | 1314 Kalakaua Avenue 610 | $510,000 | 2 | 2/0 | 1 | 859 | $594 | 43 | No | 57% | 6 | 1996 | 2023 | $336,500 | $71,300 | $265,200 | 152% | |||||||||||||||||||
| 78 | Photos | History | Sold | $515,000 | $515,000 | $132 | $1,437 | $4,548 | 504 Mananai Place 14D | $515,000 | 2 | 2/0 | 2 | 874 | $589 | 300 | Yes | 47% | 1 | 1986 | $640,700 | $266,300 | $374,400 | 80% | ||||||||||||||||||||
| 79 | Photos | History | Sold | $528,000 | $528,000 | $140 | $676 | $3,870 | 988 Halekauwila Street 3603 | $520,000 | 1 | 1/0 | 1 | 482 | $1,079 | 0 | No | 72% | 36 | 2017 | $561,500 | $22,000 | $539,500 | 93% | ||||||||||||||||||||
| 80 | Photos | History | Sold | $550,000 | $550,000 | $129 | $1,498 | $4,808 | 1717 Ala Wai Boulevard 1403 | $545,000 | 2 | 2/0 | 1 | 928 | $587 | 100 | Yes | 57% | 14 | 1970 | 2026 | $576,400 | $76,400 | $500,000 | 95% | |||||||||||||||||||
| Legend | Compare | Photos | History | Status | Current Price |
Original Price |
Tax | Fees | Month | Region | Neighborhood | Building | Address | Condition | Sold Price |
Sold Date |
Days Sold |
Sold Ratio |
Beds | Baths | Park | DOM | List Date | Living Sq Ft |
Avg. Living |
Lanai | Pets | Owner Occup. |
FL | Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Parking | Elementary | Junior | High | Zoning | ||
| 81 | Photos | History | Sold | $625,000 | $635,000 | $150 | $547 | $4,312 | 91-1265 Kamaaha Avenue 504 | $625,000 | 2 | 2/0 | 2 | 920 | $679 | 177 | Yes | 85% | 1 | 2011 | $612,700 | $193,100 | $419,600 | 102% | ||||||||||||||||||||
| 82 | Photos | History | Sold | $629,000 | $639,000 | $165 | $1,112 | $4,915 | 98-263 Kaonohi Street I4 | $610,000 | 3 | 2/1 | 2 | 1,295 | $471 | 48 | Yes | 70% | 1 | 1970 | $566,900 | $296,200 | $270,700 | 108% | ||||||||||||||||||||
| 83 | Photos | History | Sold | $715,000 | $715,000 | $105 | $800 | $5,040 | 987 Queen Street 2303 | $685,000 | 1 | 1/0 | 1 | 473 | $1,448 | 76 | No | 50% | 23 | 2019 | $682,300 | $23,100 | $659,200 | 100% | ||||||||||||||||||||
| 84 | Photos | History | Sold | $938,000 | $938,000 | $203 | $1,768 | $7,396 | 1200 Queen Emma Street 812 | $900,000 | 3 | 2/0 | 2 | 1,292 | $697 | 34 | Yes | 59% | 8 | 2008 | $935,900 | $109,900 | $826,000 | 96% | ||||||||||||||||||||
| 85 | Photos | History | Sold | $939,000 | $995,000 | $245 | $1,119 | $6,795 | 92-1053 Koio Drive M9-1 | $935,000 | 2 | 2/0 | 2 | 1,144 | $817 | 114 | Yes | 36% | 1 | 2005 | 2026 | $959,000 | $117,400 | $841,600 | 97% | |||||||||||||||||||
| 86 | Photos | History | Sold | $1,275,000 | $1,275,000 | $320 | $2,162 | $9,856 | 1177 Queen Street 708 | $1,250,000 | 2 | 2/0 | 2 | 1,518 | $823 | 0 | Yes | 53% | 1 | 2006 | 2024 | $1,176,200 | $82,100 | $1,094,100 | 106% | |||||||||||||||||||
| 87 | Photos | History | Sold | $1,750,000 | $1,800,000 | $596 | $1,836 | $12,553 | 1100 Ala Moana Boulevard 2006 | $1,688,000 | 1 | 1/0 | 1 | 895 | $1,886 | 0 | No | 30% | 20 | 2024 | $1,762,800 | $58,500 | $1,704,000 | 96% | ||||||||||||||||||||
