| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | RARELY AVAILABLE – Welcome to your Dream Home!! This completely renovated home is in desirable Kaimuki and is perfect for multi-generational living, home office/gym/man cave/kids playroom, or POSSIBLE RENTAL. This home features an open floorplan, high ceilings, wine refrigerator, quartz counter tops, large kitchen island, separate laundry room, chandelier, accent walls, designer kitchen, resort-like bathrooms, recessed lights, new appliances, ALL new fixtures, recessed lights, 10 PV panels'Net Metering' (Owned), backsplash, outdoor string lighting, new cabinets, new windows, cool breezes, ample parking, rain showers, large undermount kitchen sinks, endless city/ocean views of Waikiki, & covered lanai space perfect for entertaining family & friends. This home is conveniently located near Kaimuki Town, Kapahulu, University of Hawaii, Chaminade University, St Louis, Waikiki, Kapiolani Park, Ala wai golf course, world famous Waikiki Beach, restaurants, schools, grocery stores, parks, bus stops, beaches & more...Don’t miss this opportunity!! |
| Status | Sold since 08-25-2025 |
| MLS# | 202518708 |
| Price | $1,625,000 |
| Original Price | $1,650,000 |
| Price Change | $-25,000 (-1.52%) |
| Previous Sale | 202510658 · $1,050,000 · 06-10-2025 |
| Beds / Baths / Half | 4 / 3 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 2,215 |
| Land Sq Ft | 4,500 |
| Land Tenure | FS - Fee Simple |
| Address | 1005 Belser Street Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Kaimuki |
| Days on Market | 78 |
| Year Built | 1969 |
| Year Remodeled | 2025 |
| Condition | Excellent |
| View | City, Coastline, Diamond Head, Mountain, Ocean, Other, Sunset |
| Frontage | Other |
| Pool | None |
| Parking | 3 Car+, Boat, Driveway, Street |
| Zoning | 07 - R-3.5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Monthly Tax | $582 |
| Assessed Land | $975,000 |
| Assessed Building | $286,500 |
| Assessed Total | $1,261,500 |
| Assessed Ratio | 129% |
| Inclusions | AC Split, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| Amenities | Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Other, Patio/Deck, Storage, Wall/Fence, Workshop |
| Utilities | Cable, Connected, Internet, Overhead Electricity, Public Water, Telephone, Water |
| Construction | Above Ground, Concrete, Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Other, Vinyl |
| Disclosures | Pets Allowed (Verify), Photovoltaic, Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family, Multiple Dwellings |
| Stories | Two |
| Roofing | Asphalt Shingle |
| Easements | None |
| Security | Key |
| Parcel # | 1-3-2-009-015-0000 |
| Listing courtesy of | True Real Estate Hawaii LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-20-2025 | 202518708 | Sold | C | S | $1,625,000 | $1,600,000 | $1,261,500 | $975,000 | $286,500 |
| 11-11-2025 | 202518708 | Active Under Contract | A | C | $1,625,000 | $1,600,000 | $1,261,500 | $975,000 | $286,500 |
| 10-02-2025 | 202518708 | Price Decrease | $1,650,000 | $1,625,000 | $1,625,000 | $1,600,000 | $1,261,500 | $975,000 | $286,500 |
| 08-25-2025 | 202518708 | New Listing | A | $1,625,000 | $1,600,000 | $1,261,500 | $975,000 | $286,500 | |
| 06-10-2025 | 202510658 | Sold | C | S | $1,150,000 | $1,050,000 | $1,261,500 | $975,000 | $286,000 |
| 05-30-2025 | 202510658 | Active Under Contract | P | C | $1,150,000 | $1,050,000 | $1,261,500 | $975,000 | $286,000 |
| 05-07-2025 | 202510658 | Pending | A | P | $1,150,000 | $1,050,000 | $1,261,500 | $975,000 | $286,000 |
| 04-27-2025 | 202510658 | $1,150,000 | $1,150,000 | $1,050,000 | $1,261,500 | $975,000 | $286,000 | ||
| 04-27-2025 | 202510658 | New Listing | A | $1,150,000 | $1,050,000 | $1,261,500 | $975,000 | $286,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top