Open House Sun Sep 27, 2:00pm-5:00pm
| Description | Commanding a premier position in prestigious Na Pali Haweo, this expansive 5BD/4.5BA residence captures sweeping ocean, coastline, Diamond Head, marina, mountain and city-light views. Enjoy SUNRISE and SUNSET, with clear-day views to Molokai, Maui and the Big Island. Offering 3,782 sqft on a 10,500 sqft R-10 lot, the elevated design places the kitchen, dining and living areas, wet bar and primary suite upstairs to maximize the views. Three tiled lanais invite morning coffee, sunset gatherings and year-round indoor-outdoor living. Five generously sized bedrooms with walk-in closets offer exceptional flexibility; downstairs includes two en suite bedrooms plus two connected by a full bath—ideal for extended family, guests, offices or multigenerational living. Two family rooms, laundry room, workshop, covered porch and attached 3-car garage complete this versatile home. Enjoy 24-hour security patrol and a private neighborhood park for only $142/mo HOA. Minutes to Sandy Beach, Hanauma Bay, Koko Marina and Hawaii Kai Town Center. A rare opportunity for exceptional space, flexibility and panoramic views in one of East Honolulu’s premier custom-home communities. |
|---|---|
| Status | Active since 06-05-2026 |
| MLS# | 202607536 |
| Price | $2,590,000 |
| Original Price | $2,700,000 |
| Price Change | $-110,000 (-4.07%) |
| Beds / Baths / Half | 5 / 4 / 1 |
| Parking Spaces | 3 |
| Living Sq Ft | 3,782 |
| Land Sq Ft | 10,500 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $142 |
| Address | 1025 Hanohano Way Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Napali Haweo |
| Days on Market | 114 |
| Year Built | 1992 |
| Year Remodeled | 2026 |
| Condition | Excellent,Above Average |
| View | City, Coastline, Diamond Head, Garden, Marina/Canal, Mountain, Ocean, Sunrise, Sunset |
| Pool | None |
| Parking | 3 Car+, Driveway, Garage, Street |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone D |
| Elementary | Kamiloiki |
| Middle | Niu Valley |
| High | Kaiser |
| Tax Amount | $652 |
| Assessed Land | $1,079,800 |
| Assessed Building | $1,651,800 |
| Assessed Total | $2,731,600 |
| Assessed Ratio | 95% |
| Inclusions | Auto Garage Door Opener, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Car Wash, Entry, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Wall/Fence, Workshop |
| Utilities | Cable, Internet, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Construction | Above Ground, Concrete, Double Wall, Masonry/Stucco, Slab |
| Lot Features | Rim Lot |
| Flooring | Ceramic Tile, Vinyl, W/W Carpet |
| Disclosures | Licensed Owner, Listor Owner, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope |
| Building Style | Detach Single Family |
| Roofing | Tile |
| Easements | None |
| Security | Security Patrol |
| Open House | Sun Sep 27, 2:00pm-5:00pm |
| Parcel # | 1-3-9-106-006-0000 |
| Listing courtesy of | REMAX Hawaii |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 08-17-2026 | 202607536 | Price Decrease | $2,670,000 | $2,590,000 | $2,590,000 | $0 | $2,731,600 | $1,079,800 | $1,651,800 |
| 07-09-2026 | 202607536 | Price Decrease | $2,700,000 | $2,670,000 | $2,590,000 | $0 | $2,731,600 | $1,079,800 | $1,651,800 |
| 06-05-2026 | 202607536 | New Listing | A | $2,590,000 | $0 | $2,731,600 | $1,079,800 | $1,651,800 | |
| 11-14-2003 | 2309115 | Sold | P | S | $989,000 | $960,000 | $927,900 | $311,000 | $616,900 |
| 10-07-2003 | 2309115 | Pending | A | P | $989,000 | $960,000 | $927,900 | $311,000 | $616,900 |
| 08-11-2003 | 2309115 | Price Decrease | $1,049,000 | $989,000 | $989,000 | $960,000 | $927,900 | $311,000 | $616,900 |
| 07-18-2003 | 2309115 | Price Increase | $989,000 | $1,049,000 | $989,000 | $960,000 | $927,900 | $311,000 | $616,900 |
| 07-18-2003 | 2309115 | New Listing | A | $989,000 | $960,000 | $927,900 | $311,000 | $616,900 | |
| 03-25-2003 | 2302882 | Temporarily Withdrawn | A | T | $949,000 | $0 | $927,900 | $311,000 | $616,900 |
| 03-05-2003 | 2302882 | New Listing | A | $949,000 | $0 | $927,900 | $311,000 | $616,900 | |
| 08-15-2002 | 2200516 | Price Decrease | $925,000 | $899,000 | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 07-15-2002 | 2200516 | Price Decrease | $949,000 | $925,000 | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 05-29-2002 | 2200516 | Back On Market | T | A | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 02-21-2002 | 2200516 | Temporarily Withdrawn | A | T | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 02-09-2002 | 2200516 | Back On Market | T | A | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 01-16-2002 | 2200516 | Temporarily Withdrawn | A | T | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
| 01-16-2002 | 2200516 | New Listing | A | $899,000 | $840,000 | $814,600 | $256,800 | $557,800 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator