| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Lowest priced 4 bedroom in Kalama Valley with a in ground pool! Great home in the beginning of Kalama Valley. Fully enclosed back yard with a pool. Nice, stable neighborhood. Easy to see. |
| Status | Sold since 02-06-2007 |
| MLS# | 2703219 |
| Price | $799,900 |
| Original Price | $825,000 |
| Price Change | $-25,100 (-3.04%) |
| Beds / Baths / Half | 4 / 2 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,588 |
| Land Sq Ft | 7,724 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $75 |
| Address | 1035 Kamaole Street Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Kalama Valley |
| Days on Market | 109 |
| Year Built | 1973 |
| Condition | Above Average |
| View | Mountain |
| Pool | In Ground |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Kamiloiki |
| Middle | Niu Valley |
| High | Kaiser |
| Monthly Tax | $169 |
| Assessed Land | $505,900 |
| Assessed Building | $179,000 |
| Assessed Total | $684,900 |
| Assessed Ratio | 117% |
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Utilities | Cable, Connected, Gas, Public Water, Sewer Fee, Telephone, Underground Electricity |
| Construction | Above Ground, Double Wall, Slab, Wood Frame |
| Lot Features | Clear |
| Flooring | Marble/Granite, W/W Carpet |
| Disclosures | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Topography | Level |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Composition |
| Easements | Drainage |
| Parcel # | 1-3-9-080-080-0000 |
| Listing courtesy of | Island, REALTORS |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-06-2026 | 202600347 | Sold | C | S | $1,750,000 | $1,850,000 | $1,339,100 | $1,039,900 | $299,200 |
| 01-23-2026 | 202600347 | Active Under Contract | A | C | $1,750,000 | $1,850,000 | $1,339,100 | $1,039,900 | $299,200 |
| 01-15-2026 | 202600347 | New Listing | A | $1,750,000 | $1,850,000 | $1,339,100 | $1,039,900 | $299,200 | |
| 06-13-2025 | 202510627 | Sold | C | S | $1,699,000 | $1,700,000 | $1,266,400 | $1,011,800 | $254,600 |
| 04-30-2025 | 202510627 | Active Under Contract | A | C | $1,699,000 | $1,700,000 | $1,266,400 | $1,011,800 | $254,600 |
| 04-23-2025 | 202510627 | New Listing | A | $1,699,000 | $1,700,000 | $1,266,400 | $1,011,800 | $254,600 | |
| 07-02-2007 | 2703219 | Sold | C | S | $799,900 | $780,000 | $684,900 | $505,900 | $179,000 |
| 05-25-2007 | 2703219 | Active Continue to Show | A | C | $799,900 | $780,000 | $684,900 | $505,900 | $179,000 |
| 05-08-2007 | 2703219 | Price Decrease | $808,000 | $799,900 | $799,900 | $780,000 | $684,900 | $505,900 | $179,000 |
| 03-13-2007 | 2703219 | Price Decrease | $825,000 | $808,000 | $799,900 | $780,000 | $684,900 | $505,900 | $179,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top