| Description | Seldom found — Level R-5 zoned lot in the heart of Kapalama. Less than a one-minute drive from N King St., this property presents a prime opportunity for contractors or those looking to build their dream home. Great potential and possibilities await! |
|---|---|
| Status | Active since 03-30-2026 |
| MLS# | 202606431 |
| Price | $700,000 |
| Original Price | $700,000 |
| Price Change | (0.00%) |
| Land Sq Ft | 3,438 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 1041 Kama Lane Honolulu HI 96817 |
| Region | Metro |
| Neighborhood | Kapalama |
| Days on Market | 181 |
| View | None |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $230 |
| Assessed Land | $788,200 |
| Assessed Total | $788,200 |
| Assessed Ratio | 89% |
| Utilities | None |
| Disclosures | None |
| Land Recorded | Regular System |
| Sale Conditions | None |
| Topography | Level |
| Easements | None |
| Parcel # | 1-1-6-003-011-0000 |
| Listing courtesy of | Hi RE Cnslt Toan Doran LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-30-2026 | 202606431 | New Listing | A | $700,000 | $0 | $788,200 | $788,200 | $0 | |
| 03-30-2026 | 202523178 | Cancelled | A | W | $700,000 | $0 | $788,200 | $788,200 | $0 |
| 10-13-2025 | 202523178 | New Listing | CS | A | $700,000 | $0 | $788,200 | $788,200 | $0 |
| 08-28-2024 | 202404581 | Sold | P | S | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 07-29-2024 | 202404581 | Pending | A | P | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 07-17-2024 | 202404581 | Price Decrease | $389,900 | $370,900 | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 07-01-2024 | 202404581 | Price Decrease | $415,500 | $389,900 | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 06-04-2024 | 202404581 | Price Decrease | $437,000 | $415,500 | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 05-02-2024 | 202404581 | Price Decrease | $460,000 | $437,000 | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 04-04-2024 | 202404581 | Price Decrease | $499,000 | $460,000 | $370,900 | $362,000 | $805,700 | $805,700 | $0 |
| 03-01-2024 | 202404581 | New Listing | A | $370,900 | $362,000 | $805,700 | $805,700 | $0 | |
| 09-13-2023 | 202301968 | Cancelled | A | W | $575,000 | $0 | $805,700 | $648,100 | $0 |
| 02-17-2023 | 202301968 | Price Decrease | $650,000 | $575,000 | $575,000 | $0 | $805,700 | $648,100 | $0 |
| 02-06-2023 | 202301968 | New Listing | CS | A | $575,000 | $0 | $805,700 | $648,100 | $0 |
| 05-26-2016 | 201607195 | Withdrawn | A | W | $475,000 | $0 | $464,200 | $464,200 | $0 |
| 05-09-2016 | 201607195 | Price Decrease | $485,000 | $475,000 | $475,000 | $0 | $464,200 | $464,200 | $0 |
| 04-15-2016 | 201607195 | New Listing | A | $475,000 | $0 | $464,200 | $464,200 | $0 | |
| 04-15-2016 | 201607195 | $485,000 | $475,000 | $0 | $464,200 | $464,200 | $0 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator