| Description | Come see this beautifully remodeled 1-bedroom, 1-bath unit with 1 assigned parking stall in the Executive Centre! Currently a high-grossing short-term rental, this unit offers excellent income potential or a move-in-ready home in the heart of Honolulu. The Executive Centre features a modern lobby, 24-hour security, lounge areas, and great amenities. Prime location in downtown Honolulu, you're just steps from local eateries, shops, museums, and markets—plus minutes from the financial district, HPU, Nimitz Highway, and the H1 freeway. Perfect for business professionals, investors, or owner-occupancy |
|---|---|
| Status | Sold since 05-27-2025 |
| MLS# | 202512891 |
| Price | $359,000 |
| Original Price | $370,000 |
| Price Change | $-11,000 (-2.97%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 477 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $947 |
| Building | Executive Centre |
| Address | 1088 Bishop Street 1008 Honolulu HI 96813 |
| Region | Metro |
| Neighborhood | Downtown |
| Days on Market | 66 |
| Year Built | 1984 |
| Condition | Excellent |
| View | None |
| Parking | Assigned, Covered - 1, Guest |
| Zoning | 34 - BMX-4 Central Business Mix |
| Flood Zone | Zone X |
| Elementary | Royal |
| Middle | Keelikolani |
| High | Mckinley |
| Tax Amount | $300 |
| Assessed Land | $27,800 |
| Assessed Building | $276,300 |
| Assessed Total | $304,100 |
| Assessed Ratio | 118% |
| Inclusions | AC Central, Cable TV, Drapes, Microwave Hood, Refrigerator |
| Amenities | Community Association Pool, Community Laundry, Fire Sprinkler, Meeting Room, Security Guard, Trash Chute |
| Construction | Concrete, Double Wall |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Dual Systems |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Condotel, High-Rise 7+ Stories |
| Security | Security Patrol, Video |
| Parcel # | 1-2-1-012-004-0111 |
| Listing courtesy of | Locations LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-10-2025 | 202512891 | Sold | C | S | $359,000 | $345,000 | $304,100 | $27,800 | $276,300 |
| 08-01-2025 | 202512891 | Active Under Contract | A | C | $359,000 | $345,000 | $304,100 | $27,800 | $276,300 |
| 06-24-2025 | 202512891 | Price Decrease | $370,000 | $359,000 | $359,000 | $345,000 | $304,100 | $27,800 | $276,300 |
| 05-27-2025 | 202512891 | New Listing | A | $359,000 | $345,000 | $304,100 | $27,800 | $276,300 | |
| 05-17-2019 | 201901521 | Sold | C | S | $335,000 | $267,750 | $314,700 | $28,500 | $286,200 |
| 03-08-2019 | 201901521 | In Escrow Showing | A | C | $335,000 | $267,750 | $314,700 | $28,500 | $286,200 |
| 01-18-2019 | 201901521 | $335,000 | $335,000 | $267,750 | $314,700 | $28,500 | $286,200 | ||
| 01-18-2019 | 201901521 | New Listing | A | $335,000 | $267,750 | $314,700 | $28,500 | $286,200 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator