| Description | Positioned waterside of the iconic Koko Kai cliffs, one of two residences comprising the private Koko Kai Compound, each situated on its own separate TMK. This exceptional 4-bedroom, 3-full-bath, 2-half-bath residence also features a detached surf shack, art studio, or flex space, offering endless possibilities for guests, wellness, work, or creative pursuits. Dramatic soaring ceilings, expansive living spaces, and oversized glass sliding doors fill the home with natural light while framing breathtaking views of Maunalua Bay, lush mountains, and unforgettable sunsets. Step outside to your private pool, where spacious lanais and refreshing trade winds create the perfect setting for entertaining or relaxing after a day on the water. Ideally located in prestigious Portlock, just moments from Koko Marina, shopping, dining, golf, world-class beaches, and endless ocean adventures. For those seeking a truly rare legacy property, this residence may also be purchased together with the companion residence, creating the complete Koko Kai Compound—one of East O?ahu’s most extraordinary private compounds. More Photos to come.. |
|---|---|
| Status | Active since 07-01-2026 |
| MLS# | 202611227 |
| Price | $7,400,000 |
| Original Price | $7,400,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 3 / 2 |
| Parking Spaces | 4 |
| Living Sq Ft | 4,071 |
| Land Sq Ft | 17,492 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 120 Hanapepe Loop Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | Koko Kai |
| Days on Market | 88 |
| Year Built | 1974 |
| Year Remodeled | 2017 |
| Condition | Excellent |
| View | Coastline, Diamond Head, Ocean, Sunset |
| Frontage | Ocean |
| Pool | In Ground |
| Parking | 3 Car+, Garage |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone D |
| Elementary | Koko Head |
| Middle | Niu Valley |
| High | Kaiser |
| Tax Amount | $3,338 |
| Assessed Land | $3,505,900 |
| Assessed Building | $516,700 |
| Assessed Total | $4,022,600 |
| Assessed Ratio | 184% |
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Fireplace, Home Warranty, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
| Amenities | ADA Accessible, Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Connected, Gas, Internet, Public Water, Sewer Fee, Underground Electricity, Water |
| Construction | Double Wall |
| Lot Features | Clear |
| Flooring | Ceramic Tile |
| Disclosures | Photovoltaic, Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Topography | Down Slope, Level |
| Building Style | Detach Single Family |
| Roofing | Aluminum/Steel |
| Easements | None |
| Parcel # | 1-3-9-027-004-0000 |
| Listing courtesy of | Corcoran Pacific Properties |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-01-2026 | 202611227 | New Listing | CS | A | $7,400,000 | $0 | $4,022,600 | $3,505,900 | $516,700 |
| 04-29-2026 | 202513256 | Cancelled | A | W | $13,899,000 | $0 | $8,025,500 | $6,788,900 | $1,236,600 |
| 02-12-2026 | 202513256 | Price Decrease | $14,000,000 | $13,899,000 | $13,899,000 | $0 | $8,025,500 | $6,788,900 | $1,236,600 |
| 06-04-2025 | 202513256 | New Listing | A | $13,899,000 | $0 | $8,025,500 | $6,788,900 | $1,236,600 | |
| 11-26-2012 | 1211928 | Withdrawn | A | W | $5,000,000 | $0 | $3,639,900 | $2,756,300 | $883,600 |
| 10-29-2012 | 1211928 | New Listing | A | $5,000,000 | $0 | $3,639,900 | $2,756,300 | $883,600 | |
| 07-10-2012 | 1202350 | Withdrawn | A | W | $5,000,000 | $0 | $3,077,200 | $2,260,100 | $817,100 |
| 03-01-2012 | 1202350 | New Listing | A | $5,000,000 | $0 | $3,077,200 | $2,260,100 | $817,100 | |
| 02-29-2012 | 1102636 | Expired | A | X | $5,000,000 | $0 | $3,567,400 | $2,646,000 | $921,400 |
| 09-20-2011 | 1102636 | Price Decrease | $5,500,000 | $5,000,000 | $5,000,000 | $0 | $3,567,400 | $2,646,000 | $921,400 |
| 03-02-2011 | 1102636 | New Listing | A | $5,000,000 | $0 | $3,567,400 | $2,646,000 | $921,400 | |
| 03-01-2011 | 1005879 | Withdrawn | A | W | $9,800,000 | $0 | $6,674,100 | $4,852,000 | $1,822,100 |
| 08-18-2010 | 1005879 | Price Decrease | $10,800,000 | $9,800,000 | $9,800,000 | $0 | $6,674,100 | $4,852,000 | $1,822,100 |
| 05-03-2010 | 1005879 | New Listing | A | $9,800,000 | $0 | $6,674,100 | $4,852,000 | $1,822,100 | |
| 05-02-2010 | 2906168 | Expired | A | X | $10,800,000 | $0 | $6,674,100 | $4,852,000 | $1,822,100 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator