| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Nestled in prestigious Diamond Head, discover your coastal lifestyle. Situated in an exclusive gated community of 4 homes, with private beach access, this home is just moments from the ocean. Enjoy panoramic views and serene sunsets from your private rooftop deck, the perfect spot for entertaining or unwinding amidst the beauty of Diamond Head. Expansive main living area flooded with natural light impresses with soaring 12 ft. ceilings and is complemented by central A/C for year-round comfort. Luxurious touches abound with granite countertops, bamboo floors, and a tropical backyard oasis complete with in-ground pool, spa, and lush gardens. Additionally, the property features owned photovoltaic panels. Great location close to Waikiki and Kahala for shopping & dining |
| Status | Sold since 01-16-2025 |
| MLS# | 202501988 |
| Price | $3,400,000 |
| Original Price | $3,600,000 |
| Price Change | $-200,000 (-5.56%) |
| Previous Sale | 2909977 · $2,850,000 · 12-23-2009 |
| Beds / Baths / Half | 4 / 3 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 2,890 |
| Land Sq Ft | 4,990 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $850 |
| Address | 120 Kuine Place Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Diamond Head |
| Days on Market | 62 |
| Year Built | 1988 |
| Year Remodeled | 2007 |
| Condition | Above Average |
| View | Coastline, Garden |
| Pool | In Ground, Spa/HotTub |
| Parking | Garage |
| Zoning | 04 - R-7.5 Residential District |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kahala |
| Middle | Kaimuki |
| High | Kalani |
| Monthly Tax | $2,396 |
| Assessed Land | $2,185,800 |
| Assessed Building | $984,900 |
| Assessed Total | $3,170,700 |
| Assessed Ratio | 107% |
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Photovoltaic - Owned, Range Hood, Refrigerator, Security System, Washer, Water Heater |
| Amenities | Entry, Landscaped, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Cesspool, Gas, Internet, Telephone, Underground Electricity, Water |
| Construction | Above Ground, Double Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Hardwood, Laminate, W/W Carpet |
| Disclosures | Non Resident Owner, Photovoltaic |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope |
| Building Style | Detach Single Family |
| Stories | Split Level |
| Roofing | Wood Shake |
| Easements | Other |
| Security | Gated Community, Key |
| Parcel # | 1-3-1-040-073-0000 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 04-11-2025 | 202501988 | Sold | C | S | $3,400,000 | $3,400,000 | $3,170,700 | $2,185,800 | $984,900 |
| 03-19-2025 | 202501988 | Active Under Contract | A | C | $3,400,000 | $3,400,000 | $3,170,700 | $2,185,800 | $984,900 |
| 03-19-2025 | 202501988 | Price Decrease | $3,600,000 | $3,400,000 | $3,400,000 | $3,400,000 | $3,170,700 | $2,185,800 | $984,900 |
| 01-16-2025 | 202501988 | New Listing | A | $3,400,000 | $3,400,000 | $3,170,700 | $2,185,800 | $984,900 | |
| 01-13-2025 | 202417481 | Expired | A | X | $3,600,000 | $0 | $3,170,700 | $2,185,800 | $984,900 |
| 12-10-2024 | 202417481 | Price Decrease | $3,800,000 | $3,600,000 | $3,600,000 | $0 | $3,170,700 | $2,185,800 | $984,900 |
| 10-18-2024 | 202417481 | Price Decrease | $3,950,000 | $3,800,000 | $3,600,000 | $0 | $3,170,700 | $2,185,800 | $984,900 |
| 08-12-2024 | 202417481 | $3,950,000 | $3,600,000 | $0 | $3,170,700 | $2,185,800 | $984,900 | ||
| 08-12-2024 | 202417481 | New Listing | A | $3,600,000 | $0 | $3,170,700 | $2,185,800 | $984,900 | |
| 12-23-2009 | 2909977 | Sold | C | S | $2,950,000 | $2,850,000 | $2,486,100 | $1,606,600 | $879,500 |
| 12-12-2009 | 2909977 | Active Continue to Show | A | C | $2,950,000 | $2,850,000 | $2,486,100 | $1,606,600 | $879,500 |
| 10-22-2009 | 2909977 | Price Decrease | $3,495,000 | $2,950,000 | $2,950,000 | $2,850,000 | $2,486,100 | $1,606,600 | $879,500 |
| 07-23-2009 | 2909977 | New Listing | A | $2,950,000 | $2,850,000 | $2,486,100 | $1,606,600 | $879,500 | |
| 07-01-2009 | 2819454 | Expired | A | X | $3,495,000 | $0 | $2,486,100 | $1,606,600 | $879,500 |
| 02-12-2009 | 2819454 | Price Decrease | $3,795,000 | $3,495,000 | $3,495,000 | $0 | $2,486,100 | $1,606,600 | $879,500 |
| 12-18-2008 | 2819454 | New Listing | A | $3,495,000 | $0 | $2,486,100 | $1,606,600 | $879,500 | |
| 12-16-2008 | 2721698 | Expired | A | X | $3,999,000 | $0 | $2,486,100 | $1,606,600 | $879,500 |
| 05-12-2008 | 2721698 | Price Decrease | $4,325,000 | $3,999,000 | $3,999,000 | $0 | $2,486,100 | $1,606,600 | $879,500 |
| 02-11-2008 | 2721698 | Price Decrease | $4,500,000 | $4,325,000 | $3,999,000 | $0 | $2,486,100 | $1,606,600 | $879,500 |
| 12-26-2007 | 2721698 | New Listing | A | $3,999,000 | $0 | $2,486,100 | $1,606,600 | $879,500 | |
| 11-05-2004 | 2410418 | Sold | C | S | $3,150,000 | $3,010,000 | $1,280,800 | $721,300 | $559,500 |
| 09-08-2004 | 2410418 | Active Continue to Show | A | C | $3,150,000 | $3,010,000 | $1,280,800 | $721,300 | $559,500 |
| 07-08-2004 | 2410418 | New Listing | A | $3,150,000 | $3,010,000 | $1,280,800 | $721,300 | $559,500 | |
| 05-31-2001 | 2009461 | Price Decrease | $1,595,000 | $1,325,000 | $1,595,000 | $1,325,000 | $969,600 | $603,300 | $366,300 |
| 05-31-2001 | 2009461 | Sold | P | S | $1,595,000 | $1,325,000 | $969,600 | $603,300 | $366,300 |
| 02-14-2001 | 2009461 | Pending | A | P | $1,595,000 | $1,325,000 | $969,600 | $603,300 | $366,300 |
| 09-27-2000 | 2009461 | New Listing | A | $1,595,000 | $1,325,000 | $969,600 | $603,300 | $366,300 | |
| 09-24-2000 | 2002613 | Expired | A | X | $1,595,000 | $0 | $869,500 | $500,800 | $368,700 |
| 06-14-2000 | 2002613 | Price Decrease | $1,700,000 | $1,595,000 | $1,595,000 | $0 | $869,500 | $500,800 | $368,700 |
| 03-23-2000 | 2002613 | New Listing | A | $1,595,000 | $0 | $869,500 | $500,800 | $368,700 | |
| 03-18-2000 | 9900425 | Expired | A | X | $1,700,000 | $0 | $869,500 | $500,800 | $368,700 |
| 08-23-1999 | 9900556 | Withdrawn | A | W | $1,700,000 | $0 | $869,500 | $500,800 | $368,700 |
| 03-29-1999 | 9900556 | New Listing | A | $1,700,000 | $0 | $869,500 | $500,800 | $368,700 | |
| 03-24-1999 | 9900425 | New Listing | A | $1,700,000 | $0 | $869,500 | $500,800 | $368,700 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top