| Description | Best opportunity in town. Highly desirable 3 bedroom, 2 bathroom unit with 1 assigned parking stall in well maintained and secured Banyan Tree Plaza. This freshly painted unit has been nicely renovated over the years with marble and hardwoods floors and enclosed lanai. Brand new remote operated blinds in the living room and lanai. Conveniently located near stores, schools, hospitals, busline, the University of Hawaii, with easy access to freeway entrance, Kakaako, Waikiki & Ala Moana. The building offers many amenities including a salt water swimming pool, BBQ with covered dining area, surf storage, 24/7 security, resident manager and ample guest parking. Must see!! |
|---|---|
| Status | Sold since 04-29-2024 |
| MLS# | 202408921 |
| Price | $688,000 |
| Original Price | $728,000 |
| Price Change | $-40,000 (-5.49%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 1,514 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $1,553 |
| Building | Banyan Tree Plaza |
| Address | 1212 Punahou Street 2208 Honolulu HI 96826 |
| Region | Metro |
| Neighborhood | Punahou |
| Days on Market | 107 |
| Year Built | 1974 |
| Year Remodeled | 2014 |
| Condition | Excellent |
| View | City, Diamond Head, Other |
| Frontage | Other |
| Parking | Assigned, Covered - 1 |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone X |
| Elementary | Kaahumanu |
| Middle | Washington |
| High | Mckinley |
| Tax Amount | $146 |
| Assessed Land | $103,600 |
| Assessed Building | $508,300 |
| Assessed Total | $611,900 |
| Assessed Ratio | 112% |
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Wine Refrigerator |
| Amenities | BBQ, Car Wash, Club House, Meeting Room, Patio/Deck, Pool on Property, Recreation Area, Recreation Room, Resident Manager, Security Guard, Trash Chute |
| Construction | Concrete |
| Flooring | Hardwood, Marble/Granite |
| Disclosures | Call Listor, Licensed Owner, Listor Owner, Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Land Court |
| Possession | 45 Days or Less |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Security | Key, Security Patrol, Video |
| Parcel # | 1-2-4-007-002-0128 |
| Listing courtesy of | Moana Realty LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-30-2024 | 202408921 | Sold | X | S | $688,000 | $660,000 | $611,900 | $103,600 | $508,300 |
| 10-29-2024 | 202408921 | Expired | C | X | $688,000 | $660,000 | $611,900 | $103,600 | $508,300 |
| 08-14-2024 | 202408921 | Active Under Contract | A | C | $688,000 | $660,000 | $611,900 | $103,600 | $508,300 |
| 06-10-2024 | 202408921 | Price Decrease | $728,000 | $688,000 | $688,000 | $660,000 | $611,900 | $103,600 | $508,300 |
| 04-29-2024 | 202408921 | New Listing | A | $688,000 | $660,000 | $611,900 | $103,600 | $508,300 | |
| 07-12-2000 | 9908960 | Price Decrease | $375,000 | $365,000 | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 07-12-2000 | 9908960 | Sold | P | S | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 04-19-2000 | 9908960 | Pending | A | P | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 02-01-2000 | 9908960 | Price Decrease | $395,000 | $375,000 | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 12-17-1999 | 9908960 | Price Increase | $385,000 | $395,000 | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 12-17-1999 | 9908960 | Price Increase | $285,000 | $385,000 | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
| 12-17-1999 | 9908960 | New Listing | A | $375,000 | $365,000 | $352,000 | $50,500 | $301,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator