| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Superb panoramic views of ocean, DH, mountain and city. Diamond Head side corner unit. Enjoy both sunrise and sunset views. Very luxurious condo. Excellent security. Totally renovated in 1989. Spacious 2BR unit over 1,634 sqft. Large size lanai. Marble floor of entry and Master Bathroom. Full size dining area. Geogeous chandelier and furnitures are included. Storage room on each floor. Tenant lease until 6/30/2014. Leasehold property. property. Current tenant lease expires on 6/30/2014. |
| Status | Sold since 09-25-2013 |
| MLS# | 201333319 |
| Price | $410,000 |
| Original Price | $480,000 |
| Price Change | $-70,000 (-14.58%) |
| Beds / Baths / Half | 2 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,634 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $155 · Expiration: 12-16-2046 · Lessor: United First Methodist · Renegotiation: 12-16-2016 |
| Maintenance Fee | $1,337 — includes AC Central, Cable TV, Electricity, Hot Water, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 163 |
| Building | Admiral Thomas Apts |
| Address | 1221 Victoria Street 2405 Honolulu HI 96814 |
| Region | Metro |
| Neighborhood | Makiki Area |
| Days on Market | 65 |
| Year Built | 1980 |
| Year Remodeled | 1989 |
| Condition | Average |
| View | City, Diamond Head, Mountain, Ocean, Sunrise, Sunset |
| Frontage | Other |
| Parking | Assigned, Covered - 2, Secured Entry |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X · See flood zone map · Explain flood zones |
| Elementary | Kaahumanu |
| Middle | Stevenson |
| High | Mckinley |
| Monthly Tax | $216 |
| Assessed Land | $71,500 |
| Assessed Building | $689,900 |
| Assessed Total | $761,400 |
| Assessed Ratio | 54% |
| Inclusions | AC Central, Auto Garage Door Opener, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Intercom, Linens, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Meeting Room, Patio/Deck, Pool on Property, Recreation Area, Recreation Room, Resident Manager, Security Guard, Storage, Tennis Court, Trash Chute, Whirlpool |
| Construction | Concrete |
| Flooring | Ceramic Tile, Marble/Granite, W/W Carpet |
| Disclosures | Non Resident Owner, Property Disclosure Stmt |
| Furnished | Negotiable |
| Land Recorded | Land Court |
| Possession | Subject to Rental Lease |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | 21+ |
| Floor Number | 24 |
| Security | Key, Security Patrol |
| Parcel # | 1-2-4-013-019-0103 |
| Listing courtesy of | CENTURY 21 Hawaiian Style |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-18-2026 | 202604641 | Sold | C | S | $225,000 | $212,500 | $698,300 | $126,300 | $572,000 |
| 04-16-2026 | 202604641 | Active Under Contract | A | C | $225,000 | $212,500 | $698,300 | $126,300 | $572,000 |
| 04-03-2026 | 202604641 | New Listing | A | $225,000 | $212,500 | $698,300 | $126,300 | $572,000 | |
| 11-29-2013 | 201333319 | Sold | C | S | $410,000 | $390,000 | $761,400 | $71,500 | $689,900 |
| 10-28-2013 | 201333319 | Active Continue to Show | A | C | $410,000 | $390,000 | $761,400 | $71,500 | $689,900 |
| 10-15-2013 | 201333319 | Price Decrease | $420,000 | $410,000 | $410,000 | $390,000 | $761,400 | $71,500 | $689,900 |
| 10-15-2013 | 201333319 | Price Decrease | $480,000 | $420,000 | $410,000 | $390,000 | $761,400 | $71,500 | $689,900 |
| 10-02-2013 | 201333319 | New Listing | A | $410,000 | $390,000 | $761,400 | $71,500 | $689,900 | |
| 06-09-2011 | 1007684 | Expired | A | X | $600,000 | $0 | $905,800 | $102,900 | $802,900 |
| 12-13-2010 | 1007684 | Price Decrease | $650,000 | $600,000 | $600,000 | $0 | $905,800 | $102,900 | $802,900 |
| 06-12-2010 | 1007684 | New Listing | A | $600,000 | $0 | $905,800 | $102,900 | $802,900 | |
| 05-25-2010 | 1004052 | Withdrawn | A | W | $720,000 | $0 | $905,800 | $102,900 | $802,900 |
| 03-26-2010 | 1004052 | New Listing | A | $720,000 | $0 | $905,800 | $102,900 | $802,900 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top