| Status | Sold since 02-02-2026 |
|---|---|
| MLS# | 202602111 |
| Price | $1,198,000 |
| Original Price | $1,198,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 2 |
| Living Sq Ft | 941 |
| Land Sq Ft | 6,250 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 1349 Wilhelmina Rise Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Wilhelmina |
| Days on Market | 1 |
| Year Built | 1907 |
| Condition | Excellent |
| View | Sunset |
| Pool | None |
| Parking | 2 Car, Driveway |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $257 |
| Assessed Land | $905,200 |
| Assessed Building | $136,600 |
| Assessed Total | $1,041,800 |
| Assessed Ratio | 115% |
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Gas Grill, Microwave, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage |
| Utilities | Cable, Gas, Internet, Overhead Electricity, Public Water, Sewer Fee, Water |
| Construction | Single Wall, Wood Frame |
| Lot Features | Flag Lot |
| Flooring | Laminate |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or More, At Closing |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | Sewer |
| Parcel # | 1-3-3-009-074-0000 |
| Listing courtesy of | REMAX Hawaii |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 03-27-2026 | 202602111 | Sold | C | S | $1,198,000 | $1,198,000 | $1,041,800 | $905,200 | $136,600 |
| 08-13-2004 | 2408442 | Sold | P | S | $499,000 | $478,000 | $385,800 | $312,600 | $73,200 |
| 07-19-2004 | 2408442 | Pending | C | P | $499,000 | $478,000 | $385,800 | $312,600 | $73,200 |
| 06-22-2004 | 2408442 | Active Continue to Show | A | C | $499,000 | $478,000 | $385,800 | $312,600 | $73,200 |
| 06-08-2004 | 2408442 | New Listing | A | $499,000 | $478,000 | $385,800 | $312,600 | $73,200 | |
| 06-08-2004 | 2406909 | Withdrawn | A | W | $529,000 | $0 | $385,800 | $312,600 | $73,200 |
| 05-17-2004 | 2406909 | New Listing | A | $529,000 | $0 | $385,800 | $312,600 | $73,200 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator