| Description | E Komo Mai! Tucked away in QUIET Manana, this SINGLE LEVEL HOME on LARGE CORNER LOT will check all the boxes! OPEN, BRIGHT and SPACIOUS LIVING/DINING space- large enough to accommodate 2 sitting areas -will keep everyone together while dining, entertaining or enjoying movie night! Kitchen is bright & efficient with a pass-through window to dining and eat-on counter. Enjoy the MOUNTAIN BREEZES while reading a book or napping in the bedrooms. Hallway bathroom features a HUGE SHOWER with furo! The exterior showcases an ALUMINUM PANEL ROOF, FULLY FENCED-IN YARD and COVERED LANAI! Convenient to have a clean & covered LAUNDRY ROOM too! Have you dreamed about picking produce from your yard to table? Dream no longer as you harvest and enjoy papaya, dragon fruit, jabong and lime from the fertile soils. HUGE LEVEL YARD SPACE and the potential is unlimited! NO NEIGHBORHOOD ASSOCIATION. Minutes from newer PEARL CITY GATEWAY where you'll find all your favorite eateries, shopping and businesses. |
|---|---|
| Status | Sold since 08-22-2024 |
| MLS# | 202418590 |
| Price | $989,000 |
| Original Price | $989,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 4 |
| Living Sq Ft | 1,196 |
| Land Sq Ft | 6,439 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 1363 Kaweloka Street Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Pearl City-Upper |
| Days on Market | 11 |
| Year Built | 1970 |
| Condition | Above Average |
| View | None |
| Pool | None |
| Parking | 3 Car+, Carport, Driveway, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Tax Amount | $280 |
| Assessed Land | $823,000 |
| Assessed Building | $135,700 |
| Assessed Total | $958,700 |
| Assessed Ratio | 103% |
| Inclusions | AC Window Unit, Attic Fan, Disposal, Dryer, Range Hood, Range/Oven, Smoke Detector, Solar Heater, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Wall/Fence |
| Utilities | Overhead Electricity, Sewer Fee, Telephone, Water |
| Construction | Concrete, Single Wall, Wood Frame |
| Lot Features | Other |
| Flooring | Other, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, 45 Days or More, At Closing, Negotiable |
| Sale Conditions | None |
| Topography | Level |
| Building Style | Detach Single Family |
| Roofing | Aluminum/Steel, Other |
| Easements | None |
| Parcel # | 1-9-7-067-065-0000 |
| Listing courtesy of | Coldwell Banker Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-15-2024 | 202418590 | Sold | C | S | $989,000 | $1,050,000 | $958,700 | $823,000 | $135,700 |
| 09-02-2024 | 202418590 | Active Under Contract | A | C | $989,000 | $1,050,000 | $958,700 | $823,000 | $135,700 |
| 08-22-2024 | 202418590 | New Listing | A | $989,000 | $1,050,000 | $958,700 | $823,000 | $135,700 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator