| Description | Rarely available 1 bed & 1 bath condo in Alexander Gardens. Don't miss your chance to own this move-in ready unit. Conveniently located close to the University of Hawaii, Maryknoll & Punahou Schools. Brand new luxury vinyl plank flooring, closet door & water heater. Amenity includes a picturesque pool and a BBQ area. Additional secure storage is located in the basement. Alexander Gardens is a pet friendly building (verify). |
|---|---|
| Status | Sold since 09-09-2024 |
| MLS# | 202420687 |
| Price | $299,500 |
| Original Price | $299,500 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 446 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $491 |
| Building | Alexander Gardens |
| Address | 1427 Alexander Street 308 Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Punahou |
| Days on Market | 18 |
| Year Built | 1957 |
| Condition | Above Average |
| View | Diamond Head |
| Parking | None |
| Zoning | 13 - A-3 High Density Apartment |
| Flood Zone | Zone X |
| Elementary | Lunalilo |
| Middle | Washington |
| High | Roosevelt |
| Tax Amount | $54 |
| Assessed Land | $168,400 |
| Assessed Building | $112,500 |
| Assessed Total | $280,900 |
| Assessed Ratio | 107% |
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Dishwasher, Disposal, Kitchenware, Linens, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Water Heater |
| Amenities | BBQ, Community Laundry, Condo Association Pool, Storage, Wall/Fence |
| Construction | Concrete |
| Flooring | Vinyl |
| Disclosures | Property Disclosure Stmt |
| Furnished | Full |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Security | Gated Community |
| Parcel # | 1-2-8-013-029-0028 |
| Listing courtesy of | Locations LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 11-04-2024 | 202420687 | Sold | C | S | $299,500 | $298,000 | $280,900 | $168,400 | $112,500 |
| 09-27-2024 | 202420687 | Active Under Contract | A | C | $299,500 | $298,000 | $280,900 | $168,400 | $112,500 |
| 09-09-2024 | 202420687 | New Listing | A | $299,500 | $298,000 | $280,900 | $168,400 | $112,500 | |
| 08-05-2022 | 202212724 | Sold | P | S | $285,000 | $285,000 | $258,700 | $144,300 | $114,400 |
| 07-14-2022 | 202212724 | In Escrow Not Showing | A | P | $285,000 | $285,000 | $258,700 | $144,300 | $114,400 |
| 07-07-2022 | 202212724 | New Listing | A | $285,000 | $285,000 | $258,700 | $144,300 | $114,400 | |
| 06-09-2017 | 201703308 | Sold | P | S | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 05-08-2017 | 201703308 | In Escrow Not Showing | C | P | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 04-28-2017 | 201703308 | In Escrow Showing | A | C | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 04-18-2017 | 201703308 | Back On Market | P | A | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 04-06-2017 | 201703308 | In Escrow Not Showing | C | P | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 03-23-2017 | 201703308 | In Escrow Showing | A | C | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 |
| 02-22-2017 | 201703308 | New Listing | A | $239,999 | $239,999 | $212,300 | $92,800 | $119,500 | |
| 08-24-2007 | 2713191 | Sold | C | S | $184,000 | $180,000 | $223,600 | $90,200 | $133,400 |
| 07-23-2007 | 2713191 | Active Continue to Show | A | C | $184,000 | $180,000 | $223,600 | $90,200 | $133,400 |
| 07-13-2007 | 2713191 | New Listing | A | $184,000 | $180,000 | $223,600 | $90,200 | $133,400 | |
| 06-07-2007 | 2705189 | Withdrawn | A | W | $195,000 | $0 | $181,700 | $21,800 | $159,900 |
| 05-18-2007 | 2705189 | Price Decrease | $199,000 | $195,000 | $195,000 | $0 | $181,700 | $21,800 | $159,900 |
| 05-14-2007 | 2705189 | Price Decrease | $205,000 | $199,000 | $195,000 | $0 | $181,700 | $21,800 | $159,900 |
| 04-18-2007 | 2705189 | Price Decrease | $210,000 | $205,000 | $195,000 | $0 | $181,700 | $21,800 | $159,900 |
| 03-09-2007 | 2705189 | New Listing | A | $195,000 | $0 | $181,700 | $21,800 | $159,900 | |
| 01-24-2007 | 2621762 | Withdrawn | T | W | $200,000 | $0 | $181,700 | $21,800 | $159,900 |
| 12-03-2006 | 2621762 | Temporarily Withdrawn | A | T | $200,000 | $0 | $181,700 | $21,800 | $159,900 |
| 12-02-2006 | 2621762 | New Listing | A | $200,000 | $0 | $181,700 | $21,800 | $159,900 | |
| 11-28-2000 | 2010818 | Pending | A | P | $35,000 | $24,675 | $74,400 | $21,800 | $52,600 |
| 11-03-2000 | 2010818 | New Listing | A | $35,000 | $24,675 | $74,400 | $21,800 | $52,600 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator