| Description | LOW $417 MAINTENANCE FEE! Move-in ready 1-bedroom, 1-bath corner unit in Makiki, Town, Honolulu with assigned parking, in-unit full-size washer/dryer, private lanai, & split AC in both living room and bedroom. Maintenance fee includes water, sewer, cable TV & internet, helping keep ownership costs low. Enjoy cool trade wind breezes from this 4th-floor corner residence with a private balcony and classy double French doors from the bedroom to the lanai. Fresh, clean interior features granite countertops, stainless steel appliances, ceramic tile in kitchen/bath, and Koa laminate flooring in the living room and bedroom. Highly convenient Honolulu location near UH Manoa, University of Hawaii, Downtown Honolulu, Business District, Ala Moana Center, Kakaako, Ward Village, Waikiki, Punchbowl, shopping, dining, schools, bus lines and very close H-1 freeway access, East and West! Ideal for a first-time buyer, investor, UH Manoa faculty, staff, student, or anyone looking for an affordable fee simple town Honolulu condo with parking and in-unit laundry. A RARE combination of low maintenance fee, assigned parking, washer/dryer, split AC, private lanai, central Honolulu location. Must see! |
|---|---|
| Status | Active since 06-13-2026 |
| MLS# | 202611515 |
| Price | $324,000 |
| Original Price | $349,000 |
| Price Change | $-25,000 (-7.16%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 501 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $417 |
| Lanai Sq Ft | 85 |
| Building | 1510 Liholiho |
| Address | 1504 Liholiho Street 401 Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Makiki Area |
| Days on Market | 106 |
| Year Built | 1970 |
| Condition | Excellent,Above Average |
| View | None |
| Parking | Assigned |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X |
| Elementary | Kaahumanu |
| Middle | Stevenson |
| High | Roosevelt |
| Tax Amount | $90 |
| Assessed Land | $182,500 |
| Assessed Building | $115,900 |
| Assessed Total | $298,400 |
| Assessed Ratio | 109% |
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | None |
| Construction | Concrete, Hollow Tile |
| Flooring | Ceramic Tile, Laminate |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | 45 Days or Less, At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories, Walk-Up |
| Security | Key |
| Parcel # | 1-2-4-020-044-0022 |
| Listing courtesy of | Vonlin Hawaii Real Estate |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-19-2026 | 202611515 | Price Decrease | $329,000 | $324,000 | $324,000 | $0 | $298,400 | $182,500 | $115,900 |
| 08-31-2026 | 202611515 | Price Decrease | $334,000 | $329,000 | $324,000 | $0 | $298,400 | $182,500 | $115,900 |
| 08-18-2026 | 202611515 | Price Decrease | $339,000 | $334,000 | $324,000 | $0 | $298,400 | $182,500 | $115,900 |
| 08-02-2026 | 202611515 | Price Decrease | $349,000 | $339,000 | $324,000 | $0 | $298,400 | $182,500 | $115,900 |
| 06-13-2026 | 202611515 | New Listing | A | $324,000 | $0 | $298,400 | $182,500 | $115,900 | |
| 05-27-2026 | 202605935 | Cancelled | A | W | $360,000 | $0 | $306,300 | $182,500 | $123,800 |
| 05-18-2026 | 202605935 | Price Decrease | $379,000 | $360,000 | $360,000 | $0 | $306,300 | $182,500 | $123,800 |
| 05-14-2026 | 202605935 | Price Decrease | $389,000 | $379,000 | $360,000 | $0 | $306,300 | $182,500 | $123,800 |
| 04-14-2026 | 202605935 | Price Decrease | $399,000 | $389,000 | $360,000 | $0 | $306,300 | $182,500 | $123,800 |
| 03-25-2026 | 202605935 | New Listing | A | $360,000 | $0 | $306,300 | $182,500 | $123,800 | |
| 08-06-2010 | 1010347 | Sold | A | S | $265,000 | $265,000 | $212,400 | $116,500 | $95,900 |
| 08-06-2010 | 1010347 | New Listing | A | $265,000 | $265,000 | $212,400 | $116,500 | $95,900 | |
| 07-02-2010 | 2913093 | Expired | C | X | $265,000 | $0 | $0 | $0 | $0 |
| 10-03-2009 | 2913093 | Active Continue to Show | A | C | $265,000 | $0 | $0 | $0 | $0 |
| 10-03-2009 | 2913093 | New Listing | A | $265,000 | $0 | $0 | $0 | $0 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator