| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | MAINTENANCE FEE INCLUDES ELECTRIC!!! 7TH FLOOR. 2 ELEVATORS, SECURE BUILDING, POOL, INDOOR MAIL AND LAUNDRY, REMODELED WITH TILE THROUGHOUT NEW KITCHEN CABINETS, REFRIGERATOR. GAS APT SIZE STOVE, LIGHT AND BREEZY, GREAT STORAGE, RES MNGR, PARKING IS AVAIL ON WAIT LIST. NO PETS ALLOWED IN BLDG. TENANT OCCUPIED. NEED 48 HRS NOTICE. |
| Status | Sold since 07-27-2015 |
| MLS# | 201512128 |
| Price | $185,000 |
| Original Price | $185,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 0 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 360 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $286 — includes Electricity, Hot Water, Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Punahou Gardens Apts |
| Address | 1550 Wilder Avenue A804 Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Makiki Area |
| Days on Market | 7 |
| Year Built | 1966 |
| Year Remodeled | 2005 |
| Condition | Above Average,Average |
| View | City, Mountain |
| Parking | None, Street |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Lincoln |
| Middle | Stevenson |
| High | Roosevelt |
| Monthly Tax | $50 |
| Assessed Land | $45,700 |
| Assessed Building | $125,100 |
| Assessed Total | $170,800 |
| Assessed Ratio | 108% |
| Inclusions | Ceiling Fan, Disposal, Range/Oven, Refrigerator |
| Amenities | Pool on Property, Resident Manager, Trash Chute |
| Construction | Hollow Tile |
| Flooring | Ceramic Tile |
| Disclosures | Licensed Owner, Listor Owner, Property Disclosure Stmt, See Remarks |
| Furnished | Partial |
| Land Recorded | Dual Systems |
| Possession | 45 Days or More, At Closing, Neg |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | One |
| Floor Number | 8 |
| Security | Card, Gated Community, Key |
| Parcel # | 1-2-4-023-033-0091 |
| Listing courtesy of | Aloha Paradise Realty, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-02-2025 | 202505461 | Sold | C | S | $225,000 | $220,000 | $233,300 | $53,100 | $180,200 |
| 05-21-2025 | 202505461 | Active Under Contract | A | C | $225,000 | $220,000 | $233,300 | $53,100 | $180,200 |
| 05-14-2025 | 202505461 | New Listing | A | $225,000 | $220,000 | $233,300 | $53,100 | $180,200 | |
| 10-20-2024 | 202412353 | Cancelled | A | W | $250,000 | $0 | $228,700 | $53,100 | $175,600 |
| 08-12-2024 | 202412353 | New Listing | A | $250,000 | $0 | $228,700 | $53,100 | $175,600 | |
| 09-02-2015 | 201512128 | Sold | P | S | $185,000 | $182,600 | $170,800 | $45,700 | $125,100 |
| 08-03-2015 | 201512128 | Pending | A | P | $185,000 | $182,600 | $170,800 | $45,700 | $125,100 |
| 07-27-2015 | 201512128 | $185,000 | $185,000 | $182,600 | $170,800 | $45,700 | $125,100 | ||
| 07-27-2015 | 201512128 | New Listing | A | $185,000 | $182,600 | $170,800 | $45,700 | $125,100 | |
| 06-03-2010 | 1006406 | Withdrawn | A | W | $165,000 | $0 | $166,500 | $44,300 | $122,200 |
| 05-13-2010 | 1006406 | New Listing | A | $165,000 | $0 | $166,500 | $44,300 | $122,200 | |
| 10-24-2005 | 2514710 | Sold | C | S | $182,000 | $166,000 | $113,500 | $8,700 | $104,800 |
| 09-20-2005 | 2514710 | Active Continue to Show | A | C | $182,000 | $166,000 | $113,500 | $8,700 | $104,800 |
| 09-03-2005 | 2514710 | New Listing | A | $182,000 | $166,000 | $113,500 | $8,700 | $104,800 | |
| 09-11-2000 | 2005798 | Sold | C | S | $59,900 | $59,900 | $56,200 | $8,700 | $47,500 |
| 08-15-2000 | 2005798 | Pending | A | P | $59,900 | $59,900 | $56,200 | $8,700 | $47,500 |
| 06-23-2000 | 2005798 | New Listing | A | $59,900 | $59,900 | $56,200 | $8,700 | $47,500 | |
| 10-07-1999 | 9904570 | Price Decrease | $65,000 | $52,000 | $65,000 | $52,000 | $90,000 | $18,000 | $72,000 |
| 10-07-1999 | 9904570 | Sold | P | S | $65,000 | $52,000 | $90,000 | $18,000 | $72,000 |
| 09-07-1999 | 9904570 | Pending | A | P | $65,000 | $52,000 | $90,000 | $18,000 | $72,000 |
| 07-27-1999 | 9904570 | New Listing | A | $65,000 | $52,000 | $90,000 | $18,000 | $72,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top