| Description | Rarely available secluded location near Kahala Mall! Large 4 bedroom, 3 bath home is in very good condition and has a wonderful floor plan and privacy. 14 panel photovoltaic system with net metering! Lushly landscaped setting. 2 covered parking stalls, community pool, tennis court and club house. Easy to show. Sold "as is". |
|---|---|
| Status | Active since 09-22-2026 |
| MLS# | 202617964 |
| Price | $1,360,000 |
| Original Price | $1,360,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 4 / 3 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,976 |
| Land Sq Ft | 880,827 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $881 |
| Address | 1555 Kalaniiki Street 16 Honolulu HI 96821 |
| Region | Diamond Head |
| Neighborhood | Kalani Iki |
| Days on Market | 5 |
| Year Built | 1967 |
| Condition | Excellent,Above Average |
| View | Garden, Mountain |
| Frontage | Other |
| Pool | Condo Association Pool |
| Parking | 2 Car, Carport |
| Zoning | 04 - R-7.5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $615 |
| Assessed Land | $1,024,500 |
| Assessed Building | $271,600 |
| Assessed Total | $1,296,100 |
| Assessed Ratio | 105% |
| Inclusions | AC Split, Book Shelves, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Connected, Public Water, Underground Electricity |
| Construction | Double Wall, Slab, Wood Frame |
| Lot Features | Clear, Other |
| Flooring | Ceramic Tile, Laminate, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Down Slope, Level |
| Building Style | CPR, Detach Single Family |
| Roofing | Wood Shake |
| Easements | Drainage, Electric, Other, Sewer, Telephone, Water |
| Security | Key |
| Parcel # | 1-3-5-024-009-0016 |
| Listing courtesy of | Coldwell Banker Island Prop |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-22-2026 | 202617964 | New Listing | A | $1,360,000 | $0 | $1,296,100 | $1,024,500 | $271,600 | |
| 09-26-2022 | 202217264 | Withdrawn | A | W | $1,425,000 | $0 | $999,800 | $754,900 | $244,900 |
| 09-26-2022 | 202217263 | Withdrawn | A | W | $1,425,000 | $0 | $999,800 | $754,900 | $244,900 |
| 08-26-2022 | 202217264 | New Listing | A | $1,425,000 | $0 | $999,800 | $754,900 | $244,900 | |
| 08-26-2022 | 202217263 | New Listing | A | $1,425,000 | $0 | $999,800 | $754,900 | $244,900 | |
| 05-02-2016 | 201600385 | Withdrawn | A | W | $995,000 | $0 | $938,600 | $442,200 | $496,400 |
| 05-02-2016 | 201600385 | Back On Market | C | A | $995,000 | $0 | $938,600 | $442,200 | $496,400 |
| 05-02-2016 | 201600465 | Sold | C | S | $995,000 | $997,000 | $938,600 | $442,200 | $496,400 |
| 03-29-2016 | 201600465 | Active Continue to Show | A | C | $995,000 | $997,000 | $938,600 | $442,200 | $496,400 |
| 03-29-2016 | 201600385 | Active Continue to Show | A | C | $995,000 | $0 | $938,600 | $442,200 | $496,400 |
| 03-10-2016 | 201600465 | Price Decrease | $1,085,000 | $995,000 | $995,000 | $997,000 | $938,600 | $442,200 | $496,400 |
| 03-10-2016 | 201600385 | Price Decrease | $1,085,000 | $995,000 | $995,000 | $0 | $938,600 | $442,200 | $496,400 |
| 01-11-2016 | 201600465 | New Listing | A | $995,000 | $997,000 | $938,600 | $442,200 | $496,400 | |
| 01-11-2016 | 201600465 | $1,085,000 | $995,000 | $997,000 | $938,600 | $442,200 | $496,400 | ||
| 01-11-2016 | 201600385 | New Listing | A | $995,000 | $0 | $938,600 | $442,200 | $496,400 | |
| 09-19-2008 | 2803401 | Sold | P | S | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 09-12-2008 | 2803401 | Pending | A | P | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 06-23-2008 | 2803401 | Price Decrease | $875,000 | $869,000 | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 06-23-2008 | 2803401 | Back On Market | W | A | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 06-16-2008 | 2803401 | Withdrawn | T | W | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 05-24-2008 | 2803401 | Temporarily Withdrawn | A | T | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 05-12-2008 | 2803401 | Price Decrease | $899,000 | $875,000 | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 04-21-2008 | 2803401 | Back On Market | C | A | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 03-28-2008 | 2803401 | Active Continue to Show | A | C | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 03-11-2008 | 2803401 | Back On Market | C | A | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 03-06-2008 | 2803401 | Active Continue to Show | A | C | $869,000 | $850,000 | $713,000 | $547,400 | $165,600 |
| 03-03-2006 | 2518695 | Sold | P | S | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 03-03-2006 | 2518693 | Sold | P | S | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 02-14-2006 | 2518695 | Pending | C | P | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 02-14-2006 | 2518693 | Pending | C | P | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 01-11-2006 | 2518693 | Active Continue to Show | A | C | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 01-11-2006 | 2518695 | Active Continue to Show | A | C | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
| 11-01-2005 | 2518695 | New Listing | A | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 | |
| 11-01-2005 | 2518693 | New Listing | A | $859,000 | $760,000 | $383,900 | $96,000 | $287,900 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator