| Status | Sold since 08-17-2025 |
|---|---|
| MLS# | 202518352 |
| Price | $325,000 |
| Original Price | $325,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 480 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $823 |
| Building | Oahuan Ltd |
| Address | 1700 Makiki Street 122 Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Makiki Area |
| Days on Market | 3 |
| Year Built | 1956 |
| Condition | Excellent,Above Average |
| View | Garden |
| Parking | None |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone X |
| Elementary | Lincoln |
| Middle | Stevenson |
| High | Roosevelt |
| Tax Amount | $75 |
| Assessed Land | $162,300 |
| Assessed Building | $93,400 |
| Assessed Total | $255,700 |
| Assessed Ratio | 127% |
| Inclusions | Disposal, Range/Oven, Refrigerator |
| Amenities | Community Laundry, Condo Association Pool |
| Construction | Masonry/Stucco, Single Wall |
| Flooring | Other |
| Disclosures | Property Disclosure Stmt, Relative of Licensee |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Low-Rise 6 or Less Stories |
| Security | Key |
| Parcel # | 1-2-4-024-066-0021 |
| Listing courtesy of | REMAX Hawaii |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-17-2025 | 202518352 | Sold | C | S | $325,000 | $325,000 | $255,700 | $162,300 | $93,400 |
| 02-22-2017 | 201611351 | Sold | P | S | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
| 12-18-2016 | 201611351 | Pending | C | P | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
| 11-07-2016 | 201611351 | Active Continue to Show | A | C | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
| 08-13-2016 | 201611351 | Price Decrease | $198,000 | $188,000 | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
| 05-25-2016 | 201611351 | Price Decrease | $218,800 | $198,000 | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
| 05-06-2016 | 201611351 | New Listing | A | $188,000 | $170,000 | $204,600 | $133,200 | $71,400 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator