| Description | Ocean, City, & Coastline views wrap this well maintained home. Large covered lanai for entertaining. Charming garden nooks with Tangerine & Star Fruit trees. Oak floors thru out. Open kitchen. Dining area. New roof on house 2017 and garage 2023. 2 car garage + parking for 1 more in front. Open House Nov 24th 2:00-5:00. |
|---|---|
| Status | Sold since 11-21-2024 |
| MLS# | 202427013 |
| Price | $936,000 |
| Original Price | $899,000 |
| Price Change | $37,000 (4.12%) |
| Beds / Baths / Half | 3 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,068 |
| Land Sq Ft | 5,449 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 1817 Naio Street Honolulu HI 96817 |
| Region | Metro |
| Neighborhood | Kamehameha Heights |
| Days on Market | 7 |
| Year Built | 1966 |
| Condition | Above Average |
| View | City, Coastline, Ocean, Sunset |
| Pool | None |
| Parking | 2 Car, Garage |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $209 |
| Assessed Land | $716,900 |
| Assessed Building | $85,500 |
| Assessed Total | $876,900 |
| Assessed Ratio | 107% |
| Inclusions | AC Split, Drapes, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Amenities | Patio/Deck, Wall/Fence |
| Utilities | Cable, Internet, Overhead Electricity, Telephone, Water |
| Construction | Above Ground, Single Wall, Wood Frame |
| Lot Features | Irregular |
| Flooring | Hardwood, Other |
| Disclosures | Pet on Property, Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | 45 Days or More |
| Sale Conditions | None |
| Topography | Up Slope |
| Building Style | Detach Single Family |
| Roofing | Composition |
| Easements | None |
| Security | Key, Video |
| Parcel # | 1-1-6-013-022-0000 |
| Listing courtesy of | Locations LLC |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2025 | 202427013 | Sold | C | S | $936,000 | $936,000 | $876,900 | $716,900 | $85,500 |
| 11-28-2024 | 202427013 | Active Under Contract | A | C | $936,000 | $936,000 | $876,900 | $716,900 | $85,500 |
| 11-28-2024 | 202427013 | Price Increase | $899,000 | $936,000 | $936,000 | $936,000 | $876,900 | $716,900 | $85,500 |
| 11-21-2024 | 202427013 | New Listing | A | $936,000 | $936,000 | $876,900 | $716,900 | $85,500 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator