| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Great Investment in Secured Bldg. Customized Bedroom Closet & Walk-In Closet in Bathroom. Full Washer/Dryer in Unit, Large Lanai w/Extra Storage. Great Location Across Schofield Barracks, Close to Wahiawa & Mililani Restaurants, Shopping and More. Excellent Tenant Occupied - Lease expires 3/31/2019. |
| Status | Sold since 07-17-2018 |
| MLS# | 201818518 |
| Price | $184,000 |
| Original Price | $184,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 1 / 1 / 0 |
| Parking Spaces | 1 |
| Living Sq Ft | 681 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $607 — includes Sewer, Water |
| Lanai Sq Ft | 187 |
| Building | Kemoo By Lake |
| Address | 1830 Wilikina Drive 904 Wahiawa HI 96786 |
| Region | Central |
| Neighborhood | Wilikina |
| Days on Market | 98 |
| Year Built | 1972 |
| Year Remodeled | 1977 |
| Condition | Above Average |
| View | Mountain |
| Frontage | Other |
| Parking | Assigned, Open - 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Middle | Wheeler |
| High | Leilehua |
| Monthly Tax | $43 |
| Assessed Land | $47,300 |
| Assessed Building | $98,500 |
| Assessed Total | $145,800 |
| Assessed Ratio | 126% |
| Inclusions | AC Window Unit, Disposal, Drapes, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | None |
| Construction | Concrete |
| Flooring | Ceramic Tile, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing, Subject to Rental L |
| Sale Conditions | None |
| Building Style | High-Rise 7+ Stories |
| Stories | One |
| Floor Number | 9 |
| Security | Key, Keyed Elevator |
| Parcel # | 1-7-3-012-014-0068 |
| Listing courtesy of | Meridian Properties, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-15-2026 | 202619068 | New Listing | A | $295,000 | $0 | $29,400 | $52,100 | $241,900 | |
| 12-06-2018 | 201818518 | Sold | C | S | $184,000 | $180,000 | $145,800 | $47,300 | $98,500 |
| 10-23-2018 | 201818518 | In Escrow Showing | A | C | $184,000 | $180,000 | $145,800 | $47,300 | $98,500 |
| 07-17-2018 | 201818518 | New Listing | A | $184,000 | $180,000 | $145,800 | $47,300 | $98,500 | |
| 03-06-2017 | 201626569 | Withdrawn | A | W | $179,000 | $0 | $140,600 | $39,400 | $101,200 |
| 02-24-2017 | 201626569 | Price Decrease | $189,000 | $179,000 | $179,000 | $0 | $140,600 | $39,400 | $101,200 |
| 10-24-2016 | 201626569 | New Listing | A | $179,000 | $0 | $140,600 | $39,400 | $101,200 | |
| 07-27-1999 | 9902416 | Price Decrease | $49,000 | $40,000 | $49,000 | $40,000 | $164,500 | $93,000 | $71,500 |
| 07-27-1999 | 9902416 | Sold | P | S | $49,000 | $40,000 | $164,500 | $93,000 | $71,500 |
| 07-12-1999 | 9902416 | Pending | A | P | $49,000 | $40,000 | $164,500 | $93,000 | $71,500 |
| 05-21-1999 | 9902416 | New Listing | A | $49,000 | $40,000 | $164,500 | $93,000 | $71,500 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top