| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | QUIET, NICE AND CLEAN HOME IN A CULDESAC.NOW VACANT AND EASY TO SHOW. NEW CARPETS AND PAINT.REF, WASHER AND DRYER ONLY 8 MOS OLD. KITCHEN AND BATHROOM CABINETS RENOVATED.SHOULDN'T LAST LONG! |
| Status | Sold since 03-02-2003 |
| MLS# | 2302716 |
| Price | $269,000 |
| Original Price | $269,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 3 / 1 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,250 |
| Land Sq Ft | 16,339 |
| Land Tenure | FS - Fee Simple |
| Address | 1865 Lanikeha Place Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Pacific Palisades |
| Days on Market | 76 |
| Year Built | 1979 |
| Condition | Excellent |
| View | Mountain |
| Pool | None |
| Parking | 2 Car, Carport, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Pearl City |
| Middle | Highlands |
| High | Pearl City |
| Monthly Tax | $60 |
| Assessed Land | $110,600 |
| Assessed Building | $90,800 |
| Assessed Total | $201,400 |
| Assessed Ratio | 134% |
| Inclusions | Chandelier, Disposal, Dryer, Range/Oven, Refrigerator |
| Amenities | Storage |
| Utilities | Cable, Connected, Public Water, Sewer Fee, Telephone |
| Construction | Double Wall, Slab, Wood Frame |
| Flooring | W/W Carpet |
| Disclosures | Licensed Owner, Property Disclosure Stmt |
| Furnished | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Topography | Level, Steep Slope |
| Building Style | Attached |
| Stories | Two |
| Roofing | Asphalt Shingle |
| Easements | Drainage |
| Security | Key |
| Parcel # | 1-9-7-091-047-0000 |
| Listing courtesy of | KFG Properties, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 05-12-2026 | 202608550 | New Listing | A | $899,000 | $0 | $787,800 | $528,700 | $259,100 | |
| 09-16-2003 | 2302716 | Price Decrease | $269,000 | $235,000 | $269,000 | $235,000 | $201,400 | $110,600 | $90,800 |
| 09-16-2003 | 2302716 | Sold | P | S | $269,000 | $235,000 | $201,400 | $110,600 | $90,800 |
| 05-21-2003 | 2302716 | Pending | A | P | $269,000 | $235,000 | $201,400 | $110,600 | $90,800 |
| 03-02-2003 | 2302716 | New Listing | A | $269,000 | $235,000 | $201,400 | $110,600 | $90,800 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top