| Description | The property features five separate residential units, in beautiful Palolo Valley, providing immediate income and a compelling value-add investment opportunity. Priced to reflect its current condition, including existing water intrusion and significant repair needs, this offering provides investors the opportunity to acquire a multi-unit asset at a substantial discount. With renovation and repositioning, the property offers meaningful upside through increased rental income and long-term appreciation. |
|---|---|
| Status | Active since 07-06-2026 |
| MLS# | 202613187 |
| Price | $1,488,000 |
| Original Price | $1,488,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 14 / 6 / 0 |
| Parking Spaces | 0 |
| Living Sq Ft | 3,619 |
| Land Sq Ft | 25,129 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 2001 10th Avenue Honolulu HI 96816 |
| Region | Diamond Head |
| Neighborhood | Palolo |
| Days on Market | 83 |
| Year Built | 1959 |
| Year Remodeled | 1979 |
| Condition | Fair,Needs Major Repair |
| View | City, Mountain, Ocean |
| Pool | None |
| Parking | Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone X |
| Tax Amount | $416 |
| Assessed Land | $698,000 |
| Assessed Building | $492,600 |
| Assessed Total | $1,190,600 |
| Assessed Ratio | 125% |
| Inclusions | Other, Range/Oven, Refrigerator, Water Heater |
| Amenities | Bedroom on 1st Floor, Full Bath on 1st Floor, Patio/Deck, Storage |
| Utilities | Cable, Internet, Overhead Electricity, Public Water, Sewer Fee, Water |
| Construction | Above Ground, Single Wall, Wood Frame |
| Lot Features | Other |
| Flooring | Ceramic Tile, Other |
| Disclosures | None |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Steep Slope |
| Building Style | Multiple Dwellings |
| Roofing | Composition |
| Easements | Electric, Sewer, Water |
| Parcel # | 1-3-3-036-011-0000 |
| Listing courtesy of | CBI Residential Advisory Svcs. |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 07-07-2026 | 202613187 | New Listing | A | $1,488,000 | $0 | $1,190,600 | $698,000 | $492,600 | |
| 01-15-2004 | 2207411 | Sold | X | S | $265,000 | $285,000 | $357,800 | $246,900 | $110,900 |
| 07-21-2003 | 2207411 | Expired | P | X | $265,000 | $285,000 | $357,800 | $246,900 | $110,900 |
| 05-18-2003 | 2207411 | Pending | A | P | $265,000 | $285,000 | $357,800 | $246,900 | $110,900 |
| 04-30-2003 | 2207411 | Price Decrease | $315,000 | $265,000 | $265,000 | $285,000 | $357,800 | $246,900 | $110,900 |
| 12-11-2002 | 2207410 | Withdrawn | A | W | $315,000 | $0 | $330,200 | $257,500 | $72,700 |
| 07-22-2002 | 2207411 | New Listing | A | $265,000 | $285,000 | $357,800 | $246,900 | $110,900 | |
| 07-21-2002 | 2207410 | New Listing | A | $315,000 | $0 | $330,200 | $257,500 | $72,700 | |
| 01-01-2002 | 2102831 | Expired | A | X | $325,000 | $0 | $330,200 | $257,500 | $72,700 |
| 10-15-2001 | 2102831 | Price Decrease | $365,000 | $325,000 | $325,000 | $0 | $330,200 | $257,500 | $72,700 |
| 10-15-2001 | 2102831 | Back On Market | P | A | $325,000 | $0 | $330,200 | $257,500 | $72,700 |
| 05-23-2001 | 2102831 | Pending | A | P | $325,000 | $0 | $330,200 | $257,500 | $72,700 |
| 03-01-2001 | 2002199 | Expired | A | X | $395,000 | $0 | $330,200 | $257,500 | $72,700 |
| 06-03-2000 | 2002199 | Price Increase | $395 | $395,000 | $395,000 | $0 | $330,200 | $257,500 | $72,700 |
| 06-03-2000 | 2002199 | Price Decrease | $495,500 | $395 | $395,000 | $0 | $330,200 | $257,500 | $72,700 |
| 03-10-2000 | 2002199 | New Listing | A | $395,000 | $0 | $330,200 | $257,500 | $72,700 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator