| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Priced below assessed value! Centrally located six-unit apartment building with two structures features 6 one-bedroom units, 6 parking on 6,000SF of A-2 zoned land. All units feature hardwood floors and appealing layouts, with current rents below market presenting increased income potential. Parking area recently repaved, property roof repaired in 2016. Existing laundry machines are tenant-owned, offering an additional opportunity for an investor to install coin-operated machines for new income stream. No CAM electric, LL pays water, Buyer to accept existing survey performed by DJNS on 12/17/2015. |
| Status | Active since 10-09-2026 |
| MLS# | 202618996 |
| Price | $1,650,000 |
| Original Price | $1,650,000 |
| Price Change | (0.00%) |
| Studio Units | 0 |
| One Bed Units | 6 |
| Two Bed Units | 0 |
| Three Bed Units | 0 |
| Living Sq Ft | 2,016 |
| Land Sq Ft | 6,000 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 2112 Fern Street Honolulu HI 96816 |
| Region | Metro |
| Neighborhood | Moiliili |
| Days on Market | 9 |
| Year Built | 1958 |
| Year Remodeled | 2026 |
| Condition | Above Average |
| View | None |
| Frontage | Other |
| Parking | Assigned |
| Zoning | 12 - A-2 Medium Density Apartme |
| Flood Zone | Zone AO |
| Tax Amount | $525 |
| Assessed Land | $1,541,000 |
| Assessed Building | $259,000 |
| Assessed Total | $1,800,000 |
| Assessed Ratio | 92% |
| Utilities | Cable, Internet, Overhead Electricity, Sewer Fee, Telephone, Water |
| Construction | Hollow Tile, Wood Frame |
| Lot Features | Other |
| Disclosures | 1031 Exchange |
| Land Recorded | Land Court |
| Possession | At Closing, Subject To Tenancy |
| Sale Conditions | None |
| Topography | Level |
| Roofing | Asphalt Shingle |
| Easements | None |
| Parcel # | 1-2-7-002-001-0000 |
| Listing courtesy of | Commercial Inv. Strategies |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-09-2026 | 202618996 | New Listing | A | $1,650,000 | $0 | $1,800,000 | $1,541,000 | $259,000 | |
| 01-14-2016 | 201521863 | Sold | C | S | $1,325,000 | $1,488,000 | $1,068,000 | $930,000 | $138,000 |
| 12-17-2015 | 201521863 | Active Continue to Show | A | C | $1,325,000 | $1,488,000 | $1,068,000 | $930,000 | $138,000 |
| 11-30-2015 | 201521863 | $1,325,000 | $1,325,000 | $1,488,000 | $1,068,000 | $930,000 | $138,000 | ||
| 11-30-2015 | 201521863 | New Listing | A | $1,325,000 | $1,488,000 | $1,068,000 | $930,000 | $138,000 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator