| Description | Walk into the magical home of renown Hawaiian Architect, Theodore Vierra, whose historic home reflects the mid century modern beauty of Hawaii's most iconic buildings, hotels, museums and even International Airport, with the simple grandeur and sense of place, of that classical era. Built with quality and sensitivity to the Aina, the foundation was built to blend and last forever. The tradewinds cool the house without AC, and the naturally terraced front and back yards that surround the home, are a perfect palate for gardens. Views of Diamond Head, the Pacific Ocean, and Honolulu city lights are a picture-perfect postcard from every room. An incomparable, rare, home of elegance, efficiency and timeless luxury, located on the desirable Ewa-side of Manoa, just minutes to Punahou, UH, Midpac schools, Manoa Marketplace, hospitals, shopping, dining, Waikiki, Ala Moana, Kakaako and all the best of Honolulu. |
|---|---|
| Status | Sold since 09-18-2024 |
| MLS# | 202421413 |
| Price | $2,100,000 |
| Original Price | $2,289,000 |
| Price Change | $-189,000 (-8.26%) |
| Beds / Baths / Half | 5 / 4 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,981 |
| Land Sq Ft | 10,200 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 2326 Sonoma Street Honolulu HI 96822 |
| Region | Metro |
| Neighborhood | Manoa Area |
| Days on Market | 221 |
| Year Built | 1948 |
| Condition | Above Average,Average |
| View | City, Diamond Head, Garden, Mountain, Ocean, Sunrise |
| Frontage | Preservation |
| Pool | None |
| Parking | 2 Car, Garage, Street |
| Zoning | 03 - R10 - Residential District |
| Flood Zone | Zone X |
| Elementary | Hokulani |
| Middle | Stevenson |
| High | Mckinley |
| Tax Amount | $25 |
| Assessed Land | $1,989,800 |
| Assessed Building | $534,900 |
| Assessed Total | $2,524,700 |
| Assessed Ratio | 83% |
| Inclusions | Cable TV, Lawn Sprinkler, Range/Oven, Refrigerator, Water Heater |
| Amenities | ADA Accessible, Bedroom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Maids/Guest Qrters, Patio/Deck, Storage, Wall/Fence |
| Utilities | Cable, Connected, Internet, Overhead Electricity, Public Water, Telephone, Water |
| Construction | Above Ground, Concrete, Double Wall, Hollow Tile, Masonry/Stucco, Stone, Wood Frame |
| Lot Features | Rim Lot |
| Flooring | Hardwood, Other |
| Disclosures | Property Disclosure Stmt |
| Furnished | Partial |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Gentle Slope |
| Building Style | Detach Single Family, Studio Cottage |
| Roofing | Tile |
| Easements | None |
| Security | Key |
| Parcel # | 1-2-9-008-049-0000 |
| Listing courtesy of | Deep Blue HI |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-10-2025 | 202421413 | Sold | C | S | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 05-10-2025 | 202421413 | Active Under Contract | A | C | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 12-28-2024 | 202421413 | Price Decrease | $2,289,000 | $2,100,000 | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 12-28-2024 | 202421413 | Back On Market | C | A | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 12-15-2024 | 202421413 | Active Under Contract | A | C | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 09-28-2024 | 202421413 | New Listing | CS | A | $2,100,000 | $2,000,000 | $2,524,700 | $1,989,800 | $534,900 |
| 09-09-2024 | 202324407 | Cancelled | A | W | $2,280,000 | $0 | $2,239,700 | $1,969,800 | $269,900 |
| 04-08-2024 | 202324407 | Price Decrease | $2,400,000 | $2,280,000 | $2,280,000 | $0 | $2,239,700 | $1,969,800 | $269,900 |
| 11-03-2023 | 202324407 | New Listing | A | $2,280,000 | $0 | $2,239,700 | $1,969,800 | $269,900 | |
| 09-15-2006 | 2609422 | Sold | P | S | $1,220,000 | $1,100,000 | $1,297,500 | $999,900 | $297,600 |
| 09-01-2006 | 2609422 | Pending | C | P | $1,220,000 | $1,100,000 | $1,297,500 | $999,900 | $297,600 |
| 08-21-2006 | 2609422 | Active Continue to Show | A | C | $1,220,000 | $1,100,000 | $1,297,500 | $999,900 | $297,600 |
| 07-27-2006 | 2609422 | Price Decrease | $1,270,000 | $1,220,000 | $1,220,000 | $1,100,000 | $1,297,500 | $999,900 | $297,600 |
| 05-17-2006 | 2609422 | New Listing | A | $1,220,000 | $1,100,000 | $1,297,500 | $999,900 | $297,600 | |
| 05-12-2006 | 2522350 | Withdrawn | A | W | $1,395,000 | $0 | $1,297,500 | $999,900 | $297,600 |
| 02-27-2006 | 2522350 | Price Decrease | $1,650,000 | $1,395,000 | $1,395,000 | $0 | $1,297,500 | $999,900 | $297,600 |
| 12-31-2005 | 2522350 | New Listing | A | $1,395,000 | $0 | $1,297,500 | $999,900 | $297,600 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator