| Description | Turn-key 5-bedroom, 2-bath home in the desirable Pacific Palisades neighborhood is a rare find with no HOA fees, fully remodeled, NEW ROOF, new appliances, new paint inside and out! This large floorplan is filled with natural light, featuring plantation shutters and new flooring throughout.The fully remodeled kitchen boasts quartz countertops, soft-close cabinetry, and stainless steel appliances. The primary suite offers a walk-in closet with a chic barn door and an ensuite bath with modern fixtures. Additional bedrooms provide flexibility for a home office, gym, or guest accommodations. The spacious two-car garage includes a dedicated laundry area and extra storage. Nestled against a lush green hillside, this home offers privacy and cool breezes while being just minutes from schools, shopping, and dining. Move-in ready with no HOA will keep the monthly payment low. |
|---|---|
| Status | Sold since 03-14-2025 |
| MLS# | 202506810 |
| Price | $849,000 |
| Original Price | $825,000 |
| Price Change | $24,000 (2.91%) |
| Beds / Baths / Half | 5 / 2 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 1,482 |
| Land Sq Ft | 7,032 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $0 |
| Address | 2424 Akepa Street Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Pacific Palisades |
| Days on Market | 51 |
| Year Built | 1989 |
| Condition | Above Average |
| View | Mountain |
| Pool | None |
| Parking | 3 Car+, Street |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D |
| Elementary | Palisades |
| Middle | Highlands |
| High | Pearl City |
| Tax Amount | $212 |
| Assessed Land | $509,900 |
| Assessed Building | $217,900 |
| Assessed Total | $727,800 |
| Assessed Ratio | 117% |
| Inclusions | Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
| Amenities | Patio/Deck, Wall/Fence |
| Utilities | Internet, Public Water, Sewer Fee, Telephone, Underground Electricity, Water |
| Construction | Double Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Other |
| Disclosures | None |
| Land Recorded | Land Court |
| Possession | Negotiable |
| Sale Conditions | None |
| Topography | Up Slope |
| Building Style | Detach Single Family |
| Roofing | Asphalt Shingle |
| Easements | None |
| Security | Key |
| Parcel # | 1-9-7-096-005-0000 |
| Listing courtesy of | eXp Realty |
Property History from MLS
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-26-2025 | 202506810 | Sold | C | S | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
| 05-12-2025 | 202506810 | Active Under Contract | A | C | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
| 03-28-2025 | 202506810 | Back On Market | C | A | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
| 03-20-2025 | 202506810 | Active Under Contract | A | C | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
| 03-14-2025 | 202506810 | Price Increase | $825,000 | $849,000 | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
| 03-14-2025 | 202506810 | $825,000 | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 | ||
| 03-14-2025 | 202506810 | New Listing | CS | A | $849,000 | $849,000 | $727,800 | $509,900 | $217,900 |
View the public schools for this property · Google Maps · Supermarkets · Schools · Hospitals · Restaurants · Beaches · City Tax Record / Plat Map · View beach access points all over Oahu · Buyer Closing Cost Calculator · Seller Closing Cost Calculator